2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
John Jay 93 1403 15.09
Hunter 77 1070.5 13.90
Baruch 87 1204 13.84
Brooklyn 77 968 12.57
CCNY 86 1071 12.45
Lehman 75 742 9.89
York 52 385 7.40
Medgar 63 109 1.73

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
John Jay 93 948 534 2866 .144
Baruch 87 786 447 2387 .142
Hunter 77 742 415 2354 .139
Brooklyn 77 680 416 2582 .102
CCNY 86 768 515 2649 .096
Lehman 75 487 411 2079 .037
York 52 217 237 922 -.022
Medgar 63 71 228 619 -.254

Assists

Assists
Index Team S NO AVG/S
John Jay 93 864 9.29
Hunter 77 677 8.79
CCNY 86 720 8.37
Baruch 87 713 8.20
Brooklyn 77 618 8.03
Lehman 75 415 5.53
York 52 186 3.58
Medgar 63 45 0.71

Kills

Kills
Index Team S NO AVG/S
John Jay 93 948 10.19
Hunter 77 742 9.64
Baruch 87 786 9.03
CCNY 86 768 8.93
Brooklyn 77 680 8.83
Lehman 75 487 6.49
York 52 217 4.17
Medgar 63 71 1.13

Blocks

Blocks
Index Team S BS BA Total AVG/S
John Jay 93 54 190 149.0 1.60
Hunter 77 36 123 97.5 1.27
Baruch 87 23 160 103.0 1.18
Brooklyn 77 37 102 88.0 1.14
York 52 28 38 47.0 0.90
CCNY 86 38 56 66.0 0.77
Lehman 75 24 50 49.0 0.65
Medgar 63 7 2 8.0 0.13

Service Aces

Service Aces
Index Team S NO AVG/S
Baruch 87 315 3.62
John Jay 93 306 3.29
Hunter 77 231 3.00
CCNY 86 237 2.76
Lehman 75 206 2.75
Brooklyn 77 200 2.60
York 52 121 2.33
Medgar 63 30 0.48

Digs

Digs
Index Team S NO AVG/S
Brooklyn 77 1177 15.29
CCNY 86 1182 13.74
Lehman 75 1000 13.33
Hunter 77 1017 13.21
John Jay 93 1127 12.12
Baruch 87 1047 12.03
York 52 310 5.96
Medgar 63 189 3.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Baruch 87 722 450 2405 .113
Brooklyn 77 792 476 2574 .123
John Jay 93 861 453 2628 .155
CCNY 86 822 422 2587 .155
Hunter 77 771 387 2300 .167
Lehman 75 782 391 2314 .169
York 52 447 201 1038 .237
Medgar 63 462 120 853 .401

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Medgar 63 414 6.57
Baruch 87 630 7.24
York 52 402 7.73
John Jay 93 777 8.35
CCNY 86 761 8.85
Hunter 77 703 9.13
Lehman 75 704 9.39
Brooklyn 77 736 9.56

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Medgar 63 462 7.33
Baruch 87 722 8.30
York 52 447 8.60
John Jay 93 861 9.26
CCNY 86 822 9.56
Hunter 77 771 10.01
Brooklyn 77 792 10.29
Lehman 75 782 10.43

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Medgar 63 4 0 4.0 0.06
York 52 12 26 25.0 0.48
Lehman 75 25 52 51.0 0.68
CCNY 86 39 117 97.5 1.13
Brooklyn 77 41 97 89.5 1.16
Baruch 87 27 150 102.0 1.17
Hunter 77 32 144 104.0 1.35
John Jay 93 46 173 132.5 1.42

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
CCNY 86 207 2.41
Hunter 77 186 2.42
John Jay 93 228 2.45
Brooklyn 77 207 2.69
Baruch 87 267 3.07
Lehman 75 253 3.37
York 52 316 6.08
Medgar 63 677 10.75

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Medgar 63 306 4.86
York 52 425 8.17
Baruch 87 1001 11.51
John Jay 93 1208 12.99
Hunter 77 1026 13.32
CCNY 86 1198 13.93
Lehman 75 1086 14.48
Brooklyn 77 1326 17.22

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Zecchinel, Maria (Baruch) 72 99 24 232 .323
Graves, Alicia (Baruch) 78 117 47 249 .281
Hobson, Ansley (John Jay) 70 131 50 341 .238
Cruz Nuesi, Kassidy (Hunter) 76 143 61 360 .228
Mullan, Madison (John Jay) 89 140 54 426 .202
Liu, Jia Hua (CCNY) 64 105 56 270 .181
Guzman, Holly (CCNY) 58 128 66 351 .177
Cascapera, Emilia (John Jay) 82 295 160 767 .176
Fan, Olivia (Brooklyn) 47 68 32 215 .167
Carroll, Olive (Brooklyn) 60 163 76 525 .166

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Marolla, Sofia (Hunter) 71 541 7.62
Pozo Castro, Karen (Baruch) 77 478 6.21
Kory, Rose (Brooklyn) 76 464 6.11

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Mullan, Madison (John Jay) 89 31 54 85 0.96
Graves, Alicia (Baruch) 78 5 48 53 0.68
Fan, Olivia (Brooklyn) 47 11 20 31 0.66
Herrera, Shamyra (John Jay) 69 11 34 45 0.65
Cruz Nuesi, Kassidy (Hunter) 76 17 29 46 0.61
Alfaro, Melissa (Hunter) 77 14 30 44 0.57
Zecchinel, Maria (Baruch) 72 10 27 37 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Cascapera, Emilia (John Jay) 82 295 3.60
Okeke-Ziburkus, Saule (Brooklyn) 74 226 3.05
Carroll, Olive (Brooklyn) 60 163 2.72
Sutch, River (Hunter) 41 91 2.22
Liu, Michelle (Hunter) 61 135 2.21
Guzman, Holly (CCNY) 58 128 2.21
Vasquez, Alanis (Lehman) 71 148 2.08
Reyes, Rachael (CCNY) 84 174 2.07

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Pozo Castro, Karen (Baruch) 77 69 0.90
Cascapera, Emilia (John Jay) 82 62 0.76
Hamdaoui, Ayah (Lehman) 68 49 0.72
Tartour, Ava (Baruch) 59 42 0.71
Sutch, River (Hunter) 41 28 0.68
Okeke-Ziburkus, Saule (Brooklyn) 74 50 0.68
Caixeta Palmer, Danuzia (CCNY) 72 48 0.67
Lefebvre, Zia (York) 45 30 0.67
Lundqvist, Karolina (Baruch) 74 45 0.61
Boothe, Olivia (Lehman) 61 37 0.61

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Cosmo, Maya (Hunter) 67 270 4.03
Martinez, Lizbeth (John Jay) 89 308 3.46
Servania, Mila (Brooklyn) 74 251 3.39
Reyes, Malia (Brooklyn) 72 224 3.11
Russo, Rosalynda (CCNY) 81 248 3.06
Ramirez-Espinosa, Emery (CCNY) 76 232 3.05
Ren, Pei Qiong (Baruch) 77 235 3.05
Vasquez, Alanis (Lehman) 71 200 2.82
Reyes, Rachael (CCNY) 84 211 2.51
Sutch, River (Hunter) 41 102 2.49

Points

Player
Index Player S K SA BS BA Points AVG/S
Cascapera, Emilia (John Jay) 82 295 62 4 20 371 4.52
Okeke-Ziburkus, Saule (Brooklyn) 74 226 50 2 21 288.5 3.90
Carroll, Olive (Brooklyn) 60 163 24 2 4 191 3.18
Sutch, River (Hunter) 41 91 28 1 9 124.5 3.04
Cruz Nuesi, Kassidy (Hunter) 76 143 41 17 29 215.5 2.84
Guzman, Holly (CCNY) 58 128 30 1 7 162.5 2.80
Liu, Michelle (Hunter) 61 135 27 0 14 169 2.77
Mullan, Madison (John Jay) 89 140 47 31 54 245 2.75
Lefebvre, Zia (York) 45 80 30 5 16 123 2.73
Lundqvist, Karolina (Baruch) 74 147 45 0 15 199.5 2.70

Results

Overall Results

Overall Results
Date Location Result
11/03/2026 Long Island City, NY * Brooklyn 3 - 0 Medgar
11/03/2026 New York, NY * John Jay 3 - 1 Hunter
11/03/2026 Jamaica, NY * Baruch 3 - 0 York
11/03/2026 New York, NY * CCNY 3 - 0 Lehman
11/03/2026 Long Island City, NY * Medgar 0 - 3 Brooklyn
10/31/2026 Mahwah, NJ Brooklyn 3 - 0 Lehman
10/31/2026 Mahwah, NJ Brooklyn 0 - 3 Ramapo
10/31/2026 Aston, PA John Jay 2 - 3 Rutgers-Newark
10/31/2026 Aston, PA John Jay 0 - 3 Neumann
10/31/2026 New Haven, CT Medgar 0 - 3 Emmanuel (MA)
10/31/2026 New Haven, CT Medgar 0 - 3 Albertus
10/31/2026 Hoboken, NJ Hunter 0 - 3 Stevens
10/31/2026 Hoboken, NJ Hunter 0 - 3 Rowan
10/29/2026 Brooklyn, NY * Brooklyn 3 - 0 CCNY
10/29/2026 New York, NY * Baruch 2 - 3 Hunter
10/29/2026 Bronx, NY * Lehman 3 - 1 York
10/27/2026 Bronx, NY * Brooklyn 3 - 1 Lehman
10/27/2026 New York, NY * John Jay 3 - 1 CCNY
10/27/2026 New York, NY * Baruch 3 - 0 Medgar
10/25/2026 Medgar 0 - 3 Yeshiva
10/24/2026 Old Westbury, NY Brooklyn 3 - 1 Old Westbury
10/24/2026 Wayne, NJ Baruch 0 - 3 Wm. Paterson
10/24/2026 Wayne, NJ Baruch 0 - 3 Widener
10/24/2026 Montclair, NJ Hunter 0 - 3 Montclair St.
10/24/2026 Factoryville, PA York 0 - 3 Notre Dame (MD)
10/24/2026 Factoryville, PA York 0 - 3 Keystone
10/23/2026 Bronx, NY Lehman 2 - 3 SUNY Maritime
10/22/2026 New York, NY * John Jay 3 - 0 Lehman
10/22/2026 Jamaica, NY * CCNY 3 - 0 York
10/22/2026 Brooklyn, NY * Medgar 0 - 3 Hunter
10/20/2026 New York, NY * Brooklyn 0 - 3 Hunter
10/20/2026 New York, NY * John Jay 3 - 0 Baruch
10/20/2026 Jamaica, NY * Medgar 0 - 3 York
10/19/2026 Lehman 3 - 0 Yeshiva
10/17/2026 Glassboro, NJ Brooklyn 0 - 3 Rowan
10/17/2026 Glassboro, NJ Brooklyn 0 - 3 Salisbury
10/17/2026 Newark, NJ CCNY 0 - 3 Rutgers-Newark
10/17/2026 Newark, NJ CCNY 0 - 3 FDU-Florham
10/16/2026 New York, NY John Jay 0 - 3 NYU
10/15/2026 New York, NY Baruch 3 - 0 Pratt
10/15/2026 New York, NY CCNY 0 - 3 Ramapo
10/15/2026 Madison, NJ Medgar 0 - 3 FDU-Florham
10/15/2026 Morristown, NJ Hunter 3 - 0 Saint Elizabeth
10/13/2026 New York, NY * John Jay 3 - 0 York
10/13/2026 New York, NY, 10031 Baruch 3 - 1 CCNY
10/13/2026 Bronx, NY * Medgar 0 - 3 Lehman
10/13/2026 Bronx, NY Lehman 1 - 3 Saint Elizabeth
10/10/2026 New Paltz, NY Brooklyn 0 - 3 SUNY New Paltz
10/10/2026 New Paltz, NY Brooklyn 1 - 3 Centenary (NJ)
10/10/2026 Newark, NJ John Jay 1 - 3 Rutgers-Newark
10/10/2026 Newark, NJ John Jay 0 - 3 Marywood
10/10/2026 Glenside, PA Baruch 3 - 0 Gwynedd Mercy
10/10/2026 Glenside, PA Baruch 0 - 3 Arcadia
10/10/2026 Brooklyn, NY Medgar 0 - 3 Pratt
10/10/2026 Wilkes-Barre, PA Hunter 1 - 3 Catholic
10/10/2026 Wilkes-Barre, PA Hunter 0 - 3 Wilkes
10/08/2026 Mahwah, NJ John Jay 1 - 3 Ramapo
10/08/2026 Morristown, NJ Baruch 3 - 0 Saint Elizabeth
10/08/2026 Hackettstown, NJ Medgar 0 - 3 Centenary (NJ)
10/08/2026 Throggs Neck, NY Hunter 3 - 0 SUNY Maritime
10/08/2026 The Bronx, NY York 0 - 3 UMSV
10/06/2026 Jamaica, NY * Brooklyn 3 - 0 York
10/06/2026 New York, NY * CCNY 3 - 0 Medgar
10/06/2026 New York, NY * Hunter 3 - 0 Lehman
10/05/2026 Brooklyn, NY Brooklyn 3 - 1 Purchase
10/05/2026 Brooklyn, NY Hunter 3 - 0 St. Joe's (BK)
10/03/2026 Wilkes-Barre, PA John Jay 1 - 3 King's (PA)
10/03/2026 New York, NY Baruch 0 - 3 Stockton
10/03/2026 New York, NY Baruch 0 - 3 NYU
10/03/2026 Annandale-on-Hudson, NY CCNY 1 - 3 Bard
10/03/2026 Annandale-on-Hudson, NY CCNY 3 - 1 Pratt
10/03/2026 Patchogue, NY Medgar 0 - 3 St. Joseph's (L.I.)
10/03/2026 Bronxville, NY Hunter 0 - 3 SUNY Morrisville
10/03/2026 Bronxville, NY Hunter 1 - 3 Sarah Lawrence
10/02/2026 New Haven, CT Lehman 0 - 3 Albertus
10/01/2026 Brooklyn, NY Brooklyn 2 - 3 Sarah Lawrence
10/01/2026 New York, NY Baruch 3 - 0 St. Joe's (BK)
10/01/2026 New York, NY CCNY 0 - 3 Manhattanville
10/01/2026 Old Westbury, NY York 0 - 3 Old Westbury
09/29/2026 Brooklyn, NY * Brooklyn 3 - 1 Baruch
09/29/2026 Long Island City, NY * John Jay 3 - 0 Medgar
09/29/2026 Long Island City, NY * Medgar 0 - 3 John Jay
09/29/2026 New York, NY * Hunter 3 - 0 York
09/29/2026 Brooklyn, NY Lehman 0 - 3 St. Joe's (BK)
09/28/2026 Purchase, NY Hunter 3 - 0 Purchase
09/25/2026 New Paltz, NY John Jay 0 - 3 SUNY New Paltz
09/25/2026 New Paltz, NY John Jay 0 - 3 Alfred
09/24/2026 Brooklyn, NY Brooklyn 1 - 3 St. Joe's (BK)
09/24/2026 Purchase, NY Baruch 3 - 0 Purchase
09/24/2026 New York, NY CCNY 2 - 3 SUNY Maritime
09/24/2026 Kings Point, N.Y. Hunter 0 - 3 Merchant Marine
09/24/2026 Bronx, NY Lehman 1 - 3 Old Westbury
09/24/2026 Bronx, NY Lehman 1 - 3 UMSV
09/24/2026 Brooklyn, NY York 0 - 3 Pratt
09/22/2026 Brooklyn, NY * Brooklyn 3 - 0 John Jay
09/22/2026 New York, NY * Baruch 3 - 0 Lehman
09/22/2026 New York, NY * CCNY 1 - 3 Hunter
09/22/2026 Old Westbury, NY Medgar 0 - 3 Old Westbury
09/21/2026 Purchase, NY York 0 - 3 Purchase
09/19/2026 New York, NY John Jay 0 - 3 Wilkes
09/19/2026 New York, NY John Jay 1 - 3 Cairn
09/19/2026 New York, NY Baruch 3 - 0 UMSV
09/19/2026 New York, NY Baruch 1 - 3 SUNY New Paltz
09/19/2026 New York, NY CCNY 2 - 3 St. Joseph's (L.I.)
09/19/2026 New York, NY CCNY 3 - 1 Keystone
09/19/2026 Throggs Neck, NY York 0 - 3 Pratt
09/19/2026 Throggs Neck, NY York 0 - 3 SUNY Maritime
09/18/2026 Harrison, NY Hunter 0 - 3 Manhattanville
09/18/2026 Purchase, NY Lehman 1 - 3 Purchase
09/17/2026 Brooklyn, NY Brooklyn 0 - 3 Farmingdale St.
09/17/2026 New York, NY John Jay 1 - 3 Montclair St.
09/17/2026 Old Westbury, NY Baruch 2 - 3 Old Westbury
09/17/2026 Purchase, NY Medgar 0 - 3 Purchase
09/17/2026 New York, NY Hunter 3 - 1 St. Joseph's (L.I.)
09/17/2026 Bronx, NY Lehman 0 - 3 Sarah Lawrence
09/17/2026 Jamaica, NY York 0 - 3 Rutgers-Newark
09/15/2026 Brooklyn, NY Brooklyn 0 - 3 Merchant Marine
09/15/2026 Bronxville, NY Baruch 0 - 3 Sarah Lawrence
09/15/2026 New York, NY CCNY 3 - 0 Purchase
09/15/2026 Jamaica, NY Medgar 0 - 3 York
09/15/2026 New York, NY Hunter 1 - 3 Farmingdale St.
09/15/2026 Bronx, NY Lehman 0 - 3 Mt. St. Mary (NY)
09/12/2026 Allentown, PA John Jay 3 - 1 Hood
09/12/2026 Allentown, PA John Jay 2 - 3 SUNY Morrisville
09/12/2026 Newburgh, NY CCNY 0 - 3 Mt. St. Mary (NY)
09/12/2026 Newburgh, NY CCNY 1 - 3 WestConn
09/12/2026 Wilkes-Barre, PA Medgar 0 - 3 Purchase
09/12/2026 Wilkes-Barre, PA Medgar 0 - 3 King's (PA)
09/12/2026 Allentown, PA Lehman 0 - 3 Albright
09/12/2026 Allentown, PA Lehman 0 - 3 Cedar Crest
09/11/2026 Allentown, PA John Jay 3 - 1 Rutgers-Camden
09/11/2026 Allentown, PA John Jay 0 - 3 Muhlenberg
09/10/2026 Throggs Neck, NY Brooklyn 3 - 2 SUNY Maritime
09/10/2026 Patchogue, NY Baruch 2 - 3 St. Joseph's (L.I.)
09/10/2026 New York, NY CCNY 3 - 1 UMSV
09/10/2026 Brooklyn, NY Lehman 1 - 3 Pratt
09/09/2026 Camden, NJ Medgar 0 - 3 Rutgers-Camden
09/08/2026 New York, NY Baruch 3 - 0 SUNY Maritime
09/08/2026 New York, NY CCNY 3 - 0 Old Westbury
09/08/2026 Newburgh, NY Hunter 0 - 3 Mt. St. Mary (NY)
09/05/2026 Patchogue, NY Brooklyn 1 - 3 St. Joseph's (L.I.)
09/05/2026 Bronxville, NY CCNY 0 - 3 Regis (MA)
09/05/2026 Bronxville, NY CCNY 0 - 3 Sarah Lawrence
09/04/2026 Madison, NJ John Jay 2 - 3 Emmanuel (MA)
09/04/2026 Madison, NJ John Jay 0 - 3 FDU-Florham
09/04/2026 Baruch 3 - 0 Yeshiva
09/04/2026 New York, NY Baruch 3 - 0 Lesley
09/03/2026 New York, NY CCNY 2 - 3 Farmingdale St.
09/03/2026 The Bronx, NY Medgar 0 - 3 UMSV
09/01/2026 Wayne, NJ Brooklyn 0 - 3 Wm. Paterson
09/01/2026 New York, NY John Jay 3 - 0 SUNY Maritime
09/01/2026 New York, NY Baruch 0 - 3 Merchant Marine

* = Conference game

Team Results

Baruch (13-13-0, 3-3-0)
Baruch (13-13-0, 3-3-0)
Date Opponent Result Attendance
09/01/2026 vs Merchant Marine L 0-3 100
09/04/2026 at Yeshiva W 3-0 42
09/04/2026 vs Lesley W 3-0 32
09/08/2026 vs SUNY Maritime W 3-0 65
09/10/2026 at St. Joseph's (L.I.) L 2-3 65
09/15/2026 at Sarah Lawrence L 0-3 76
09/17/2026 at Old Westbury L 2-3 78
09/19/2026 vs UMSV W 3-0 80
09/19/2026 vs SUNY New Paltz L 1-3 60
09/22/2026 * vs Lehman W 3-0 40
09/24/2026 at Purchase W 3-0 45
09/29/2026 * at Brooklyn L 1-3 100
10/01/2026 vs St. Joe's (BK) W 3-0 183
10/03/2026 vs Stockton L 0-3 74
10/03/2026 at NYU L 0-3 228
10/08/2026 at Saint Elizabeth W 3-0 150
10/10/2026 vs Gwynedd Mercy W 3-0 100
10/10/2026 at Arcadia L 0-3 170
10/13/2026 at CCNY W 3-1 150
10/15/2026 vs Pratt W 3-0 137
10/20/2026 * vs John Jay L 0-3 199
10/24/2026 at Wm. Paterson L 0-3 22
10/24/2026 vs Widener L 0-3 16
10/27/2026 * vs Medgar W 3-0 30
10/29/2026 * at Hunter L 2-3 243
11/03/2026 * at York W 3-0 73

* = Conference game

Brooklyn (10-12-0, 6-1-0)
Brooklyn (10-12-0, 6-1-0)
Date Opponent Result Attendance
09/01/2026 at Wm. Paterson L 0-3 77
09/05/2026 at St. Joseph's (L.I.) L 1-3 113
09/10/2026 at SUNY Maritime W 3-2 218
09/15/2026 vs Merchant Marine L 0-3 84
09/17/2026 vs Farmingdale St. L 0-3 89
09/22/2026 * vs John Jay W 3-0 110
09/24/2026 at St. Joe's (BK) L 1-3 150
09/29/2026 * vs Baruch W 3-1 100
10/01/2026 vs Sarah Lawrence L 2-3 127
10/05/2026 vs Purchase W 3-1 120
10/06/2026 * at York W 3-0 78
10/10/2026 at SUNY New Paltz L 0-3 18
10/10/2026 vs Centenary (NJ) L 1-3 13
10/17/2026 at Rowan L 0-3 85
10/17/2026 at Salisbury L 0-3 25
10/20/2026 * at Hunter L 0-3 116
10/24/2026 at Old Westbury W 3-1 32
10/27/2026 * at Lehman W 3-1 79
10/29/2026 * vs CCNY W 3-0 103
10/31/2026 vs Lehman W 3-0 30
10/31/2026 at Ramapo L 0-3 105
11/03/2026 * at Medgar W 3-0 50

* = Conference game

CCNY (8-16-0, 3-3-0)
CCNY (8-16-0, 3-3-0)
Date Opponent Result Attendance
09/03/2026 vs Farmingdale St. L 2-3 141
09/05/2026 vs Regis (MA) L 0-3 66
09/05/2026 at Sarah Lawrence L 0-3 85
09/08/2026 vs Old Westbury W 3-0 112
09/10/2026 vs UMSV W 3-1 151
09/12/2026 at Mt. St. Mary (NY) L 0-3 100
09/12/2026 at WestConn L 1-3 50
09/15/2026 vs Purchase W 3-0 71
09/19/2026 vs St. Joseph's (L.I.) L 2-3 85
09/19/2026 vs Keystone W 3-1 75
09/22/2026 * vs Hunter L 1-3 152
09/24/2026 vs SUNY Maritime L 2-3 87
10/01/2026 vs Manhattanville L 0-3 165
10/03/2026 at Bard L 1-3 102
10/03/2026 at Pratt W 3-1 50
10/06/2026 * vs Medgar W 3-0 100
10/13/2026 vs Baruch L 1-3 150
10/15/2026 vs Ramapo L 0-3 182
10/17/2026 at Rutgers-Newark L 0-3 57
10/17/2026 vs FDU-Florham L 0-3 85
10/22/2026 * at York W 3-0 47
10/27/2026 * vs John Jay L 1-3 102
10/29/2026 * at Brooklyn L 0-3 103
11/03/2026 * vs Lehman W 3-0

* = Conference game

Hunter (11-12-0, 6-1-0)
Hunter (11-12-0, 6-1-0)
Date Opponent Result Attendance
09/08/2026 at Mt. St. Mary (NY) L 0-3 87
09/15/2026 vs Farmingdale St. L 1-3 189
09/17/2026 vs St. Joseph's (L.I.) W 3-1 88
09/18/2026 at Manhattanville L 0-3 173
09/22/2026 * at CCNY W 3-1 152
09/24/2026 at Merchant Marine L 0-3 55
09/28/2026 at Purchase W 3-0 55
09/29/2026 * vs York W 3-0 121
10/03/2026 vs SUNY Morrisville L 0-3 42
10/03/2026 at Sarah Lawrence L 1-3 74
10/05/2026 at St. Joe's (BK) W 3-0 88
10/06/2026 * vs Lehman W 3-0 156
10/08/2026 at SUNY Maritime W 3-0 84
10/10/2026 vs Catholic L 1-3 55
10/10/2026 at Wilkes L 0-3 110
10/15/2026 at Saint Elizabeth W 3-0 300
10/20/2026 * vs Brooklyn W 3-0 116
10/22/2026 * at Medgar W 3-0 75
10/24/2026 at Montclair St. L 0-3 102
10/29/2026 * vs Baruch W 3-2 243
10/31/2026 at Stevens L 0-3 138
10/31/2026 vs Rowan L 0-3 123
11/03/2026 * at John Jay L 1-3 150

* = Conference game

John Jay (9-17-0, 6-1-0)
John Jay (9-17-0, 6-1-0)
Date Opponent Result Attendance
09/01/2026 vs SUNY Maritime W 3-0 187
09/04/2026 vs Emmanuel (MA) L 2-3 213
09/04/2026 at FDU-Florham L 0-3 273
09/11/2026 vs Rutgers-Camden W 3-1 74
09/11/2026 at Muhlenberg L 0-3 47
09/12/2026 at Hood W 3-1 48
09/12/2026 vs SUNY Morrisville L 2-3 37
09/17/2026 vs Montclair St. L 1-3 50
09/19/2026 vs Wilkes L 0-3 103
09/19/2026 vs Cairn L 1-3 122
09/22/2026 * at Brooklyn L 0-3 110
09/25/2026 at SUNY New Paltz L 0-3 40
09/25/2026 at Alfred L 0-3 35
09/29/2026 * at Medgar W 3-0 100
10/03/2026 at King's (PA) L 1-3 63
10/08/2026 at Ramapo L 1-3 75
10/10/2026 at Rutgers-Newark L 1-3 103
10/10/2026 vs Marywood L 0-3 82
10/13/2026 * vs York W 3-0 75
10/16/2026 at NYU L 0-3 147
10/20/2026 * at Baruch W 3-0 199
10/22/2026 * vs Lehman W 3-0 75
10/27/2026 * at CCNY W 3-1 102
10/31/2026 vs Rutgers-Newark L 2-3 104
10/31/2026 at Neumann L 0-3 132
11/03/2026 * vs Hunter W 3-1 150

* = Conference game

Lehman (3-19-0, 2-5-0)
Lehman (3-19-0, 2-5-0)
Date Opponent Result Attendance
09/10/2026 at Pratt L 1-3 209
09/12/2026 at Albright L 0-3 67
09/12/2026 at Cedar Crest L 0-3 76
09/15/2026 vs Mt. St. Mary (NY) L 0-3 177
09/17/2026 vs Sarah Lawrence L 0-3 119
09/18/2026 at Purchase L 1-3 55
09/22/2026 * at Baruch L 0-3 40
09/24/2026 vs Old Westbury L 1-3 36
09/24/2026 vs UMSV L 1-3 54
09/29/2026 at St. Joe's (BK) L 0-3 120
10/02/2026 at Albertus L 0-3 250
10/06/2026 * at Hunter L 0-3 156
10/13/2026 vs Saint Elizabeth L 1-3 41
10/13/2026 * vs Medgar W 3-0 25
10/19/2026 at Yeshiva W 3-0 48
10/22/2026 * at John Jay L 0-3 75
10/23/2026 vs SUNY Maritime L 2-3 36
10/27/2026 * vs Brooklyn L 1-3 79
10/29/2026 * vs York W 3-1 61
10/31/2026 at Ramapo L 0-3 35
10/31/2026 at Brooklyn L 0-3 30
11/03/2026 * at CCNY L 0-3

* = Conference game

Medgar (0-21-0, 0-7-0)
Medgar (0-21-0, 0-7-0)
Date Opponent Result Attendance
09/03/2026 at UMSV L 0-3 56
09/09/2026 at Rutgers-Camden L 0-3 57
09/12/2026 vs Purchase L 0-3 8
09/12/2026 at King's (PA) L 0-3 44
09/15/2026 at York L 0-3 78
09/17/2026 at Purchase L 0-3 45
09/22/2026 at Old Westbury L 0-3 46
09/29/2026 * vs John Jay L 0-3 100
10/03/2026 at St. Joseph's (L.I.) L 0-3 95
10/06/2026 * at CCNY L 0-3 100
10/08/2026 at Centenary (NJ) L 0-3 50
10/10/2026 at Pratt L 0-3 32
10/13/2026 * at Lehman L 0-3 25
10/15/2026 at FDU-Florham L 0-3 137
10/20/2026 * at York L 0-3 64
10/22/2026 * vs Hunter L 0-3 75
10/25/2026 at Yeshiva L 0-3 45
10/27/2026 * at Baruch L 0-3 30
10/31/2026 at Emmanuel (MA) L 0-3 28
10/31/2026 at Albertus L 0-3 223
11/03/2026 * vs Brooklyn L 0-3 50

* = Conference game

York (2-15-0, 1-6-0)
York (2-15-0, 1-6-0)
Date Opponent Result Attendance
09/15/2026 vs Medgar W 3-0 78
09/17/2026 vs Rutgers-Newark L 0-3 34
09/19/2026 vs Pratt L 0-3 42
09/19/2026 at SUNY Maritime L 0-3 42
09/21/2026 at Purchase L 0-3 75
09/24/2026 at Pratt L 0-3 78
09/29/2026 * at Hunter L 0-3 121
10/01/2026 at Old Westbury L 0-3 43
10/06/2026 * vs Brooklyn L 0-3 78
10/08/2026 at UMSV L 0-3 36
10/13/2026 * at John Jay L 0-3 75
10/20/2026 * vs Medgar W 3-0 64
10/22/2026 * vs CCNY L 0-3 47
10/24/2026 at Notre Dame (MD) L 0-3 20
10/24/2026 at Keystone L 0-3 18
10/29/2026 * at Lehman L 1-3 61
11/03/2026 * vs Baruch L 0-3 73

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
CCNY vs Medgar Evers (10/6/2026) 3 25 3 34 .647
Baruch vs Medgar Evers (10/27/2026) 3 21 3 31 0.581
John Jay at Medgar Evers (9/29/2026) 3 22 6 31 .516
Brooklyn at Medgar Evers (11/3/2026) 3 28 2 51 .510
Hunter at Medgar Evers (10/22/2026) 3 19 3 33 0.485
Hunter vs York (NY) (9/29/2026) 3 29 4 53 0.472
John Jay vs York (NY) (10/13/2026) 3 32 8 59 0.407
Lehman vs Medgar Evers (10/13/2026) 3 22 7 40 0.375
CCNY at York (NY) (10/22/2026) 3 34 9 71 0.352
Baruch at Yeshiva (9/4/2026) 3 33 9 70 0.343
Attack Percentage 3 Sets
Index Game K E TA PCT
CCNY vs Medgar Evers (10/6/2026) 25 3 34 .647
Baruch vs Medgar Evers (10/27/2026) 21 3 31 0.581
John Jay at Medgar Evers (9/29/2026) 22 6 31 .516
Brooklyn at Medgar Evers (11/3/2026) 28 2 51 .510
Hunter at Medgar Evers (10/22/2026) 19 3 33 0.485
