2023 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
John Jay 14 65 34 4.643 2.43 2.21 2 3 264 56 .614 60
CCNY 15 63 24 4.200 1.60 2.60 0 0 311 66 .733 92
Lehman 14 41 43 2.929 3.07 -0.14 1 1 169 123 .739 39
Brooklyn 15 18 66 1.200 4.40 -3.20 1 1 123 111 .627 34
York 12 5 89 .417 7.42 -7.00 0 1 53 118 .566 28
Medgar 6 2 56 .333 9.33 -9.00 0 0 5 66 .541 2

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
York 12 53 25 22 28 1/0 4/1
Medgar 6 5 13 1 2 0/0 1/0
CCNY 15 311 108 47 92 0/0 17/1
John Jay 14 264 133 36 60 3/2 19/1
Lehman 14 169 75 41 39 1/1 2/0
Brooklyn 15 123 64 28 34 1/1 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
CCNY 15 311 20.73 175 11.67
John Jay 14 264 18.86 158 11.29
Lehman 14 169 12.07 103 7.36
Brooklyn 15 123 8.20 74 4.93
York 12 53 4.42 31 2.58
Medgar 6 5 .83 3 .50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Lehman 14 41 23 105 7.50
Brooklyn 15 18 8 44 2.93
CCNY 15 63 51 177 11.80
John Jay 14 65 30 160 11.43
York 12 5 3 13 1.08
Medgar 6 2 0 4 .67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
John Jay 14 65 4.643 8 0 9 0
CCNY 15 63 4.200 10 1 10 0
Lehman 14 41 2.929 5 1 6 0
Brooklyn 15 18 1.200 3 1 3 0
York 12 5 .417 0 1 0 0
Medgar 6 2 .333 0 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
CCNY 15 51 3.400
John Jay 14 30 2.143
Lehman 14 23 1.643
Brooklyn 15 8 .533
York 12 3 .250
Medgar 6 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
CCNY 15 24 1.60 1310:08 1.65
John Jay 14 34 2.43 1207:43 2.54
Lehman 14 43 3.07 1229:59 3.15
Brooklyn 15 66 4.40 1350:00 4.40
York 12 89 7.42 1025:08 7.81
Medgar 6 56 9.33 476:35 10.59

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 6 66 .541 11.00 0 .000
York 12 118 .566 9.83 0 .000
Lehman 14 123 .739 8.79 2 .143
Brooklyn 15 111 .627 7.40 3 .200
CCNY 15 66 .733 4.40 6 .400
John Jay 14 56 .614 4.00 4 .286

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
York 12 25 2.08 4 .33 1 .08
Medgar 6 13 2.17 1 .17 0 .00
Brooklyn 15 64 4.27 1 .07 0 .00
Lehman 14 75 5.36 2 .14 0 .00
CCNY 15 108 7.20 17 1.13 1 .07
John Jay 14 133 9.50 19 1.36 1 .07

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
CCNY 15 92 6.13 47 3.13
John Jay 14 60 4.29 36 2.57
Lehman 14 39 2.79 41 2.93
Brooklyn 15 34 2.27 28 1.87
York 12 28 2.33 22 1.83
Medgar 6 2 .33 1 .17

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Nora O'Connor (John Jay) 14 61 4.36
MacKenzie Moreno (CCNY) 14 51 3.64
Karen Pineda (CCNY) 12 43 3.58
Siranaula, Melanie (Lehman) 12 43 3.58
Laura Villatoro (CCNY) 15 53 3.53
Meda, Barbara (Lehman) 14 34 2.43
Charlotte Foberg (CCNY) 12 25 2.08
Emma Fisher (John Jay) 13 25 1.92
Stella Bolduc (CCNY) 12 22 1.83
Sierra Dazhan (John Jay) 9 16 1.78
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Nora O'Connor (John Jay) 14 22 1.571
Siranaula, Melanie (Lehman) 12 15 1.250
Laura Villatoro (CCNY) 15 14 .933
Meda, Barbara (Lehman) 14 13 .929
Karen Pineda (CCNY) 12 12 1.000
MacKenzie Moreno (CCNY) 14 7 .500
Mikayla Schoch (John Jay) 14 6 .429
Emma Fisher (John Jay) 13 6 .462
Stella Bolduc (CCNY) 12 5 .417
Charlotte Foberg (CCNY) 12 5 .417
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Karen Pineda (CCNY) 12 6 .500
Nora O'Connor (John Jay) 14 5 .357
Mikayla Schoch (John Jay) 14 2 .143
MacKenzie Moreno (CCNY) 14 2 .143
Meda, Barbara (Lehman) 14 2 .143
Vasta, Angelina (Brooklyn) 15 2 .133
Ramirez, Lorena (Lehman) 9 1 .111
Catarina Johnson (John Jay) 12 1 .083
Stella Bolduc (CCNY) 12 1 .083
Siranaula, Melanie (Lehman) 12 1 .083
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Nora O'Connor (John Jay) 14 38 2.71
Siranaula, Melanie (Lehman) 12 31 2.58
MacKenzie Moreno (CCNY) 14 30 2.14
Laura Villatoro (CCNY) 15 27 1.80
Karen Pineda (CCNY) 12 26 2.17
Meda, Barbara (Lehman) 14 20 1.43
Emma Fisher (John Jay) 13 16 1.23
Zoe Specht (John Jay) 13 15 1.15
Martinez, Maria (Lehman) 14 15 1.07
Bernstein, Sage (Brooklyn) 15 14 0.93
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Laura Villatoro (CCNY) 15 10 .667
Martinez, Maria (Lehman) 14 10 .714
Charlotte Foberg (CCNY) 12 7 .583
Sara Rodriguez (CCNY) 14 7 .500
Nora O'Connor (John Jay) 14 6 .429
Lucia Giangaspero (John Jay) 13 5 .385
Stella Bolduc (CCNY) 12 5 .417
Bernstein, Sage (Brooklyn) 15 4 .267
Karen Pineda (CCNY) 12 4 .333
MacKenzie Moreno (CCNY) 14 4 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Nora O'Connor (John Jay) 14 22 6 50 3.57
Siranaula, Melanie (Lehman) 12 15 1 31 2.58
Laura Villatoro (CCNY) 15 14 10 38 2.53
Karen Pineda (CCNY) 12 12 4 28 2.33
Meda, Barbara (Lehman) 14 13 1 27 1.93
Charlotte Foberg (CCNY) 12 5 7 17 1.42
MacKenzie Moreno (CCNY) 14 7 4 18 1.29
Martinez, Maria (Lehman) 14 4 10 18 1.29
Stella Bolduc (CCNY) 12 5 5 15 1.25
Emma Fisher (John Jay) 13 6 2 14 1.08

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Amelia Cataldo (CCNY) 11 17 841:10 1.82
Lily Velo (John Jay) 13 34 1117:43 2.74
Ramatoulaye, Diallo (Lehman) 14 39 1165:40 3.01
Vasta, Angelina (Brooklyn) 15 40 810:00 4.44
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Lily Velo (John Jay) 13 3 .231
Vasta, Angelina (Brooklyn) 15 2 .133
Amelia Cataldo (CCNY) 11 2 .182
Ramatoulaye, Diallo (Lehman) 14 2 .143
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Ramatoulaye, Diallo (Lehman) 14 117 39 .750
Amelia Cataldo (CCNY) 11 39 17 .696
Vasta, Angelina (Brooklyn) 15 71 40 .640
Lily Velo (John Jay) 13 53 34 .609
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Ramatoulaye, Diallo (Lehman) 14 117 8.36
Vasta, Angelina (Brooklyn) 15 71 4.73
Lily Velo (John Jay) 13 53 4.08
Amelia Cataldo (CCNY) 11 39 3.55

Results

Overall Results

Overall Results
Date Location Result
11/05/2023 0 Medgar 1 - 5 Yeshiva
11/04/2023 Queens John Jay 2 - 4 CCNY
11/02/2023 Brooklyn York 2 - 3 Yeshiva
10/28/2023 New York, NY Brooklyn 1 - 4 CCNY
10/28/2023 New York, NY John Jay 5 - 1 Lehman
10/28/2023 New York, NY CCNY 4 - 1 Brooklyn
10/27/2023 Phoenixville York 0 - 2 Valley Forge
10/26/2023 Bronx Lehman 9 - 1 Yeshiva
10/25/2023 New York, NY * York 0 - 8 CCNY
10/25/2023 New York, NY * CCNY 8 - 0 York
10/24/2023 New York Medgar 0 - 11 Pratt
10/23/2023 Bronx * John Jay 6 - 0 Lehman
10/23/2023 Bronx * Lehman 0 - 6 John Jay
10/21/2023 Brooklyn * York 0 - 2 Brooklyn
10/21/2023 Brooklyn * Brooklyn 2 - 0 York
10/21/2023 New York, NY * CCNY 8 - 0 Medgar
10/21/2023 New York, NY * Medgar 0 - 8 CCNY
10/18/2023 New York, NY * Brooklyn 0 - 7 John Jay
10/18/2023 Brooklyn, NY * Lehman 7 - 0 Medgar
10/16/2023 Brooklyn * York 2 - 6 Brooklyn
10/16/2023 Brooklyn * Brooklyn 6 - 2 York
10/14/2023 Brooklyn * York 0 - 8 John Jay
10/14/2023 Brooklyn * John Jay 8 - 0 York
10/13/2023 Bronx * CCNY 3 - 0 Lehman
10/11/2023 Bronx * York 0 - 3 Lehman
10/11/2023 Brooklyn, NY * John Jay 16 - 0 Medgar
10/11/2023 Bronx * Lehman 3 - 0 York
10/11/2023 Brooklyn, NY * Medgar 0 - 16 John Jay
10/10/2023 New York, NY * Brooklyn 0 - 8 CCNY
10/10/2023 New York, NY * CCNY 8 - 0 Brooklyn
10/09/2023 Danbury, Conn. CCNY 0 - 7 WestConn
10/07/2023 Brooklyn, NY * Brooklyn 1 - 5 Lehman
10/07/2023 New York, NY * John Jay 3 - 4 CCNY
10/07/2023 Purchase Medgar 1 - 9 Purchase
10/04/2023 Wayne CCNY 1 - 3 Wm. Paterson
10/02/2023 The Bronx CCNY 0 - 2 CMSV
10/02/2023 Bronx Lehman 0 - 1 NJCU
09/30/2023 Queens, NY John Jay 4 - 2 CENTENARY
09/30/2023 Purchase, NY CCNY 5 - 0 Purchase
09/28/2023 Jamaica, NY York 1 - 10 Lehman
09/28/2023 Jamaica, NY Lehman 10 - 1 York
09/27/2023 Old Westbury, NY Brooklyn 2 - 7 Old Westbury
09/27/2023 Newark John Jay 1 - 14 NYU
09/27/2023 Bronx, NY Lehman 3 - 7 Pratt
09/25/2023 Jersey City Brooklyn 1 - 11 NJCU
09/23/2023 New London John Jay 1 - 3 Connecticut Col.
09/20/2023 Jamaica, NY York 0 - 8 CCNY
09/20/2023 Morristown, NJ Lehman 0 - 1 Saint Elizabeth
09/18/2023 Brooklyn, NY Brooklyn 0 - 5 Bard
09/18/2023 Purchase Lehman 2 - 2 Purchase
09/17/2023 New York, NY York 0 - 12 Pratt
09/16/2023 Brooklyn, NY Brooklyn 1 - 1 St. Joe's (BK)
09/16/2023 Union, N.J., UNITED John Jay 1 - 2 Kean
09/16/2023 Yonkers CCNY 1 - 2 Sarah Lawrence
09/16/2023 Old Westbury, NY Lehman 0 - 7 Old Westbury
09/14/2023 Old Westbury, NY York 0 - 13 Old Westbury
09/13/2023 Abington, Pa. John Jay 6 - 1 Penn St.-Abington
09/13/2023 Annandale-On-Hudson Lehman 1 - 8 Bard
09/12/2023 Phoenixville Brooklyn 3 - 0 Valley Forge
09/09/2023 Brooklyn, NY Brooklyn 0 - 0 Purchase
09/09/2023 New York, NY John Jay 1 - 2 MVILLEW
09/09/2023 Old Westbury, NY CCNY 9 - 2 Old Westbury
09/05/2023 Brooklyn, NY Brooklyn 0 - 1 Saint Elizabeth
09/03/2023 New London, Conn. Brooklyn 0 - 9 Mitchell
09/02/2023 New Haven, Conn. CCNY 0 - 2 Albertus
09/01/2023 Morristown York 0 - 14 Saint Elizabeth
09/01/2023 Throggs Neck, NY Brooklyn 1 - 6 Maritime
09/01/2023 New York, NY John Jay 4 - 1 Old Westbury

* = Conference game

Team Results

Brooklyn (3-10-2, 2-3-0)
Brooklyn (3-10-2, 2-3-0)
Date Opponent Result Attendance
09/01/2023 at Maritime L 1-6 102
09/03/2023 at Mitchell L 0-9 95
09/05/2023 Saint Elizabeth L 0-1 100
09/09/2023 Purchase T 0-0 77
09/12/2023 at Valley Forge W 3-0 20
09/16/2023 St. Joe's (BK) T 1-1 69
09/18/2023 Bard L 0-5 51
09/25/2023 at NJCU L 1-11 37
09/27/2023 at Old Westbury L 2-7 46
10/07/2023 * Lehman L 1-5 59
10/10/2023 * at CCNY L 0-8
10/16/2023 * York W 6-2 100
10/18/2023 * at John Jay L 0-7 80
10/21/2023 * at York W 2-0 8
10/28/2023 at CCNY L 1-4 100

* = Conference game

CCNY (10-5-0, 5-0-0)
CCNY (10-5-0, 5-0-0)
Date Opponent Result Attendance
09/02/2023 at Albertus L 0-2 150
09/09/2023 at Old Westbury W 9-2 62
09/16/2023 at Sarah Lawrence L 1-2 75
09/20/2023 at York W 8-0 10
09/30/2023 at Purchase W 5-0 55
10/02/2023 at CMSV L 0-2 77
10/04/2023 at Wm. Paterson L 1-3 73
10/07/2023 * at John Jay W 4-3 50
10/09/2023 at WestConn L 0-7 100
10/10/2023 * Brooklyn W 8-0
10/13/2023 * at Lehman W 3-0 25
10/21/2023 * Medgar W 8-0 75
10/25/2023 * York W 8-0 50
10/28/2023 Brooklyn W 4-1 100
11/04/2023 John Jay W 4-2 203

* = Conference game

John Jay (8-6-0, 4-1-0)
John Jay (8-6-0, 4-1-0)
Date Opponent Result Attendance
09/01/2023 Old Westbury W 4-1 50
09/09/2023 MVILLEW L 1-2 50
09/13/2023 at Penn St.-Abington W 6-1 76
09/16/2023 at Kean L 1-2 100
09/23/2023 at Connecticut Col. L 1-3 200
09/27/2023 at NYU L 1-14 103
09/30/2023 CENTENARY W 4-2 85
10/07/2023 * CCNY L 3-4 50
10/11/2023 * at Medgar W 16-0 50
10/14/2023 * at York W 8-0 8
10/18/2023 * Brooklyn W 7-0 80
10/23/2023 * at Lehman W 6-0 50
10/28/2023 Lehman W 5-1 75
11/04/2023 at CCNY L 2-4 203

* = Conference game

Lehman (5-8-1, 3-2-0)
Lehman (5-8-1, 3-2-0)
Date Opponent Result Attendance
09/13/2023 at Bard L 1-8 50
09/16/2023 at Old Westbury L 0-7 88
09/18/2023 at Purchase T 2-2 82
09/20/2023 at Saint Elizabeth L 0-1 55
09/27/2023 Pratt L 3-7 20
09/28/2023 at York W 10-1 13
10/02/2023 NJCU L 0-1 50
10/07/2023 * at Brooklyn W 5-1 59
10/11/2023 * York W 3-0 35
10/13/2023 * CCNY L 0-3 25
10/18/2023 * at Medgar W 7-0 25
10/23/2023 * John Jay L 0-6 50
10/26/2023 Yeshiva W 9-1 50
10/28/2023 at John Jay L 1-5 75

* = Conference game

Medgar (0-6-0, 0-3-0)
Medgar (0-6-0, 0-3-0)
Date Opponent Result Attendance
10/07/2023 at Purchase L 1-9 45
10/11/2023 * John Jay L 0-16 50
10/18/2023 * Lehman L 0-7 25
10/21/2023 * at CCNY L 0-8 75
10/24/2023 at Pratt L 0-11 51
11/05/2023 at Yeshiva L 1-5 12

* = Conference game

York (0-12-0, 0-5-0)
York (0-12-0, 0-5-0)
Date Opponent Result Attendance
09/01/2023 at Saint Elizabeth L 0-14 43
09/14/2023 at Old Westbury L 0-13 53
09/17/2023 at Pratt L 0-12 51
09/20/2023 CCNY L 0-8 10
09/28/2023 Lehman L 1-10 13
10/11/2023 * at Lehman L 0-3 35
10/14/2023 * John Jay L 0-8 8
10/16/2023 * at Brooklyn L 2-6 100
10/21/2023 * Brooklyn L 0-2 8
10/25/2023 * at CCNY L 0-8 50
10/27/2023 at Valley Forge L 0-2 20
11/02/2023 Yeshiva L 2-3 12

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
John Jay at Medgar (10/11/2023) 41
Lehman at York (9/28/2023) 28
CCNY at Old Westbury (9/9/2023) 27
CCNY vs Brooklyn (10/10/2023) 24
CCNY at York (9/20/2023) 23
Lehman vs Yeshiva (10/26/2023) 23
CCNY vs Medgar (10/21/2023) 21
CCNY vs York (10/25/2023) 20
John Jay at York (10/14/2023) 19
John Jay vs Brooklyn (10/18/2023) 19
Assists
Index Game Total
John Jay at Medgar (10/11/2023) 9
CCNY at Old Westbury (9/9/2023) 9
CCNY vs Brooklyn (10/10/2023) 8
Lehman at York (9/28/2023) 8
CCNY at York (9/20/2023) 7
John Jay vs Brooklyn (10/18/2023) 5
CCNY at Purchase (9/30/2023) 5
CCNY vs Medgar (10/21/2023) 5
Lehman vs Yeshiva (10/26/2023) 5
John Jay at Penn St.-Abington (9/13/2023) 4
Saves
Index Game Total
Lehman vs NJCU (10/2/2023) 19
Brooklyn at CCNY (10/10/2023) 18
Lehman at Bard (9/13/2023) 18
York vs John Jay (10/14/2023) 17
Lehman at Saint Elizabeth (9/20/2023) 15
Medgar vs John Jay (10/11/2023) 15
York vs Lehman (9/28/2023) 14
John Jay at Connecticut Col. (9/23/2023) 14
CCNY at WestConn (10/9/2023) 14
Lehman at Old Westbury (9/16/2023) 14
Goals
Index Game Total
John Jay at Medgar (10/11/2023) 16
Lehman at York (9/28/2023) 10
CCNY at Old Westbury (9/9/2023) 9
Lehman vs Yeshiva (10/26/2023) 9
John Jay at York (10/14/2023) 8
CCNY at York (9/20/2023) 8
CCNY vs Brooklyn (10/10/2023) 8
CCNY vs Medgar (10/21/2023) 8
CCNY vs York (10/25/2023) 8
John Jay vs Brooklyn (10/18/2023) 7
Shots
Index Shots Total
CCNY vs Brooklyn (10/10/2023) 45
John Jay at Medgar (10/11/2023) 44
Lehman at Medgar (10/18/2023) 43
John Jay vs Brooklyn (10/18/2023) 41
CCNY vs Medgar (10/21/2023) 38
CCNY vs Brooklyn (10/28/2023) 33
John Jay at York (10/14/2023) 32
Lehman at York (9/28/2023) 32
Brooklyn at York (10/21/2023) 31
CCNY at Old Westbury (9/9/2023) 31

Individual Game Highs