2026-2027 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Brooklyn 1 1-0 84 84.0
John Jay 1 0-1 67 67.0
Hunter 2 1-1 105 52.5
Baruch 1 0-1 44 44.0
CCNY 1 0-1 41 41.0
York 1 0-1 37 37.0
Medgar 2 0-2 62 31.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Brooklyn 1 84.0 57.0 27.0
Hunter 2 52.5 55.5 -3.0
John Jay 1 67.0 81.0 -14.0
York 1 37.0 65.0 -28.0
Baruch 1 44.0 84.0 -40.0
Medgar 2 31.0 79.5 -48.5
CCNY 1 41.0 90.0 -49.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Hunter 2 1-1 111 55.5
Brooklyn 1 1-0 57 57.0
York 1 0-1 65 65.0
Medgar 2 0-2 159 79.5
John Jay 1 0-1 81 81.0
Baruch 1 0-1 84 84.0
CCNY 1 0-1 90 90.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Brooklyn 1 24 58 0.414
John Jay 1 24 63 0.381
Hunter 2 37 126 0.294
Baruch 1 15 62 0.242
York 1 14 63 0.222
CCNY 1 9 43 0.209
Medgar 2 18 95 0.189
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Brooklyn 1 17 58 0.293
Hunter 2 42 132 0.318
York 1 27 83 0.325
Medgar 2 52 156 0.333
Baruch 1 31 82 0.378
John Jay 1 33 79 0.418
CCNY 1 31 73 0.425

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
John Jay 1 3 5 0.600
Baruch 1 5 21 0.238
Hunter 2 7 30 0.233
Brooklyn 1 4 20 0.200
CCNY 1 2 13 0.154
Medgar 2 2 18 0.111
York 1 1 9 0.111
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Baruch 1 5 5.0
Brooklyn 1 4 4.0
Hunter 2 7 3.5
John Jay 1 3 3.0
CCNY 1 2 2.0
Medgar 2 2 1.0
York 1 1 1.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
York 1 5 30 0.167
Brooklyn 1 3 16 0.188
John Jay 1 8 28 0.286
Hunter 2 9 30 0.300
Baruch 1 11 36 0.306
Medgar 2 22 66 0.333
CCNY 1 4 7 0.571

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
John Jay 1 16 26 0.615
Brooklyn 1 32 53 0.604
CCNY 1 21 38 0.553
Hunter 2 24 44 0.545
Medgar 2 24 45 0.533
Baruch 1 9 18 0.500
York 1 8 20 0.400
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Baruch 1 11 15 0.733
Brooklyn 1 20 29 0.690
Medgar 2 33 48 0.688
CCNY 1 24 42 0.571
John Jay 1 7 17 0.412
Hunter 2 18 47 0.383
York 1 6 18 0.333

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
John Jay 1 53 53.0
York 1 52 52.0
Hunter 2 97 48.5
Medgar 2 92 46.0
Brooklyn 1 43 43.0
Baruch 1 37 37.0
CCNY 1 35 35.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
York 1 19 19.0
Brooklyn 1 16 16.0
John Jay 1 16 16.0
Medgar 2 28 14.0
Hunter 2 25 12.5
CCNY 1 10 10.0
Baruch 1 8 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
John Jay 1 53 53.0 42 42.0 11.0
York 1 52 52.0 48 48.0 4.0
Hunter 2 97 48.5 108 54.0 -5.5
Brooklyn 1 43 43.0 49 49.0 -6.0
Medgar 2 92 46.0 106 53.0 -7.0
CCNY 1 35 35.0 53 53.0 -18.0
Baruch 1 37 37.0 63 63.0 -26.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
John Jay 1 42 42.0
York 1 48 48.0
Brooklyn 1 49 49.0
Medgar 2 106 53.0
CCNY 1 53 53.0
Hunter 2 108 54.0
Baruch 1 63 63.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
John Jay 1 37 37.0
Hunter 2 72 36.0
York 1 33 33.0
Medgar 2 64 32.0
Baruch 1 29 29.0
Brooklyn 1 27 27.0
CCNY 1 25 25.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Brooklyn 1 33 33.0 45 45.0 12.00
Hunter 2 48 24.0 53 26.5 2.50
Baruch 1 16 16.0 15 15.0 -1.00
John Jay 1 26 26.0 12 12.0 -14.00
CCNY 1 32 32.0 15 15.0 -17.00
Medgar 2 84 42.0 39 19.5 -22.50
York 1 46 46.0 22 22.0 -24.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
John Jay 1 20 20.0 26 26.0 0.77
Baruch 1 9 9.0 16 16.0 0.56
Hunter 2 26 13.0 48 24.0 0.54
Brooklyn 1 15 15.0 33 33.0 0.45
CCNY 1 4 4.0 32 32.0 0.13
Medgar 2 7 3.5 84 42.0 0.08
York 1 3 3.0 46 46.0 0.07

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Brooklyn 1 5 5.00
York 1 5 5.00
Hunter 2 9 4.50
Medgar 2 6 3.00
Baruch 1 3 3.00
CCNY 1 3 3.00
John Jay 1 2 2.00
Steals
Steals
Index Team G No. AVG/G
Brooklyn 1 29 29.00
Hunter 2 27 13.50
York 1 12 12.00
Medgar 2 19 9.50
CCNY 1 8 8.00
John Jay 1 8 8.00
Baruch 1 7 7.00
Assists
Assists
Index Team G No. AVG/G
John Jay 1 20 20.00
Brooklyn 1 15 15.00
Hunter 2 26 13.00
Baruch 1 9 9.00
CCNY 1 4 4.00
Medgar 2 7 3.50
York 1 3 3.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Brooklyn 1 157 157 157.0
Hunter 2 130 0 0.0
Medgar 2 353 0 0.0
Baruch 1 56 0 0.0
CCNY 1 75 0 0.0
York 1 180 0 0.0
John Jay 1 110 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Joseph-Pascall,Blessings (CCNY) 1 23 3 0 10 16 16.0
Jackson,Brianna (Brooklyn) 1 30 5 1 5 16 16.0
Kitch,Anna (Brooklyn) 1 24 3 2 8 16 16.0
Daniel,Ameea (Brooklyn) 1 22 5 1 4 15 15.0
Bascones,Bryan (John Jay) 1 32 7 0 1 15 15.0
Lattimore,Michaela (John Jay) 1 27 5 0 3 13 13.0
Stratton,Sophie (Hunter) 2 66 8 2 6 24 12.0
De Luka,Lola (Baruch) 1 32 4 2 2 12 12.0
Lopez,Brianna (Baruch) 1 38 4 0 3 11 11.0
Andruszkow,Olivia (Hunter) 2 44 7 0 6 20 10.0
Idir,Lola (Baruch) 1 39 3 3 1 10 10.0
Thomas,Tatyana (Brooklyn) 1 17 4 0 1 9 9.0
Akojenu,Princess (Brooklyn) 1 22 2 0 5 9 9.0
Foy,Chamiya (York) 1 34 4 0 1 9 9.0
Jones,Alexis (John Jay) 1 30 4 1 0 9 9.0
Crockett,Miah (John Jay) 1 23 2 0 5 9 9.0
Lichtman,Araya (Hunter) 2 41 5 4 2 16 8.0
Moutiatou Djibring (Medgar) 2 34 4 0 8 16 8.0
Earth,Beautifull (York) 1 26 4 0 0 8 8.0
Minick,Briana (John Jay) 1 26 3 2 0 8 8.0
Adria Powell (Medgar) 2 49 5 0 4 14 7.0
Morales,Lillianna (Baruch) 1 36 3 0 1 7 7.0
Waldvogel,Audrey (Brooklyn) 1 10 1 0 5 7 7.0
Drake,Ali (Hunter) 2 61 4 0 5 13 6.5
Aaliyah Lyons (Medgar) 2 58 3 1 5 12 6.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Morales,Lillianna (Baruch) 1 5 5.0 9 9.0 14 14.0
Lattimore,Michaela (John Jay) 1 4 4.0 8 8.0 12 12.0
Earth,Beautifull (York) 1 6 6.0 5 5.0 11 11.0
Oriol,Kianni (York) 1 5 5.0 6 6.0 11 11.0
Minick,Briana (John Jay) 1 3 3.0 7 7.0 10 10.0
Hooks,Tyla (York) 1 1 1.0 8 8.0 9 9.0
Stratton,Sophie (Hunter) 2 2 1.0 15 7.5 17 8.5
Tong,Aurey (Hunter) 2 5 2.5 11 5.5 16 8.0
Adria Powell (Medgar) 2 4 2.0 12 6.0 16 8.0
Sanabria,Rayanah (CCNY) 1 2 2.0 6 6.0 8 8.0
Subervi,Ashley (CCNY) 1 2 2.0 6 6.0 8 8.0
McMullen,Danae (Brooklyn) 1 4 4.0 4 4.0 8 8.0
Gibson,Imani (York) 1 1 1.0 7 7.0 8 8.0
Moutiatou Djibring (Medgar) 2 9 4.5 6 3.0 15 7.5
Andruszkow,Olivia (Hunter) 2 1 0.5 13 6.5 14 7.0
Thornton-Lewis,Madison (Baruch) 1 0 0.0 7 7.0 7 7.0
Jimenez,Melanie (CCNY) 1 3 3.0 4 4.0 7 7.0
Williams,Ariel (Brooklyn) 1 3 3.0 4 4.0 7 7.0
Aaliyah Lyons (Medgar) 2 1 0.5 11 5.5 12 6.0
Idir,Lola (Baruch) 1 1 1.0 5 5.0 6 6.0
Akojenu,Princess (Brooklyn) 1 2 2.0 4 4.0 6 6.0
Muneton,Manuela (John Jay) 1 0 0.0 6 6.0 6 6.0
Gary,Brihanna (Hunter) 2 8 4.0 3 1.5 11 5.5
Drake,Ali (Hunter) 2 4 2.0 7 3.5 11 5.5
Bonilla,Paulina (Hunter) 2 0 0.0 10 5.0 10 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Williams,Ariel (Brooklyn) 1 3 5 .600
Bascones,Bryan (John Jay) 1 7 13 .538
Kitch,Anna (Brooklyn) 1 3 6 .500
Bonilla,Paulina (Hunter) 2 5 11 .455
Lattimore,Michaela (John Jay) 1 5 11 .455
Lopez,Brianna (Baruch) 1 4 9 .444
Thomas,Tatyana (Brooklyn) 1 4 9 .444
Foy,Chamiya (York) 1 4 9 .444
Jackson,Brianna (Brooklyn) 1 5 13 .385
Daniel,Ameea (Brooklyn) 1 5 13 .385
Stratton,Sophie (Hunter) 2 8 21 .381
Andruszkow,Olivia (Hunter) 2 7 20 .350
Joseph-Pascall,Blessings (CCNY) 1 3 9 .333
Earth,Beautifull (York) 1 4 12 .333
Jones,Alexis (John Jay) 1 4 13 .308
Idir,Lola (Baruch) 1 3 10 .300
Oriol,Kianni (York) 1 3 10 .300
Minick,Briana (John Jay) 1 3 10 .300
Adria Powell (Medgar) 2 5 18 .278
Lichtman,Araya (Hunter) 2 5 20 .250
De Luka,Lola (Baruch) 1 4 17 .235
Morales,Lillianna (Baruch) 1 3 17 .176
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Moutiatou Djibring (Medgar) 2 8 9 .889
Waldvogel,Audrey (Brooklyn) 1 5 6 .833
Kitch,Anna (Brooklyn) 1 8 10 .800
Stratton,Sophie (Hunter) 2 6 8 .750
Lattimore,Michaela (John Jay) 1 3 4 .750
Muneton,Manuela (John Jay) 1 4 6 .667
Drake,Ali (Hunter) 2 5 8 .625
Akojenu,Princess (Brooklyn) 1 5 8 .625
Crockett,Miah (John Jay) 1 5 8 .625
Joseph-Pascall,Blessings (CCNY) 1 10 17 .588
Subervi,Ashley (CCNY) 1 4 7 .571
Jackson,Brianna (Brooklyn) 1 5 9 .556
Andruszkow,Olivia (Hunter) 2 6 11 .545
Lopez,Brianna (Baruch) 1 3 6 .500
Sanabria,Rayanah (CCNY) 1 3 6 .500
Gibson,Imani (York) 1 3 6 .500
Galan,Kailani (John Jay) 1 3 6 .500
Daniel,Ameea (Brooklyn) 1 4 9 .444
Aaliyah Lyons (Medgar) 2 5 14 .357
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Minick,Briana (John Jay) 1 2 2 1.000
Idir,Lola (Baruch) 1 3 6 .500
Kitch,Anna (Brooklyn) 1 2 4 .500
Lichtman,Araya (Hunter) 2 4 13 .308
De Luka,Lola (Baruch) 1 2 7 .286
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Idir,Lola (Baruch) 1 3 3.0
Lichtman,Araya (Hunter) 2 4 2.0
De Luka,Lola (Baruch) 1 2 2.0
Kitch,Anna (Brooklyn) 1 2 2.0
Minick,Briana (John Jay) 1 2 2.0
Stratton,Sophie (Hunter) 2 2 1.0
Fowler,SaniyaRain (CCNY) 1 1 1.0
Sanabria,Rayanah (CCNY) 1 1 1.0
Jackson,Brianna (Brooklyn) 1 1 1.0
Daniel,Ameea (Brooklyn) 1 1 1.0
Rojas,Kiana (York) 1 1 1.0
Jones,Alexis (John Jay) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Galan,Kailani (John Jay) 1 8 8.0
Jackson,Brianna (Brooklyn) 1 7 7.0
Lopez,Brianna (Baruch) 1 4 4.0
Drake,Ali (Hunter) 2 6 3.0
Stratton,Sophie (Hunter) 2 6 3.0
Aaliyah Lyons (Medgar) 2 6 3.0
Lattimore,Michaela (John Jay) 1 3 3.0
Minick,Briana (John Jay) 1 3 3.0
Tong,Aurey (Hunter) 2 5 2.5
Gary,Brihanna (Hunter) 2 4 2.0
De Luka,Lola (Baruch) 1 2 2.0
McMullen,Danae (Brooklyn) 1 2 2.0
Kitch,Anna (Brooklyn) 1 2 2.0
Gibson,Imani (York) 1 2 2.0
Jones,Alexis (John Jay) 1 2 2.0
Muneton,Manuela (John Jay) 1 2 2.0
Bonilla,Paulina (Hunter) 2 2 1.0
Morales,Lillianna (Baruch) 1 1 1.0
Forte,Sofia (Baruch) 1 1 1.0
Idir,Lola (Baruch) 1 1 1.0
Fowler,SaniyaRain (CCNY) 1 1 1.0
Jimenez,Melanie (CCNY) 1 1 1.0
Joseph-Pascall,Blessings (CCNY) 1 1 1.0
Subervi,Ashley (CCNY) 1 1 1.0
Sagna,Fatou (Brooklyn) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Lopez,Brianna (Baruch) 1 4 4.0 2 2.0 2.0
Drake,Ali (Hunter) 2 6 3.0 4 2.0 1.5
Jackson,Brianna (Brooklyn) 1 7 7.0 5 5.0 1.4
Galan,Kailani (John Jay) 1 8 8.0 6 6.0 1.3
Lattimore,Michaela (John Jay) 1 3 3.0 4 4.0 0.8
Minick,Briana (John Jay) 1 3 3.0 4 4.0 0.8
Stratton,Sophie (Hunter) 2 6 3.0 13 6.5 0.5
Aaliyah Lyons (Medgar) 2 6 3.0 22 11.0 0.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Andruszkow,Olivia (Hunter) 2 7 3.5
Foy,Chamiya (York) 1 3 3.0
Morales,Lillianna (Baruch) 1 2 2.0
Williams,Ariel (Brooklyn) 1 2 2.0
Hooks,Tyla (York) 1 2 2.0
Bonilla,Paulina (Hunter) 2 2 1.0
Moutiatou Djibring (Medgar) 2 2 1.0
Idir,Lola (Baruch) 1 1 1.0
Jimenez,Melanie (CCNY) 1 1 1.0
Sanabria,Rayanah (CCNY) 1 1 1.0
Subervi,Ashley (CCNY) 1 1 1.0
Davis,Tionna (Brooklyn) 1 1 1.0
Jackson,Brianna (Brooklyn) 1 1 1.0
Sagna,Fatou (Brooklyn) 1 1 1.0
Lattimore,Michaela (John Jay) 1 1 1.0
Muneton,Manuela (John Jay) 1 1 1.0
Aaliyah Lyons (Medgar) 2 1 0.5
Shanya Aitcheson (Medgar) 2 1 0.5
Adria Powell (Medgar) 2 1 0.5
Jalissa Mayo (Medgar) 2 1 0.5
Gary,Brihanna (Hunter) 2 0 0.0
Tong,Aurey (Hunter) 2 0 0.0
Drake,Ali (Hunter) 2 0 0.0
Ho,Rica (Hunter) 2 0 0.0
Stratton,Sophie (Hunter) 2 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Jackson,Brianna (Brooklyn) 1 6 6.0
Daniel,Ameea (Brooklyn) 1 6 6.0
Idir,Lola (Baruch) 1 4 4.0
Waldvogel,Audrey (Brooklyn) 1 4 4.0
Akojenu,Princess (Brooklyn) 1 4 4.0
Williams,Ariel (Brooklyn) 1 4 4.0
Earth,Beautifull (York) 1 4 4.0
Stratton,Sophie (Hunter) 2 6 3.0
Oriol,Kianni (York) 1 3 3.0
Aaliyah Lyons (Medgar) 2 5 2.5
Gary,Brihanna (Hunter) 2 4 2.0
Tong,Aurey (Hunter) 2 4 2.0
Drake,Ali (Hunter) 2 4 2.0
Ho,Rica (Hunter) 2 4 2.0
Adria Powell (Medgar) 2 4 2.0
Jada Lambert (Medgar) 2 4 2.0
De Luka,Lola (Baruch) 1 2 2.0
Colon,Ashley (CCNY) 1 2 2.0
Subervi,Ashley (CCNY) 1 2 2.0
Thomas,Tatyana (Brooklyn) 1 2 2.0
Drouillard,Widmaelle (York) 1 2 2.0
Foy,Chamiya (York) 1 2 2.0
Jones,Alexis (John Jay) 1 2 2.0
Muneton,Manuela (John Jay) 1 2 2.0
Minick,Briana (John Jay) 1 2 2.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Idir,Lola (Baruch) 1 39 39.0
Lopez,Brianna (Baruch) 1 38 38.0
Morales,Lillianna (Baruch) 1 36 36.0
Thornton-Lewis,Madison (Baruch) 1 36 36.0
Foy,Chamiya (York) 1 34 34.0
Stratton,Sophie (Hunter) 2 66 33.0
De Luka,Lola (Baruch) 1 32 32.0
Bascones,Bryan (John Jay) 1 32 32.0
Drake,Ali (Hunter) 2 61 30.5
Kimora St. John (Medgar) 2 61 30.5
Subervi,Ashley (CCNY) 1 30 30.0
Jackson,Brianna (Brooklyn) 1 30 30.0
Jones,Alexis (John Jay) 1 30 30.0
Galan,Kailani (John Jay) 1 30 30.0
Aaliyah Lyons (Medgar) 2 58 29.0
Sanabria,Rayanah (CCNY) 1 27 27.0
Lattimore,Michaela (John Jay) 1 27 27.0
Fowler,SaniyaRain (CCNY) 1 26 26.0
Williams,Ariel (Brooklyn) 1 26 26.0
Rojas,Kiana (York) 1 26 26.0
Hooks,Tyla (York) 1 26 26.0
Earth,Beautifull (York) 1 26 26.0
Minick,Briana (John Jay) 1 26 26.0
Tong,Aurey (Hunter) 2 50 25.0
Cosbert,Rebekah (CCNY) 1 25 25.0

Results

Overall
Overall Season Results
Date Result Location
11/07/2026 Hunter 47, Purchase 66 Purchase College, SUNY Gymnasium, Purchase, NY
11/07/2026 Baruch 44, Coast Guard 84 Roland Gymnasium, New London, CT
11/07/2026 CCNY 41, Ramapo 90 Bradley Center, Mahwah, NJ
11/07/2026 Brooklyn 84, Kean 57 West Quad Center, Brooklyn, NY
11/07/2026 York 37, Mitchell 65 Yarnall Athletic Center, New London, CT
11/07/2026 John Jay 67, Farmingdale St. 81 Walter A. Lynch Sports Center-Nold Hall, Farmingdale, NY
11/06/2026 Hunter 58, Saint Elizabeth 45 Purchase College, SUNY Gymnasium, Purchase, NY
11/07/1926 Medgar 35, St. Joe's (BK) 78 Brooklyn, NY
11/06/1926 Medgar 27, St. Joseph's (L.I.) 81 Brooklyn, NY

* = Conference game

Baruch (0-1-0, 0-0-0)
Baruch Season Results
Date Opponent Result Attendance
11/07/2026 at Coast Guard L 44-84 56

* = Conference game

Brooklyn (1-0-0, 0-0-0)
Brooklyn Season Results
Date Opponent Result Attendance
11/07/2026 Kean W 84-57 157

* = Conference game

CCNY (0-1-0, 0-0-0)
CCNY Season Results
Date Opponent Result Attendance
11/07/2026 at Ramapo L 41-90 75

* = Conference game

Hunter (1-1-0, 0-0-0)
Hunter Season Results
Date Opponent Result Attendance
11/06/2026 Saint Elizabeth W 58-45 30
11/07/2026 at Purchase L 47-66 100

* = Conference game

John Jay (0-1-0, 0-0-0)
John Jay Season Results
Date Opponent Result Attendance
11/07/2026 at Farmingdale St. L 67-81 110

* = Conference game

Medgar (0-2-0, 0-0-0)
Medgar Season Results
Date Opponent Result Attendance
11/06/1926 St. Joseph's (L.I.) L 27-81 184
11/07/1926 at St. Joe's (BK) L 35-78 169

* = Conference game

York (0-1-0, 0-0-0)
York Season Results
Date Opponent Result Attendance
11/07/2026 at Mitchell L 37-65 180

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Brooklyn vs Kean (11/7/2026) 84
John Jay at Farmingdale St. (11/7/2026) 67
Hunter vs Saint Elizabeth (11/6/2026) 58
Hunter at Purchase (11/7/2026) 47
Baruch at Coast Guard (11/7/2026) 44
CCNY at Ramapo (11/7/2026) 41
York at Mitchell (11/7/2026) 37
Medgar at St. Joe's (BK) (11/7/1926) 35
Medgar vs St. Joseph's (L.I.) (11/6/1926) 27
Field Goal Attempts
Field Goal Attempts FG
Hunter at Purchase (11/7/2026) 70
York at Mitchell (11/7/2026) 63
John Jay at Farmingdale St. (11/7/2026) 63
Baruch at Coast Guard (11/7/2026) 62
Brooklyn vs Kean (11/7/2026) 58
Hunter vs Saint Elizabeth (11/6/2026) 56
Medgar at St. Joe's (BK) (11/7/1926) 48
Medgar vs St. Joseph's (L.I.) (11/6/1926) 47
CCNY at Ramapo (11/7/2026) 43
3-PT FG Made
3-PT FG Made 3 PT
Baruch at Coast Guard (11/7/2026) 5
Hunter vs Saint Elizabeth (11/6/2026) 4
Brooklyn vs Kean (11/7/2026) 4
Hunter at Purchase (11/7/2026) 3
John Jay at Farmingdale St. (11/7/2026) 3
Medgar at St. Joe's (BK) (11/7/1926) 2
CCNY at Ramapo (11/7/2026) 2
York at Mitchell (11/7/2026) 1
Medgar vs St. Joseph's (L.I.) (11/6/1926) 0
3-PT FG Percentage
3-PT FG Percentage 3 PT
John Jay at Farmingdale St. (11/7/2026) 0.600
Hunter at Purchase (11/7/2026) 0.273
Medgar at St. Joe's (BK) (11/7/1926) 0.250
Baruch at Coast Guard (11/7/2026) 0.238
Hunter vs Saint Elizabeth (11/6/2026) 0.211
Brooklyn vs Kean (11/7/2026) 0.200
CCNY at Ramapo (11/7/2026) 0.154
York at Mitchell (11/7/2026) 0.111
Medgar vs St. Joseph's (L.I.) (11/6/1926) 0.000
Free Throw Attempts
Free Throw Attempts FT
Brooklyn vs Kean (11/7/2026) 53
CCNY at Ramapo (11/7/2026) 38
Hunter vs Saint Elizabeth (11/6/2026) 32
John Jay at Farmingdale St. (11/7/2026) 26
Medgar at St. Joe's (BK) (11/7/1926) 25
Medgar vs St. Joseph's (L.I.) (11/6/1926) 20
York at Mitchell (11/7/2026) 20
Baruch at Coast Guard (11/7/2026) 18
Hunter at Purchase (11/7/2026) 12
Rebounds
Rebounds Total
John Jay at Farmingdale St. (11/7/2026) 53
Hunter vs Saint Elizabeth (11/6/2026) 52
York at Mitchell (11/7/2026) 52
Medgar vs St. Joseph's (L.I.) (11/6/1926) 50
Hunter at Purchase (11/7/2026) 45
Brooklyn vs Kean (11/7/2026) 43
Medgar at St. Joe's (BK) (11/7/1926) 42
Baruch at Coast Guard (11/7/2026) 37
CCNY at Ramapo (11/7/2026) 35
Steals
Steals S
Brooklyn vs Kean (11/7/2026) 29
Hunter vs Saint Elizabeth (11/6/2026) 14
Hunter at Purchase (11/7/2026) 13
York at Mitchell (11/7/2026) 12
Medgar at St. Joe's (BK) (11/7/1926) 11
Medgar vs St. Joseph's (L.I.) (11/6/1926) 8
CCNY at Ramapo (11/7/2026) 8
John Jay at Farmingdale St. (11/7/2026) 8
Baruch at Coast Guard (11/7/2026) 7
Turnovers
Turnovers T
Medgar vs St. Joseph's (L.I.) (11/6/1926) 48
York at Mitchell (11/7/2026) 46
Medgar at St. Joe's (BK) (11/7/1926) 36
Brooklyn vs Kean (11/7/2026) 33
CCNY at Ramapo (11/7/2026) 32
John Jay at Farmingdale St. (11/7/2026) 26
Hunter vs Saint Elizabeth (11/6/2026) 24
Hunter at Purchase (11/7/2026) 24
Baruch at Coast Guard (11/7/2026) 16
Field Goals Made
Field Goals Made FG
Brooklyn vs Kean (11/7/2026) 24
John Jay at Farmingdale St. (11/7/2026) 24
Hunter vs Saint Elizabeth (11/6/2026) 19
Hunter at Purchase (11/7/2026) 18
Baruch at Coast Guard (11/7/2026) 15
York at Mitchell (11/7/2026) 14
Medgar at St. Joe's (BK) (11/7/1926) 11
CCNY at Ramapo (11/7/2026) 9
Medgar vs St. Joseph's (L.I.) (11/6/1926) 7
Field Goal Percentage
Field Goal Percentage FG
Brooklyn vs Kean (11/7/2026) 0.414
John Jay at Farmingdale St. (11/7/2026) 0.381
Hunter vs Saint Elizabeth (11/6/2026) 0.339
Hunter at Purchase (11/7/2026) 0.257
Baruch at Coast Guard (11/7/2026) 0.242
Medgar at St. Joe's (BK) (11/7/1926) 0.229
York at Mitchell (11/7/2026) 0.222
CCNY at Ramapo (11/7/2026) 0.209
Medgar vs St. Joseph's (L.I.) (11/6/1926) 0.149
3-PT FG Attempts
3-PT FG Attempts 3 PT
Baruch at Coast Guard (11/7/2026) 21
Brooklyn vs Kean (11/7/2026) 20
Hunter vs Saint Elizabeth (11/6/2026) 19
CCNY at Ramapo (11/7/2026) 13
Hunter at Purchase (11/7/2026) 11
Medgar vs St. Joseph's (L.I.) (11/6/1926) 10
York at Mitchell (11/7/2026) 9
Medgar at St. Joe's (BK) (11/7/1926) 8
John Jay at Farmingdale St. (11/7/2026) 5
Free Throws Made
Free Throws Made FT
Brooklyn vs Kean (11/7/2026) 32
CCNY at Ramapo (11/7/2026) 21
Hunter vs Saint Elizabeth (11/6/2026) 16
John Jay at Farmingdale St. (11/7/2026) 16
Medgar vs St. Joseph's (L.I.) (11/6/1926) 13
Medgar at St. Joe's (BK) (11/7/1926) 11
Baruch at Coast Guard (11/7/2026) 9
Hunter at Purchase (11/7/2026) 8
York at Mitchell (11/7/2026) 8
Free Throw Percentage
Free Throw Percentage FT%
Hunter at Purchase (11/7/2026) 0.670
Medgar vs St. Joseph's (L.I.) (11/6/1926) 0.650
John Jay at Farmingdale St. (11/7/2026) 0.620
Brooklyn vs Kean (11/7/2026) 0.600
CCNY at Ramapo (11/7/2026) 0.550
Hunter vs Saint Elizabeth (11/6/2026) 0.500
Baruch at Coast Guard (11/7/2026) 0.500
Medgar at St. Joe's (BK) (11/7/1926) 0.440
York at Mitchell (11/7/2026) 0.400
Assists
Assists A
John Jay at Farmingdale St. (11/7/2026) 20
Hunter vs Saint Elizabeth (11/6/2026) 15
Brooklyn vs Kean (11/7/2026) 15
Hunter at Purchase (11/7/2026) 11
Baruch at Coast Guard (11/7/2026) 9
Medgar vs St. Joseph's (L.I.) (11/6/1926) 4
CCNY at Ramapo (11/7/2026) 4
Medgar at St. Joe's (BK) (11/7/1926) 3
York at Mitchell (11/7/2026) 3
Blocked Shots
Blocked Shots B
Hunter vs Saint Elizabeth (11/6/2026) 5
Brooklyn vs Kean (11/7/2026) 5
York at Mitchell (11/7/2026) 5
Hunter at Purchase (11/7/2026) 4
Medgar vs St. Joseph's (L.I.) (11/6/1926) 3
Medgar at St. Joe's (BK) (11/7/1926) 3
Baruch at Coast Guard (11/7/2026) 3
CCNY at Ramapo (11/7/2026) 3
