2026 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Hunter 96 1512 15.75
NJCU 107 1625 15.19
John Jay 95 1392 14.65
Baruch 101 1444.5 14.30
Brooklyn 78 1113 14.27
CCNY 70 911 13.01
Lehman 79 990 12.53
York 55 421 7.65
Medgar 57 181 3.18

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
NJCU 107 1276 485 2950 .268
Hunter 96 1156 480 2620 .258
Baruch 101 1109 531 2622 .220
John Jay 95 1086 499 2733 .215
Brooklyn 78 778 393 2026 .190
Lehman 77 685 372 1957 .160
CCNY 70 697 399 1880 .159
York 55 300 307 1249 -.006
Medgar 57 106 213 813 -.132

Assists

Assists
Index Team S NO AVG/S
Hunter 96 1081 11.26
NJCU 107 1204 11.25
John Jay 95 1002 10.55
Baruch 101 1033 10.23
CCNY 70 660 9.43
Brooklyn 78 701 8.99
Lehman 79 622 7.87
York 55 279 5.07
Medgar 57 89 1.56

Kills

Kills
Index Team S NO AVG/S
Hunter 96 1156 12.04
NJCU 107 1276 11.93
John Jay 95 1086 11.43
Baruch 101 1109 10.98
Brooklyn 78 778 9.97
CCNY 70 697 9.96
Lehman 79 685 8.67
York 55 300 5.45
Medgar 57 106 1.86

Blocks

Blocks
Index Team S BS BA Total AVG/S
NJCU 107 61 318 220.0 2.06
Lehman 79 56 160 136.0 1.72
Hunter 96 47 226 160.0 1.67
Baruch 101 42 211 147.5 1.46
John Jay 95 52 162 133.0 1.40
CCNY 70 46 70 81.0 1.16
Brooklyn 78 38 94 85.0 1.09
York 55 28 34 45.0 0.82
Medgar 57 17 18 26.0 0.46

Service Aces

Service Aces
Index Team S NO AVG/S
Brooklyn 78 250 3.21
Lehman 79 169 2.14
Hunter 96 196 2.04
CCNY 70 133 1.90
Baruch 101 188 1.86
John Jay 95 173 1.82
York 55 76 1.38
NJCU 107 129 1.21
Medgar 57 49 0.86

Digs

Digs
Index Team S NO AVG/S
NJCU 107 1106 10.34
John Jay 95 946 9.96
Brooklyn 78 773 9.91
Lehman 79 769 9.73
Hunter 96 927 9.66
CCNY 70 667 9.53
Baruch 101 872 8.63
York 55 465 8.45
Medgar 57 287 5.04

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Brooklyn 78 600 363 1878 .126
Lehman 79 811 442 2168 .170
NJCU 107 1170 601 3143 .181
CCNY 70 684 334 1803 .194
John Jay 95 951 456 2510 .197
Hunter 96 982 449 2536 .210
Baruch 101 1028 432 2523 .236
York 55 568 229 1331 .255
Medgar 57 568 194 1114 .336

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Brooklyn 78 540 6.92
Medgar 57 492 8.63
CCNY 70 626 8.94
Lehman 79 736 9.32
John Jay 95 888 9.35
York 55 517 9.40
Baruch 101 954 9.45
Hunter 96 918 9.56
NJCU 107 1101 10.29

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Brooklyn 78 600 7.69
CCNY 70 684 9.77
Medgar 57 568 9.96
John Jay 95 951 10.01
Baruch 101 1028 10.18
Hunter 96 982 10.23
Lehman 79 811 10.27
York 55 568 10.33
NJCU 107 1170 10.93

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Medgar 57 28 2 29.0 0.51
York 55 26 69 60.5 1.10
CCNY 70 49 85 91.5 1.31
Lehman 79 32 163 113.5 1.44
Hunter 96 41 202 142.0 1.48
Brooklyn 78 57 139 126.5 1.62
Baruch 101 48 256 176.0 1.74
NJCU 107 70 241 190.5 1.78
John Jay 95 58 247 181.5 1.91

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
John Jay 95 118 1.24
Hunter 96 122 1.27
NJCU 107 145 1.36
Baruch 101 145 1.44
Brooklyn 78 119 1.53
CCNY 70 130 1.86
Lehman 79 173 2.19
York 55 202 3.67
Medgar 57 399 7.00

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Baruch 101 811 8.03
Medgar 57 469 8.23
Hunter 96 829 8.64
NJCU 107 986 9.21
Brooklyn 78 724 9.28
CCNY 70 650 9.29
Lehman 79 764 9.67
John Jay 95 919 9.67
York 55 548 9.96

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Perales, Amaru (NJCU) 83 196 49 401 .367
Kadatskiy, Matthew (Brooklyn) 58 127 39 242 .364
Brown, Solomon (NJCU) 84 158 49 320 .341
Mohamed, Ahmed (Hunter) 88 386 155 784 .295
Calderon, Oscar (Lehman) 69 88 22 226 .292
Bainey, Adam (John Jay) 89 174 62 385 .291
Nirenstein, Benjamin (Baruch) 63 200 84 417 .278
De Souza, Victor (NJCU) 82 130 43 318 .274
Doci, Enea (Lehman) 61 82 30 193 .269
Tayeh, Mahmoud (CCNY) 48 63 22 157 .261

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Casais, Alex (NJCU) 97 915 9.43
Trejo, Miguel (Brooklyn) 60 471 7.85
Santiago, Ruben (CCNY) 60 458 7.63
Thinlay, Jimmy (John Jay) 88 643 7.31
Osmanaj, Ari (Baruch) 85 600 7.06
Stubbs, Wesley (Hunter) 88 592 6.73

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
De Souza, Victor (NJCU) 82 17 60 77 0.94
Perales, Amaru (NJCU) 83 15 62 77 0.93
Calderon, Oscar (Lehman) 69 28 34 62 0.90
Casais, Alex (NJCU) 97 11 66 77 0.79
O'Connor, Brennan (Baruch) 94 9 56 65 0.69
Cochran, Emmanuel (Hunter) 63 5 37 42 0.67
Doci, Enea (Lehman) 61 7 32 39 0.64
Kadatskiy, Matthew (Brooklyn) 58 14 22 36 0.62
Akwandoh, K-Ci (Hunter) 58 8 28 36 0.62
Pepic, Almir (Lehman) 50 4 25 29 0.58

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Mohamed, Ahmed (Hunter) 88 386 4.39
Gavroff, Peter (Baruch) 89 323 3.63
Linus, Gabriel (CCNY) 59 202 3.42
Pardasie, Marcus (NJCU) 85 279 3.28
Nirenstein, Benjamin (Baruch) 63 200 3.17
Fuentes, Nick (John Jay) 83 252 3.04
Calderon, Joaquin (Brooklyn) 54 148 2.74
Osmanaj, Argjend (Baruch) 66 158 2.39
Perales, Amaru (NJCU) 83 196 2.36
Johnson, Jordan (Lehman) 70 165 2.36

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kadatskiy, Matthew (Brooklyn) 58 48 0.83
Mohamed, Ahmed (Hunter) 88 72 0.82
Siu, Aaron (Brooklyn) 71 46 0.65
Amromin, Lior (Brooklyn) 48 26 0.54
Trejo, Miguel (Brooklyn) 60 30 0.50
Nirenstein, Benjamin (Baruch) 63 30 0.48
Nabiyev, Amir (CCNY) 57 25 0.44
Calderon, Joaquin (Brooklyn) 54 22 0.41
Matthie, Nathaniel (Lehman) 64 26 0.41
Rossman, Micah (John Jay) 77 30 0.39

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Matute, Anthony (NJCU) 80 227 2.84
Ramos, Logan (John Jay) 91 232 2.55
Ramirez, Alexis (York) 49 106 2.16
Zandani, Ali (Brooklyn) 74 150 2.03
Arias, Diangelo (CCNY) 59 118 2.00
Pardasie, Marcus (NJCU) 85 169 1.99
Mohamed, Ahmed (Hunter) 88 170 1.93
Pepic, Almir (Lehman) 50 96 1.92
Rosario, Levi (Lehman) 46 86 1.87
Linus, Gabriel (CCNY) 59 109 1.85

Points

Player
Index Player S K SA BS BA Points AVG/S
Mohamed, Ahmed (Hunter) 88 386 72 6 16 472 5.36
Gavroff, Peter (Baruch) 89 323 33 5 25 373.5 4.20
Nirenstein, Benjamin (Baruch) 63 200 30 5 12 241 3.83
Linus, Gabriel (CCNY) 59 202 8 7 8 221 3.75
Pardasie, Marcus (NJCU) 85 279 15 4 13 304.5 3.58
Fuentes, Nick (John Jay) 83 252 21 10 13 289.5 3.49
Kadatskiy, Matthew (Brooklyn) 58 127 48 14 22 200 3.45
Calderon, Joaquin (Brooklyn) 54 148 22 4 16 182 3.37
Perales, Amaru (NJCU) 83 196 21 15 62 263 3.17
Siu, Aaron (Brooklyn) 71 164 46 5 9 219.5 3.09

Results

Overall Results

Overall Results
Date Location Result
04/17/2026 Newark, NJ Baruch 3 - 1 Penn St.-Behrend
04/17/2026 Newark, NJ Baruch 0 - 3 Rutgers-Newark
04/16/2026 Springfield, MA NJCU 2 - 3 Buffalo St.
04/15/2026 Mahwah, NJ Hunter 2 - 3 Ramapo
04/10/2026 New York, NY NJCU 3 - 1 Baruch
04/09/2026 Jersey City, NJ NJCU 3 - 1 John Jay
04/09/2026 New York, NY Hunter 0 - 3 Baruch
04/07/2026 New York, NY Lehman 0 - 3 Baruch
04/07/2026 New York, NY Brooklyn 0 - 3 John Jay
04/04/2026 New York, NY John Jay 0 - 3 Ramapo
04/04/2026 Newark, NJ Baruch 3 - 1 Rutgers-Newark
04/02/2026 Purchase, NY Brooklyn 1 - 3 Purchase
04/02/2026 Sparkill, NY Baruch 0 - 3 St. Thomas Aquinas
04/01/2026 Morristown, NJ Medgar 0 - 3 Saint Elizabeth
03/31/2026 Brooklyn, NY * Lehman 0 - 3 Brooklyn
03/31/2026 New York, NY * John Jay 3 - 0 York
03/31/2026 Marshak Science Building, Room J-20, New York, New York, 10031 * Hunter 3 - 0 CCNY
03/31/2026 New York, NY * Medgar 0 - 3 Baruch
03/28/2026 Annandale-on-Hudson, NY Lehman 1 - 3 Bard
03/28/2026 Annandale-on-Hudson, NY Lehman 2 - 3 Bard
03/28/2026 Newark, NJ NJCU 1 - 3 Southern Va.
03/28/2026 Newark, NJ NJCU 0 - 3 Rutgers-Newark
03/28/2026 Phoenixville, PA Brooklyn 3 - 2 Gallaudet
03/28/2026 Phoenixville, PA Brooklyn 3 - 0 Valley Forge
03/28/2026 Springfield, MA Baruch 1 - 3 St. Joseph's (L.I.)
03/28/2026 Springfield, MA Baruch 0 - 3 Springfield
03/26/2026 Marshak Science Building, Room J-20, New York, New York, 10031 * Lehman 3 - 1 CCNY
03/26/2026 Brooklyn, NY * NJCU 3 - 0 Medgar
03/26/2026 New York, NY John Jay 0 - 3 Baruch
03/24/2026 Newark, NJ Lehman 0 - 3 Rutgers-Newark
03/24/2026 Brooklyn, NY * Brooklyn 3 - 0 Medgar
03/24/2026 Brooklyn, NY * Brooklyn 3 - 0 Medgar
03/24/2026 Brooklyn, NY * Brooklyn 3 - 0 Medgar
03/24/2026 New York, NY * Hunter 3 - 0 Baruch
03/24/2026 Jamaica, NY * York 1 - 3 CCNY
03/24/2026 Brooklyn, NY * Medgar 0 - 3 Brooklyn
03/24/2026 Brooklyn, NY * Medgar 0 - 3 Brooklyn
03/24/2026 Brooklyn, NY * Medgar 0 - 3 Brooklyn
03/23/2026 Bronx, NY * Lehman 1 - 3 John Jay
03/21/2026 New York, NY * NJCU 3 - 0 Hunter
03/21/2026 New York, NY NJCU 0 - 3 Vassar
03/20/2026 Saint Davids, PA John Jay 0 - 3 Widener
03/20/2026 Saint Davids, PA John Jay 1 - 3 Eastern
03/19/2026 Brooklyn, NY Lehman 3 - 0 Medgar
03/19/2026 New York, NY * NJCU 3 - 2 Baruch
03/19/2026 Jamaica, NY Brooklyn 3 - 0 York
03/19/2026 Brooklyn, NY Medgar 0 - 3 Lehman
03/17/2026 Bronx, NY * Lehman 0 - 3 Baruch
03/17/2026 New York, NY * Brooklyn 0 - 3 Hunter
03/17/2026 Marshak Science Building, Room J-20, New York, New York, 10031 * John Jay 3 - 0 CCNY
03/17/2026 Jamaica, NY * York 3 - 0 Medgar
03/14/2026 Jersey City, NJ NJCU 2 - 3 Misericordia
03/14/2026 Jersey City, NJ * NJCU 3 - 0 John Jay
03/13/2026 Madison, NJ Hunter 3 - 0 Drew
03/12/2026 Jersey City, NJ * NJCU 3 - 1 Hunter
03/12/2026 Brooklyn, NY * Brooklyn 3 - 0 CCNY
03/12/2026 New York, NY John Jay 3 - 2 Mt. St. Joseph
03/12/2026 New York, NY Baruch 0 - 3 NYU
03/10/2026 New York, NY * Lehman 0 - 3 Hunter
03/10/2026 Brooklyn, NY * Brooklyn 3 - 0 York
03/10/2026 New York, NY * John Jay 3 - 0 Medgar
03/10/2026 New York, NY * CCNY 0 - 3 Baruch
03/07/2026 Jersey City, NJ * NJCU 3 - 0 York
03/07/2026 Jersey City, NJ * NJCU 3 - 0 CCNY
03/07/2026 Immaculata, PA John Jay 3 - 0 Immaculata
03/07/2026 Springfield, MA Hunter 0 - 3 Springfield
03/07/2026 Springfield, MA Hunter 3 - 1 Elms
03/07/2026 Jersey City, NJ CCNY 3 - 0 York
03/05/2026 Marshak Science Building, Room J-20, New York, New York, 10031 * NJCU 3 - 0 CCNY
03/05/2026 Mahwah, NJ Baruch 3 - 2 Ramapo
03/04/2026 Brooklyn, NY Medgar 0 - 3 Yeshiva University
03/04/2026 Brooklyn, NY Medgar 0 - 3 Yeshiva University
03/03/2026 Jamaica, NY * Lehman 3 - 0 York
03/03/2026 Brooklyn, NY * Brooklyn 2 - 3 Baruch
03/03/2026 New York, NY * John Jay 3 - 1 Hunter
03/03/2026 Brooklyn, NY * CCNY 3 - 0 Medgar
02/28/2026 Brooklyn, NY Brooklyn 3 - 0 Penn St.-Schuylkill
02/28/2026 Brooklyn, NY Brooklyn 3 - 0 Saint Elizabeth
02/28/2026 New York, NY * John Jay 3 - 1 CCNY
02/28/2026 New York, NY John Jay 3 - 0 King's (PA)
02/28/2026 New York, NY CCNY 0 - 3 King's (PA)
02/28/2026 Brooklyn, NY Medgar 0 - 3 Pratt
02/26/2026 Morristown, NJ Lehman 3 - 0 Saint Elizabeth
02/26/2026 Jersey City, NJ NJCU 0 - 3 NYU
02/26/2026 Brooklyn, NY Medgar 0 - 3 University of VF
02/26/2026 Brooklyn, NY Medgar 0 - 3 University of VF
02/26/2026 Brooklyn, NY Medgar 0 - 3 University of VF
02/21/2026 Bronx, NY Lehman 3 - 1 Valley Forge
02/21/2026 Wilkes-Barre, PA Hunter 3 - 0 Manhattanville
02/21/2026 Wilkes-Barre, PA Hunter 3 - 0 King's (PA)
02/21/2026 Bronxville, NY York 0 - 3 Dean
02/21/2026 Bronxville, NY York 0 - 3 Sarah Lawrence
02/20/2026 Jersey City, NJ * NJCU 3 - 0 Brooklyn
02/19/2026 Bronx, NY Lehman 3 - 0 Yeshiva
02/19/2026 Bronx, NY * Lehman 3 - 0 Medgar
02/19/2026 Marshak Science Building, Room J-20, New York, New York, 10031 * Brooklyn 3 - 0 CCNY
02/19/2026 New York, NY * John Jay 0 - 3 Baruch
02/19/2026 New York, NY * Hunter 3 - 0 York
02/18/2026 Jersey City, NJ NJCU 0 - 3 SUNY New Paltz
02/17/2026 Brooklyn, NY Lehman 3 - 1 Pratt
02/17/2026 Annandale-on-Hudson, NY Hunter 3 - 2 Bard
02/17/2026 New York, NY Baruch 3 - 0 Purchase
02/15/2026 Madison, NJ NJCU 3 - 0 Drew
02/15/2026 Madison, NJ NJCU 2 - 3 Arcadia
02/14/2026 Mahwah, NJ John Jay 1 - 3 Russell Sage
02/14/2026 Mahwah, NJ John Jay 0 - 3 Ramapo
02/14/2026 New York, NY Hunter 3 - 1 Regis (MA)
02/14/2026 New York, NY Hunter 2 - 3 Baruch
02/14/2026 New York, NY Baruch 3 - 2 Regis (MA)
02/12/2026 New York, NY John Jay 3 - 0 Purchase
02/12/2026 Morristown, NJ York 0 - 3 Saint Elizabeth
02/12/2026 New York, NY CCNY 3 - 2 Yeshiva
02/10/2026 Bronx, NY * Lehman 3 - 2 CCNY
02/10/2026 Brooklyn, NY * Brooklyn 1 - 3 John Jay
02/10/2026 Brooklyn, NY * Hunter 3 - 0 Medgar
02/10/2026 Jamaica, NY * York 0 - 3 Baruch
02/10/2026 Brooklyn, NY * Medgar 0 - 3 Hunter
02/09/2026 The Bronx, NY NJCU 3 - 0 UMSV
02/07/2026 Washington, DC Lehman 1 - 3 Gallaudet
02/07/2026 Washington, DC Lehman 1 - 3 Averett
02/07/2026 The Bronx, NY John Jay 3 - 0 UMSV
02/07/2026 The Bronx, NY John Jay 1 - 3 Elmira
02/07/2026 Wilkes-Barre, PA Hunter 3 - 1 King's (PA)
02/07/2026 Wilkes-Barre, PA Hunter 3 - 0 St. Joe's (BK)
02/06/2026 Brooklyn, NY CCNY 3 - 0 Pratt
02/05/2026 Brooklyn, NY Brooklyn 3 - 0 Saint Elizabeth
02/05/2026 New York, NY York 3 - 2 Yeshiva
02/05/2026 The Bronx, NY CCNY 1 - 3 UMSV
02/05/2026 Old Westbury, NY Medgar 0 - 3 Old Westbury
02/04/2026 Jersey City, NJ * Lehman 0 - 3 NJCU
02/03/2026 Union, NJ NJCU 0 - 3 Kean
02/03/2026 New York, NY John Jay 3 - 0 Yeshiva
02/03/2026 New York, NY Hunter 3 - 1 Ramapo
02/03/2026 Brooklyn, NY York 1 - 3 Pratt
02/03/2026 Marshak Science Building, Room J-20, New York, New York, 10031 CCNY 3 - 0 Old Westbury
02/03/2026 New York, NY Baruch 0 - 3 SUNY New Paltz
02/01/2026 Geneva, NY NJCU 3 - 1 Nazareth
02/01/2026 Geneva, NY NJCU 3 - 1 Trine
01/31/2026 Geneva, NY NJCU 0 - 3 Hobart
01/31/2026 New York, NY John Jay 1 - 3 Wilkes
01/31/2026 New York, NY John Jay 3 - 0 Manhattanville
01/31/2026 Patchogue, NY Hunter 3 - 1 Curry
01/31/2026 Patchogue, NY Hunter 1 - 3 St. Joseph's (L.I.)
01/31/2026 Union, NJ Baruch 0 - 3 Juniata
01/30/2026 Union, NJ Baruch 0 - 3 Lasell
01/30/2026 Union, NJ Baruch 0 - 3 Kean
01/29/2026 Brooklyn, NY Brooklyn 3 - 1 UMSV
01/29/2026 Jamaica, NY York 0 - 3 Old Westbury
01/29/2026 Brooklyn, NY CCNY 2 - 3 St. Joe's (BK)
01/28/2026 Bronx, NY * Lehman 3 - 0 Brooklyn
01/28/2026 Bronxville, NY CCNY 3 - 0 Sarah Lawrence
01/27/2026 Jersey City, NJ NJCU 3 - 0 Ramapo
01/27/2026 New York, NY Hunter 1 - 3 NYU
01/27/2026 Jamaica, NY York 0 - 3 UMSV
01/23/2026 Purchase, NY Hunter 3 - 0 Purchase
01/23/2026 New York, NY Baruch 0 - 3 Springfield
01/22/2026 New York, NY NJCU 3 - 0 John Jay
01/22/2026 Brooklyn, NY Brooklyn 2 - 3 St. Joe's (BK)
01/20/2026 Purchase, NY NJCU 3 - 2 Purchase
01/20/2026 Brooklyn, NY Brooklyn 3 - 0 Pratt
01/20/2026 New York, NY Baruch 0 - 3 Stevens
01/15/2026 Chester, PA NJCU 3 - 1 Widener
01/13/2026 Purchase, NY Lehman 0 - 3 Elms

* = Conference game

Team Results

Baruch (15-14-0, 6-2-0)
Baruch (15-14-0, 6-2-0)
Date Opponent Result Attendance
01/20/2026 vs Stevens L 0-3 220
01/23/2026 vs Springfield L 0-3 260
01/30/2026 vs Lasell L 0-3 50
01/30/2026 at Kean L 0-3 100
01/31/2026 vs Juniata L 0-3 25
02/03/2026 vs SUNY New Paltz L 0-3 275
02/10/2026 * at York W 3-0 37
02/14/2026 vs Regis (MA) W 3-2 65
02/14/2026 vs Hunter W 3-2 201
02/17/2026 vs Purchase W 3-0 105
02/19/2026 * vs John Jay W 3-0 310
03/03/2026 * at Brooklyn W 3-2 77
03/05/2026 at Ramapo W 3-2 62
03/10/2026 * vs CCNY W 3-0 51
03/12/2026 vs NYU L 0-3 490
03/17/2026 * at Lehman W 3-0 63
03/19/2026 * vs NJCU L 2-3 210
03/24/2026 * at Hunter L 0-3 178
03/26/2026 at John Jay W 3-0 95
03/28/2026 vs St. Joseph's (L.I.) L 1-3 70
03/28/2026 at Springfield L 0-3 225
03/31/2026 * vs Medgar W 3-0 56
04/02/2026 at St. Thomas Aquinas L 0-3 74
04/04/2026 at Rutgers-Newark W 3-1 100
04/07/2026 vs Lehman W 3-0 89
04/09/2026 at Hunter W 3-0 333
04/10/2026 at NJCU L 1-3 216
04/17/2026 vs Penn St.-Behrend W 3-1 110
04/17/2026 at Rutgers-Newark L 0-3 120

* = Conference game

Brooklyn (15-8-0, 7-5-0)
Brooklyn (15-8-0, 7-5-0)
Date Opponent Result Attendance
01/20/2026 at Pratt W 3-0 87
01/22/2026 vs St. Joe's (BK) L 2-3 63
01/28/2026 * at Lehman L 0-3 51
01/29/2026 vs UMSV W 3-1 124
02/05/2026 vs Saint Elizabeth W 3-0 100
02/10/2026 * vs John Jay L 1-3 160
02/19/2026 * at CCNY W 3-0
02/20/2026 * at NJCU L 0-3 68
02/28/2026 vs Penn St.-Schuylkill W 3-0 50
02/28/2026 vs Saint Elizabeth W 3-0 72
03/03/2026 * vs Baruch L 2-3 77
03/10/2026 * vs York W 3-0 53
03/12/2026 * vs CCNY W 3-0 83
03/17/2026 * at Hunter L 0-3 78
03/19/2026 at York W 3-0 32
03/24/2026 * at Medgar W 3-0 40
03/24/2026 * at Medgar W 3-0 40
03/24/2026 * at Medgar W 3-0 40
03/28/2026 vs Gallaudet W 3-2 27
03/28/2026 at Valley Forge W 3-0
03/31/2026 * vs Lehman W 3-0 53
04/02/2026 at Purchase L 1-3 45
04/07/2026 at John Jay L 0-3 76

* = Conference game

CCNY (7-13-0, 2-10-0)
CCNY (7-13-0, 2-10-0)
Date Opponent Result Attendance
01/28/2026 at Sarah Lawrence W 3-0 55
01/29/2026 at St. Joe's (BK) L 2-3 115
02/03/2026 vs Old Westbury W 3-0 107
02/05/2026 at UMSV L 1-3 67
02/06/2026 at Pratt W 3-0 42
02/10/2026 * at Lehman L 2-3 57
02/12/2026 at Yeshiva W 3-2 35
02/19/2026 * vs Brooklyn L 0-3
02/28/2026 * at John Jay L 1-3 65
02/28/2026 vs King's (PA) L 0-3 50
03/03/2026 * at Medgar W 3-0 40
03/05/2026 * vs NJCU L 0-3 106
03/07/2026 vs York W 3-0 20
03/07/2026 * at NJCU L 0-3 40
03/10/2026 * at Baruch L 0-3 51
03/12/2026 * at Brooklyn L 0-3 83
03/17/2026 * vs John Jay L 0-3 205
03/24/2026 * at York W 3-1 46
03/26/2026 * vs Lehman L 1-3 75
03/31/2026 * vs Hunter L 0-3 176

* = Conference game

Hunter (17-10-0, 6-3-0)
Hunter (17-10-0, 6-3-0)
Date Opponent Result Attendance
01/23/2026 at Purchase W 3-0 95
01/27/2026 vs NYU L 1-3 167
01/31/2026 vs Curry W 3-1 48
01/31/2026 at St. Joseph's (L.I.) L 1-3 65
02/03/2026 vs Ramapo W 3-1 48
02/07/2026 at King's (PA) W 3-1 55
02/07/2026 vs St. Joe's (BK) W 3-0 27
02/10/2026 * at Medgar W 3-0 25
02/14/2026 vs Regis (MA) W 3-1 150
02/14/2026 at Baruch L 2-3 201
02/17/2026 at Bard W 3-2 108
02/19/2026 * vs York W 3-0 101
02/21/2026 vs Manhattanville W 3-0 40
02/21/2026 at King's (PA) W 3-0 60
03/03/2026 * at John Jay L 1-3 85
03/07/2026 at Springfield L 0-3 100
03/07/2026 at Elms W 3-1 74
03/10/2026 * vs Lehman W 3-0 187
03/12/2026 * at NJCU L 1-3 153
03/13/2026 at Drew W 3-0 25
03/17/2026 * vs Brooklyn W 3-0 78
03/21/2026 * vs NJCU L 0-3 98
03/21/2026 vs Vassar L 0-3 95
03/24/2026 * vs Baruch W 3-0 178
03/31/2026 * at CCNY W 3-0 176
04/09/2026 vs Baruch L 0-3 333
04/15/2026 at Ramapo L 2-3 220

* = Conference game

John Jay (15-13-0, 7-2-0)
John Jay (15-13-0, 7-2-0)
Date Opponent Result Attendance
01/22/2026 vs NJCU L 0-3 55
01/31/2026 vs Wilkes L 1-3 63
01/31/2026 vs Manhattanville W 3-0 63
02/03/2026 at Yeshiva W 3-0 40
02/07/2026 at UMSV W 3-0 127
02/07/2026 at Elmira L 1-3 86
02/10/2026 * at Brooklyn W 3-1 160
02/12/2026 vs Purchase W 3-0 57
02/14/2026 vs Russell Sage L 1-3 40
02/14/2026 at Ramapo L 0-3 75
02/19/2026 * at Baruch L 0-3 310
02/28/2026 * vs CCNY W 3-1 65
02/28/2026 vs King's (PA) W 3-0 65
03/03/2026 * vs Hunter W 3-1 85
03/07/2026 at Immaculata W 3-0 50
03/10/2026 * vs Medgar W 3-0 50
03/12/2026 vs Mt. St. Joseph W 3-2 65
03/14/2026 vs Misericordia L 0-3 64
03/14/2026 * at NJCU L 0-3 64
03/17/2026 * at CCNY W 3-0 205
03/20/2026 vs Widener L 0-3 75
03/20/2026 at Eastern L 1-3 70
03/23/2026 * at Lehman W 3-1 59
03/26/2026 vs Baruch L 0-3 95
03/31/2026 * vs York W 3-0 63
04/04/2026 vs Ramapo L 0-3 57
04/07/2026 vs Brooklyn W 3-0 76
04/09/2026 at NJCU L 1-3 261

* = Conference game

Lehman (10-12-0, 5-5-0)
Lehman (10-12-0, 5-5-0)
Date Opponent Result Attendance
01/13/2026 at Elms L 0-3 20
01/28/2026 * vs Brooklyn W 3-0 51
02/04/2026 * at NJCU L 0-3 57
02/07/2026 at Gallaudet L 1-3 35
02/07/2026 vs Averett L 1-3 53
02/10/2026 * vs CCNY W 3-2 57
02/17/2026 at Pratt W 3-1 49
02/19/2026 vs Yeshiva W 3-0 62
02/19/2026 * vs Medgar W 3-0 52
02/21/2026 vs Valley Forge W 3-1 38
02/26/2026 at Saint Elizabeth W 3-0 100
03/03/2026 * at York W 3-0 35
03/10/2026 * at Hunter L 0-3 187
03/17/2026 * vs Baruch L 0-3 63
03/19/2026 at Medgar W 3-0 50
03/23/2026 * vs John Jay L 1-3 59
03/24/2026 at Rutgers-Newark L 0-3 128
03/26/2026 * at CCNY W 3-1 75
03/28/2026 at Bard L 1-3 90
03/28/2026 at Bard L 2-3 80
03/31/2026 * at Brooklyn L 0-3 53
04/07/2026 at Baruch L 0-3 89

* = Conference game

Medgar (0-19-0, 0-10-0)
Medgar (0-19-0, 0-10-0)
Date Opponent Result Attendance
02/05/2026 at Old Westbury L 0-3 75
02/10/2026 * vs Hunter L 0-3 25
02/19/2026 * at Lehman L 0-3 52
02/26/2026 vs University of VF L 0-3 40
02/26/2026 vs University of VF L 0-3 40
02/26/2026 vs University of VF L 0-3 40
02/28/2026 at Pratt L 0-3 39
03/03/2026 * vs CCNY L 0-3 40
03/04/2026 vs Yeshiva University L 0-3 40
03/04/2026 vs Yeshiva University L 0-3 40
03/10/2026 * at John Jay L 0-3 50
03/17/2026 * at York L 0-3 36
03/19/2026 vs Lehman L 0-3 50
03/24/2026 * vs Brooklyn L 0-3 40
03/24/2026 * vs Brooklyn L 0-3 40
03/24/2026 * vs Brooklyn L 0-3 40
03/26/2026 * vs NJCU L 0-3 50
03/31/2026 * at Baruch L 0-3 56
04/01/2026 at Saint Elizabeth L 0-3 260

* = Conference game

NJCU (20-10-0, 10-0-0)
NJCU (20-10-0, 10-0-0)
Date Opponent Result Attendance
01/15/2026 at Widener W 3-1 101
01/20/2026 at Purchase W 3-2 100
01/22/2026 at John Jay W 3-0 55
01/27/2026 vs Ramapo W 3-0 108
