2026 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Medgar 21 61 31 2.905 1.48 1.43 7 9 375 96 .752 82
Brooklyn 16 39 23 2.438 1.44 1.00 5 5 247 75 .765 67
John Jay 19 45 31 2.368 1.63 0.74 3 3 278 95 .754 83
Baruch 15 32 28 2.133 1.87 0.26 2 2 224 55 .663 59
Hunter 18 31 46 1.722 2.56 -0.84 0 0 174 95 .674 65
Lehman 15 24 21 1.600 1.40 0.20 1 1 166 52 .704 51
CCNY 17 24 43 1.412 2.53 -1.12 2 4 181 87 .667 61
York 13 18 89 1.385 6.85 -5.47 1 1 117 94 .511 29

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Medgar 21 375 207 58 82 9/7 44/3
John Jay 19 278 232 74 83 3/3 40/2
Brooklyn 16 247 158 45 67 5/5 27/0
Baruch 15 224 161 44 59 2/2 30/3
CCNY 17 181 189 39 61 4/2 53/2
Hunter 18 174 139 41 65 0/0 25/1
Lehman 15 166 137 55 51 1/1 18/0
York 13 117 78 24 29 1/1 15/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Medgar 21 375 17.86 189 9.00
Baruch 15 224 14.93 114 7.60
John Jay 19 278 14.63 144 7.58
Brooklyn 16 247 15.44 113 7.06
Hunter 18 174 9.67 103 5.72
CCNY 17 181 10.65 90 5.29
Lehman 15 166 11.07 74 4.93
York 13 117 9.00 60 4.62

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Medgar 21 61 42 164 7.81
Brooklyn 16 39 38 116 7.25
John Jay 19 45 47 137 7.21
Baruch 15 32 22 86 5.73
Hunter 18 31 28 90 5.00
Lehman 15 24 20 68 4.53
CCNY 17 24 15 63 3.71
York 13 18 11 47 3.62

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Medgar 21 61 2.905 14 8 11 2
Brooklyn 16 39 2.438 7 5 9 0
John Jay 19 45 2.368 9 5 14 0
Baruch 15 32 2.133 6 1 9 0
Hunter 18 31 1.722 5 3 10 0
Lehman 15 24 1.600 5 3 5 0
CCNY 17 24 1.412 4 2 7 0
York 13 18 1.385 1 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
John Jay 19 47 2.474
Brooklyn 16 38 2.375
Medgar 21 42 2.000
Hunter 18 28 1.556
Baruch 15 22 1.467
Lehman 15 20 1.333
CCNY 17 15 .882
York 13 11 .846

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lehman 15 21 1.40 1330:10 1.42
Medgar 21 31 1.48 1945:00 1.43
Brooklyn 16 23 1.44 1426:27 1.45
John Jay 19 31 1.63 1743:35 1.60
Baruch 15 28 1.87 1350:00 1.87
Hunter 18 46 2.56 1640:00 2.52
CCNY 17 43 2.53 1505:03 2.57
York 13 89 6.85 1094:33 7.32

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
York 13 94 .511 7.23 1 .077
Hunter 18 95 .674 5.28 4 .222
CCNY 17 87 .667 5.12 2 .118
John Jay 19 95 .754 5.00 6 .316
Brooklyn 16 75 .765 4.69 4 .250
Medgar 21 96 .752 4.57 5 .238
Baruch 15 55 .663 3.67 3 .200
Lehman 15 52 .704 3.47 4 .267

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
York 13 78 6.00 15 1.15 0 .00
Hunter 18 139 7.72 25 1.39 1 .06
Lehman 15 137 9.13 18 1.20 0 .00
Medgar 21 207 9.86 44 2.10 3 .14
Brooklyn 16 158 9.88 27 1.69 0 .00
Baruch 15 161 10.73 30 2.00 3 .20
CCNY 17 189 11.12 53 3.12 2 .12
John Jay 19 232 12.21 40 2.11 2 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
John Jay 19 83 4.37 74 3.89
Medgar 21 82 3.90 58 2.76
Brooklyn 16 67 4.19 45 2.81
Hunter 18 65 3.61 41 2.28
CCNY 17 61 3.59 39 2.29
Baruch 15 59 3.93 44 2.93
Lehman 15 51 3.40 55 3.67
York 13 29 2.23 24 1.85

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 24 137 5.71
Konstantinos Psomaras (CCNY) 16 62 3.88
Tsiakas, Georgios (Hunter) 14 52 3.71
Blackstock Jr., Kevin (Medgar) 16 58 3.63
Pepic, Duran (Brooklyn) 11 33 3.00
Clemas, Josh (John Jay) 19 55 2.89
Abubakar, Ashraf (Lehman) 16 43 2.69
Diallo, Mouhammadou (Medgar) 16 40 2.50
Kotronis, Andreas (Baruch) 13 32 2.46
Sheriff, Sekou (John Jay) 17 40 2.35
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 24 25 1.042
Clemas, Josh (John Jay) 19 17 .895
Konstantinos Psomaras (CCNY) 16 10 .625
Blackstock Jr., Kevin (Medgar) 16 9 .563
Seye, Mamadou (Medgar) 21 8 .381
Krueger, Gustav (Brooklyn) 15 7 .467
Sauriat, Hugo (Brooklyn) 13 7 .538
Abubakar, Ashraf (Lehman) 16 7 .438
Tsiakas, Georgios (Hunter) 14 7 .500
Kotronis, Andreas (Baruch) 13 6 .462
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 24 9 .375
Abubakar, Ashraf (Lehman) 16 3 .188
Clemas, Josh (John Jay) 19 3 .158
Sauriat, Hugo (Brooklyn) 13 2 .154
Herrera, Helmer (John Jay) 13 2 .154
Kotronis, Andreas (Baruch) 13 2 .154
Barreto, Alejandro (Brooklyn) 14 2 .143
Konstantinos Psomaras (CCNY) 16 2 .125
Dawson, Ailey (Baruch) 8 1 .125
Blackstock Jr., Kevin (Medgar) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 24 73 3.04
Clemas, Josh (John Jay) 19 34 1.79
Konstantinos Psomaras (CCNY) 16 33 2.06
Blackstock Jr., Kevin (Medgar) 16 31 1.94
Tsiakas, Georgios (Hunter) 14 29 2.07
Abubakar, Ashraf (Lehman) 16 20 1.25
Krueger, Gustav (Brooklyn) 15 17 1.13
Sheriff, Sekou (John Jay) 17 17 1.00
Kotronis, Andreas (Baruch) 13 17 1.31
Diallo, Mouhammadou (Medgar) 16 15 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 24 16 .667
Diallo, Mouhammadou (Medgar) 16 9 .563
Leja, Sebastian (John Jay) 19 7 .368
Sheriff, Sekou (John Jay) 17 7 .412
Paves, Blake (John Jay) 15 7 .467
Blackstock Jr., Kevin (Medgar) 16 7 .438
Jaballah, Yassine (Hunter) 13 6 .462
Owusu, Ahmed (Lehman) 12 5 .417
Edwards, Shammar (Medgar) 20 5 .250
Seye, Mamadou (Medgar) 21 5 .238
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Myrurrie, Shackoneal (Medgar) 24 25 16 66 2.75
Clemas, Josh (John Jay) 19 17 2 36 1.89
Blackstock Jr., Kevin (Medgar) 16 9 7 25 1.56
Konstantinos Psomaras (CCNY) 16 10 3 23 1.44
Kotronis, Andreas (Baruch) 13 6 4 16 1.23
Tsiakas, Georgios (Hunter) 14 7 3 17 1.21
Sauriat, Hugo (Brooklyn) 13 7 0 14 1.08
Abubakar, Ashraf (Lehman) 16 7 3 17 1.06
Diallo, Mouhammadou (Medgar) 16 4 9 17 1.06
Sheriff, Sekou (John Jay) 17 5 7 17 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Joseph, Vendel (Medgar) 16 18 1405:00 1.15
Solis Cazares, Juan Carlos (Brooklyn) 16 22 1386:35 1.43
Piatrashka, Dzmitry (Baruch) 13 18 1001:43 1.62
Rossi-Levin, Davio (John Jay) 19 30 1654:35 1.63
Strainz, Matthew (Lehman) 15 20 1086:27 1.66
Axel Vazquez (CCNY) 12 27 1030:00 2.36
Fridburg, Matthew (Hunter) 14 34 1248:53 2.45
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Rossi-Levin, Davio (John Jay) 19 5 .263
Joseph, Vendel (Medgar) 16 4 .250
Solis Cazares, Juan Carlos (Brooklyn) 16 3 .188
Piatrashka, Dzmitry (Baruch) 13 3 .231
Fridburg, Matthew (Hunter) 14 3 .214
Strainz, Matthew (Lehman) 15 2 .133
Axel Vazquez (CCNY) 12 1 .083
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Joseph, Vendel (Medgar) 16 75 18 .806
Solis Cazares, Juan Carlos (Brooklyn) 16 75 22 .773
Rossi-Levin, Davio (John Jay) 19 94 30 .758
Strainz, Matthew (Lehman) 15 43 20 .683
Fridburg, Matthew (Hunter) 14 72 34 .679
Piatrashka, Dzmitry (Baruch) 13 37 18 .673
Axel Vazquez (CCNY) 12 46 27 .630
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Fridburg, Matthew (Hunter) 14 72 5.14
Rossi-Levin, Davio (John Jay) 19 94 4.95
Solis Cazares, Juan Carlos (Brooklyn) 16 75 4.69
Joseph, Vendel (Medgar) 16 75 4.69
Axel Vazquez (CCNY) 12 46 3.83
Strainz, Matthew (Lehman) 15 43 2.87
Piatrashka, Dzmitry (Baruch) 13 37 2.85

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 Jamaica, NY John Jay 2 - 2 Medgar
11/07/2026 Jamaica, NY Medgar 2 - 2 John Jay
10/31/2026 Harrison, NY John Jay 1 - 0 Baruch
10/31/2026 Harrison, NY Baruch 0 - 1 John Jay
10/31/2026 0 Medgar 1 - 0 Hunter
10/31/2026 0 Hunter 0 - 1 Medgar
10/30/2026 Jamaica, NY CCNY 4 - 2 York
10/28/2026 0 Brooklyn 0 - 1 Medgar
10/28/2026 Bronx, NY John Jay 2 - 0 Lehman
10/28/2026 Bronx, NY Lehman 0 - 2 John Jay
10/28/2026 0 Medgar 1 - 0 Brooklyn
10/24/2026 New York, NY * Brooklyn 1 - 1 John Jay
10/24/2026 New York, NY * John Jay 1 - 1 Brooklyn
10/24/2026 Bronx, NY * Lehman 0 - 0 Hunter
10/24/2026 Brooklyn, NY * Baruch 2 - 1 Medgar
10/21/2026 Bronx, NY * Brooklyn 2 - 0 Lehman
10/21/2026 New York, NY, 10031 * CCNY 1 - 3 John Jay
10/21/2026 Queens, NY * York 0 - 9 Baruch
10/21/2026 Bronx, NY * Lehman 0 - 2 Brooklyn
10/21/2026 Queens, NY * Baruch 9 - 0 York
10/21/2026 UNITED STATES * Medgar 4 - 0 Hunter
10/19/2026 Jamaica, NY York 1 - 4 Pratt
10/19/2026 Immaculata, Pa., UNI Medgar 3 - 2 Immaculata
10/18/2026 Danbury, Conn. Brooklyn 1 - 1 WestConn
10/18/2026 Scranton, PA CCNY 0 - 3 Marywood
10/17/2026 New York, NY, 10031 * CCNY 1 - 2 Hunter
10/17/2026 New York, NY * John Jay 2 - 3 Baruch
10/17/2026 Bronx, NY * York 2 - 13 Lehman
10/17/2026 New York, NY * Baruch 3 - 2 John Jay
10/14/2026 Brooklyn,NY * Brooklyn 12 - 1 York
10/14/2026 New York, NY, UNITED * John Jay 3 - 1 Medgar
10/14/2026 Brooklyn,NY * York 1 - 12 Brooklyn
10/14/2026 Bronx, NY Lehman 1 - 0 SUNY Delhi
10/14/2026 New York, NY * Baruch 5 - 1 Hunter
10/14/2026 New York, NY * Hunter 1 - 5 Baruch
10/12/2026 0 Lehman 2 - 1 SUNY Maritime
10/10/2026 0 * Brooklyn 0 - 1 Hunter
10/10/2026 New York, NY, 10031 * CCNY 1 - 3 Baruch
10/10/2026 Jamaica, NY * John Jay 12 - 0 York
10/10/2026 0 * Hunter 1 - 0 Brooklyn
10/08/2026 0 Hunter 4 - 4 Yeshiva
10/07/2026 0 * Brooklyn 1 - 0 Baruch
10/07/2026 Jamaica, NY * CCNY 6 - 1 York
10/07/2026 0 * Baruch 0 - 1 Brooklyn
10/06/2026 Bronx, NY, UNITED ST * Lehman 0 - 0 Medgar
10/03/2026 Bronx, NY * John Jay 2 - 3 Lehman
10/03/2026 0 * York 1 - 9 Hunter
10/03/2026 0 Baruch 2 - 3 Delaware Valley
10/03/2026 0 * Hunter 9 - 1 York
10/02/2026 Brooklyn, NY * CCNY 2 - 5 Medgar
10/01/2026 0 Hunter 5 - 6 Albertus
09/30/2026 Brooklyn, NY * Brooklyn 5 - 3 Medgar
09/30/2026 New York, NY, 10031 * CCNY 1 - 1 Lehman
09/30/2026 New York, NY John Jay 2 - 3 Yeshiva
09/30/2026 0 York 1 - 7 Centenary (NJ)
09/30/2026 Brooklyn, NY * Medgar 3 - 5 Brooklyn
09/29/2026 0 Hunter 4 - 0 Pratt
09/28/2026 Hoboken, N.J. CCNY 0 - 10 Stevens
09/23/2026 Brooklyn * Brooklyn 1 - 3 CCNY
09/23/2026 0 * John Jay 0 - 1 Hunter
09/23/2026 Jamaica, NY * York 0 - 7 Medgar
09/23/2026 Bronx, NY * Lehman 0 - 0 Baruch
09/21/2026 Purchase, NY CCNY 1 - 0 Purchase
09/19/2026 Brooklyn, NY Brooklyn 4 - 0 Pratt
09/19/2026 0 Lehman 1 - 2 Delaware Valley
09/19/2026 0 Baruch 2 - 0 UMSV
09/19/2026 Ewing, NJ Hunter 2 - 4 TCNJ
09/17/2026 Jamaica, NY * York 0 - 3 Medgar
09/16/2026 Purchase, NY Brooklyn 3 - 2 Purchase
09/16/2026 New York, NY John Jay 2 - 0 Old Westbury
09/16/2026 Danbury, CT, 06811 Lehman 0 - 4 WestConn
09/16/2026 Farmingdale, N.Y. Baruch 3 - 5 Farmingdale St.
09/14/2026 0 CCNY 0 - 1 FDU-Florham
09/14/2026 0 John Jay 1 - 6 NYU
09/14/2026 Yonkers, N.Y. Medgar 2 - 2 Sarah Lawrence
09/13/2026 St. Mary's City, Md. Lehman 1 - 0 St. Mary's (MD)
09/13/2026 St. Mary's City, Md. Baruch 1 - 2 Salisbury
09/12/2026 Broooklyn, NY Brooklyn 5 - 0 Old Westbury
09/12/2026 Hackettstown, NJ John Jay 3 - 0 Centenary (NJ)
09/12/2026 St. Mary's City, Md. Lehman 0 - 3 Salisbury
09/12/2026 St. Mary's City, Md. Baruch 0 - 3 St. Mary's (MD)
09/12/2026 Dix Hills, NY Medgar 5 - 2 Five Towns College
09/12/2026 Throggs Neck, NY Hunter 0 - 4 Maritime
09/11/2026 Farmingdale, N.Y. CCNY 0 - 5 Farmingdale St.
09/11/2026 Jamaica, NY York 9 - 0 Gallaudet
09/09/2026 0 Brooklyn 1 - 1 Sarah Lawrence
09/09/2026 Kings Point, NY, 11024 John Jay 4 - 1 Merchant Marine
09/09/2026 Brooklyn, N.Y., UNIT Medgar 5 - 3 St. Joe's (BK)
09/09/2026 0 Hunter 0 - 7 Montclair St.
09/07/2026 0 Brooklyn 0 - 6 Montclair St.
09/07/2026 Annandale, NY CCNY 0 - 3 Bard
09/06/2026 Keene, N.H. John Jay 2 - 0 Keene State
09/05/2026 New York, NY CCNY 2 - 2 St. Joe's (BK)
09/05/2026 0 John Jay 0 - 4 Ramapo
09/05/2026 New London, CT, UNIT Medgar 3 - 1 Mitchell
09/05/2026 0 Hunter 1 - 1 Saint Elizabeth
09/04/2026 Old Westbury, N.Y. Baruch 1 - 6 Old Westbury
09/03/2026 0 CCNY 1 - 1 Centenary (NJ)
09/02/2026 Brooklyn, NY Brooklyn 2 - 2 St. Joe's (BK)
09/02/2026 Jamaica, NY York 0 - 3 Sarah Lawrence
09/02/2026 Old Westbury Lehman 2 - 2 Old Westbury
09/02/2026 Wayne, NJ Baruch 1 - 2 Wm. Paterson
09/02/2026 0 Hunter 1 - 3 NYU
09/01/2026 Farmingdale, N.Y. Brooklyn 1 - 1 Farmingdale St.
09/01/2026 New York, NY, 10031 CCNY 1 - 0 Pratt
09/01/2026 Riverdale, NY John Jay 1 - 3 UMSV
11/07/1926 Jamaica, NY, UNITED John Jay 2 - 2 Medgar
10/31/1926 UNITED STATES Medgar 1 - 0 Hunter
10/21/1926 UNITED STATES * Medgar 4 - 0 Hunter
10/19/1926 Immaculata, Pa., UNI Medgar 3 - 2 Immaculata
09/09/1926 Brooklyn, N.Y., UNIT Medgar 5 - 3 St. Joe's (BK)

* = Conference game

Team Results

Baruch (6-8-1, 5-1-1)
Baruch (6-8-1, 5-1-1)
Date Opponent Result Attendance
09/02/2026 at Wm. Paterson L 1-2 64
09/04/2026 at Old Westbury L 1-6 45
09/12/2026 at St. Mary's (MD) L 0-3 138
09/13/2026 at Salisbury L 1-2 132
09/16/2026 at Farmingdale St. L 3-5 87
09/19/2026 at UMSV W 2-0 93
09/23/2026 * Lehman T 0-0 112
10/03/2026 at Delaware Valley L 2-3 120
10/07/2026 * at Brooklyn L 0-1 110
10/10/2026 * at CCNY W 3-1 176
10/14/2026 * Hunter W 5-1 45
10/17/2026 * at John Jay W 3-2 65
10/21/2026 * York W 9-0 51
10/24/2026 * at Medgar W 2-1 50
10/31/2026 John Jay L 0-1 80

* = Conference game

Brooklyn (7-4-5, 4-2-1)
Brooklyn (7-4-5, 4-2-1)
Date Opponent Result Attendance
09/01/2026 at Farmingdale St. T 1-1 101
09/02/2026 St. Joe's (BK) T 2-2 56
09/07/2026 at Montclair St. L 0-6 154
09/09/2026 Sarah Lawrence T 1-1 67
09/12/2026 Old Westbury W 5-0 82
09/16/2026 at Purchase W 3-2 125
09/19/2026 at Pratt W 4-0 62
09/23/2026 * CCNY L 1-3 86
09/30/2026 * Medgar W 5-3 60
10/07/2026 * Baruch W 1-0 110
10/10/2026 * at Hunter L 0-1 54
10/14/2026 * York W 12-1 95
10/18/2026 at WestConn T 1-1 100
10/21/2026 * at Lehman W 2-0 214
10/24/2026 * at John Jay T 1-1 95
10/28/2026 Medgar L 0-1 112

* = Conference game

CCNY (5-9-3, 2-4-1)
CCNY (5-9-3, 2-4-1)
Date Opponent Result Attendance
09/01/2026 Pratt W 1-0
09/03/2026 at Centenary (NJ) T 1-1 45
09/05/2026 at St. Joe's (BK) T 2-2 45
09/07/2026 at Bard L 0-3 150
09/11/2026 at Farmingdale St. L 0-5 104
09/14/2026 at FDU-Florham L 0-1 209
09/21/2026 at Purchase W 1-0 76
09/23/2026 * at Brooklyn W 3-1 86
09/28/2026 at Stevens L 0-10 214
09/30/2026 * Lehman T 1-1 75
10/02/2026 * at Medgar L 2-5 50
10/07/2026 * at York W 6-1 24
10/10/2026 * Baruch L 1-3 176
10/17/2026 * Hunter L 1-2 103
10/18/2026 at Marywood L 0-3 128
10/21/2026 * John Jay L 1-3 100
10/30/2026 at York W 4-2 14

* = Conference game

Hunter (5-10-3, 4-3-1)
Hunter (5-10-3, 4-3-1)
Date Opponent Result Attendance
10/21/1926 * Medgar L 0-4 85
10/31/1926 Medgar L 0-1 102
09/02/2026 at NYU L 1-3 112
09/05/2026 at Saint Elizabeth T 1-1 146
09/09/2026 at Montclair St. L 0-7 101
09/12/2026 at Maritime L 0-4 92
09/19/2026 at TCNJ L 2-4 176
09/23/2026 * John Jay W 1-0 55
09/29/2026 Pratt W 4-0 62
10/01/2026 Albertus L 5-6 53
10/03/2026 * York W 9-1 56
10/08/2026 Yeshiva T 4-4 78
10/10/2026 * Brooklyn W 1-0 54
10/14/2026 * at Baruch L 1-5 45
10/17/2026 * at CCNY W 2-1 103
10/21/2026 * Medgar L 0-4 85
10/24/2026 * at Lehman T 0-0 52
10/31/2026 Medgar L 0-1 102

* = Conference game

John Jay (9-7-3, 3-3-1)
John Jay (9-7-3, 3-3-1)
Date Opponent Result Attendance
11/07/1926 Medgar T 2-2 314
09/01/2026 at UMSV L 1-3 87
09/05/2026 Ramapo L 0-4 50
09/06/2026 at Keene State W 2-0 100
09/09/2026 at Merchant Marine W 4-1 100
09/12/2026 at Centenary (NJ) W 3-0 47
09/14/2026 at NYU L 1-6 107
09/16/2026 Old Westbury W 2-0 50
09/23/2026 * at Hunter L 0-1 55
09/30/2026 Yeshiva L 2-3 75
10/03/2026 * at Lehman L 2-3 69
10/10/2026 * at York W 12-0 23
10/14/2026 * Medgar W 3-1 50
10/17/2026 * Baruch L 2-3 65
10/21/2026 * at CCNY W 3-1 100
10/24/2026 * Brooklyn T 1-1 95
10/28/2026 at Lehman W 2-0 111
10/31/2026 at Baruch W 1-0 80
11/07/2026 Medgar T 2-2 314

* = Conference game

Lehman (5-5-5, 2-1-4)
Lehman (5-5-5, 2-1-4)
Date Opponent Result Attendance
09/02/2026 at Old Westbury T 2-2 57
09/12/2026 at Salisbury L 0-3 113
09/13/2026 at St. Mary's (MD) W 1-0 144
09/16/2026 at WestConn L 0-4 133
09/19/2026 at Delaware Valley L 1-2 100
09/23/2026 * at Baruch T 0-0 112
09/30/2026 * at CCNY T 1-1 75
10/03/2026 * John Jay W 3-2 69
10/06/2026 * Medgar T 0-0 45
10/12/2026 at SUNY Maritime W 2-1 74
10/14/2026 SUNY Delhi W 1-0 95
10/17/2026 * at York W 13-2 15
10/21/2026 * Brooklyn L 0-2 214
10/24/2026 * Hunter T 0-0 52
10/28/2026 John Jay L 0-2 111

* = Conference game

Medgar (14-3-4, 5-3-1)
Medgar (14-3-4, 5-3-1)
Date Opponent Result Attendance
09/09/1926 at St. Joe's (BK) W 5-3 44
10/19/1926 at Immaculata W 3-2 120
10/21/1926 * at Hunter W 4-0 85
10/31/1926 at Hunter W 1-0 102
11/07/1926 at John Jay T 2-2 314
09/05/2026 at Mitchell W 3-1 176
09/09/2026 at St. Joe's (BK) W 5-3 44
09/12/2026 at Five Towns College W 5-2 50
09/14/2026 at Sarah Lawrence T 2-2 57
09/17/2026 * York W 3-0 100
09/23/2026 * at York W 7-0 52
09/30/2026 * at Brooklyn L 3-5 60
10/02/2026 * CCNY W 5-2 50
10/06/2026 * at Lehman T 0-0 45
10/14/2026 * at John Jay L 1-3 50
10/19/2026 at Immaculata W 3-2 120
10/21/2026 * at Hunter W 4-0 85
10/24/2026 * Baruch L 1-2 50
10/28/2026 at Brooklyn W 1-0 112
10/31/2026 at Hunter W 1-0 102
11/07/2026 at John Jay T 2-2 314

* = Conference game

York (1-12-0, 0-8-0)
York (1-12-0, 0-8-0)
Date Opponent Result Attendance
09/02/2026 Sarah Lawrence L 0-3 16
09/11/2026 Gallaudet W 9-0 13
09/17/2026 * at Medgar L 0-3 100
09/23/2026 * Medgar L 0-7 52
09/30/2026 at Centenary (NJ) L 1-7 35
10/03/2026 * at Hunter L 1-9 56
10/07/2026 * CCNY L 1-6 24
10/10/2026 * John Jay L 0-12 23
10/14/2026 * at Brooklyn L 1-12 95
10/17/2026 * Lehman L 2-13 15
10/19/2026 Pratt L 1-4 15
10/21/2026 * at Baruch L 0-9 51
10/30/2026 CCNY L 2-4 14

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Brooklyn vs York (10/14/2026) 41
John Jay at York (10/10/2026) 37
Lehman at York (10/17/2026) 37
York vs Gallaudet (9/11/2026) 25
Hunter vs York (10/3/2026) 25
Baruch vs York (10/21/2026) 24
Medgar at York (9/23/2026) 22
CCNY at York (10/7/2026) 17
John Jay at Merchant Marine (9/9/2026) 16
Hunter vs Albertus (10/1/2026) 16
Assists
Index Game Total
Brooklyn vs York (10/14/2026) 17
John Jay at York (10/10/2026) 13
Lehman at York (10/17/2026) 11
John Jay at Merchant Marine (9/9/2026) 8
Medgar at York (9/23/2026) 8
York vs Gallaudet (9/11/2026) 7
Hunter vs York (10/3/2026) 7
Baruch vs York (10/21/2026) 6
Hunter vs Albertus (10/1/2026) 6
Hunter vs Yeshiva (10/8/2026) 6
Saves
Index Game Total
Brooklyn at WestConn (10/18/2026) 14
Brooklyn at Montclair St. (9/7/2026) 13
CCNY at Marywood (10/18/2026) 13
Brooklyn at John Jay (10/24/2026) 11
CCNY at Stevens (9/28/2026) 11
John Jay vs Brooklyn (10/24/2026) 11
York vs Medgar (9/23/2026) 11
York at Baruch (10/21/2026) 11
York at Brooklyn (10/14/2026) 10
Medgar at Brooklyn (9/30/2026) 10
Goals
Index Game Total
Lehman at York (10/17/2026) 13
Brooklyn vs York (10/14/2026) 12
John Jay at York (10/10/2026) 12
York vs Gallaudet (9/11/2026) 9
Baruch vs York (10/21/2026) 9
Hunter vs York (10/3/2026) 9
Medgar at York (9/23/2026) 7
CCNY at York (10/7/2026) 6
Brooklyn vs Old Westbury (9/12/2026) 5
Brooklyn vs Medgar (9/30/2026) 5
Shots
Index Shots Total
Brooklyn vs York (10/14/2026) 42
John Jay at York (10/10/2026) 33
Medgar at York (9/23/2026) 32
Brooklyn at Pratt (9/19/2026) 30
John Jay vs Yeshiva (9/30/2026) 30
Medgar vs York (9/17/2026) 30
Baruch vs York (10/21/2026) 29
Brooklyn vs Medgar (9/30/2026) 25
Medgar at Immaculata (10/19/2026) 25
Medgar at Immaculata (10/19/1926) 25

Individual Game Highs