2022 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Baruch 16 38 28 2.375 1.75 0.63 1 1 203 79 .738 68
Lehman 17 40 21 2.353 1.24 1.11 0 0 244 54 .716 92
John Jay 18 31 49 1.722 2.72 -1.00 2 2 213 90 .647 81
Hunter 19 28 36 1.474 1.89 -0.42 3 3 237 86 .700 65
York 13 17 46 1.308 3.54 -2.23 1 1 119 87 .654 29
Brooklyn 16 11 46 .688 2.88 -2.19 2 3 156 85 .643 37
CCNY 17 11 56 .647 3.29 -2.64 0 0 97 78 .582 65
Medgar 16 4 73 .250 4.56 -4.31 1 1 116 128 .635 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
CCNY 17 97 167 17 65 0/0 20/3
Lehman 17 244 182 48 92 0/0 34/2
Hunter 19 237 221 68 65 3/3 37/2
John Jay 18 213 156 33 81 2/2 23/1
Baruch 16 203 195 72 68 1/1 36/4
Brooklyn 16 156 218 26 37 3/2 45/0
York 13 119 99 27 29 1/1 14/1
Medgar 16 116 125 26 17 1/1 17/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lehman 17 244 14.35 138 8.12
Baruch 16 203 12.69 110 6.88
Hunter 19 237 12.47 108 5.68
John Jay 18 213 11.83 97 5.39
York 13 119 9.15 57 4.38
Brooklyn 16 156 9.75 69 4.31
Medgar 16 116 7.25 53 3.31
CCNY 17 97 5.71 53 3.12

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Baruch 16 38 35 111 6.94
Lehman 17 40 28 108 6.35
John Jay 18 31 19 81 4.50
Hunter 19 28 15 71 3.74
York 13 17 7 41 3.15
CCNY 17 11 10 32 1.88
Brooklyn 16 11 7 29 1.81
Medgar 16 4 2 10 .63

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Baruch 16 38 2.375 10 2 9 0
Lehman 17 40 2.353 10 5 10 0
John Jay 18 31 1.722 5 5 7 0
Hunter 19 28 1.474 8 0 9 0
York 13 17 1.308 3 2 3 0
Brooklyn 16 11 .688 2 2 4 0
CCNY 17 11 .647 3 2 2 0
Medgar 16 4 .250 0 0 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Baruch 16 35 2.188
Lehman 17 28 1.647
John Jay 18 19 1.056
Hunter 19 15 .789
CCNY 17 10 .588
York 13 7 .538
Brooklyn 16 7 .438
Medgar 16 2 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lehman 17 21 1.24 1530:00 1.235
Baruch 16 28 1.75 1440:00 1.750
Hunter 19 36 1.89 1730:00 1.873
John Jay 18 49 2.72 1616:37 2.728
Brooklyn 16 46 2.88 1440:00 2.875
CCNY 17 56 3.29 1530:00 3.294
York 13 46 3.54 1170:00 3.538
Medgar 16 73 4.56 1436:37 4.573

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 16 128 .635 8.00 0 .000
York 13 87 .654 6.69 3 .231
Brooklyn 16 85 .643 5.31 1 .063
John Jay 18 90 .647 5.00 3 .167
Baruch 16 79 .738 4.94 5 .313
CCNY 17 78 .582 4.59 1 .059
Hunter 19 86 .700 4.53 4 .211
Lehman 17 54 .716 3.18 5 .294

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
York 13 99 7.62 14 1.08 1 .08
Medgar 16 125 7.81 17 1.06 0 .00
John Jay 18 156 8.67 23 1.28 1 .06
CCNY 17 167 9.82 20 1.18 3 .18
Lehman 17 182 10.71 34 2.00 2 .12
Hunter 19 221 11.63 37 1.95 2 .11
Baruch 16 195 12.19 36 2.25 4 .25
Brooklyn 16 218 13.63 45 2.81 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lehman 17 92 5.41 48 2.82
John Jay 18 81 4.50 33 1.83
Baruch 16 68 4.25 72 4.50
Hunter 19 65 3.42 68 3.58
CCNY 17 65 3.82 17 1.00
Brooklyn 16 37 2.31 26 1.63
York 13 29 2.23 27 2.08
Medgar 16 17 1.06 26 1.63

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Augustin, Benedick (Brooklyn) 14 45 3.21
Zarnadze, Jemali (Baruch) 15 47 3.13
Sahin, Emre (York) 10 28 2.80
Luciano, Kevin (John Jay) 17 44 2.59
Osei, Phillip (Lehman) 14 35 2.50
Enama, Blaise (Hunter) 14 30 2.14
Otoo, Ebenezer (Lehman) 15 32 2.13
Ahmed, Sammy (Hunter) 13 26 2.00
Daniel Hacket (Medgar) 16 28 1.75
Gharbin, Justin (John Jay) 18 31 1.72
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zarnadze, Jemali (Baruch) 15 10 .667
Osei, Phillip (Lehman) 14 9 .643
Enama, Blaise (Hunter) 14 8 .571
Gharbin, Justin (John Jay) 18 7 .389
Celebi, Arman (Baruch) 14 6 .429
Otoo, Ebenezer (Lehman) 15 6 .400
Alvarez, Brayan (John Jay) 14 6 .429
Nawabi, Zyde (Baruch) 13 5 .385
Agyemang, Alexander (Lehman) 13 5 .385
Sahin, Emre (York) 10 5 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Zarnadze, Jemali (Baruch) 15 5 .333
Agyemang, Alexander (Lehman) 13 2 .154
Hazim Naji (CCNY) 13 2 .154
Celebi, Arman (Baruch) 14 2 .143
Enama, Blaise (Hunter) 14 2 .143
Takyi, Bright (Lehman) 15 2 .133
Bilotti, Nicholas (Baruch) 16 2 .125
Espejo, Bradely (Hunter) 16 2 .125
Elsammak, Yasin (Brooklyn) 10 1 .100
Khiblashvili, Luka (Hunter) 11 1 .091
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Zarnadze, Jemali (Baruch) 15 27 1.80
Otoo, Ebenezer (Lehman) 15 23 1.53
Osei, Phillip (Lehman) 14 17 1.21
Daniel Hacket (Medgar) 16 17 1.06
Gharbin, Justin (John Jay) 18 17 0.94
Luciano, Kevin (John Jay) 17 17 1.00
Enama, Blaise (Hunter) 14 16 1.14
Augustin, Benedick (Brooklyn) 14 15 1.07
Alvarez, Brayan (John Jay) 14 15 1.07
Celebi, Arman (Baruch) 14 13 0.93
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Umanzor, Kevin (Lehman) 16 6 .375
Farag, Wessam (Baruch) 16 5 .313
Luciano, Kevin (John Jay) 17 5 .294
Fomenko, Daniel (Baruch) 15 4 .267
Mbadiwe, Kosi (Baruch) 14 4 .286
Osei, Phillip (Lehman) 14 4 .286
Mishiyev, Alexander (Brooklyn) 16 4 .250
Grishin, Daniel (Baruch) 15 3 .200
Zarnadze, Jemali (Baruch) 15 3 .200
Ceylan, Taner (Baruch) 15 3 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Osei, Phillip (Lehman) 14 9 4 22 1.57
Zarnadze, Jemali (Baruch) 15 10 3 23 1.53
Enama, Blaise (Hunter) 14 8 0 16 1.14
Sahin, Emre (York) 10 5 1 11 1.10
Celebi, Arman (Baruch) 14 6 2 14 1.00
Alvarez, Brayan (John Jay) 14 6 2 14 1.00
Otoo, Ebenezer (Lehman) 15 6 1 13 .87
Nawabi, Zyde (Baruch) 13 5 1 11 .85
Gharbin, Justin (John Jay) 18 7 1 15 .83
Fomenko, Daniel (Baruch) 15 4 4 12 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Grunasi, Demiraldo (Lehman) 12 16 1080:00 1.333
Sela, Kellen (Baruch) 15 24 1209:59 1.785
Heimowitz, Matthew (Hunter) 12 21 965:00 1.959
Bakry, Hady (Brooklyn) 11 21 765:00 2.471
Solis, Tyler (John Jay) 18 45 1494:47 2.709
Mikhael Torres (CCNY) 11 26 781:15 2.995
Dorcil, Ricardo (York) 8 24 630:00 3.429
Louis Caiola (Medgar) 16 73 1436:37 4.573
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Sela, Kellen (Baruch) 15 5 .333
Grunasi, Demiraldo (Lehman) 12 3 .250
Heimowitz, Matthew (Hunter) 12 2 .167
Solis, Tyler (John Jay) 18 2 .111
Dorcil, Ricardo (York) 8 2 .250
Mikhael Torres (CCNY) 11 1 .091
Bakry, Hady (Brooklyn) 11 0 .000
Louis Caiola (Medgar) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sela, Kellen (Baruch) 15 70 24 .745
Grunasi, Demiraldo (Lehman) 12 41 16 .719
Bakry, Hady (Brooklyn) 11 47 21 .691
Heimowitz, Matthew (Hunter) 12 43 21 .672
Solis, Tyler (John Jay) 18 82 45 .646
Louis Caiola (Medgar) 16 127 73 .635
Mikhael Torres (CCNY) 11 38 26 .594
Dorcil, Ricardo (York) 8 30 24 .556
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Louis Caiola (Medgar) 16 127 7.94
Sela, Kellen (Baruch) 15 70 4.67
Solis, Tyler (John Jay) 18 82 4.56
Bakry, Hady (Brooklyn) 11 47 4.27
Dorcil, Ricardo (York) 8 30 3.75
Heimowitz, Matthew (Hunter) 12 43 3.58
Mikhael Torres (CCNY) 11 38 3.45
Grunasi, Demiraldo (Lehman) 12 41 3.42

Results

Overall Results

Overall Results
Date Location Result
11/13/2022 Newark, NJ Hunter 0 - 8 Rutgers-Newark
11/12/2022 Newark, NJ Hunter 0 - 0 FDU-Florham
11/12/2022 Baltimore Lehman 0 - 3 Johns Hopkins
11/09/2022 New York, NY CCNY 0 - 1 York
11/05/2022 Flushing, NY Baruch 1 - 3 Lehman
11/04/2022 Newark CCNY 0 - 7 Rutgers-Newark
11/03/2022 Jersey City, N.J. York 0 - 7 NJCU
11/02/2022 Jersey City, N.J. CCNY 0 - 7 NJCU
10/31/2022 Montclair CCNY 0 - 5 Montclair St.
10/29/2022 New Richelle, NY Baruch 2 - 0 John Jay
10/29/2022 Bronx Hunter 0 - 2 Lehman
10/29/2022 Mahwah, NJ CCNY 0 - 7 Ramapo
10/29/2022 Brooklyn, NY York 3 - 3 Pratt
10/26/2022 New York * Hunter 3 - 1 Brooklyn
10/26/2022 New York * Brooklyn 1 - 3 Hunter
10/26/2022 New York, NY John Jay 4 - 1 CCNY
10/26/2022 New York, NY CCNY 1 - 4 John Jay
10/22/2022 New Rochelle, NY * Baruch 3 - 1 John Jay
10/22/2022 Brooklyn, N.Y. * Brooklyn 2 - 1 Medgar
10/22/2022 Brooklyn, NY * CCNY 3 - 2 York
10/19/2022 New Rochelle, NY * Baruch 8 - 1 York
10/19/2022 Queens, NY * Hunter 2 - 2 John Jay
10/19/2022 New York, NY * Lehman 4 - 0 CCNY
10/19/2022 New York, NY * CCNY 0 - 4 Lehman
10/15/2022 Bronx * Baruch 4 - 2 Lehman
10/15/2022 New York * Hunter 1 - 0 CCNY
10/15/2022 Brooklyn, NY, UNITED * Brooklyn 3 - 3 John Jay
10/15/2022 Brooklyn, NY * Medgar 0 - 4 York
10/15/2022 Brooklyn, NY, UNITED * John Jay 3 - 3 Brooklyn
10/12/2022 New York, NY * Baruch 1 - 0 CCNY
10/12/2022 New York, UNITED STA * Hunter 7 - 0 Medgar
10/12/2022 Bronx, UNITED STATES * Lehman 6 - 1 John Jay
10/12/2022 Brooklyn, NY * Brooklyn 1 - 0 York
10/12/2022 Brooklyn, NY * York 0 - 1 Brooklyn
10/10/2022 New York, NY, UNITED Medgar 1 - 3 Pratt
10/08/2022 NY * Baruch 2 - 0 Hunter
10/08/2022 Bronx * Lehman 9 - 2 York
10/08/2022 New York, NY * Brooklyn 1 - 2 CCNY
10/08/2022 Brooklyn, NY * Medgar 0 - 3 John Jay
10/08/2022 New York, NY * CCNY 2 - 1 Brooklyn
10/05/2022 Brooklyn, NY * Baruch 3 - 0 Brooklyn
10/05/2022 New York * Hunter 0 - 1 Lehman
10/05/2022 New York, NY * Medgar 0 - 1 CCNY
10/05/2022 New York, NY * John Jay 4 - 0 York
10/03/2022 Purchase, UNITED STA Medgar 0 - 3 Purchase
10/01/2022 New York, NY * Hunter 1 - 0 Brooklyn
10/01/2022 Brooklyn, N.Y. * Lehman 2 - 0 Medgar
10/01/2022 Brooklyn, N.Y. * Medgar 0 - 2 Lehman
09/28/2022 Brooklyn, NY * Baruch 4 - 1 Medgar
09/28/2022 Flushing, NY * Hunter 4 - 1 York
09/28/2022 Brooklyn, NY * Lehman 2 - 0 Brooklyn
09/28/2022 Brooklyn, NY * Brooklyn 0 - 2 Lehman
09/28/2022 New York, NY * John Jay 3 - 1 CCNY
09/28/2022 New York, NY * CCNY 1 - 3 John Jay
09/24/2022 Randalls Islamd Baruch 4 - 1 Saint Elizabeth
09/24/2022 Brooklyn, NY Medgar 1 - 2 Valley Forge
09/24/2022 New York, NY John Jay 1 - 2 Bryn Athyn
09/24/2022 New York CCNY 2 - 2 Pratt
09/22/2022 Danbury, Conn Lehman 0 - 1 Western Conn. St.
09/21/2022 New York Hunter 3 - 1 Pratt
09/21/2022 Morristown, NJ Brooklyn 1 - 4 Saint Elizabeth
09/21/2022 Brooklyn, NY Medgar 0 - 7 John Jay
09/19/2022 Purchase Lehman 2 - 1 Purchase
09/19/2022 Union, N.J., UNITED John Jay 0 - 4 Kean
09/19/2022 Flushing, NY York 1 - 3 Sarah Lawrence
09/17/2022 Kings Point, N.Y. Baruch 1 - 3 Merchant Marine
09/17/2022 New York Hunter 1 - 2 Purchase
09/17/2022 Bronx Lehman 1 - 1 St. Joe's (BK)
09/17/2022 Brooklyn 0 - 1 Old Westbury
09/17/2022 Patchogue, NY Medgar 0 - 6 St. Joseph's (L.I.)
09/17/2022 Glenside, Pa. John Jay 0 - 4 Arcadia University
09/16/2022 Morristown York 0 - 4 Saint Elizabeth
09/14/2022 Farmingdale Baruch 0 - 4 Farmingdale St.
09/14/2022 New York, N.Y. Hunter 2 - 1 St. Joe's (BK)
09/14/2022 Bronx Lehman 2 - 1 Old Westbury
09/14/2022 Purchase, NY Brooklyn 0 - 4 Purchase
09/14/2022 Kings Point, N.Y. Medgar 0 - 10 Merchant Marine
09/14/2022 Danbury, Conn. John Jay 0 - 7 Western Conn. St.
09/12/2022 Brooklyn, NY Brooklyn 0 - 4 Farmingdale St.
09/12/2022 Wayne, N.J. CCNY 1 - 6 Wm. Paterson
09/11/2022 Wayne Lehman 1 - 2 Eastern
09/10/2022 New York, NY Hunter 3 - 0 Old Westbury
09/10/2022 Radnor, Pa. Lehman 1 - 1 Cabrini
09/10/2022 Brooklyn Brooklyn 1 - 5 St. Joe's (BK)
09/10/2022 New York, NY John Jay 0 - 2 Saint Elizabeth
09/09/2022 New York, NY Baruch 4 - 0 Pratt
09/09/2022 Brooklyn, NY Medgar 0 - 4 NJCU
09/09/2022 Purchase CCNY 0 - 2 Purchase
09/08/2022 New York, NY John Jay 1 - 5 Whitman
09/08/2022 Brooklyn, NY York 2 - 0 Bard
09/07/2022 New York Hunter 0 - 9 NYU
09/07/2022 Brooklyn 1 - 1 Pratt
09/07/2022 Yonkers, NY Medgar 0 - 5 Sarah Lawrence
09/07/2022 Madison, NJ CCNY 0 - 3 FDU-Florham
09/05/2022 New Haven, Conn. Hunter 1 - 2 Albertus
09/04/2022 Washington, D.C. Baruch 1 - 4 OSWEGO ST
09/03/2022 Washington, D.C. Baruch 0 - 5 Catholic
09/03/2022 Jersey City, N.J. Hunter 0 - 2 NJCU
09/03/2022 Union, N.J. Brooklyn 0 - 7 Kean University
09/03/2022 Purchase, N.Y. Medgar 0 - 10 Manhattanville
09/03/2022 New York, NY John Jay 0 - 4 CMSV Dolphins
09/02/2022 Union, N.J. Brooklyn 0 - 5 Wm. Paterson
09/01/2022 Brooklyn, N.Y. Baruch 0 - 3 St. Joe's (BK)
09/01/2022 New York, NY Hunter 0 - 2 CMSV Dolphins
09/01/2022 Bronx Lehman 2 - 3 Yeshiva
09/01/2022 New York, NY John Jay 1 - 3 Sarah Lawrence

* = Conference game

Team Results

Baruch (10-6-0, 7-0-0)
Baruch (10-6-0, 7-0-0)
Date Opponent Result Attendance
09/01/2022 at St. Joe's (BK) L 0-3 45
09/03/2022 at Catholic L 0-5 125
09/04/2022 OSWEGO ST L 1-4 100
09/09/2022 Pratt W 4-0 40
09/14/2022 at Farmingdale St. L 0-4 103
09/17/2022 at Merchant Marine L 1-3 55
09/24/2022 Saint Elizabeth W 4-1 40
09/28/2022 * at Medgar W 4-1 50
10/05/2022 * Brooklyn W 3-0 21
10/08/2022 * Hunter W 2-0 50
10/12/2022 * at CCNY W 1-0 75
10/15/2022 * at Lehman W 4-2 125
10/19/2022 * York W 8-1 50
10/22/2022 * John Jay W 3-1 46
10/29/2022 John Jay W 2-0 98
11/05/2022 Lehman L 1-3 308

* = Conference game

Brooklyn (2-12-2, 2-5-1)
Brooklyn (2-12-2, 2-5-1)
Date Opponent Result Attendance
09/02/2022 at Wm. Paterson L 0-5 100
09/03/2022 at Kean University L 0-7 100
09/07/2022 Pratt T 1-1 50
09/10/2022 at St. Joe's (BK) L 1-5 48
09/12/2022 Farmingdale St. L 0-4 30
09/14/2022 at Purchase L 0-4 55
09/17/2022 Old Westbury L 0-1 31
09/21/2022 at Saint Elizabeth L 1-4 75
09/28/2022 * Lehman L 0-2 32
10/01/2022 * at Hunter L 0-1 55
10/05/2022 * at Baruch L 0-3 21
10/08/2022 * at CCNY L 1-2 55
10/12/2022 * York W 1-0 39
10/15/2022 * John Jay T 3-3 83
10/22/2022 * at Medgar W 2-1 25
10/26/2022 * at Hunter L 1-3 25

* = Conference game

CCNY (3-13-1, 3-4-0)
CCNY (3-13-1, 3-4-0)
Date Opponent Result Attendance
09/07/2022 at FDU-Florham L 0-3 130
09/09/2022 at Purchase L 0-2 74
09/12/2022 at Wm. Paterson L 1-6 112
09/24/2022 at Pratt T 2-2 35
09/28/2022 * at John Jay L 1-3 50
10/05/2022 * Medgar W 1-0 56
10/08/2022 * Brooklyn W 2-1 55
10/12/2022 * Baruch L 0-1 75
10/15/2022 * at Hunter L 0-1 20
10/19/2022 * Lehman L 0-4 55
10/22/2022 * at York W 3-2 24
10/26/2022 at John Jay L 1-4 67
10/29/2022 at Ramapo L 0-7 50
10/31/2022 at Montclair St. L 0-5 119
11/02/2022 at NJCU L 0-7 82
11/04/2022 at Rutgers-Newark L 0-7 160
11/09/2022 at York L 0-1 50

* = Conference game

Hunter (8-9-2, 5-2-1)
Hunter (8-9-2, 5-2-1)
Date Opponent Result Attendance
09/01/2022 at CMSV Dolphins L 0-2 44
09/03/2022 at NJCU L 0-2 91
09/05/2022 at Albertus L 1-2 130
09/07/2022 NYU L 0-9 25
09/10/2022 Old Westbury W 3-0 50
09/14/2022 at St. Joe's (BK) W 2-1 32
09/17/2022 Purchase L 1-2 20
09/21/2022 Pratt W 3-1 26
09/28/2022 * at York W 4-1 28
10/01/2022 * Brooklyn W 1-0 55
10/05/2022 * Lehman L 0-1 25
10/08/2022 * at Baruch L 0-2 50
10/12/2022 * Medgar W 7-0 25
10/15/2022 * CCNY W 1-0 20
10/19/2022 * at John Jay T 2-2 73
10/26/2022 * Brooklyn W 3-1 25
10/29/2022 at Lehman L 0-2 156
11/12/2022 at FDU-Florham T 0-0 132
11/13/2022 at Rutgers-Newark L 0-8 173

* = Conference game

John Jay (5-11-2, 3-2-2)
John Jay (5-11-2, 3-2-2)
Date Opponent Result Attendance
09/01/2022 Sarah Lawrence L 1-3 60
09/03/2022 at CMSV Dolphins L 0-4 102
09/08/2022 Whitman L 1-5
09/10/2022 Saint Elizabeth L 0-2
09/14/2022 at Western Conn. St. L 0-7 333
09/17/2022 at Arcadia University L 0-4 250
09/19/2022 at Kean L 0-4 90
09/21/2022 at Medgar W 7-0 25
09/24/2022 Bryn Athyn L 1-2 45
09/28/2022 * CCNY W 3-1 50
10/05/2022 * York W 4-0 50
10/08/2022 * at Medgar W 3-0 50
10/12/2022 * at Lehman L 1-6 55
10/15/2022 * at Brooklyn T 3-3 83
10/19/2022 * Hunter T 2-2 73
10/22/2022 * at Baruch L 1-3 46
10/26/2022 CCNY W 4-1 67
10/29/2022 at Baruch L 0-2 98

* = Conference game

Lehman (10-5-2, 6-1-0)
Lehman (10-5-2, 6-1-0)
Date Opponent Result Attendance
09/01/2022 Yeshiva L 2-3 75
09/10/2022 at Cabrini T 1-1 88
09/11/2022 at Eastern L 1-2 97
09/14/2022 Old Westbury W 2-1 50
09/17/2022 St. Joe's (BK) T 1-1 100
09/19/2022 at Purchase W 2-1 44
09/22/2022 at Western Conn. St. L 0-1 165
09/28/2022 * at Brooklyn W 2-0 32
10/01/2022 * at Medgar W 2-0 15
10/05/2022 * at Hunter W 1-0 25
10/08/2022 * York W 9-2 26
10/12/2022 * John Jay W 6-1 55
10/15/2022 * Baruch L 2-4 125
10/19/2022 * at CCNY W 4-0 55
10/29/2022 Hunter W 2-0 156
11/05/2022 at Baruch W 3-1 308
11/12/2022 at Johns Hopkins L 0-3

* = Conference game

Medgar (0-16-0, 0-7-0)
Medgar (0-16-0, 0-7-0)
Date Opponent Result Attendance
09/03/2022 at Manhattanville L 0-10 87
09/07/2022 at Sarah Lawrence L 0-5 35
09/09/2022 NJCU L 0-4 25
09/14/2022 at Merchant Marine L 0-10 60
09/17/2022 at St. Joseph's (L.I.) L 0-6 100
09/21/2022 John Jay L 0-7 25
09/24/2022 Valley Forge L 1-2 17
09/28/2022 * Baruch L 1-4 50
10/01/2022 * Lehman L 0-2 15
10/03/2022 at Purchase L 0-3 10
10/05/2022 * at CCNY L 0-1 56
10/08/2022 * John Jay L 0-3 50
10/10/2022 at Pratt L 1-3 21
10/12/2022 * at Hunter L 0-7 25
10/15/2022 * at York L 0-4 24
10/22/2022 * Brooklyn L 1-2 25

* = Conference game

York (3-9-1, 1-6-0)
York (3-9-1, 1-6-0)
Date Opponent Result Attendance
09/08/2022 Bard W 2-0 24
09/16/2022 at Saint Elizabeth L 0-4 110
09/19/2022 Sarah Lawrence L 1-3 12
09/28/2022 * Hunter L 1-4 28
10/05/2022 * at John Jay L 0-4 50
10/08/2022 * at Lehman L 2-9 26
10/12/2022 * at Brooklyn L 0-1 39
10/15/2022 * Medgar W 4-0 24
10/19/2022 * at Baruch L 1-8 50
10/22/2022 * CCNY L 2-3 24
10/29/2022 at Pratt T 3-3 22
11/03/2022 at NJCU L 0-7 79
11/09/2022 CCNY W 1-0 50

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Baruch vs York (10/19/2022) 24
Lehman vs York (10/8/2022) 23
Hunter vs Medgar (10/12/2022) 19
Lehman vs John Jay (10/12/2022) 18
John Jay at Medgar (9/21/2022) 18
Baruch vs Saint Elizabeth (9/24/2022) 14
Baruch at Medgar (9/28/2022) 13
Baruch vs Pratt (9/9/2022) 10
Hunter at York (9/28/2022) 10
John Jay vs York (10/5/2022) 10
Assists
Index Game Total
Baruch vs York (10/19/2022) 8
Baruch vs Saint Elizabeth (9/24/2022) 6
Lehman vs John Jay (10/12/2022) 6
Baruch at Medgar (9/28/2022) 5
Hunter vs Medgar (10/12/2022) 5
Lehman vs York (10/8/2022) 5
John Jay at Medgar (9/21/2022) 4
John Jay at Brooklyn (10/15/2022) 4
Baruch vs Brooklyn (10/5/2022) 3
Hunter vs Old Westbury (9/10/2022) 3
Saves
Index Game Total
York vs Sarah Lawrence (9/19/2022) 18
Brooklyn at Purchase (9/14/2022) 14
Medgar at Manhattanville (9/3/2022) 14
Medgar at St. Joseph's (L.I.) (9/17/2022) 14
Medgar vs Lehman (10/1/2022) 14
Hunter at FDU-Florham (11/12/2022) 13
Brooklyn at Wm. Paterson (9/2/2022) 13
Medgar vs NJCU (9/9/2022) 12
Hunter at NJCU (9/3/2022) 11
Hunter vs NYU (9/7/2022) 11
Goals
Index Game Total
Lehman vs York (10/8/2022) 9
Baruch vs York (10/19/2022) 8
Hunter vs Medgar (10/12/2022) 7
John Jay at Medgar (9/21/2022) 7
Lehman vs John Jay (10/12/2022) 6
Baruch vs Pratt (9/9/2022) 4
Baruch vs Saint Elizabeth (9/24/2022) 4
Baruch at Medgar (9/28/2022) 4
Baruch at Lehman (10/15/2022) 4
Hunter at York (9/28/2022) 4
Shots
Index Shots Total
Hunter vs Medgar (10/12/2022) 34
Hunter at York (9/28/2022) 32
Lehman at Medgar (10/1/2022) 29
Hunter vs Pratt (9/21/2022) 27
John Jay vs Bryn Athyn (9/24/2022) 25
John Jay vs York (10/5/2022) 25
Baruch at Medgar (9/28/2022) 24
John Jay at Medgar (10/8/2022) 24
Baruch vs Brooklyn (10/5/2022) 23
Baruch vs York (10/19/2022) 22

Individual Game Highs