2019 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Staten Island 17 39 24 2.294 1.41 0.88 1 1 264 58 .707 99
Lehman 16 32 12 2.000 .75 1.25 2 2 229 42 .778 71
Hunter 18 32 45 1.778 2.50 -0.72 5 7 228 87 .659 60
Baruch 19 31 34 1.632 1.79 -0.16 1 2 229 96 .738 89
John Jay 19 30 31 1.579 1.63 -0.05 2 3 251 105 .772 67
Brooklyn 19 26 43 1.368 2.26 -0.89 6 8 258 109 .715 81
York 15 17 40 1.133 2.67 -1.54 3 3 169 114 .740 44
CCNY 18 18 66 1.000 3.67 -2.67 4 4 177 142 .681 57
Medgar 14 9 57 .643 4.07 -3.43 1 2 112 122 .682 36

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Staten Island 17 264 216 75 99 1/1 29/2
Brooklyn 19 258 242 59 81 8/6 28/7
John Jay 19 251 209 43 67 3/2 26/2
Lehman 16 229 213 28 71 2/2 22/3
Baruch 19 229 243 60 89 2/1 21/2
Hunter 18 228 183 53 60 7/5 27/0
CCNY 18 177 201 58 57 4/4 22/0
York 15 169 241 35 44 3/3 29/4
Medgar 14 112 177 42 36 2/1 29/4

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
John Jay 19 251 13.21 134 7.05
Staten Island 17 264 15.53 119 7.00
Brooklyn 19 258 13.58 128 6.74
Lehman 16 229 14.31 101 6.31
Hunter 18 228 12.67 113 6.28
Baruch 19 229 12.05 101 5.32
York 15 169 11.27 77 5.13
Medgar 14 112 8.00 57 4.07
CCNY 18 177 9.83 69 3.83

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Staten Island 17 39 25 103 6.06
Lehman 16 32 19 83 5.19
Hunter 18 32 21 85 4.72
Baruch 19 31 26 88 4.63
John Jay 19 30 19 79 4.16
Brooklyn 19 26 15 67 3.53
CCNY 18 18 15 51 2.83
York 15 17 4 38 2.53
Medgar 14 9 3 21 1.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Staten Island 17 39 2.294 10 2 11 0
Lehman 16 32 2.000 11 1 12 3
Hunter 18 32 1.778 8 1 7 1
Baruch 19 31 1.632 7 5 7 1
John Jay 19 30 1.579 7 4 6 1
Brooklyn 19 26 1.368 4 5 8 0
York 15 17 1.133 3 2 5 0
CCNY 18 18 1.000 3 6 5 0
Medgar 14 9 .643 1 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Staten Island 17 25 1.471
Baruch 19 26 1.368
Lehman 16 19 1.188
Hunter 18 21 1.167
John Jay 19 19 1.000
CCNY 18 15 .833
Brooklyn 19 15 .789
York 15 4 .267
Medgar 14 3 .214

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lehman 16 12 .75 1479:36 .730
Staten Island 17 24 1.41 1579:42 1.367
John Jay 19 31 1.63 1773:29 1.573
Baruch 19 34 1.79 1750:11 1.748
Brooklyn 19 43 2.26 1766:37 2.191
Hunter 18 45 2.50 1666:56 2.430
York 15 40 2.67 1378:35 2.611
CCNY 18 66 3.67 1629:12 3.646
Medgar 14 57 4.07 1258:52 4.075

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 14 122 .682 8.71 1 .071
CCNY 18 142 .681 7.89 1 .056
York 15 114 .740 7.60 1 .067
Brooklyn 19 109 .715 5.74 1 .053
John Jay 19 105 .772 5.53 2 .105
Baruch 19 96 .738 5.05 1 .053
Hunter 18 87 .659 4.83 5 .278
Staten Island 17 58 .707 3.41 5 .294
Lehman 16 42 .778 2.63 8 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Hunter 18 183 10.17 27 1.50 0 .00
John Jay 19 209 11.00 26 1.37 2 .11
CCNY 18 201 11.17 22 1.22 0 .00
Medgar 14 177 12.64 29 2.07 4 .29
Staten Island 17 216 12.71 29 1.71 2 .12
Brooklyn 19 242 12.74 28 1.47 7 .37
Baruch 19 243 12.79 21 1.11 2 .11
Lehman 16 213 13.31 22 1.38 3 .19
York 15 241 16.07 29 1.93 4 .27

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Staten Island 17 99 5.82 75 4.41
Baruch 19 89 4.68 60 3.16
Brooklyn 19 81 4.26 59 3.11
Lehman 16 71 4.44 28 1.75
John Jay 19 67 3.53 43 2.26
Hunter 18 60 3.33 53 2.94
CCNY 18 57 3.17 58 3.22
York 15 44 2.93 35 2.33
Medgar 14 36 2.57 42 3.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Marvin Mondesir (York) 13 49 3.77
Philip Lefkowitz (Staten Island) 17 57 3.35
Sosa, Alex (Brooklyn) 19 63 3.32
Hans Merilan (York) 15 48 3.20
Jesus Patino Muniz (Hunter) 18 57 3.17
Mubarak Ouro (Lehman) 16 48 3.00
Ebenezer Otoo (Lehman) 15 44 2.93
Mark Shnadshteyn (John Jay) 15 44 2.93
Allah Morad, Shaiem (Baruch) 15 42 2.80
Carlos Montesinos (Staten Island) 17 47 2.76
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Blaise Enama (Hunter) 18 11 .611
Mubarak Ouro (Lehman) 16 11 .688
Jesus Patino Muniz (Hunter) 18 10 .556
Sosa, Alex (Brooklyn) 19 10 .526
Foley, Cormac (Baruch) 19 9 .474
Philip Lefkowitz (Staten Island) 17 8 .471
Allah Morad, Shaiem (Baruch) 15 8 .533
Ebenezer Otoo (Lehman) 15 7 .467
Mark Shnadshteyn (John Jay) 15 7 .467
Dilshod Baymatov (John Jay) 19 7 .368
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Mubarak Ouro (Lehman) 16 4 .250
Jesus Patino Muniz (Hunter) 18 4 .222
Andrew DeCanio (John Jay) 16 3 .188
Carlos Montesinos (Staten Island) 17 3 .176
Philip Lefkowitz (Staten Island) 17 3 .176
Ebenezer Otoo (Lehman) 15 2 .133
Allah Morad, Shaiem (Baruch) 15 2 .133
Adeyemi Adeniyi (Medgar) 8 1 .125
Blaise Enama (Hunter) 18 2 .111
Kirk Gardner (York) 11 1 .091
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Sosa, Alex (Brooklyn) 19 37 1.95
Marvin Mondesir (York) 13 28 2.15
Jesus Patino Muniz (Hunter) 18 27 1.50
Blaise Enama (Hunter) 18 25 1.39
Philip Lefkowitz (Staten Island) 17 25 1.47
Ebenezer Otoo (Lehman) 15 24 1.60
Hans Merilan (York) 15 23 1.53
Andrew DeCanio (John Jay) 16 21 1.31
James Haddad (John Jay) 19 21 1.11
Mark Shnadshteyn (John Jay) 15 21 1.40
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Jesus Patino Muniz (Hunter) 18 7 .389
Martinez, Adonis (Baruch) 19 6 .316
Blaise Enama (Hunter) 18 5 .278
Eduardo Victorio (Lehman) 15 5 .333
Turiy, Demyan (Brooklyn) 17 5 .294
Joel Arevalo (Lehman) 14 4 .286
Philip Lefkowitz (Staten Island) 17 4 .235
Yauri, John (CCNY) 18 4 .222
James Haddad (John Jay) 19 4 .211
Mubarak Ouro (Lehman) 16 3 .188
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Mubarak Ouro (Lehman) 16 11 3 25 1.56
Jesus Patino Muniz (Hunter) 18 10 7 27 1.50
Blaise Enama (Hunter) 18 11 5 27 1.50
Sosa, Alex (Brooklyn) 19 10 3 23 1.21
Philip Lefkowitz (Staten Island) 17 8 4 20 1.18
Marvin Mondesir (York) 13 7 1 15 1.15
Allah Morad, Shaiem (Baruch) 15 8 1 17 1.13
Foley, Cormac (Baruch) 19 9 2 20 1.05
Mark Shnadshteyn (John Jay) 15 7 1 15 1.00
Andrew DeCanio (John Jay) 16 6 3 15 .94

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Demiraldo Grunasi (Lehman) 12 8 803:10 .896
Jake Foeldes (Staten Island) 14 15 1084:40 1.245
Sela, Kellen (Baruch) 17 26 1517:35 1.542
Steven Towler (John Jay) 16 28 1444:01 1.745
Davies, Lorenzo (Brooklyn) 18 42 1672:59 2.259
Jasper McLeod (York) 15 40 1378:35 2.611
Noah Dougherty (Hunter) 14 34 1128:35 2.711
Lesniak, Kacper (CCNY) 18 63 1595:18 3.554
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Demiraldo Grunasi (Lehman) 12 4 .333
Noah Dougherty (Hunter) 14 3 .214
Jake Foeldes (Staten Island) 14 1 .071
Sela, Kellen (Baruch) 17 1 .059
Lesniak, Kacper (CCNY) 18 1 .056
Steven Towler (John Jay) 16 1 .063
Jasper McLeod (York) 15 1 .067
Davies, Lorenzo (Brooklyn) 18 1 .056
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sela, Kellen (Baruch) 17 85 26 .766
Steven Towler (John Jay) 16 86 28 .754
Jasper McLeod (York) 15 113 40 .739
Demiraldo Grunasi (Lehman) 12 21 8 .724
Davies, Lorenzo (Brooklyn) 18 105 42 .714
Jake Foeldes (Staten Island) 14 35 15 .700
Lesniak, Kacper (CCNY) 18 134 63 .680
Noah Dougherty (Hunter) 14 58 34 .630
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jasper McLeod (York) 15 113 7.53
Lesniak, Kacper (CCNY) 18 134 7.44
Davies, Lorenzo (Brooklyn) 18 105 5.83
Steven Towler (John Jay) 16 86 5.38
Sela, Kellen (Baruch) 17 85 5.00
Noah Dougherty (Hunter) 14 58 4.14
Jake Foeldes (Staten Island) 14 35 2.50
Demiraldo Grunasi (Lehman) 12 21 1.75

Results

Overall Results

Overall Results
Date Location Result
11/16/2019 Glenside, Pa. Hunter 0 - 5 Kean University
11/16/2019 Washington, D.C. John Jay 0 - 5 Johns Hopkins
11/10/2019 Teaneck, NJ CCNY 1 - 6 Yeshiva
11/09/2019 Brooklyn, NY Hunter 0 - 1 John Jay
11/02/2019 New Rochelle, N.Y. Hunter 2 - 0 Baruch
11/02/2019 Bronx, NY Lehman 1 - 1 John Jay
10/30/2019 Lyndhurst, N.J. Staten Island 2 - 1 Felician
10/30/2019 New York, NY Baruch 2 - 1 CCNY
10/30/2019 Brooklyn, NY John Jay 4 - 1 Brooklyn
10/26/2019 Staten Island, NY Staten Island 3 - 0 Baruch
10/23/2019 Brooklyn, N.Y. * Hunter 2 - 1 York
10/23/2019 Brooklyn, NY * Lehman 4 - 1 Medgar
10/23/2019 New York, NY Staten Island 2 - 0 John Jay
10/23/2019 New York, NY * Baruch 2 - 3 CCNY
10/23/2019 Brooklyn, NY Brooklyn 6 - 1 U. of Valley Forge
10/19/2019 Randall's Island * Hunter 5 - 0 Medgar
10/19/2019 Bronx, NY * Lehman 1 - 0 John Jay
10/19/2019 Staten Island, NY Staten Island 4 - 0 CCNY
10/19/2019 Brooklyn, NY * York 0 - 0 Brooklyn
10/16/2019 New York, NY * Hunter 1 - 0 John Jay
10/16/2019 Brooklyn, NY * Medgar 1 - 3 Brooklyn
10/12/2019 New York, NY * Hunter 3 - 1 CCNY
10/12/2019 Bronx, NY * Lehman 1 - 0 Baruch
10/12/2019 Dobbs Ferry, UNITED Staten Island 0 - 1 Mercy
10/12/2019 Brooklyn, NY * John Jay 2 - 1 Brooklyn
10/12/2019 Brooklyn, N.Y. * Medgar 1 - 2 York
10/10/2019 Union, N.J. Medgar 0 - 8 Kean University
10/09/2019 New York, NY * Hunter 4 - 3 Baruch
10/09/2019 Newark, Del. Staten Island 0 - 6 Wilmington (Del.)
10/09/2019 New York, NY * CCNY 1 - 2 Brooklyn
10/09/2019 New York, NY John Jay 1 - 2 York
10/09/2019 New York, NY * Brooklyn 2 - 1 CCNY
10/07/2019 Staten Island, NY Lehman 1 - 2 Staten Island
10/07/2019 New York, NY Baruch 0 - 2 William Paterson
10/07/2019 New York, NY Baruch 0 - 2 William Paterson
10/05/2019 New York, NY Hunter 1 - 5 Staten Island
10/05/2019 Brooklyn, NY * Baruch 2 - 1 Brooklyn
10/05/2019 Flushing, NY * CCNY 3 - 2 York
10/05/2019 Brooklyn, NY * John Jay 8 - 1 Medgar
10/02/2019 Bronx, NY * Hunter 0 - 1 Lehman
10/02/2019 Staten Island, NY Staten Island 2 - 0 Brooklyn
10/02/2019 New York, NY * Baruch 4 - 3 York
10/02/2019 New York, NY * CCNY 3 - 0 Medgar
10/02/2019 New York, NY John Jay 0 - 2 Western Connecticut
09/30/2019 Mahwah, NJ CCNY 0 - 8 Ramapo
09/28/2019 Brooklyn, NY * Lehman 1 - 2 Brooklyn
09/28/2019 New York, N.Y. Staten Island 4 - 0 York
09/28/2019 Brooklyn, NY * Baruch 2 - 0 Medgar
09/28/2019 New York, NY * CCNY 1 - 2 John Jay
09/25/2019 New York, NY * Hunter 3 - 1 Brooklyn
09/25/2019 Bronx, NY * Lehman 3 - 0 York
09/25/2019 Staten Island, NY Staten Island 8 - 0 Medgar
09/25/2019 New York, NY * Baruch 4 - 0 John Jay
09/23/2019 Purchase Brooklyn 1 - 2 Purchase
09/22/2019 New York, NY John Jay 7 - 0 Valley Forge
09/21/2019 Riverdale, NY Hunter 0 - 3 NYU
09/21/2019 New York, NY * Lehman 8 - 0 CCNY
09/21/2019 Brooklyn, NY Brooklyn 3 - 4 St. Joe's (BK)
09/18/2019 Purchase, N.Y. Lehman 0 - 3 Manhattanville
09/18/2019 Poughkeepsie, NY Baruch 1 - 2 Vassar
09/18/2019 Brooklyn, N.Y. York 0 - 7 William Paterson
09/18/2019 Brooklyn, NY Brooklyn 2 - 3 Sarah Lawrence
09/18/2019 Brooklyn, NY Brooklyn 2 - 3 Sarah Lawrence
09/16/2019 Sparkill, NY Staten Island 1 - 1 St. Thomas Aquinas
09/16/2019 Hillside, N.J. Brooklyn 0 - 2 Kean University
09/14/2019 Farmingdale, NY Hunter 0 - 6 Farmingdale State
09/14/2019 Bronx, NY Lehman 1 - 2 UNIONM
09/14/2019 Riverdale, NY Baruch 1 - 1 NYU
09/14/2019 Madison, N.J. CCNY 1 - 5 FDU-Florham
09/14/2019 Madison, NJ CCNY 1 - 5 FDU-Florham
09/14/2019 Throggs Neck, NY, UN John Jay 2 - 3 SUNY Maritime
09/14/2019 Jersey City, N.J. Medgar 0 - 4 New Jersey City
09/14/2019 Brooklyn, N.Y. York 3 - 2 Clarks Summit
09/13/2019 Garden City, N.Y. Staten Island 1 - 6 Adelphi
09/11/2019 Hillside, N.J. Hunter 3 - 7 Kean University
09/11/2019 Purchase, NY Lehman 1 - 0 Purchase
09/11/2019 Staten Island, NY Staten Island 2 - 3 Concordia NY
09/11/2019 Farmingdale, NY Baruch 2 - 0 Farmingdale State
09/11/2019 Hoboken, N.J. John Jay 0 - 2 Stevens
09/11/2019 Brooklyn, NY Medgar 3 - 0 St. Joe's (BK)
09/10/2019 Yonkers, NY York 2 - 3 Sarah Lawrence
09/09/2019 Montclair, NJ CCNY 0 - 4 Montclair State
09/09/2019 Brooklyn, NY Brooklyn 1 - 4 Farmingdale State
09/08/2019 Camden, NJ Staten Island 2 - 1 Rowan
09/08/2019 Alfred, NY Baruch 3 - 4 Alfred University
09/08/2019 Brooklyn, NY York 0 - 2 SUNY Poly
09/07/2019 Yonkers, N.Y. Hunter 5 - 0 Sarah Lawrence
09/07/2019 Dover, UNITED STATES Lehman 2 - 0 Wesley
09/07/2019 Camden, NJ Staten Island 0 - 2 Rutgers-Camden
09/07/2019 Alfred, NY Baruch 1 - 2 SAGEMEN
09/07/2019 Ramapo John Jay 0 - 1 Ramapo
09/07/2019 Brooklyn, NY Medgar 1 - 2 U. of St. Joseph
09/07/2019 Patchogue, NY York 2 - 5 St. Joe's (BK)
09/07/2019 Brooklyn, NY Brooklyn 0 - 2 SUNY Polytechnic
09/06/2019 Purchase CCNY 1 - 2 Purchase
09/06/2019 Purchase, NY CCNY 1 - 2 Purchase
09/04/2019 Montclair, NJ Hunter 0 - 7 Montclair State
09/04/2019 New York, NY Baruch 4 - 2 St. Joe's (BK)
09/04/2019 Newark, NJ CCNY 0 - 8 Rutgers-Newark
09/04/2019 Purchase John Jay 3 - 1 Purchase
09/04/2019 Unknown Medgar 1 - 2 Sarah Lawrence
09/04/2019 Throggs Neck, NY York 0 - 2 SUNY Maritime
09/04/2019 Ewing Township, UNIT Brooklyn 0 - 3 TCNJ
09/04/2019 Ewing Township Brooklyn 0 - 3 TCNJ
09/03/2019 Old Westbury, N.Y. Lehman 2 - 0 Old Westbury
09/01/2019 Bronx, NY Lehman 2 - 1 Cobleskill
09/01/2019 Teaneck, NJ York 0 - 1 Yeshiva
08/31/2019 New York, NY Hunter 1 - 3 SUNY Cobleskill
08/31/2019 New York, NY Baruch 0 - 1 FREDONIA
08/31/2019 Throggs Neck, NY CCNY 0 - 1 Maritime
08/31/2019 New York, NY John Jay 0 - 2 USMMA
08/31/2019 Mansfield, Conn. Medgar 0 - 6 Eastern Connecticut
08/30/2019 New York, NY Hunter 2 - 2 FREDONIA
08/30/2019 Bronx, NY Lehman 3 - 0 Sarah Lawrence
08/30/2019 Staten Island, NY Staten Island 1 - 1 Ramapo

* = Conference game

Team Results

Baruch (7-11-1, 4-3-0)
Baruch (7-11-1, 4-3-0)
Date Opponent Result Attendance
08/31/2019 FREDONIA L 0-1 50
09/04/2019 St. Joe's (BK) W 4-2 42
09/07/2019 at SAGEMEN L 1-2 50
09/08/2019 at Alfred University L 3-4 100
09/11/2019 at Farmingdale State W 2-0 150
09/14/2019 at NYU T 1-1 102
09/18/2019 at Vassar L 1-2 75
09/25/2019 * John Jay W 4-0 55
09/28/2019 * at Medgar W 2-0 109
10/02/2019 * York W 4-3 67
10/05/2019 * at Brooklyn W 2-1 48
10/07/2019 William Paterson L 0-2 49
10/07/2019 William Paterson L 0-2 49
10/09/2019 * Hunter L 3-4 44
10/12/2019 * at Lehman L 0-1 55
10/23/2019 * at CCNY L 2-3 103
10/26/2019 Staten Island L 0-3 40
10/30/2019 CCNY W 2-1 55
11/02/2019 at Hunter L 0-2 55

* = Conference game

Brooklyn (4-14-1, 3-3-1)
Brooklyn (4-14-1, 3-3-1)
Date Opponent Result Attendance
09/04/2019 at TCNJ L 0-3
09/04/2019 at TCNJ L 0-3
09/07/2019 SUNY Polytechnic L 0-2 80
09/09/2019 Farmingdale State L 1-4 66
09/16/2019 at Kean University L 0-2 56
09/18/2019 Sarah Lawrence L 2-3 55
09/18/2019 Sarah Lawrence L 2-3 55
09/21/2019 St. Joe's (BK) L 3-4 68
09/23/2019 at Purchase L 1-2 25
09/25/2019 * at Hunter L 1-3 29
09/28/2019 * Lehman W 2-1 56
10/02/2019 at Staten Island L 0-2 125
10/05/2019 * Baruch L 1-2 48
10/09/2019 * at CCNY W 2-1 121
10/12/2019 * John Jay L 1-2 123
10/16/2019 * at Medgar W 3-1 79
10/19/2019 * York T 0-0 93
10/23/2019 U. of Valley Forge W 6-1 57
10/30/2019 John Jay L 1-4 102

* = Conference game

CCNY (3-15-0, 3-4-0)
CCNY (3-15-0, 3-4-0)
Date Opponent Result Attendance
08/31/2019 at Maritime L 0-1 179
09/04/2019 at Rutgers-Newark L 0-8 383
09/06/2019 at Purchase L 1-2 25
09/06/2019 at Purchase L 1-2 25
09/09/2019 at Montclair State L 0-4 188
09/14/2019 at FDU-Florham L 1-5 181
09/14/2019 at FDU-Florham L 1-5 181
09/21/2019 * Lehman L 0-8 134
09/28/2019 * at John Jay L 1-2 55
09/30/2019 at Ramapo L 0-8 60
10/02/2019 * Medgar W 3-0 102
10/05/2019 * at York W 3-2 21
10/09/2019 * Brooklyn L 1-2 121
10/12/2019 * at Hunter L 1-3 68
10/19/2019 at Staten Island L 0-4 110
10/23/2019 * Baruch W 3-2 103
10/30/2019 at Baruch L 1-2 55
11/10/2019 at Yeshiva L 1-6 104

* = Conference game

Hunter (8-9-1, 6-1-0)
Hunter (8-9-1, 6-1-0)
Date Opponent Result Attendance
08/30/2019 FREDONIA T 2-2 45
08/31/2019 SUNY Cobleskill L 1-3 51
09/04/2019 at Montclair State L 0-7 427
09/07/2019 at Sarah Lawrence W 5-0 72
09/11/2019 at Kean University L 3-7 104
09/14/2019 at Farmingdale State L 0-6 75
09/21/2019 at NYU L 0-3 55
09/25/2019 * Brooklyn W 3-1 29
10/02/2019 * at Lehman L 0-1 50
10/05/2019 Staten Island L 1-5 32
10/09/2019 * at Baruch W 4-3 44
10/12/2019 * CCNY W 3-1 68
10/16/2019 * at John Jay W 1-0 41
10/19/2019 * Medgar W 5-0 50
10/23/2019 * at York W 2-1 18
11/02/2019 Baruch W 2-0 55
11/09/2019 John Jay L 0-1 621
11/16/2019 at Kean University L 0-5 30

* = Conference game

John Jay (7-11-1, 3-3-0)
John Jay (7-11-1, 3-3-0)
Date Opponent Result Attendance
08/31/2019 USMMA L 0-2 50
09/04/2019 at Purchase W 3-1
09/07/2019 at Ramapo L 0-1 75
09/11/2019 at Stevens L 0-2 78
09/14/2019 at SUNY Maritime L 2-3
09/22/2019 Valley Forge W 7-0 65
09/25/2019 * at Baruch L 0-4 55
09/28/2019 * CCNY W 2-1 55
10/02/2019 Western Connecticut L 0-2 44
10/05/2019 * at Medgar W 8-1
10/09/2019 York L 1-2 104
10/12/2019 * at Brooklyn W 2-1 123
10/16/2019 * Hunter L 0-1 41
10/19/2019 * at Lehman L 0-1 50
10/23/2019 Staten Island L 0-2 55
10/30/2019 at Brooklyn W 4-1 102
11/02/2019 at Lehman T 1-1 200
11/09/2019 at Hunter W 1-0 621
11/16/2019 at Johns Hopkins L 0-5 97

* = Conference game

Lehman (11-4-1, 6-1-0)
Lehman (11-4-1, 6-1-0)
Date Opponent Result Attendance
08/30/2019 Sarah Lawrence W 3-0 55
09/01/2019 Cobleskill W 2-1 55
09/03/2019 at Old Westbury W 2-0 40
09/07/2019 at Wesley W 2-0
09/11/2019 at Purchase W 1-0 88
09/14/2019 UNIONM L 1-2 75
09/18/2019 at Manhattanville L 0-3 68
09/21/2019 * at CCNY W 8-0 134
09/25/2019 * York W 3-0 200
09/28/2019 * at Brooklyn L 1-2 56
10/02/2019 * Hunter W 1-0 50
10/07/2019 at Staten Island L 1-2 105
10/12/2019 * Baruch W 1-0 55
10/19/2019 * John Jay W 1-0 50
10/23/2019 * at Medgar W 4-1 86
11/02/2019 John Jay T 1-1 200

* = Conference game

Medgar (1-13-0, 0-7-0)
Medgar (1-13-0, 0-7-0)
Date Opponent Result Attendance
08/31/2019 at Eastern Connecticut L 0-6 200
09/04/2019 Sarah Lawrence L 1-2 150
09/07/2019 U. of St. Joseph L 1-2 68
09/11/2019 St. Joe's (BK) W 3-0 109
09/14/2019 at New Jersey City L 0-4 132
09/25/2019 at Staten Island L 0-8 110
09/28/2019 * Baruch L 0-2 109
10/02/2019 * at CCNY L 0-3 102
10/05/2019 * John Jay L 1-8
10/10/2019 at Kean University L 0-8 60
10/12/2019 * at York L 1-2 31
10/16/2019 * Brooklyn L 1-3 79
10/19/2019 * at Hunter L 0-5 50
10/23/2019 * Lehman L 1-4 86

* = Conference game

Staten Island (10-5-2, 0-0-0)
Staten Island (10-5-2, 0-0-0)
Date Opponent Result Attendance
08/30/2019 Ramapo T 1-1 110
09/07/2019 at Rutgers-Camden L 0-2 94
09/08/2019 Rowan W 2-1 90
09/11/2019 Concordia NY L 2-3 125
09/13/2019 at Adelphi L 1-6 104
09/16/2019 at St. Thomas Aquinas T 1-1 100
09/25/2019 Medgar W 8-0 110
09/28/2019 at York W 4-0 11
10/02/2019 Brooklyn W 2-0 125
10/05/2019 at Hunter W 5-1 32
10/07/2019 Lehman W 2-1 105
10/09/2019 at Wilmington (Del.) L 0-6 55
10/12/2019 at Mercy L 0-1 109
10/19/2019 CCNY W 4-0 110
10/23/2019 at John Jay W 2-0 55
10/26/2019 at Baruch W 3-0 40
10/30/2019 at Felician W 2-1 50

* = Conference game

York (3-11-1, 1-4-1)
York (3-11-1, 1-4-1)
Date Opponent Result Attendance
09/01/2019 at Yeshiva L 0-1 35
09/04/2019 at SUNY Maritime L 0-2 113
09/07/2019 at St. Joe's (BK) L 2-5 20
09/08/2019 SUNY Poly L 0-2 46
09/10/2019 at Sarah Lawrence L 2-3 32
09/14/2019 Clarks Summit W 3-2 31
09/18/2019 William Paterson L 0-7 31
09/25/2019 * at Lehman L 0-3 200
09/28/2019 Staten Island L 0-4 11
10/02/2019 * at Baruch L 3-4 67
10/05/2019 * CCNY L 2-3 21
10/09/2019 at John Jay W 2-1 104
10/12/2019 * Medgar W 2-1 31
10/19/2019 * at Brooklyn T 0-0 93
10/23/2019 * Hunter L 1-2 18

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
John Jay at Medgar (10/5/2019) 23
Staten Island vs Medgar (9/25/2019) 22
Lehman at CCNY (9/21/2019) 19
John Jay vs Valley Forge (9/22/2019) 19
Brooklyn vs U. of Valley Forge (10/23/2019) 17
Hunter at Sarah Lawrence (9/7/2019) 14
Hunter vs Medgar (10/19/2019) 14
Staten Island at Hunter (10/5/2019) 13
Baruch vs St. Joe's (BK) (9/4/2019) 13
Staten Island vs CCNY (10/19/2019) 12
Assists
Index Game Total
John Jay at Medgar (10/5/2019) 7
Staten Island vs Medgar (9/25/2019) 6
Baruch vs St. Joe's (BK) (9/4/2019) 5
John Jay vs Valley Forge (9/22/2019) 5
Brooklyn vs U. of Valley Forge (10/23/2019) 5
Hunter at Sarah Lawrence (9/7/2019) 4
Hunter vs Medgar (10/19/2019) 4
Staten Island vs CCNY (10/19/2019) 4
Lehman vs York (9/25/2019) 3
Lehman at CCNY (9/21/2019) 3
Saves
Index Game Total
CCNY at Ramapo (9/30/2019) 17
Medgar at Eastern Connecticut (8/31/2019) 16
Medgar vs John Jay (10/5/2019) 15
Medgar at New Jersey City (09/14/2019) 14
York at Yeshiva (9/1/2019) 14
CCNY at Rutgers-Newark (9/4/2019) 13
Medgar at Kean University (10/10/2019) 13
York vs William Paterson (9/18/2019) 13
John Jay vs Western Connecticut (10/2/2019) 12
Brooklyn at Kean University (9/16/2019) 12
Goals
Index Game Total
Lehman at CCNY (9/21/2019) 8
Staten Island vs Medgar (9/25/2019) 8
John Jay at Medgar (10/5/2019) 8
John Jay vs Valley Forge (9/22/2019) 7
Brooklyn vs U. of Valley Forge (10/23/2019) 6
Hunter at Sarah Lawrence (9/7/2019) 5
Hunter vs Medgar (10/19/2019) 5
Staten Island at Hunter (10/5/2019) 5
Hunter at Baruch (10/9/2019) 4
Lehman at Medgar (10/23/2019) 4
Shots
Index Shots Total
Brooklyn vs U. of Valley Forge (10/23/2019) 37
John Jay at Medgar (10/5/2019) 34
Staten Island vs Medgar (9/25/2019) 32
Hunter at York (10/23/2019) 30
Staten Island at Baruch (10/26/2019) 30
Baruch vs York (10/2/2019) 29
Staten Island at York (9/28/2019) 27
Staten Island at Felician (10/30/2019) 25
Brooklyn vs Sarah Lawrence (9/18/2019) 25
Brooklyn vs Sarah Lawrence (9/18/2019) 25

Individual Game Highs