2014 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Brooklyn 6 26 0 4.333 .00 4.33 0 0 177 17 1.000 24
Staten Island 6 21 1 3.500 .17 3.33 0 0 141 17 .944 22
Lehman 6 15 5 2.500 .83 1.67 0 1 108 37 .881 37
CCNY 6 14 6 2.333 1.00 1.33 0 0 75 47 .887 45
John Jay 6 12 11 2.000 1.83 0.17 0 0 103 48 .814 28
York 7 14 24 2.000 3.43 -1.43 1 1 58 91 .791 39
Medgar 7 0 55 .000 7.86 -7.86 0 0 18 92 .626 38

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
CCNY 6 75 26 24 45 0/0 4/0
York 7 58 14 15 39 1/1 0/0
Medgar 7 18 6 59 38 0/0 2/1
Brooklyn 6 177 27 8 24 0/0 1/0
Staten Island 6 141 43 28 22 0/0 2/0
Lehman 6 108 32 29 37 1/0 1/0
John Jay 6 103 22 37 28 0/0 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Brooklyn 6 177 29.50 112 18.67
Staten Island 6 141 23.50 82 13.67
John Jay 6 103 17.17 76 12.67
Lehman 6 108 18.00 66 11.00
CCNY 6 75 12.50 56 9.33
York 7 58 8.29 42 6.00
Medgar 7 18 2.57 17 2.43

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Staten Island 6 21 13 55 9.17
CCNY 6 14 15 43 7.17
Lehman 6 15 10 40 6.67
John Jay 6 12 7 31 5.17
York 7 14 8 36 5.14
Brooklyn 6 26 24 76 12.67
Medgar 7 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Brooklyn 6 26 4.333 5 0 5 0
Staten Island 6 21 3.500 5 0 4 0
Lehman 6 15 2.500 3 0 4 0
CCNY 6 14 2.333 3 0 1 0
John Jay 6 12 2.000 2 0 0 0
York 7 14 2.000 2 0 1 0
Medgar 7 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Brooklyn 6 24 4.000
CCNY 6 15 2.500
Staten Island 6 13 2.167
Lehman 6 10 1.667
John Jay 6 7 1.167
York 7 8 1.143
Medgar 7 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Brooklyn 6 0 .00 545:00 0.00
Staten Island 6 1 .17 560:00 0.16
Lehman 6 5 .83 540:00 0.83
CCNY 6 6 1.00 540:00 1.00
John Jay 6 11 1.83 540:00 1.83
York 7 24 3.43 610:00 3.54
Medgar 7 55 7.86 595:00 8.32

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 7 92 .626 13.14 0 .000
York 7 91 .791 13.00 0 .000
John Jay 6 48 .814 8.00 0 .000
CCNY 6 47 .887 7.83 0 .000
Lehman 6 37 .881 6.17 2 .333
Staten Island 6 17 .944 2.83 1 .167
Brooklyn 6 17 1.000 2.83 6 1.000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Medgar 7 6 .86 2 .29 1 .14
York 7 14 2.00 0 .00 0 .00
John Jay 6 22 3.67 1 .17 0 .00
CCNY 6 26 4.33 4 .67 0 .00
Brooklyn 6 27 4.50 1 .17 0 .00
Lehman 6 32 5.33 1 .17 0 .00
Staten Island 6 43 7.17 2 .33 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
CCNY 6 45 7.50 24 4.00
York 7 39 5.57 15 2.14
Medgar 7 38 5.43 59 8.43
Lehman 6 37 6.17 29 4.83
John Jay 6 28 4.67 37 6.17
Brooklyn 6 24 4.00 8 1.33
Staten Island 6 22 3.67 28 4.67

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lalami, Isabelle (Brooklyn) 6 30 5.00
Kerwin, Jordan (Brooklyn) 6 28 4.67
Newman, Yanique (CCNY) 5 23 4.60
Louis, Bergelie (Brooklyn) 6 25 4.17
Drakes, Serene (Brooklyn) 4 16 4.00
Flores, Sayla (Brooklyn) 6 22 3.67
Melissa Gelardi (Staten Island) 6 20 3.33
Gillen, Taylor Jo (CCNY) 5 16 3.20
Stephannie Rengifo (John Jay) 6 19 3.17
Generoso, Juliana (Lehman) 6 19 3.17
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Lalami, Isabelle (Brooklyn) 6 9 1.500
Newman, Yanique (CCNY) 5 8 1.600
Danielle Smith (Staten Island) 6 5 .833
Lopes, Ana (Lehman) 6 4 .667
Jennifer Cosenza (Staten Island) 6 3 .500
Kristy Colangelo (Staten Island) 6 3 .500
Jessica Jean (John Jay) 6 3 .500
Faith Howell (John Jay) 3 3 1.000
Gillen, Taylor Jo (CCNY) 5 3 .600
Wills, Kennisha (York) 5 3 .600
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Lalami, Isabelle (Brooklyn) 6 4 .667
Lopes, Ana (Lehman) 6 2 .333
Mejia, Laura (CCNY) 5 1 .200
Gillen, Taylor Jo (CCNY) 5 1 .200
Newman, Yanique (CCNY) 5 1 .200
Wills, Kennisha (York) 5 1 .200
Danielle Smith (Staten Island) 6 1 .167
Danielle Alexandrini (Staten Island) 6 1 .167
Jennifer Cosenza (Staten Island) 6 1 .167
Melissa Gelardi (Staten Island) 6 1 .167
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Lalami, Isabelle (Brooklyn) 6 24 4.00
Newman, Yanique (CCNY) 5 19 3.80
Kerwin, Jordan (Brooklyn) 6 19 3.17
Generoso, Juliana (Lehman) 6 16 2.67
Louis, Bergelie (Brooklyn) 6 16 2.67
Stephannie Rengifo (John Jay) 6 15 2.50
Katelyn Davis (John Jay) 6 12 2.00
Flores, Sayla (Brooklyn) 6 12 2.00
Danielle Smith (Staten Island) 6 11 1.83
Cornejo, Jessica (York) 6 11 1.83
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Melissa Gelardi (Staten Island) 6 8 1.333
Brito, Jackelin (CCNY) 6 5 .833
Kerwin, Jordan (Brooklyn) 6 5 .833
Flores, Sayla (Brooklyn) 6 5 .833
Cornejo, Jessica (York) 6 4 .667
Demircan, Elif (CCNY) 5 3 .600
Narvaez, Daisy (Lehman) 5 3 .600
Lalami, Isabelle (Brooklyn) 6 3 .500
Louis, Bergelie (Brooklyn) 6 3 .500
Zola Campbell (John Jay) 6 2 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Lalami, Isabelle (Brooklyn) 6 9 3 21 3.50
Newman, Yanique (CCNY) 5 8 1 17 3.40
Faith Howell (John Jay) 3 3 1 7 2.33
Kerwin, Jordan (Brooklyn) 6 3 5 11 1.83
Flores, Sayla (Brooklyn) 6 3 5 11 1.83
Danielle Smith (Staten Island) 6 5 0 10 1.67
Melissa Gelardi (Staten Island) 6 1 8 10 1.67
Cornejo, Jessica (York) 6 3 4 10 1.67
Louis, Bergelie (Brooklyn) 6 3 3 9 1.50
Drakes, Serene (Brooklyn) 4 2 2 6 1.50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Harmata, Rebecca (Brooklyn) 6 0 485:33 0.00
Victoria Donegan (Staten Island) 5 1 425:00 0.21
Gonzalez, Stephanie (Lehman) 6 5 540:00 0.83
Ramos, Emily (CCNY) 6 6 540:00 1.00
Hilaire, Sarah (York) 7 15 430:00 3.14
Thompson, Marlene (Medgar) 6 42 433:02 8.73
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Harmata, Rebecca (Brooklyn) 6 4 .667
Gonzalez, Stephanie (Lehman) 6 2 .333
Victoria Donegan (Staten Island) 5 1 .200
Thompson, Marlene (Medgar) 6 0 .000
Ramos, Emily (CCNY) 6 0 .000
Hilaire, Sarah (York) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Harmata, Rebecca (Brooklyn) 6 16 0 1.000
Victoria Donegan (Staten Island) 5 16 1 .941
Ramos, Emily (CCNY) 6 47 6 .887
Gonzalez, Stephanie (Lehman) 6 36 5 .878
Hilaire, Sarah (York) 7 59 15 .797
Thompson, Marlene (Medgar) 6 74 42 .638
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Thompson, Marlene (Medgar) 6 74 12.33
Hilaire, Sarah (York) 7 59 8.43
Ramos, Emily (CCNY) 6 47 7.83
Gonzalez, Stephanie (Lehman) 6 36 6.00
Victoria Donegan (Staten Island) 5 16 3.20
Harmata, Rebecca (Brooklyn) 6 16 2.67

Results

Overall Results

Overall Results
Date Location Result
10/27/2014 Brooklyn, NY * Medgar 0 - 6 York
10/27/2014 Bronx, NY * John Jay 0 - 1 Lehman
10/27/2014 Brooklyn, NY * York 6 - 0 Medgar
10/27/2014 Bronx, NY * Lehman 1 - 0 John Jay
10/22/2014 Brooklyn, NY * Medgar 0 - 7 Brooklyn
10/22/2014 Brooklyn, NY * CCNY 2 - 0 York
10/22/2014 Brooklyn, NY * York 0 - 2 CCNY
10/22/2014 Brooklyn, NY * Brooklyn 7 - 0 Medgar
10/20/2014 Brooklyn, NY * Medgar 0 - 9 CCNY
10/20/2014 Brooklyn, NY * CCNY 9 - 0 Medgar
10/20/2014 Brooklyn, NY * York 0 - 9 Brooklyn
10/20/2014 Brooklyn, NY * Brooklyn 9 - 0 York
10/18/2014 Brooklyn, NY * Staten Island 0 - 0 Brooklyn
10/18/2014 New York, NY * John Jay 4 - 0 York
10/18/2014 New York, NY * CCNY 0 - 2 Lehman
10/18/2014 New York, NY * Lehman 2 - 0 CCNY
10/18/2014 Brooklyn, NY * Brooklyn 0 - 0 Staten Island
10/11/2014 Staten Island, NY * Staten Island 1 - 0 CCNY
10/11/2014 Staten Island, NY * CCNY 0 - 1 Staten Island
10/11/2014 Brooklyn, NY * Lehman 0 - 3 Brooklyn
10/11/2014 Brooklyn, NY * Brooklyn 3 - 0 Lehman
10/10/2014 Brooklyn, NY * Medgar 0 - 7 John Jay
10/04/2014 Staten Island, NY * Staten Island 2 - 0 John Jay
10/04/2014 Staten Island, NY * John Jay 0 - 2 Staten Island
09/24/2014 Brooklyn, NY * Medgar 0 - 8 Lehman
09/24/2014 New York, NY * CCNY 0 - 2 Brooklyn
09/24/2014 Brooklyn, NY * Lehman 8 - 0 Medgar
09/24/2014 New York, NY * Brooklyn 2 - 0 CCNY
09/23/2014 Brooklyn, NY * Staten Island 6 - 0 York
09/23/2014 Brooklyn, NY * York 0 - 6 Staten Island
09/20/2014 Staten Island, NY * Staten Island 2 - 1 Lehman
09/20/2014 Brooklyn, NY * Medgar 0 - 8 York
09/20/2014 Brooklyn, NY * John Jay 0 - 5 Brooklyn
09/20/2014 Brooklyn, NY * York 8 - 0 Medgar
09/20/2014 Staten Island, NY * Lehman 1 - 2 Staten Island
09/20/2014 Brooklyn, NY * Brooklyn 5 - 0 John Jay
09/17/2014 Staten Island, NY * Staten Island 10 - 0 Medgar
09/17/2014 Staten Island, NY * Medgar 0 - 10 Staten Island
09/17/2014 New York, NY * John Jay 1 - 3 CCNY
09/17/2014 New York, NY * CCNY 3 - 1 John Jay
09/17/2014 Brooklyn, NY * York 0 - 3 Lehman
09/17/2014 Brooklyn, NY * Lehman 3 - 0 York

* = Conference game

Team Results

Brooklyn (5-0-1, 5-0-1)
Brooklyn (5-0-1, 5-0-1)
Date Opponent Result Attendance
09/20/2014 * John Jay W 5-0 105
09/24/2014 * at CCNY W 2-0 100
10/11/2014 * Lehman W 3-0 83
10/18/2014 * Staten Island T 0-0 199
10/20/2014 * York W 9-0 134
10/22/2014 * Medgar W 7-0 76

* = Conference game

CCNY (3-3-0, 3-3-0)
CCNY (3-3-0, 3-3-0)
Date Opponent Result Attendance
09/17/2014 * at John Jay W 3-1 45
09/24/2014 * Brooklyn L 0-2 100
10/11/2014 * at Staten Island L 0-1 88
10/18/2014 * Lehman L 0-2 100
10/20/2014 * at Medgar W 9-0 25
10/22/2014 * at York W 2-0 15

* = Conference game

John Jay (2-4-0, 2-4-0)
John Jay (2-4-0, 2-4-0)
Date Opponent Result Attendance
09/17/2014 * CCNY L 1-3 45
09/20/2014 * at Brooklyn L 0-5 105
10/04/2014 * at Staten Island L 0-2 67
10/10/2014 * at Medgar W 7-0 20
10/18/2014 * York W 4-0 101
10/27/2014 * at Lehman L 0-1 243

* = Conference game

Lehman (4-2-0, 4-2-0)
Lehman (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/17/2014 * at York W 3-0 25
09/20/2014 * at Staten Island L 1-2 207
09/24/2014 * at Medgar W 8-0 32
10/11/2014 * at Brooklyn L 0-3 83
10/18/2014 * at CCNY W 2-0 100
10/27/2014 * John Jay W 1-0 243

* = Conference game

Medgar (0-7-0, 0-7-0)
Medgar (0-7-0, 0-7-0)
Date Opponent Result Attendance
09/17/2014 * at Staten Island L 0-10 75
09/20/2014 * at York L 0-8 15
09/24/2014 * Lehman L 0-8 32
10/10/2014 * John Jay L 0-7 20
10/20/2014 * CCNY L 0-9 25
10/22/2014 * at Brooklyn L 0-7 76
10/27/2014 * York L 0-6 25

* = Conference game

Staten Island (5-0-1, 5-0-1)
Staten Island (5-0-1, 5-0-1)
Date Opponent Result Attendance
09/17/2014 * Medgar W 10-0 75
09/20/2014 * Lehman W 2-1 207
09/23/2014 * at York W 6-0 25
10/04/2014 * John Jay W 2-0 67
10/11/2014 * CCNY W 1-0 88
10/18/2014 * at Brooklyn T 0-0 199

* = Conference game

York (2-5-0, 2-5-0)
York (2-5-0, 2-5-0)
Date Opponent Result Attendance
09/17/2014 * Lehman L 0-3 25
09/20/2014 * Medgar W 8-0 15
09/23/2014 * Staten Island L 0-6 25
10/18/2014 * at John Jay L 0-4 101
10/20/2014 * at Brooklyn L 0-9 134
10/22/2014 * CCNY L 0-2 15
10/27/2014 * at Medgar W 6-0 25

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
John Jay at Medgar (10/10/2014) 18
John Jay vs York (10/18/2014) 11
Medgar vs John Jay (10/10/2014) 0
York at John Jay (10/18/2014) 0
Assists
Index Game Total
John Jay at Medgar (10/10/2014) 4
John Jay vs York (10/18/2014) 3
Medgar vs John Jay (10/10/2014) 0
York at John Jay (10/18/2014) 0
Saves
Index Game Total
Medgar vs John Jay (10/10/2014) 30
York at John Jay (10/18/2014) 19
John Jay at Medgar (10/10/2014) 5
John Jay vs York (10/18/2014) 2
Goals
Index Game Total
John Jay at Medgar (10/10/2014) 7
John Jay vs York (10/18/2014) 4
Medgar vs John Jay (10/10/2014) 0
York at John Jay (10/18/2014) 0
Shots
Index Shots Total
John Jay at Medgar (10/10/2014) 39
John Jay vs York (10/18/2014) 38
Medgar vs John Jay (10/10/2014) 5
York at John Jay (10/18/2014) 2

Individual Game Highs