2026 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
John Jay 7 23 10 3.286 1.43 1.86 2 2 132 35 .778 40
Brooklyn 7 22 9 3.143 1.29 1.85 2 2 141 30 .769 37
Baruch 7 22 6 3.143 .86 2.28 1 1 101 24 .800 23
Medgar 9 28 12 3.111 1.33 1.78 5 5 164 53 .815 34
Lehman 7 17 7 2.429 1.00 1.43 0 0 88 24 .774 26
CCNY 7 15 16 2.143 2.29 -0.15 1 2 72 31 .660 28
Hunter 8 14 15 1.750 1.88 -0.13 0 0 88 38 .717 34
York 8 5 71 .625 8.88 -8.26 0 0 58 65 .478 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Lehman 7 88 63 37 26 0/0 14/0
Hunter 8 88 51 20 34 0/0 9/1
CCNY 7 72 82 13 28 2/1 29/1
York 8 58 43 5 17 0/0 9/0
Medgar 9 164 80 17 34 5/5 16/3
Brooklyn 7 141 66 16 37 2/2 10/0
John Jay 7 132 87 28 40 2/2 18/2
Baruch 7 101 66 27 23 1/1 10/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
John Jay 7 132 18.86 75 10.71
Brooklyn 7 141 20.14 66 9.43
Medgar 9 164 18.22 77 8.56
Baruch 7 101 14.43 58 8.29
CCNY 7 72 10.29 48 6.86
Hunter 8 88 11.00 51 6.38
Lehman 7 88 12.57 44 6.29
York 8 58 7.25 27 3.38

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
John Jay 7 23 23 69 9.86
Brooklyn 7 22 24 68 9.71
Baruch 7 22 16 60 8.57
Medgar 9 28 19 75 8.33
Lehman 7 17 15 49 7.00
CCNY 7 15 9 39 5.57
Hunter 8 14 11 39 4.88
York 8 5 2 12 1.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
John Jay 7 23 3.286 3 2 4 0
Brooklyn 7 22 3.143 4 1 4 0
Baruch 7 22 3.143 5 1 5 0
Medgar 9 28 3.111 5 1 6 0
Lehman 7 17 2.429 2 2 1 0
CCNY 7 15 2.143 2 1 3 0
Hunter 8 14 1.750 4 0 4 0
York 8 5 .625 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Brooklyn 7 24 3.429
John Jay 7 23 3.286
Baruch 7 16 2.286
Lehman 7 15 2.143
Medgar 9 19 2.111
Hunter 8 11 1.375
CCNY 7 9 1.286
York 8 2 .250

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Baruch 7 6 .86 630:00 0.86
Lehman 7 7 1.00 610:10 1.03
Brooklyn 7 9 1.29 616:27 1.31
Medgar 9 12 1.33 805:00 1.34
John Jay 7 10 1.43 626:07 1.44
Hunter 8 15 1.88 720:00 1.88
CCNY 7 16 2.29 625:00 2.30
York 8 71 8.88 682:44 9.37

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
York 8 65 .478 8.13 0 .000
Medgar 9 53 .815 5.89 3 .333
John Jay 7 35 .778 5.00 1 .143
Hunter 8 38 .717 4.75 3 .375
CCNY 7 31 .660 4.43 0 .000
Brooklyn 7 30 .769 4.29 2 .286
Baruch 7 24 .800 3.43 2 .286
Lehman 7 24 .774 3.43 2 .286

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
York 8 43 5.38 9 1.13 0 .00
Hunter 8 51 6.38 9 1.13 1 .13
Medgar 9 80 8.89 16 1.78 3 .33
Lehman 7 63 9.00 14 2.00 0 .00
Brooklyn 7 66 9.43 10 1.43 0 .00
Baruch 7 66 9.43 10 1.43 1 .14
CCNY 7 82 11.71 29 4.14 1 .14
John Jay 7 87 12.43 18 2.57 2 .29

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
John Jay 7 40 5.71 28 4.00
Brooklyn 7 37 5.29 16 2.29
Medgar 9 34 3.78 17 1.89
Hunter 8 34 4.25 20 2.50
CCNY 7 28 4.00 13 1.86
Lehman 7 26 3.71 37 5.29
Baruch 7 23 3.29 27 3.86
York 8 17 2.13 5 .63

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 8 43 5.38
Psomaras, Konstantinos (CCNY) 7 29 4.14
Aboagye-Frimpong, Derick (York) 4 16 4.00
Tsiakas, Georgios (Hunter) 4 16 4.00
Pepic, Duran (Brooklyn) 4 15 3.75
Sheriff, Sekou (John Jay) 5 18 3.60
Clemas, Josh (John Jay) 7 22 3.14
Blackstock Jr., Kevi (Medgar) 9 28 3.11
Gonzalez Lasala, Jorge (Brooklyn) 6 18 3.00
Kotronis, Andreas (Baruch) 5 14 2.80
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 8 9 1.125
Clemas, Josh (John Jay) 7 9 1.286
Psomaras, Konstantinos (CCNY) 7 6 .857
Seye, Mamadou (Medgar) 9 5 .556
Edwards, Shammar (Medgar) 8 4 .500
Sauriat, Hugo (Brooklyn) 7 4 .571
Diallo, Mouhammadou (Medgar) 8 3 .375
Blackstock Jr., Kevi (Medgar) 9 3 .333
Sheriff, Sekou (John Jay) 5 3 .600
Rodriguez, Fausto (CCNY) 7 3 .429
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Clemas, Josh (John Jay) 7 2 .286
Sauco, Lucas (Brooklyn) 4 1 .250
Dawson, Ailey (Baruch) 4 1 .250
Tsiakas, Georgios (Hunter) 4 1 .250
Seye, Mamadou (Medgar) 9 2 .222
Cutello-Edgar, Ignacio (Baruch) 5 1 .200
Kotronis, Andreas (Baruch) 5 1 .200
Davis, Jacob (Hunter) 5 1 .200
Kone, Amidou (Lehman) 6 1 .167
Diarisso, Mariko (Medgar) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Myrurrie, Shackoneal (Medgar) 8 23 2.88
Clemas, Josh (John Jay) 7 18 2.57
Psomaras, Konstantinos (CCNY) 7 18 2.57
Blackstock Jr., Kevi (Medgar) 9 11 1.22
Diallo, Mouhammadou (Medgar) 8 10 1.25
Seye, Mamadou (Medgar) 9 10 1.11
Sheriff, Sekou (John Jay) 5 9 1.80
Krueger, Gustav (Brooklyn) 7 9 1.29
Abubakar, Ashraf (Lehman) 8 9 1.13
Lakiotis, Filippos (Hunter) 7 9 1.29
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Seye, Mamadou (Medgar) 9 5 .556
Diallo, Mouhammadou (Medgar) 8 4 .500
Blackstock Jr., Kevi (Medgar) 9 4 .444
Leja, Sebastian (John Jay) 7 4 .571
Ali Guard, Humayd (Brooklyn) 6 4 .667
Dennis, Brandon (Lehman) 7 4 .571
Owusu, Ahmed (Lehman) 7 4 .571
Mansur, Daniel (John Jay) 7 3 .429
Sheriff, Sekou (John Jay) 5 3 .600
De Jesus, Alejandro (John Jay) 6 3 .500
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Clemas, Josh (John Jay) 7 9 0 18 2.57
Myrurrie, Shackoneal (Medgar) 8 9 2 20 2.50
Psomaras, Konstantinos (CCNY) 7 6 3 15 2.14
Sheriff, Sekou (John Jay) 5 3 3 9 1.80
Tsiakas, Georgios (Hunter) 4 3 1 7 1.75
Seye, Mamadou (Medgar) 9 5 5 15 1.67
Kotronis, Andreas (Baruch) 5 3 2 8 1.60
Dawson, Ailey (Baruch) 4 3 0 6 1.50
Ouedraogo, Ibrahim (Lehman) 4 3 0 6 1.50
Diallo, Mouhammadou (Medgar) 8 3 4 10 1.25

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Piatrashka, Dzmitry (Baruch) 7 6 567:56 0.95
Solis Cazares, Juan Carlos (Brooklyn) 7 8 585:00 1.23
Joseph, Vendel (Medgar) 9 10 715:00 1.26
Strainz, Matthew (Lehman) 7 7 499:22 1.26
Rossi-Levin, Davio (John Jay) 7 10 585:00 1.54
Fridburg, Matthew (Hunter) 8 14 688:53 1.83
Vazquez, Axel (CCNY) 4 9 355:00 2.28
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Fridburg, Matthew (Hunter) 8 3 .375
Joseph, Vendel (Medgar) 9 2 .222
Solis Cazares, Juan Carlos (Brooklyn) 7 2 .286
Piatrashka, Dzmitry (Baruch) 7 2 .286
Rossi-Levin, Davio (John Jay) 7 0 .000
Vazquez, Axel (CCNY) 4 0 .000
Strainz, Matthew (Lehman) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Joseph, Vendel (Medgar) 9 48 10 .828
Solis Cazares, Juan Carlos (Brooklyn) 7 30 8 .789
Rossi-Levin, Davio (John Jay) 7 35 10 .778
Piatrashka, Dzmitry (Baruch) 7 18 6 .750
Strainz, Matthew (Lehman) 7 21 7 .750
Fridburg, Matthew (Hunter) 8 37 14 .725
Vazquez, Axel (CCNY) 4 11 9 .550
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Joseph, Vendel (Medgar) 9 48 5.33
Rossi-Levin, Davio (John Jay) 7 35 5.00
Fridburg, Matthew (Hunter) 8 37 4.63
Solis Cazares, Juan Carlos (Brooklyn) 7 30 4.29
Strainz, Matthew (Lehman) 7 21 3.00
Vazquez, Axel (CCNY) 4 11 2.75
Piatrashka, Dzmitry (Baruch) 7 18 2.57

Results

Overall Results

Overall Results
Date Location Result
10/24/2026 Brooklyn, NY * Medgar 1 - 2 Baruch
10/24/2026 New York, NY * John Jay 1 - 1 Brooklyn
10/24/2026 Bronx, NY * Lehman 0 - 0 Hunter
10/21/2026 Queens, NY * York 0 - 9 Baruch
10/21/2026 UNITED STATES * Medgar 4 - 0 Hunter
10/21/2026 New York, NY, 10031 * John Jay 3 - 1 CCNY
10/21/2026 Bronx, NY * Brooklyn 2 - 0 Lehman
10/21/2026 Bronx, NY * Lehman 0 - 2 Brooklyn
10/17/2026 Bronx, NY * York 2 - 13 Lehman
10/17/2026 New York, NY * John Jay 2 - 3 Baruch
10/17/2026 New York, NY, 10031 * CCNY 1 - 2 Hunter
10/17/2026 Bronx, NY * Lehman 13 - 2 York
10/14/2026 Brooklyn,NY * York 1 - 12 Brooklyn
10/14/2026 New York, NY, UNITED * Medgar 1 - 3 John Jay
10/14/2026 New York, NY * Baruch 5 - 1 Hunter
10/10/2026 Jamaica, NY * York 0 - 12 John Jay
10/10/2026 New York, NY, 10031 * CCNY 1 - 3 Baruch
10/10/2026 0 * Brooklyn 0 - 1 Hunter
10/10/2026 0 * Hunter 1 - 0 Brooklyn
10/07/2026 Jamaica, NY * York 1 - 6 CCNY
10/07/2026 0 * Brooklyn 1 - 0 Baruch
10/06/2026 Bronx, NY, UNITED ST * Medgar 0 - 0 Lehman
10/03/2026 0 * York 1 - 9 Hunter
10/03/2026 Bronx, NY * John Jay 2 - 3 Lehman
10/03/2026 0 * Hunter 9 - 1 York
10/02/2026 Brooklyn, NY * Medgar 5 - 2 CCNY
09/30/2026 Brooklyn, NY * Medgar 3 - 5 Brooklyn
09/30/2026 New York, NY, 10031 * CCNY 1 - 1 Lehman
09/23/2026 Jamaica, NY * York 0 - 7 Medgar
09/23/2026 Jamaica, NY * Medgar 7 - 0 York
09/23/2026 0 * John Jay 0 - 1 Hunter
09/23/2026 Brooklyn * CCNY 3 - 1 Brooklyn
09/23/2026 Bronx, NY * Baruch 0 - 0 Lehman
09/17/2026 Jamaica, NY * York 0 - 3 Medgar
10/21/1926 UNITED STATES * Medgar 4 - 0 Hunter

* = Conference game

Team Results

Baruch (5-1-1, 5-1-1)
Baruch (5-1-1, 5-1-1)
Date Opponent Result Attendance
09/23/2026 * Lehman T 0-0 112
10/07/2026 * at Brooklyn L 0-1 110
10/10/2026 * at CCNY W 3-1 176
10/14/2026 * Hunter W 5-1 45
10/17/2026 * at John Jay W 3-2 65
10/21/2026 * York W 9-0 51
10/24/2026 * at Medgar W 2-1 50

* = Conference game

Brooklyn (4-2-1, 4-2-1)
Brooklyn (4-2-1, 4-2-1)
Date Opponent Result Attendance
09/23/2026 * CCNY L 1-3 86
09/30/2026 * Medgar W 5-3 60
10/07/2026 * Baruch W 1-0 110
10/10/2026 * at Hunter L 0-1 54
10/14/2026 * York W 12-1 95
10/21/2026 * at Lehman W 2-0 214
10/24/2026 * at John Jay T 1-1 95

* = Conference game

CCNY (2-4-1, 2-4-1)
CCNY (2-4-1, 2-4-1)
Date Opponent Result Attendance
09/23/2026 * at Brooklyn W 3-1 86
09/30/2026 * Lehman T 1-1 75
10/02/2026 * at Medgar L 2-5 50
10/07/2026 * at York W 6-1 24
10/10/2026 * Baruch L 1-3 176
10/17/2026 * Hunter L 1-2 103
10/21/2026 * John Jay L 1-3 100

* = Conference game

Hunter (4-3-1, 4-3-1)
Hunter (4-3-1, 4-3-1)
Date Opponent Result Attendance
10/21/1926 * Medgar L 0-4 85
09/23/2026 * John Jay W 1-0 55
10/03/2026 * York W 9-1 56
10/10/2026 * Brooklyn W 1-0 54
10/14/2026 * at Baruch L 1-5 45
10/17/2026 * at CCNY W 2-1 103
10/21/2026 * Medgar L 0-4 85
10/24/2026 * at Lehman T 0-0 52

* = Conference game

John Jay (3-3-1, 3-3-1)
John Jay (3-3-1, 3-3-1)
Date Opponent Result Attendance
09/23/2026 * at Hunter L 0-1 55
10/03/2026 * at Lehman L 2-3 69
10/10/2026 * at York W 12-0 23
10/14/2026 * Medgar W 3-1 50
10/17/2026 * Baruch L 2-3 65
10/21/2026 * at CCNY W 3-1 100
10/24/2026 * Brooklyn T 1-1 95

* = Conference game

Lehman (2-1-4, 2-1-4)
Lehman (2-1-4, 2-1-4)
Date Opponent Result Attendance
09/23/2026 * at Baruch T 0-0 112
09/30/2026 * at CCNY T 1-1 75
10/03/2026 * John Jay W 3-2 69
10/06/2026 * Medgar T 0-0 45
10/17/2026 * at York W 13-2 15
10/21/2026 * Brooklyn L 0-2 214
10/24/2026 * Hunter T 0-0 52

* = Conference game

Medgar (5-3-1, 5-3-1)
Medgar (5-3-1, 5-3-1)
Date Opponent Result Attendance
10/21/1926 * at Hunter W 4-0 85
09/17/2026 * York W 3-0 100
09/23/2026 * at York W 7-0 52
09/30/2026 * at Brooklyn L 3-5 60
10/02/2026 * CCNY W 5-2 50
10/06/2026 * at Lehman T 0-0 45
10/14/2026 * at John Jay L 1-3 50
10/21/2026 * at Hunter W 4-0 85
10/24/2026 * Baruch L 1-2 50

* = Conference game

York (0-8-0, 0-8-0)
York (0-8-0, 0-8-0)
Date Opponent Result Attendance
09/17/2026 * at Medgar L 0-3 100
09/23/2026 * Medgar L 0-7 52
10/03/2026 * at Hunter L 1-9 56
10/07/2026 * CCNY L 1-6 24
10/10/2026 * John Jay L 0-12 23
10/14/2026 * at Brooklyn L 1-12 95
10/17/2026 * Lehman L 2-13 15
10/21/2026 * at Baruch L 0-9 51

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Brooklyn vs York (10/14/2026) 41
John Jay at York (10/10/2026) 37
Lehman at York (10/17/2026) 37
Hunter vs York (10/3/2026) 25
Baruch vs York (10/21/2026) 24
Medgar at York (9/23/2026) 22
CCNY at York (10/7/2026) 17
Brooklyn vs Medgar (9/30/2026) 14
Baruch vs Hunter (10/14/2026) 13
Medgar vs CCNY (10/2/2026) 12
Assists
Index Game Total
Brooklyn vs York (10/14/2026) 17
John Jay at York (10/10/2026) 13
Lehman at York (10/17/2026) 11
Medgar at York (9/23/2026) 8
Hunter vs York (10/3/2026) 7
Baruch vs York (10/21/2026) 6
CCNY at York (10/7/2026) 5
Brooklyn vs Medgar (9/30/2026) 4
Medgar vs York (9/17/2026) 3
Medgar at Hunter (10/21/1926) 3
Saves
Index Game Total
York vs Medgar (9/23/2026) 11
York at Baruch (10/21/2026) 11
John Jay vs Brooklyn (10/24/2026) 11
Brooklyn at John Jay (10/24/2026) 11
York at Brooklyn (10/14/2026) 10
Medgar at Brooklyn (9/30/2026) 10
York at Medgar (9/17/2026) 9
Medgar at John Jay (10/14/2026) 9
John Jay vs Baruch (10/17/2026) 9
Hunter vs John Jay (9/23/2026) 9
Goals
Index Game Total
Lehman at York (10/17/2026) 13
John Jay at York (10/10/2026) 12
Brooklyn vs York (10/14/2026) 12
Baruch vs York (10/21/2026) 9
Hunter vs York (10/3/2026) 9
Medgar at York (9/23/2026) 7
CCNY at York (10/7/2026) 6
Medgar vs CCNY (10/2/2026) 5
Brooklyn vs Medgar (9/30/2026) 5
Baruch vs Hunter (10/14/2026) 5
Shots
Index Shots Total
Brooklyn vs York (10/14/2026) 42
John Jay at York (10/10/2026) 33
Medgar at York (9/23/2026) 32
Medgar vs York (9/17/2026) 30
Baruch vs York (10/21/2026) 29
Brooklyn vs Medgar (9/30/2026) 25
Medgar vs Baruch (10/24/2026) 24
John Jay vs Medgar (10/14/2026) 24
Brooklyn at Hunter (10/10/2026) 24
Lehman at York (10/17/2026) 24

Individual Game Highs