2024 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Lehman 6 15 3 2.500 .50 2.00 1 1 138 10 .769 41
Baruch 7 14 4 2.000 .57 1.43 0 1 113 23 .852 33
Brooklyn 8 15 6 1.875 .75 1.13 1 1 130 28 .818 37
Hunter 6 10 7 1.667 1.17 0.50 0 1 108 27 .794 27
John Jay 8 12 9 1.500 1.13 0.37 0 0 103 41 .820 24
CCNY 7 10 4 1.429 .57 0.86 0 0 90 31 .886 32
Medgar 7 6 16 .857 2.29 -1.43 0 1 82 65 .802 14
York 7 6 39 .857 5.57 -4.71 1 1 69 54 .576 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
CCNY 7 90 81 17 32 0/0 18/0
Medgar 7 82 59 11 14 1/0 8/0
York 7 69 62 14 15 1/1 6/1
Lehman 6 138 78 25 41 1/1 5/0
Brooklyn 8 130 98 16 37 1/1 17/0
Baruch 7 113 86 17 33 1/0 14/0
Hunter 6 108 52 21 27 1/0 14/1
John Jay 8 103 121 18 24 0/0 20/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lehman 6 138 23.00 66 11.00
Hunter 6 108 18.00 50 8.33
Baruch 7 113 16.14 47 6.71
Brooklyn 8 130 16.25 53 6.63
CCNY 7 90 12.86 42 6.00
John Jay 8 103 12.88 43 5.38
Medgar 7 82 11.71 37 5.29
York 7 69 9.86 29 4.14

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Lehman 6 15 15 45 7.50
Baruch 7 14 14 42 6.00
Brooklyn 8 15 17 47 5.88
Hunter 6 10 8 28 4.67
CCNY 7 10 10 30 4.29
John Jay 8 12 10 34 4.25
Medgar 7 6 4 16 2.29
York 7 6 4 16 2.29

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Lehman 6 15 2.500 4 0 5 0
Baruch 7 14 2.000 4 1 5 0
Brooklyn 8 15 1.875 4 3 3 0
Hunter 6 10 1.667 2 1 2 0
John Jay 8 12 1.500 2 1 3 0
CCNY 7 10 1.429 5 2 4 0
Medgar 7 6 .857 1 0 2 0
York 7 6 .857 0 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Lehman 6 15 2.500
Brooklyn 8 17 2.125
Baruch 7 14 2.000
CCNY 7 10 1.429
Hunter 6 8 1.333
John Jay 8 10 1.250
Medgar 7 4 .571
York 7 4 .571

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lehman 6 3 .50 540:00 .500
Baruch 7 4 .57 630:00 .571
CCNY 7 4 .57 630:00 .571
Brooklyn 8 6 .75 740:00 .730
John Jay 8 9 1.13 740:00 1.095
Hunter 6 7 1.17 540:00 1.167
Medgar 7 16 2.29 630:00 2.286
York 7 39 5.57 630:00 5.571

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 7 65 .802 9.29 1 .143
York 7 54 .576 7.71 0 .000
John Jay 8 41 .820 5.13 3 .375
Hunter 6 27 .794 4.50 1 .167
CCNY 7 31 .886 4.43 4 .571
Brooklyn 8 28 .818 3.50 3 .375
Baruch 7 23 .852 3.29 4 .571
Lehman 6 10 .769 1.67 3 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Medgar 7 59 8.43 8 1.14 0 .00
Hunter 6 52 8.67 14 2.33 1 .17
York 7 62 8.86 6 .86 1 .14
CCNY 7 81 11.57 18 2.57 0 .00
Brooklyn 8 98 12.25 17 2.13 0 .00
Baruch 7 86 12.29 14 2.00 0 .00
Lehman 6 78 13.00 5 .83 0 .00
John Jay 8 121 15.13 20 2.50 1 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lehman 6 41 6.83 25 4.17
Brooklyn 8 37 4.63 16 2.00
Baruch 7 33 4.71 17 2.43
CCNY 7 32 4.57 17 2.43
Hunter 6 27 4.50 21 3.50
John Jay 8 24 3.00 18 2.25
York 7 15 2.14 14 2.00
Medgar 7 14 2.00 11 1.57

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Espejo, Bradley (Hunter) 5 21 4.20
Avakook, Ben (Hunter) 4 16 4.00
Ali Sogoba, Mohamed (Lehman) 6 23 3.83
Sanchez, Stanley (York) 6 22 3.67
Hamdi Pacha, Yanis (CCNY) 5 17 3.40
Alvarez, Brayan (John Jay) 8 25 3.13
Taye Simon (Medgar) 6 18 3.00
Eldin, Saleel (Hunter) 6 16 2.67
Agyemang, Alexander (Lehman) 6 15 2.50
Celebi, Arman (Baruch) 7 16 2.29
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
George Koufos (Brooklyn) 8 5 .625
Celebi, Arman (Baruch) 7 4 .571
Hamdi Pacha, Yanis (CCNY) 5 4 .800
Espejo, Bradley (Hunter) 5 3 .600
Fomenko, Daniel (Baruch) 7 3 .429
Agyemang, Alexander (Lehman) 6 3 .500
Eldin, Saleel (Hunter) 6 2 .333
Abukar, Ahmed (Hunter) 6 2 .333
Villacres, Rafael (Hunter) 4 2 .500
Alvarez, Brayan (John Jay) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hamdi Pacha, Yanis (CCNY) 5 2 .400
Agyemang, Alexander (Lehman) 6 2 .333
Celebi, Arman (Baruch) 7 2 .286
Villacres, Rafael (Hunter) 4 1 .250
George Koufos (Brooklyn) 8 2 .250
Espejo, Bradley (Hunter) 5 1 .200
De Jesus , Alejandro (John Jay) 6 1 .167
Ivanov, Maksym (John Jay) 6 1 .167
Taye Simon (Medgar) 6 1 .167
Vukovic, Esmin (Baruch) 6 1 .167
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Ali Sogoba, Mohamed (Lehman) 6 12 2.00
Espejo, Bradley (Hunter) 5 11 2.20
Sanchez, Stanley (York) 6 10 1.67
Eldin, Saleel (Hunter) 6 9 1.50
George Koufos (Brooklyn) 8 9 1.13
Alvarez, Brayan (John Jay) 8 8 1.00
Bruno Servisi (Brooklyn) 8 8 1.00
Taye Simon (Medgar) 6 8 1.33
Celebi, Arman (Baruch) 7 8 1.14
Agyemang, Alexander (Lehman) 6 8 1.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Abdelmegid, Yusuf (CCNY) 7 4 .571
Santos, Andrew (John Jay) 7 3 .429
Adam Moharam (Brooklyn) 8 3 .375
George Koufos (Brooklyn) 8 3 .375
Taye Simon (Medgar) 6 3 .500
Celebi, Arman (Baruch) 7 3 .429
Ahmedshaker, Ammar (Baruch) 7 3 .429
Dennis, Brandon (Lehman) 6 3 .500
Ali Sogoba, Mohamed (Lehman) 6 3 .500
Ndiaye, Aliou (CCNY) 7 3 .429
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
George Koufos (Brooklyn) 8 5 3 13 1.63
Hamdi Pacha, Yanis (CCNY) 5 4 0 8 1.60
Celebi, Arman (Baruch) 7 4 3 11 1.57
Espejo, Bradley (Hunter) 5 3 1 7 1.40
Agyemang, Alexander (Lehman) 6 3 1 7 1.17
Ali Sogoba, Mohamed (Lehman) 6 2 3 7 1.17
Villacres, Rafael (Hunter) 4 2 0 4 1.00
Fomenko, Daniel (Baruch) 7 3 0 6 .86
Taye Simon (Medgar) 6 1 3 5 .83
Sanchez, Stanley (York) 6 2 1 5 .83

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Barajas, Andres (Lehman) 6 3 540:00 .500
Garcia, Carlos (CCNY) 6 3 540:00 .500
Legasa, Jon (Baruch) 7 4 630:00 .571
Brian Perea (Brooklyn) 6 4 454:01 .793
Rossilevin, Davio (John Jay) 6 7 560:00 1.125
Heimowitz, Matthew (Hunter) 6 7 540:00 1.167
Clirian Nunez (Medgar) 5 13 450:00 2.600
Molina, George (York) 6 34 540:00 5.667
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Legasa, Jon (Baruch) 7 4 .571
Garcia, Carlos (CCNY) 6 4 .667
Rossilevin, Davio (John Jay) 6 3 .500
Barajas, Andres (Lehman) 6 3 .500
Heimowitz, Matthew (Hunter) 6 1 .167
Brian Perea (Brooklyn) 6 0 .000
Clirian Nunez (Medgar) 5 0 .000
Molina, George (York) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Garcia, Carlos (CCNY) 6 27 3 .900
Legasa, Jon (Baruch) 7 23 4 .852
Rossilevin, Davio (John Jay) 6 31 7 .816
Clirian Nunez (Medgar) 5 54 13 .806
Heimowitz, Matthew (Hunter) 6 27 7 .794
Brian Perea (Brooklyn) 6 14 4 .778
Barajas, Andres (Lehman) 6 10 3 .769
Molina, George (York) 6 43 34 .558
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Clirian Nunez (Medgar) 5 54 10.80
Molina, George (York) 6 43 7.17
Rossilevin, Davio (John Jay) 6 31 5.17
Heimowitz, Matthew (Hunter) 6 27 4.50
Garcia, Carlos (CCNY) 6 27 4.50
Legasa, Jon (Baruch) 7 23 3.29
Brian Perea (Brooklyn) 6 14 2.33
Barajas, Andres (Lehman) 6 10 1.67

Results

Overall Results

Overall Results
Date Location Result
10/30/2024 Brooklyn, NY * John Jay 0 - 0 Brooklyn
10/30/2024 Brooklyn, NY * Brooklyn 0 - 0 John Jay
10/25/2024 Brooklyn, NY * John Jay 0 - 1 Medgar
10/23/2024 New York * Hunter 0 - 1 CCNY
10/23/2024 Brooklyn, NY * John Jay 2 - 3 Brooklyn
10/23/2024 Brooklyn, NY * Brooklyn 3 - 2 John Jay
10/23/2024 Bronx * Baruch 1 - 2 Lehman
10/23/2024 New York * CCNY 1 - 0 Hunter
10/22/2024 Jamaica * Medgar 3 - 3 York
10/19/2024 New York * Hunter 2 - 1 Medgar
10/19/2024 Bronx * John Jay 1 - 3 Lehman
10/19/2024 * Brooklyn 7 - 0 York
10/19/2024 * York 0 - 7 Brooklyn
10/19/2024 New York * Baruch 1 - 1 CCNY
10/19/2024 Bronx * Lehman 3 - 1 John Jay
10/19/2024 New York * CCNY 1 - 1 Baruch
10/16/2024 New York * Hunter 1 - 2 Baruch
10/16/2024 New York, NY * Brooklyn 0 - 1 CCNY
10/16/2024 Bronx * York 0 - 5 Lehman
10/16/2024 New York * Baruch 2 - 1 Hunter
10/16/2024 Bronx * Lehman 5 - 0 York
10/12/2024 New York, NY * John Jay 8 - 1 York
10/12/2024 Brooklyn, NY * Brooklyn 0 - 1 Baruch
10/12/2024 Brooklyn, NY * Baruch 1 - 0 Brooklyn
10/11/2024 Jamaica, NY * Medgar 1 - 3 CCNY
10/09/2024 Jamaica * Hunter 6 - 0 York
10/09/2024 New York, NY * John Jay 0 - 1 CCNY
10/09/2024 Brooklyn, NY * Brooklyn 1 - 1 Lehman
10/09/2024 Queens, NY * Medgar 0 - 2 Baruch
10/05/2024 New York * Hunter 1 - 2 Brooklyn
10/05/2024 New York * John Jay 0 - 0 Baruch
10/05/2024 New York * Brooklyn 2 - 1 Hunter
10/05/2024 Bronx, NY * Medgar 0 - 4 Lehman
10/05/2024 Jamaica * York 2 - 3 CCNY
10/02/2024 New York, NY * Hunter 0 - 1 John Jay
10/02/2024 Queens, NY * Brooklyn 2 - 0 Medgar
10/02/2024 New York * York 0 - 7 Baruch
10/02/2024 Unknown * Lehman 0 - 0 CCNY

* = Conference game

Team Results

Baruch (4-1-2, 4-1-2)
Baruch (4-1-2, 4-1-2)
Date Opponent Result Attendance
10/02/2024 * York W 7-0 49
10/05/2024 * John Jay T 0-0 38
10/09/2024 * at Medgar W 2-0 50
10/12/2024 * at Brooklyn W 1-0 68
10/16/2024 * Hunter W 2-1 40
10/19/2024 * CCNY T 1-1 40
10/23/2024 * at Lehman L 1-2 111

* = Conference game

Brooklyn (4-2-2, 4-2-2)
Brooklyn (4-2-2, 4-2-2)
Date Opponent Result Attendance
10/02/2024 * at Medgar W 2-0 50
10/05/2024 * at Hunter W 2-1 100
10/09/2024 * Lehman T 1-1 71
10/12/2024 * Baruch L 0-1 68
10/16/2024 * at CCNY L 0-1 50
10/19/2024 * York W 7-0 60
10/23/2024 * John Jay W 3-2 120
10/30/2024 * John Jay T 0-0 120

* = Conference game

CCNY (5-0-2, 5-0-2)
CCNY (5-0-2, 5-0-2)
Date Opponent Result Attendance
10/02/2024 * Lehman T 0-0 100
10/05/2024 * at York W 3-2 46
10/09/2024 * at John Jay W 1-0 45
10/11/2024 * Medgar W 3-1
10/16/2024 * Brooklyn W 1-0 50
10/19/2024 * at Baruch T 1-1 40
10/23/2024 * at Hunter W 1-0 100

* = Conference game

Hunter (2-4-0, 2-4-0)
Hunter (2-4-0, 2-4-0)
Date Opponent Result Attendance
10/02/2024 * at John Jay L 0-1 55
10/05/2024 * Brooklyn L 1-2 100
10/09/2024 * at York W 6-0 34
10/16/2024 * at Baruch L 1-2 40
10/19/2024 * Medgar W 2-1 100
10/23/2024 * CCNY L 0-1 100

* = Conference game

John Jay (2-4-2, 2-4-2)
John Jay (2-4-2, 2-4-2)
Date Opponent Result Attendance
10/02/2024 * Hunter W 1-0 55
10/05/2024 * at Baruch T 0-0 38
10/09/2024 * CCNY L 0-1 45
10/12/2024 * York W 8-1 85
10/19/2024 * at Lehman L 1-3 27
10/23/2024 * at Brooklyn L 2-3 120
10/25/2024 * at Medgar L 0-1 50
10/30/2024 * at Brooklyn T 0-0 120

* = Conference game

Lehman (4-0-2, 4-0-2)
Lehman (4-0-2, 4-0-2)
Date Opponent Result Attendance
10/02/2024 * at CCNY T 0-0 100
10/05/2024 * at Medgar W 4-0 50
10/09/2024 * at Brooklyn T 1-1 71
10/16/2024 * York W 5-0 31
10/19/2024 * John Jay W 3-1 27
10/23/2024 * Baruch W 2-1 111

* = Conference game

Medgar (1-5-1, 1-5-1)
Medgar (1-5-1, 1-5-1)
Date Opponent Result Attendance
10/02/2024 * Brooklyn L 0-2 50
10/05/2024 * Lehman L 0-4 50
10/09/2024 * Baruch L 0-2 50
10/11/2024 * at CCNY L 1-3
10/19/2024 * at Hunter L 1-2 100
10/22/2024 * at York T 3-3 78
10/25/2024 * John Jay W 1-0 50

* = Conference game

York (0-6-1, 0-6-1)
York (0-6-1, 0-6-1)
Date Opponent Result Attendance
10/02/2024 * at Baruch L 0-7 49
10/05/2024 * CCNY L 2-3 46
10/09/2024 * Hunter L 0-6 34
10/12/2024 * at John Jay L 1-8 85
10/16/2024 * at Lehman L 0-5 31
10/19/2024 * at Brooklyn L 0-7 60
10/22/2024 * Medgar T 3-3 78

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Brooklyn vs York (10/19/2024) 25
John Jay vs York (10/12/2024) 23
Baruch vs York (10/2/2024) 21
Hunter at York (10/9/2024) 18
Lehman vs York (10/16/2024) 15
Lehman at Medgar (10/5/2024) 11
Brooklyn vs John Jay (10/23/2024) 9
Medgar at York (10/22/2024) 9
Lehman vs John Jay (10/19/2024) 9
CCNY vs Medgar (10/11/2024) 9
Assists
Index Game Total
Brooklyn vs York (10/19/2024) 11
John Jay vs York (10/12/2024) 7
Baruch vs York (10/2/2024) 7
Hunter at York (10/9/2024) 6
Lehman vs York (10/16/2024) 5
Brooklyn vs John Jay (10/23/2024) 3
Medgar at York (10/22/2024) 3
Baruch vs Hunter (10/16/2024) 3
Lehman at Medgar (10/5/2024) 3
Lehman vs John Jay (10/19/2024) 3
Saves
Index Game Total
Medgar at Hunter (10/19/2024) 15
CCNY vs Lehman (10/2/2024) 13
Medgar at CCNY (10/11/2024) 12
Medgar vs Brooklyn (10/2/2024) 10
York vs Hunter (10/9/2024) 10
York at Lehman (10/16/2024) 10
John Jay at Lehman (10/19/2024) 9
Medgar vs Lehman (10/5/2024) 9
Medgar vs Baruch (10/9/2024) 8
York at John Jay (10/12/2024) 8
Goals
Index Game Total
John Jay vs York (10/12/2024) 8
Brooklyn vs York (10/19/2024) 7
Baruch vs York (10/2/2024) 7
Hunter at York (10/9/2024) 6
Lehman vs York (10/16/2024) 5
Lehman at Medgar (10/5/2024) 4
Brooklyn vs John Jay (10/23/2024) 3
Medgar at York (10/22/2024) 3
York vs Medgar (10/22/2024) 3
Lehman vs John Jay (10/19/2024) 3
Shots
Index Shots Total
Hunter at York (10/9/2024) 41
Brooklyn vs York (10/19/2024) 33
Lehman at Medgar (10/5/2024) 33
Lehman vs York (10/16/2024) 30
Hunter vs Medgar (10/19/2024) 27
John Jay vs York (10/12/2024) 27
Baruch vs Hunter (10/16/2024) 26
Baruch vs York (10/2/2024) 25
York vs Medgar (10/22/2024) 23
Baruch at Medgar (10/9/2024) 23

Individual Game Highs