2022 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Lehman 7 26 7 3.714 1.00 2.71 0 0 119 18 .720 41
Baruch 7 25 5 3.571 .71 2.86 1 1 120 30 .857 41
John Jay 7 17 15 2.429 2.14 0.29 1 1 97 30 .667 39
Hunter 8 18 7 2.250 .88 1.37 2 2 135 23 .759 45
York 7 10 29 1.429 4.14 -2.71 1 1 59 43 .597 14
Brooklyn 8 8 15 1.000 1.88 -0.88 2 3 102 34 .688 28
CCNY 7 7 12 1.000 1.71 -0.71 0 0 52 27 .692 38
Medgar 7 2 23 .286 3.29 -3.00 0 0 50 52 .689 8

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
John Jay 7 97 66 9 39 1/1 12/0
York 7 59 59 12 14 1/1 8/0
CCNY 7 52 82 8 38 0/0 9/0
Medgar 7 50 64 21 8 0/0 9/0
Hunter 8 135 93 38 45 2/2 14/0
Baruch 7 120 87 34 41 1/1 16/1
Lehman 7 119 70 29 41 0/0 6/0
Brooklyn 8 102 104 13 28 3/2 22/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Baruch 7 120 17.14 70 10.00
Lehman 7 119 17.00 69 9.86
Hunter 8 135 16.88 64 8.00
John Jay 7 97 13.86 46 6.57
Brooklyn 8 102 12.75 46 5.75
York 7 59 8.43 28 4.00
CCNY 7 52 7.43 26 3.71
Medgar 7 50 7.14 21 3.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Lehman 7 26 16 68 9.71
John Jay 7 17 12 46 6.57
Hunter 8 18 9 45 5.63
York 7 10 3 23 3.29
CCNY 7 7 8 22 3.14
Brooklyn 8 8 5 21 2.63
Baruch 7 25 21 71 10.14
Medgar 7 2 1 5 .71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Lehman 7 26 3.714 6 1 6 0
Baruch 7 25 3.571 7 2 6 0
John Jay 7 17 2.429 3 4 4 0
Hunter 8 18 2.250 5 0 6 0
York 7 10 1.429 1 1 1 0
Brooklyn 8 8 1.000 2 2 3 0
CCNY 7 7 1.000 3 1 2 0
Medgar 7 2 .286 0 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Baruch 7 21 3.000
Lehman 7 16 2.286
John Jay 7 12 1.714
CCNY 7 8 1.143
Hunter 8 9 1.125
Brooklyn 8 5 .625
York 7 3 .429
Medgar 7 1 .143

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Baruch 7 5 .71 630:00 0.71
Hunter 8 7 .88 720:00 0.88
Lehman 7 7 1.00 630:00 1.00
CCNY 7 12 1.71 630:00 1.71
Brooklyn 8 15 1.88 720:00 1.88
John Jay 7 15 2.14 630:00 2.14
Medgar 7 23 3.29 630:00 3.29
York 7 29 4.14 630:00 4.14

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Medgar 7 52 .689 7.43 0 .000
York 7 43 .597 6.14 1 .143
Baruch 7 30 .857 4.29 3 .429
John Jay 7 30 .667 4.29 2 .286
Brooklyn 8 34 .688 4.25 1 .125
CCNY 7 27 .692 3.86 1 .143
Hunter 8 23 .759 2.88 2 .250
Lehman 7 18 .720 2.57 4 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
York 7 59 8.43 8 1.14 0 .00
Medgar 7 64 9.14 9 1.29 0 .00
John Jay 7 66 9.43 12 1.71 0 .00
Lehman 7 70 10.00 6 .86 0 .00
Hunter 8 93 11.63 14 1.75 0 .00
CCNY 7 82 11.71 9 1.29 0 .00
Baruch 7 87 12.43 16 2.29 1 .14
Brooklyn 8 104 13.00 22 2.75 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Hunter 8 45 5.63 38 4.75
Lehman 7 41 5.86 29 4.14
Baruch 7 41 5.86 34 4.86
John Jay 7 39 5.57 9 1.29
CCNY 7 38 5.43 8 1.14
Brooklyn 8 28 3.50 13 1.63
York 7 14 2.00 12 1.71
Medgar 7 8 1.14 21 3.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Jemali Zarnadze (Baruch) 6 28 4.67
Augustin, Benedick (Brooklyn) 7 28 4.00
Sahin, Emre (York) 6 18 3.00
Brayan Alvarez (John Jay) 5 15 3.00
Kevin Luciano (John Jay) 6 15 2.50
Justin Gharbin (John Jay) 7 17 2.43
Enama, Blaise (Hunter) 4 9 2.25
Otoo, Ebenezer (Lehman) 7 15 2.14
Sanchez, Stanley (York) 7 15 2.14
Hernandez, Jordi (Brooklyn) 8 17 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Jemali Zarnadze (Baruch) 6 6 1.000
Brayan Alvarez (John Jay) 5 6 1.200
Justin Gharbin (John Jay) 7 5 .714
Agyemang, Alexander (Lehman) 7 4 .571
Ali Sogoba, Mohamed (Lehman) 7 4 .571
Abukar, Ahmed (Hunter) 8 4 .500
Zyde Nawabi (Baruch) 5 4 .800
Arman Celebi (Baruch) 5 4 .800
Hernandez, Jordi (Brooklyn) 8 3 .375
Takyi, Bright (Lehman) 7 3 .429
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Jemali Zarnadze (Baruch) 6 3 .500
Takyi, Bright (Lehman) 7 2 .286
Nicholas Bilotti (Baruch) 7 2 .286
Hazim Naji (CCNY) 7 2 .286
Khiblashvili, Luka (Hunter) 4 1 .250
Nicolas DiBetta (John Jay) 4 1 .250
Arman Celebi (Baruch) 5 1 .200
Peter Gjini (CCNY) 5 1 .200
Lopez, Jimmy (Lehman) 6 1 .167
Zor, Mert (York) 6 1 .167
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Jemali Zarnadze (Baruch) 6 15 2.50
Justin Gharbin (John Jay) 7 13 1.86
Otoo, Ebenezer (Lehman) 7 12 1.71
Sanchez, Stanley (York) 7 11 1.57
Brayan Alvarez (John Jay) 5 11 2.20
Hernandez, Jordi (Brooklyn) 8 9 1.13
Abukar, Ahmed (Hunter) 8 9 1.13
Augustin, Benedick (Brooklyn) 7 8 1.14
Daniel Hacket (Medgar) 7 8 1.14
Ali Sogoba, Mohamed (Lehman) 7 7 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Umanzor, Kevin (Lehman) 7 4 .571
Kevin Luciano (John Jay) 6 4 .667
Osei, Phillip (Lehman) 5 3 .600
Daniel Fomenko (Baruch) 6 3 .500
Kosi Mbadiwe (Baruch) 7 3 .429
Mishiyev, Alexander (Brooklyn) 8 2 .250
Jagne, Mohammad (Lehman) 7 2 .286
Kowalski, Adam (Lehman) 7 2 .286
Ahmed, Sammy (Hunter) 8 2 .250
Enama, Regis (Hunter) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Brayan Alvarez (John Jay) 5 6 0 12 2.40
Jemali Zarnadze (Baruch) 6 6 2 14 2.33
Osei, Phillip (Lehman) 5 3 3 9 1.80
Zyde Nawabi (Baruch) 5 4 0 8 1.60
Arman Celebi (Baruch) 5 4 0 8 1.60
Justin Gharbin (John Jay) 7 5 1 11 1.57
Daniel Fomenko (Baruch) 6 3 3 9 1.50
Ali Sogoba, Mohamed (Lehman) 7 4 1 9 1.29
Sahin, Emre (York) 6 3 1 7 1.17
Agyemang, Alexander (Lehman) 7 4 0 8 1.14

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Kellen Sela (Baruch) 6 3 477:08 0.57
Simos, Antony (Hunter) 5 4 450:00 0.80
Grunasi, Demiraldo (Lehman) 4 5 360:00 1.25
Mikhael Torres (CCNY) 6 6 405:00 1.33
Martinez, Jason (Brooklyn) 5 6 360:00 1.50
Tyler Solis (John Jay) 7 14 600:02 2.10
Bakry, Hady (Brooklyn) 5 9 360:00 2.25
Louis Caiola (Medgar) 7 23 630:00 3.29
Dorcil, Ricardo (York) 6 21 450:00 4.20
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kellen Sela (Baruch) 6 3 .500
Grunasi, Demiraldo (Lehman) 4 2 .500
Simos, Antony (Hunter) 5 2 .400
Tyler Solis (John Jay) 7 2 .286
Martinez, Jason (Brooklyn) 5 1 .200
Dorcil, Ricardo (York) 6 1 .167
Mikhael Torres (CCNY) 6 1 .167
Bakry, Hady (Brooklyn) 5 0 .000
Louis Caiola (Medgar) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Kellen Sela (Baruch) 6 24 3 .889
Simos, Antony (Hunter) 5 15 4 .789
Mikhael Torres (CCNY) 6 16 6 .727
Grunasi, Demiraldo (Lehman) 4 12 5 .706
Bakry, Hady (Brooklyn) 5 21 9 .700
Louis Caiola (Medgar) 7 51 23 .689
Martinez, Jason (Brooklyn) 5 12 6 .667
Tyler Solis (John Jay) 7 28 14 .667
Dorcil, Ricardo (York) 6 24 21 .533
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Louis Caiola (Medgar) 7 51 7.29
Bakry, Hady (Brooklyn) 5 21 4.20
Dorcil, Ricardo (York) 6 24 4.00
Kellen Sela (Baruch) 6 24 4.00
Tyler Solis (John Jay) 7 28 4.00
Grunasi, Demiraldo (Lehman) 4 12 3.00
Simos, Antony (Hunter) 5 15 3.00
Mikhael Torres (CCNY) 6 16 2.67
Martinez, Jason (Brooklyn) 5 12 2.40

Results

Overall Results

Overall Results
Date Location Result
10/26/2022 New York * Brooklyn 1 - 3 Hunter
10/26/2022 New York * Hunter 3 - 1 Brooklyn
10/22/2022 Brooklyn, N.Y. * Brooklyn 2 - 1 Medgar
10/22/2022 Brooklyn, NY * York 2 - 3 CCNY
10/22/2022 New Rochelle, NY * Baruch 3 - 1 John Jay
10/19/2022 New York, NY * Lehman 4 - 0 CCNY
10/19/2022 New Rochelle, NY * York 1 - 8 Baruch
10/19/2022 Queens, NY * Hunter 2 - 2 John Jay
10/15/2022 Brooklyn, NY, UNITED * Brooklyn 3 - 3 John Jay
10/15/2022 Bronx * Lehman 2 - 4 Baruch
10/15/2022 Brooklyn, NY * York 4 - 0 Medgar
10/15/2022 New York * Hunter 1 - 0 CCNY
10/15/2022 Bronx * Baruch 4 - 2 Lehman
10/12/2022 Brooklyn, NY * Brooklyn 1 - 0 York
10/12/2022 Bronx, UNITED STATES * Lehman 6 - 1 John Jay
10/12/2022 New York, UNITED STA * Hunter 7 - 0 Medgar
10/12/2022 New York, NY * Baruch 1 - 0 CCNY
10/08/2022 New York, NY * Brooklyn 1 - 2 CCNY
10/08/2022 Bronx * Lehman 9 - 2 York
10/08/2022 Bronx * York 2 - 9 Lehman
10/08/2022 NY * Hunter 0 - 2 Baruch
10/08/2022 Brooklyn, NY * Medgar 0 - 3 John Jay
10/05/2022 Brooklyn, NY * Brooklyn 0 - 3 Baruch
10/05/2022 New York * Lehman 1 - 0 Hunter
10/05/2022 New York, NY * York 0 - 4 John Jay
10/05/2022 New York, NY * Medgar 0 - 1 CCNY
10/01/2022 New York, NY * Brooklyn 0 - 1 Hunter
10/01/2022 Brooklyn, N.Y. * Lehman 2 - 0 Medgar
09/28/2022 Brooklyn, NY * Brooklyn 0 - 2 Lehman
09/28/2022 Flushing, NY * York 1 - 4 Hunter
09/28/2022 Brooklyn, NY * Medgar 1 - 4 Baruch
09/28/2022 New York, NY * John Jay 3 - 1 CCNY

* = Conference game

Team Results

Baruch (7-0-0, 7-0-0)
Baruch (7-0-0, 7-0-0)
Date Opponent Result Attendance
09/28/2022 * at Medgar W 4-1 50
10/05/2022 * Brooklyn W 3-0 21
10/08/2022 * Hunter W 2-0 50
10/12/2022 * at CCNY W 1-0 75
10/15/2022 * at Lehman W 4-2 125
10/19/2022 * York W 8-1 50
10/22/2022 * John Jay W 3-1 46

* = Conference game

Brooklyn (2-5-1, 2-5-1)
Brooklyn (2-5-1, 2-5-1)
Date Opponent Result Attendance
09/28/2022 * Lehman L 0-2 32
10/01/2022 * at Hunter L 0-1 55
10/05/2022 * at Baruch L 0-3 21
10/08/2022 * at CCNY L 1-2 55
10/12/2022 * York W 1-0 39
10/15/2022 * John Jay T 3-3 83
10/22/2022 * at Medgar W 2-1 25
10/26/2022 * at Hunter L 1-3 25

* = Conference game

CCNY (3-4-0, 3-4-0)
CCNY (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/28/2022 * at John Jay L 1-3 50
10/05/2022 * Medgar W 1-0 56
10/08/2022 * Brooklyn W 2-1 55
10/12/2022 * Baruch L 0-1 75
10/15/2022 * at Hunter L 0-1 20
10/19/2022 * Lehman L 0-4 55
10/22/2022 * at York W 3-2 24

* = Conference game

Hunter (5-2-1, 5-2-1)
Hunter (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/28/2022 * at York W 4-1 28
10/01/2022 * Brooklyn W 1-0 55
10/05/2022 * Lehman L 0-1 25
10/08/2022 * at Baruch L 0-2 50
10/12/2022 * Medgar W 7-0 25
10/15/2022 * CCNY W 1-0 20
10/19/2022 * at John Jay T 2-2 73
10/26/2022 * Brooklyn W 3-1 25

* = Conference game

John Jay (3-2-2, 3-2-2)
John Jay (3-2-2, 3-2-2)
Date Opponent Result Attendance
09/28/2022 * CCNY W 3-1 50
10/05/2022 * York W 4-0 50
10/08/2022 * at Medgar W 3-0 50
10/12/2022 * at Lehman L 1-6 55
10/15/2022 * at Brooklyn T 3-3 83
10/19/2022 * Hunter T 2-2 73
10/22/2022 * at Baruch L 1-3 46

* = Conference game

Lehman (6-1-0, 6-1-0)
Lehman (6-1-0, 6-1-0)
Date Opponent Result Attendance
09/28/2022 * at Brooklyn W 2-0 32
10/01/2022 * at Medgar W 2-0 15
10/05/2022 * at Hunter W 1-0 25
10/08/2022 * York W 9-2 26
10/12/2022 * John Jay W 6-1 55
10/15/2022 * Baruch L 2-4 125
10/19/2022 * at CCNY W 4-0 55

* = Conference game

Medgar (0-7-0, 0-7-0)
Medgar (0-7-0, 0-7-0)
Date Opponent Result Attendance
09/28/2022 * Baruch L 1-4 50
10/01/2022 * Lehman L 0-2 15
10/05/2022 * at CCNY L 0-1 56
10/08/2022 * John Jay L 0-3 50
10/12/2022 * at Hunter L 0-7 25
10/15/2022 * at York L 0-4 24
10/22/2022 * Brooklyn L 1-2 25

* = Conference game

York (1-6-0, 1-6-0)
York (1-6-0, 1-6-0)
Date Opponent Result Attendance
09/28/2022 * Hunter L 1-4 28
10/05/2022 * at John Jay L 0-4 50
10/08/2022 * at Lehman L 2-9 26
10/12/2022 * at Brooklyn L 0-1 39
10/15/2022 * Medgar W 4-0 24
10/19/2022 * at Baruch L 1-8 50
10/22/2022 * CCNY L 2-3 24

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Baruch vs York (10/19/2022) 24
Lehman vs York (10/8/2022) 23
Hunter vs Medgar (10/12/2022) 19
Lehman vs John Jay (10/12/2022) 18
Baruch at Medgar (9/28/2022) 13
York vs Medgar (10/15/2022) 10
Hunter at York (9/28/2022) 10
John Jay vs York (10/5/2022) 10
John Jay at Brooklyn (10/15/2022) 10
Lehman at CCNY (10/19/2022) 9
Assists
Index Game Total
Baruch vs York (10/19/2022) 8
Lehman vs John Jay (10/12/2022) 6
Lehman vs York (10/8/2022) 5
Hunter vs Medgar (10/12/2022) 5
Baruch at Medgar (9/28/2022) 5
John Jay at Brooklyn (10/15/2022) 4
Baruch vs Brooklyn (10/5/2022) 3
John Jay at Medgar (10/8/2022) 3
CCNY at York (10/22/2022) 3
Brooklyn vs John Jay (10/15/2022) 2
Saves
Index Game Total
Medgar vs Lehman (10/1/2022) 14
York vs Hunter (9/28/2022) 11
Brooklyn at Baruch (10/5/2022) 10
Medgar vs Baruch (9/28/2022) 9
John Jay at Brooklyn (10/15/2022) 9
York at Brooklyn (10/12/2022) 8
York at John Jay (10/5/2022) 8
Medgar vs Brooklyn (10/22/2022) 8
Medgar at Hunter (10/12/2022) 7
Baruch at CCNY (10/12/2022) 7
Goals
Index Game Total
Lehman vs York (10/8/2022) 9
Baruch vs York (10/19/2022) 8
Hunter vs Medgar (10/12/2022) 7
Lehman vs John Jay (10/12/2022) 6
Lehman at CCNY (10/19/2022) 4
York vs Medgar (10/15/2022) 4
Hunter at York (9/28/2022) 4
Baruch at Medgar (9/28/2022) 4
Baruch at Lehman (10/15/2022) 4
John Jay vs York (10/5/2022) 4
Shots
Index Shots Total
Hunter vs Medgar (10/12/2022) 34
Hunter at York (9/28/2022) 32
Lehman at Medgar (10/1/2022) 29
John Jay vs York (10/5/2022) 25
Baruch at Medgar (9/28/2022) 24
John Jay at Medgar (10/8/2022) 24
Baruch vs Brooklyn (10/5/2022) 23
Baruch vs York (10/19/2022) 22
Brooklyn vs John Jay (10/15/2022) 21
York vs Medgar (10/15/2022) 21

Individual Game Highs