2019 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Lehman 7 19 3 2.714 .43 2.28 2 2 133 15 .833 46
Hunter 7 18 7 2.571 1.00 1.57 2 2 123 24 .774 36
Baruch 7 17 12 2.429 1.71 0.72 1 2 106 35 .745 38
John Jay 6 12 9 2.000 1.50 0.50 2 3 99 27 .750 28
CCNY 7 12 19 1.714 2.71 -1.00 4 4 90 46 .708 30
Brooklyn 7 10 10 1.429 1.43 0.00 4 5 99 34 .773 17
York 6 8 13 1.333 2.17 -0.84 3 3 83 44 .772 19
Medgar 7 4 27 .571 3.86 -3.29 1 1 58 43 .614 19

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Brooklyn 7 99 91 11 17 5/4 8/1
John Jay 6 99 55 18 28 3/2 9/0
CCNY 7 90 80 16 30 4/4 11/0
York 6 83 90 13 19 3/3 10/1
Medgar 7 58 87 20 19 1/1 15/2
Lehman 7 133 100 16 46 2/2 5/0
Hunter 7 123 77 24 36 2/2 11/0
Baruch 7 106 103 19 38 2/1 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
John Jay 6 99 16.50 56 9.33
Lehman 7 133 19.00 61 8.71
Hunter 7 123 17.57 56 8.00
Brooklyn 7 99 14.14 52 7.43
Baruch 7 106 15.14 44 6.29
York 6 83 13.83 34 5.67
CCNY 7 90 12.86 36 5.14
Medgar 7 58 8.29 29 4.14

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Hunter 7 18 12 48 6.86
Lehman 7 19 9 47 6.71
Baruch 7 17 12 46 6.57
John Jay 6 12 7 31 5.17
CCNY 7 12 10 34 4.86
Brooklyn 7 10 5 25 3.57
York 6 8 1 17 2.83
Medgar 7 4 1 9 1.29

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Lehman 7 19 2.714 6 1 6 2
Hunter 7 18 2.571 6 1 4 1
Baruch 7 17 2.429 4 2 2 0
John Jay 6 12 2.000 3 2 1 1
CCNY 7 12 1.714 3 3 3 0
Brooklyn 7 10 1.429 3 0 5 0
York 6 8 1.333 1 1 4 0
Medgar 7 4 .571 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Hunter 7 12 1.714
Baruch 7 12 1.714
CCNY 7 10 1.429
Lehman 7 9 1.286
John Jay 6 7 1.167
Brooklyn 7 5 .714
York 6 1 .167
Medgar 7 1 .143

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lehman 7 3 .43 648:47 .416
Hunter 7 7 1.00 638:35 .987
Brooklyn 7 10 1.43 668:35 1.346
John Jay 6 9 1.50 563:29 1.437
Baruch 7 12 1.71 646:07 1.672
York 6 13 2.17 568:35 2.058
CCNY 7 19 2.71 630:00 2.714
Medgar 7 27 3.86 630:00 3.857

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
York 6 44 .772 7.33 1 .167
CCNY 7 46 .708 6.57 1 .143
Medgar 7 43 .614 6.14 0 .000
Baruch 7 35 .745 5.00 1 .143
Brooklyn 7 34 .773 4.86 1 .143
John Jay 6 27 .750 4.50 0 .000
Hunter 7 24 .774 3.43 2 .286
Lehman 7 15 .833 2.14 5 .714

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
John Jay 6 55 9.17 9 1.50 0 .00
Hunter 7 77 11.00 11 1.57 0 .00
CCNY 7 80 11.43 11 1.57 0 .00
Medgar 7 87 12.43 15 2.14 2 .29
Brooklyn 7 91 13.00 8 1.14 1 .14
Lehman 7 100 14.29 5 .71 0 .00
Baruch 7 103 14.71 8 1.14 0 .00
York 6 90 15.00 10 1.67 1 .17

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lehman 7 46 6.57 16 2.29
Baruch 7 38 5.43 19 2.71
Hunter 7 36 5.14 24 3.43
CCNY 7 30 4.29 16 2.29
John Jay 6 28 4.67 18 3.00
York 6 19 3.17 13 2.17
Medgar 7 19 2.71 20 2.86
Brooklyn 7 17 2.43 11 1.57

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Jesus Patino Muniz (Hunter) 7 34 4.86
Marvin Mondesir (York) 6 28 4.67
Alex Sosa (Brooklyn) 7 31 4.43
Mark Shnadshteyn (John Jay) 5 22 4.40
Ebenezer Otoo (Lehman) 6 24 4.00
Mubarak Ouro (Lehman) 7 27 3.86
Andrew DeCanio (John Jay) 4 15 3.75
Blaise Enama (Hunter) 7 25 3.57
Hans Merilan (York) 6 20 3.33
Allah Morad, Shaiem (Baruch) 6 19 3.17
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Mubarak Ouro (Lehman) 7 7 1.000
Foley, Cormac (Baruch) 7 7 1.000
Jesus Patino Muniz (Hunter) 7 6 .857
Marvin Mondesir (York) 6 5 .833
Blaise Enama (Hunter) 7 5 .714
Alex Sosa (Brooklyn) 7 5 .714
Ebenezer Otoo (Lehman) 6 4 .667
Dilshod Baymatov (John Jay) 6 4 .667
Erik Jimenez (CCNY) 7 3 .429
Allah Morad, Shaiem (Baruch) 6 3 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Jesus Patino Muniz (Hunter) 7 4 .571
Andrew DeCanio (John Jay) 4 2 .500
Mubarak Ouro (Lehman) 7 3 .429
Kirk Gardner (York) 4 1 .250
Munoz, Luis (Baruch) 5 1 .200
Bubacarr Jaiteh (CCNY) 6 1 .167
Ebenezer Otoo (Lehman) 6 1 .167
Allah Morad, Shaiem (Baruch) 6 1 .167
Nicholas Towler (John Jay) 6 1 .167
Alan Tsigalnitsky (CCNY) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Marvin Mondesir (York) 6 19 3.17
Alex Sosa (Brooklyn) 7 17 2.43
Jesus Patino Muniz (Hunter) 7 14 2.00
Blaise Enama (Hunter) 7 14 2.00
Mubarak Ouro (Lehman) 7 13 1.86
Ebenezer Otoo (Lehman) 6 13 2.17
Mark Shnadshteyn (John Jay) 5 13 2.60
Allah Morad, Shaiem (Baruch) 6 10 1.67
Foley, Cormac (Baruch) 7 10 1.43
Nicholas Towler (John Jay) 6 9 1.50
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Blaise Enama (Hunter) 7 4 .571
Jesus Patino Muniz (Hunter) 7 3 .429
Darko Delano (CCNY) 4 2 .500
John Yauri (CCNY) 7 2 .286
Adonijah Brooks (CCNY) 7 2 .286
Joel Arevalo (Lehman) 7 2 .286
Eduardo Victorio (Lehman) 6 2 .333
Marcos Garcia (Lehman) 7 2 .286
Brian Navarrete (Brooklyn) 7 2 .286
Martinez, Adonis (Baruch) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Foley, Cormac (Baruch) 7 7 2 16 2.29
Mubarak Ouro (Lehman) 7 7 1 15 2.14
Jesus Patino Muniz (Hunter) 7 6 3 15 2.14
Blaise Enama (Hunter) 7 5 4 14 2.00
Andrew DeCanio (John Jay) 4 3 2 8 2.00
Marvin Mondesir (York) 6 5 0 10 1.67
Alex Sosa (Brooklyn) 7 5 1 11 1.57
Ebenezer Otoo (Lehman) 6 4 0 8 1.33
Dilshod Baymatov (John Jay) 6 4 0 8 1.33
Mark Shnadshteyn (John Jay) 5 3 0 6 1.20

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Demiraldo Grunasi (Lehman) 4 3 375:00 .720
Noah Dougherty (Hunter) 6 6 503:35 1.072
Lorenzo Davies (Brooklyn) 7 10 668:35 1.346
Sela, Kellen (Baruch) 6 9 556:07 1.457
Steven Towler (John Jay) 4 6 334:42 1.613
Jasper McLeod (York) 6 13 568:35 2.058
Kacper Lesniak (CCNY) 7 19 630:00 2.714
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Demiraldo Grunasi (Lehman) 4 2 .500
Kacper Lesniak (CCNY) 7 1 .143
Jasper McLeod (York) 6 1 .167
Noah Dougherty (Hunter) 6 1 .167
Lorenzo Davies (Brooklyn) 7 1 .143
Sela, Kellen (Baruch) 6 1 .167
Steven Towler (John Jay) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sela, Kellen (Baruch) 6 32 9 .780
Lorenzo Davies (Brooklyn) 7 34 10 .773
Jasper McLeod (York) 6 44 13 .772
Demiraldo Grunasi (Lehman) 4 10 3 .769
Noah Dougherty (Hunter) 6 17 6 .739
Steven Towler (John Jay) 4 14 6 .700
Kacper Lesniak (CCNY) 7 44 19 .698
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jasper McLeod (York) 6 44 7.33
Kacper Lesniak (CCNY) 7 44 6.29
Sela, Kellen (Baruch) 6 32 5.33
Lorenzo Davies (Brooklyn) 7 34 4.86
Steven Towler (John Jay) 4 14 3.50
Noah Dougherty (Hunter) 6 17 2.83
Demiraldo Grunasi (Lehman) 4 10 2.50

Results

Overall Results

Overall Results
Date Location Result
10/23/2019 New York, NY * CCNY 3 - 2 Baruch
10/23/2019 Brooklyn, NY * Lehman 4 - 1 Medgar
10/23/2019 Brooklyn, N.Y. * York 1 - 2 Hunter
10/19/2019 Bronx, NY * Lehman 1 - 0 John Jay
10/19/2019 Brooklyn, NY * York 0 - 0 Brooklyn
10/19/2019 Randall's Island * Hunter 5 - 0 Medgar
10/16/2019 New York, NY * Hunter 1 - 0 John Jay
10/16/2019 Brooklyn, NY * Brooklyn 3 - 1 Medgar
10/12/2019 New York, NY * CCNY 1 - 3 Hunter
10/12/2019 Bronx, NY * Lehman 1 - 0 Baruch
10/12/2019 Brooklyn, N.Y. * York 2 - 1 Medgar
10/12/2019 Brooklyn, NY * Brooklyn 1 - 2 John Jay
10/09/2019 New York, NY * CCNY 1 - 2 Brooklyn
10/09/2019 New York, NY * Hunter 4 - 3 Baruch
10/05/2019 Flushing, NY * CCNY 3 - 2 York
10/05/2019 Brooklyn, NY * Brooklyn 1 - 2 Baruch
10/05/2019 Brooklyn, NY * John Jay 8 - 1 Medgar
10/02/2019 New York, NY * CCNY 3 - 0 Medgar
10/02/2019 Bronx, NY * Lehman 1 - 0 Hunter
10/02/2019 New York, NY * York 3 - 4 Baruch
09/28/2019 New York, NY * CCNY 1 - 2 John Jay
09/28/2019 Brooklyn, NY * Lehman 1 - 2 Brooklyn
09/28/2019 Brooklyn, NY * Baruch 2 - 0 Medgar
09/25/2019 Bronx, NY * Lehman 3 - 0 York
09/25/2019 New York, NY * Hunter 3 - 1 Brooklyn
09/25/2019 New York, NY * Baruch 4 - 0 John Jay
09/21/2019 New York, NY * CCNY 0 - 8 Lehman

* = Conference game

Team Results

Baruch (4-3-0, 4-3-0)
Baruch (4-3-0, 4-3-0)
Date Opponent Result Attendance
09/25/2019 * John Jay W 4-0 55
09/28/2019 * at Medgar W 2-0 109
10/02/2019 * York W 4-3 67
10/05/2019 * at Brooklyn W 2-1 48
10/09/2019 * Hunter L 3-4 44
10/12/2019 * at Lehman L 0-1 55
10/23/2019 * at CCNY L 2-3 103

* = Conference game

Brooklyn (3-3-1, 3-3-1)
Brooklyn (3-3-1, 3-3-1)
Date Opponent Result Attendance
09/25/2019 * at Hunter L 1-3 29
09/28/2019 * Lehman W 2-1 56
10/05/2019 * Baruch L 1-2 48
10/09/2019 * at CCNY W 2-1 121
10/12/2019 * John Jay L 1-2 123
10/16/2019 * at Medgar W 3-1 79
10/19/2019 * York T 0-0 93

* = Conference game

CCNY (3-4-0, 3-4-0)
CCNY (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/21/2019 * Lehman L 0-8 134
09/28/2019 * at John Jay L 1-2 55
10/02/2019 * Medgar W 3-0 102
10/05/2019 * at York W 3-2 21
10/09/2019 * Brooklyn L 1-2 121
10/12/2019 * at Hunter L 1-3 68
10/23/2019 * Baruch W 3-2 103

* = Conference game

Hunter (6-1-0, 6-1-0)
Hunter (6-1-0, 6-1-0)
Date Opponent Result Attendance
09/25/2019 * Brooklyn W 3-1 29
10/02/2019 * at Lehman L 0-1 50
10/09/2019 * at Baruch W 4-3 44
10/12/2019 * CCNY W 3-1 68
10/16/2019 * at John Jay W 1-0 41
10/19/2019 * Medgar W 5-0 50
10/23/2019 * at York W 2-1 18

* = Conference game

John Jay (3-3-0, 3-3-0)
John Jay (3-3-0, 3-3-0)
Date Opponent Result Attendance
09/25/2019 * at Baruch L 0-4 55
09/28/2019 * CCNY W 2-1 55
10/05/2019 * at Medgar W 8-1
10/12/2019 * at Brooklyn W 2-1 123
10/16/2019 * Hunter L 0-1 41
10/19/2019 * at Lehman L 0-1 50

* = Conference game

Lehman (6-1-0, 6-1-0)
Lehman (6-1-0, 6-1-0)
Date Opponent Result Attendance
09/21/2019 * at CCNY W 8-0 134
09/25/2019 * York W 3-0 200
09/28/2019 * at Brooklyn L 1-2 56
10/02/2019 * Hunter W 1-0 50
10/12/2019 * Baruch W 1-0 55
10/19/2019 * John Jay W 1-0 50
10/23/2019 * at Medgar W 4-1 86

* = Conference game

Medgar (0-7-0, 0-7-0)
Medgar (0-7-0, 0-7-0)
Date Opponent Result Attendance
09/28/2019 * Baruch L 0-2 109
10/02/2019 * at CCNY L 0-3 102
10/05/2019 * John Jay L 1-8
10/12/2019 * at York L 1-2 31
10/16/2019 * Brooklyn L 1-3 79
10/19/2019 * at Hunter L 0-5 50
10/23/2019 * Lehman L 1-4 86

* = Conference game

York (1-4-1, 1-4-1)
York (1-4-1, 1-4-1)
Date Opponent Result Attendance
09/25/2019 * at Lehman L 0-3 200
10/02/2019 * at Baruch L 3-4 67
10/05/2019 * CCNY L 2-3 21
10/12/2019 * Medgar W 2-1 31
10/19/2019 * at Brooklyn T 0-0 93
10/23/2019 * Hunter L 1-2 18

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
John Jay at Medgar (10/5/2019) 23
Lehman at CCNY (9/21/2019) 19
Hunter vs Medgar (10/19/2019) 14
Baruch vs John Jay (9/25/2019) 11
Lehman at Medgar (10/23/2019) 10
Hunter at Baruch (10/9/2019) 10
CCNY vs Medgar (10/2/2019) 9
CCNY at York (10/5/2019) 9
CCNY vs Baruch (10/23/2019) 9
Lehman vs York (9/25/2019) 9
Assists
Index Game Total
John Jay at Medgar (10/5/2019) 7
Hunter vs Medgar (10/19/2019) 4
CCNY vs Medgar (10/2/2019) 3
CCNY at York (10/5/2019) 3
CCNY vs Baruch (10/23/2019) 3
Lehman vs York (9/25/2019) 3
Lehman at CCNY (9/21/2019) 3
Brooklyn at Medgar (10/16/2019) 3
Baruch vs John Jay (9/25/2019) 3
Baruch at CCNY (10/23/2019) 3
Saves
Index Game Total
Medgar vs John Jay (10/5/2019) 15
York at Baruch (10/2/2019) 10
York vs Hunter (10/23/2019) 10
Brooklyn vs John Jay (10/12/2019) 10
CCNY vs Brooklyn (10/9/2019) 8
CCNY at Hunter (10/12/2019) 8
York at Lehman (9/25/2019) 8
York at Brooklyn (10/19/2019) 8
Brooklyn at Hunter (9/25/2019) 8
Baruch at Lehman (10/12/2019) 8
Goals
Index Game Total
Lehman at CCNY (9/21/2019) 8
John Jay at Medgar (10/5/2019) 8
Hunter vs Medgar (10/19/2019) 5
Lehman at Medgar (10/23/2019) 4
Hunter at Baruch (10/9/2019) 4
Baruch vs John Jay (9/25/2019) 4
Baruch vs York (10/2/2019) 4
CCNY vs Medgar (10/2/2019) 3
CCNY at York (10/5/2019) 3
CCNY vs Baruch (10/23/2019) 3
Shots
Index Shots Total
John Jay at Medgar (10/5/2019) 34
Hunter at York (10/23/2019) 30
Baruch vs York (10/2/2019) 29
Lehman vs Baruch (10/12/2019) 24
Lehman at CCNY (9/21/2019) 23
Lehman at Medgar (10/23/2019) 23
Hunter vs Brooklyn (9/25/2019) 23
CCNY vs Medgar (10/2/2019) 20
Lehman vs York (9/25/2019) 20
Lehman vs John Jay (10/19/2019) 20

Individual Game Highs