2014-2015 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Brooklyn 16 12-4 1288 80.5
Staten Island 16 11-5 1219 76.2
Lehman 16 12-4 1197 74.8
Baruch 16 14-2 1171 73.2
John Jay 16 4-12 1108 69.3
York 17 8-9 1171 68.9
CCNY 16 3-13 1056 66.0
Hunter 16 6-10 1037 64.8
Medgar 16 2-14 1013 63.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Baruch 16 73.2 59.9 13.3
Brooklyn 16 80.5 70.7 9.8
Lehman 16 74.8 69.3 5.5
Staten Island 16 76.2 72.4 3.8
York 17 68.9 69.6 -0.8
John Jay 16 69.3 74.2 -4.9
Hunter 16 64.8 70.3 -5.5
CCNY 16 66.0 75.3 -9.3
Medgar 16 63.3 75.9 -12.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Baruch 16 14-2 959 59.9
Lehman 16 12-4 1109 69.3
York 17 8-9 1184 69.6
Hunter 16 6-10 1125 70.3
Brooklyn 16 12-4 1131 70.7
Staten Island 16 11-5 1158 72.4
John Jay 16 4-12 1187 74.2
CCNY 16 3-13 1204 75.3
Medgar 16 2-14 1215 75.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Staten Island 16 439 917 0.479
Baruch 16 400 862 0.464
Brooklyn 16 483 1049 0.460
Lehman 16 463 1008 0.459
York 17 425 1031 0.412
Hunter 16 360 877 0.410
John Jay 16 404 1016 0.398
CCNY 16 393 1015 0.387
Medgar 16 368 982 0.375
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Baruch 16 349 960 0.364
Brooklyn 16 448 1110 0.404
Staten Island 16 429 1022 0.420
Lehman 16 394 928 0.425
York 17 418 967 0.432
Hunter 16 402 918 0.438
Medgar 16 432 983 0.439
John Jay 16 416 932 0.446
CCNY 16 446 920 0.485

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Baruch 16 121 314 0.385
York 17 120 349 0.344
Lehman 16 77 229 0.336
Staten Island 16 73 219 0.333
Hunter 16 85 268 0.317
John Jay 16 93 300 0.310
Brooklyn 16 114 368 0.310
Medgar 16 79 259 0.305
CCNY 16 88 301 0.292
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Baruch 16 121 7.6
Brooklyn 16 114 7.1
York 17 120 7.1
John Jay 16 93 5.8
CCNY 16 88 5.5
Hunter 16 85 5.3
Medgar 16 79 4.9
Lehman 16 77 4.8
Staten Island 16 73 4.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Baruch 16 78 266 0.293
Hunter 16 73 241 0.303
John Jay 16 102 326 0.313
Brooklyn 16 101 307 0.329
CCNY 16 87 262 0.332
Medgar 16 115 345 0.333
York 17 110 316 0.348
Lehman 16 96 275 0.349
Staten Island 16 93 265 0.351

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hunter 16 232 292 0.795
Baruch 16 250 346 0.723
Lehman 16 194 271 0.716
Staten Island 16 268 392 0.684
CCNY 16 182 270 0.674
John Jay 16 207 311 0.666
Medgar 16 198 309 0.641
York 17 201 327 0.615
Brooklyn 16 208 342 0.608
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Lehman 16 225 299 0.753
Medgar 16 236 332 0.711
Staten Island 16 207 292 0.709
York 17 238 339 0.702
Hunter 16 248 363 0.683
John Jay 16 253 376 0.673
CCNY 16 225 347 0.648
Baruch 16 183 290 0.631
Brooklyn 16 134 227 0.590

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Brooklyn 16 716 44.8
Medgar 16 643 40.2
John Jay 16 613 38.3
Baruch 16 602 37.6
Staten Island 16 594 37.1
Lehman 16 593 37.1
CCNY 16 583 36.4
York 17 602 35.4
Hunter 16 552 34.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Medgar 16 254 15.9
Brooklyn 16 233 14.6
CCNY 16 224 14.0
John Jay 16 221 13.8
Lehman 16 190 11.9
York 17 197 11.6
Hunter 16 172 10.8
Staten Island 16 154 9.6
Baruch 16 131 8.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Brooklyn 16 716 44.8 641 40.1 4.7
Lehman 16 593 37.1 565 35.3 1.8
Baruch 16 602 37.6 587 36.7 0.9
Medgar 16 643 40.2 633 39.6 0.6
Staten Island 16 594 37.1 592 37.0 0.1
Hunter 16 552 34.5 567 35.4 -0.9
John Jay 16 613 38.3 641 40.1 -1.8
CCNY 16 583 36.4 622 38.9 -2.4
York 17 602 35.4 657 38.6 -3.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Lehman 16 565 35.3
Hunter 16 567 35.4
Baruch 16 587 36.7
Staten Island 16 592 37.0
York 17 657 38.6
CCNY 16 622 38.9
Medgar 16 633 39.6
Brooklyn 16 641 40.1
John Jay 16 641 40.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Brooklyn 16 483 30.2
Baruch 16 471 29.4
Staten Island 16 440 27.5
Lehman 16 403 25.2
John Jay 16 392 24.5
Medgar 16 389 24.3
York 17 405 23.8
Hunter 16 380 23.8
CCNY 16 359 22.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
York 17 219 12.9 273 16.1 3.18
Lehman 16 235 14.7 285 17.8 3.13
John Jay 16 248 15.5 273 17.1 1.56
CCNY 16 222 13.9 234 14.6 0.75
Staten Island 16 236 14.8 235 14.7 -0.06
Baruch 16 225 14.1 222 13.9 -0.19
Brooklyn 16 256 16.0 244 15.3 -0.75
Medgar 16 301 18.8 246 15.4 -3.44
Hunter 16 286 17.9 224 14.0 -3.88
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Staten Island 16 286 17.9 236 14.8 1.21
Baruch 16 266 16.6 225 14.1 1.18
Brooklyn 16 299 18.7 256 16.0 1.17
Lehman 16 270 16.9 235 14.7 1.15
York 17 234 13.8 219 12.9 1.07
CCNY 16 206 12.9 222 13.9 0.93
John Jay 16 183 11.4 248 15.5 0.74
Hunter 16 195 12.2 286 17.9 0.68
Medgar 16 179 11.2 301 18.8 0.59

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Brooklyn 16 82 5.13
York 17 74 4.35
Baruch 16 69 4.31
Lehman 16 68 4.25
Staten Island 16 62 3.88
Medgar 16 60 3.75
Hunter 16 33 2.06
CCNY 16 31 1.94
John Jay 16 29 1.81
Steals
Steals
Index Team G No. AVG/G
John Jay 16 154 9.63
Lehman 16 143 8.94
York 17 147 8.65
Brooklyn 16 133 8.31
Staten Island 16 121 7.56
Baruch 16 110 6.88
CCNY 16 106 6.63
Medgar 16 97 6.06
Hunter 16 86 5.38
Assists
Assists
Index Team G No. AVG/G
Brooklyn 16 299 18.69
Staten Island 16 286 17.88
Lehman 16 270 16.88
Baruch 16 266 16.63
York 17 234 13.76
CCNY 16 206 12.88
Hunter 16 195 12.19
John Jay 16 183 11.44
Medgar 16 179 11.19
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Brooklyn 16 6984 4825 603.0
Staten Island 16 6200 4099 512.0
Baruch 16 5835 3376 422.0
Lehman 16 5594 1989 248.0
Hunter 16 3972 1757 219.0
John Jay 16 3352 1646 205.0
CCNY 16 4484 1600 200.0
York 17 3901 1375 152.0
Medgar 16 2522 830 103.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Will Fonseca (Staten Island) 15 562 146 5 90 387 25.8
Kris Owens (John Jay) 13 443 95 31 33 254 19.5
Lewis, Anthony (CCNY) 15 517 112 1 48 273 18.2
Gjonbalaj, Egzon (Brooklyn) 16 510 104 35 46 289 18.1
Greenfield, Jonathan (Lehman) 16 537 110 20 34 274 17.1
Hamer, Khalil (CCNY) 16 536 92 21 66 271 16.9
Williams, Lorenzo (Brooklyn) 16 494 97 12 51 257 16.1
Gittens, Granville (Baruch) 15 436 85 7 57 234 15.6
Walker, Matthew (Medgar) 11 336 63 12 33 171 15.5
Kellman, Jai (Brooklyn) 13 365 72 23 30 197 15.2
Frank Schettino (Staten Island) 16 588 67 20 78 232 14.5
Miller, Chaun (Lehman) 15 502 85 18 28 216 14.4
Minott, Olando (Lehman) 16 519 78 8 60 224 14.0
Ekekeugbor,Chimaechi (Baruch) 16 406 82 9 48 221 13.8
Eloy, Reynaldo (Medgar) 16 491 77 35 26 215 13.4
ANTLEY,JERRELL (Hunter) 12 308 53 15 36 157 13.1
Korede Griffith (John Jay) 16 535 82 18 25 207 12.9
Williams, Jaron (York) 17 572 75 1 58 209 12.3
KRUGER,BRIAN (Hunter) 16 466 59 39 38 195 12.2
Thomas Delahanty (Staten Island) 16 440 73 0 43 189 11.8
ANIM,LESTER (Hunter) 16 451 64 14 47 189 11.8
Darell Robinson (John Jay) 14 466 54 19 32 159 11.4
Reid, Cyril (York) 15 353 59 20 25 163 10.9
Djombalic, Valon (Brooklyn) 12 275 54 0 19 127 10.6
Gist, Jamel (Brooklyn) 16 483 64 10 25 163 10.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Will Fonseca (Staten Island) 15 50 3.3 148 9.9 198 13.2
Lewis, Anthony (CCNY) 15 62 4.1 101 6.7 163 10.9
Williams, Lorenzo (Brooklyn) 16 44 2.8 101 6.3 145 9.1
Williams, Jaron (York) 17 51 3.0 103 6.1 154 9.1
Gittens, Granville (Baruch) 15 24 1.6 101 6.7 125 8.3
Gjonbalaj, Egzon (Brooklyn) 16 28 1.8 103 6.4 131 8.2
Djombalic, Valon (Brooklyn) 12 24 2.0 61 5.1 85 7.1
Miller, Chaun (Lehman) 15 24 1.6 81 5.4 105 7.0
Kendal Jordan (John Jay) 16 42 2.6 65 4.1 107 6.7
Kris Owens (John Jay) 13 21 1.6 65 5.0 86 6.6
Jones, Jerrome (Lehman) 16 19 1.2 83 5.2 102 6.4
Thomas Delahanty (Staten Island) 16 31 1.9 63 3.9 94 5.9
SILVERA,BRYAN (Hunter) 16 32 2.0 62 3.9 94 5.9
Coston, Zavier (Medgar) 11 23 2.1 40 3.6 63 5.7
Reid, Cyril (York) 15 32 2.1 52 3.5 84 5.6
ANIM,LESTER (Hunter) 16 29 1.8 60 3.8 89 5.6
Ekekeugbor,Chimaechi (Baruch) 16 31 1.9 55 3.4 86 5.4
Hamer, Khalil (CCNY) 16 25 1.6 60 3.8 85 5.3
Minott, Olando (Lehman) 16 24 1.5 58 3.6 82 5.1
McMahon, Brian (Baruch) 16 21 1.3 56 3.5 77 4.8
Greenfield, Jonathan (Lehman) 16 21 1.3 55 3.4 76 4.8
KIPPINS,ERIC (Hunter) 16 28 1.8 48 3.0 76 4.8
Korede Griffith (John Jay) 16 21 1.3 54 3.4 75 4.7
Hudson, Mark (Medgar) 16 32 2.0 41 2.6 73 4.6
Frank Schettino (Staten Island) 16 7 0.4 65 4.1 72 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Ekekeugbor,Chimaechi (Baruch) 16 82 142 .577
Will Fonseca (Staten Island) 15 146 266 .549
Greenfield, Jonathan (Lehman) 16 110 204 .539
Kellman, Jai (Brooklyn) 13 72 140 .514
Gittens, Granville (Baruch) 15 85 166 .512
Williams, Lorenzo (Brooklyn) 16 97 193 .503
Lewis, Anthony (CCNY) 15 112 251 .446
Korede Griffith (John Jay) 16 82 185 .443
Gjonbalaj, Egzon (Brooklyn) 16 104 238 .437
Miller, Chaun (Lehman) 15 85 195 .436
Walker, Matthew (Medgar) 11 63 152 .414
Kris Owens (John Jay) 13 95 239 .397
Hamer, Khalil (CCNY) 16 92 250 .368
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
ANIM,LESTER (Hunter) 16 47 54 .870
Minott, Olando (Lehman) 16 60 70 .857
ANTLEY,JERRELL (Hunter) 12 36 42 .857
Thomas Delahanty (Staten Island) 16 43 51 .843
Ekekeugbor,Chimaechi (Baruch) 16 48 62 .774
Gittens, Granville (Baruch) 15 57 76 .750
Hamer, Khalil (CCNY) 16 66 89 .742
Kris Owens (John Jay) 13 33 45 .733
Gjonbalaj, Egzon (Brooklyn) 16 46 64 .719
Lewis, Anthony (CCNY) 15 48 69 .696
Will Fonseca (Staten Island) 15 90 137 .657
Anthony Saldarriaga (John Jay) 16 44 67 .657
Frank Schettino (Staten Island) 16 78 119 .655
Williams, Jaron (York) 17 58 91 .637
Williams, Lorenzo (Brooklyn) 16 51 81 .630
CARTY,GERARD (Hunter) 13 38 61 .623
Walker, Matthew (Medgar) 11 33 57 .579
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
KRUGER,BRIAN (Hunter) 16 39 104 .375
Eloy, Reynaldo (Medgar) 16 35 95 .368
Gjonbalaj, Egzon (Brooklyn) 16 35 99 .354
Kris Owens (John Jay) 13 31 97 .320
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
KRUGER,BRIAN (Hunter) 16 39 2.4
Kris Owens (John Jay) 13 31 2.4
Gjonbalaj, Egzon (Brooklyn) 16 35 2.2
Eloy, Reynaldo (Medgar) 16 35 2.2
Solano, David (CCNY) 11 21 1.9
St. John, Ryan (York) 17 32 1.9
Kellman, Jai (Brooklyn) 13 23 1.8
De La Cruz, Raymond (Baruch) 16 28 1.8
Diaz, Steven (Brooklyn) 15 26 1.7
Markoe, Ryan (Baruch) 16 25 1.6
Paige, Bryler (Baruch) 16 23 1.4
Green, Franklin (York) 15 21 1.4
Edin Bracic (Staten Island) 16 22 1.4
Darell Robinson (John Jay) 14 19 1.4
Reid, Cyril (York) 15 20 1.3
Hamer, Khalil (CCNY) 16 21 1.3
Greenfield, Jonathan (Lehman) 16 20 1.3
Frank Schettino (Staten Island) 16 20 1.3
ANTLEY,JERRELL (Hunter) 12 15 1.3
Miller, Chaun (Lehman) 15 18 1.2
Korede Griffith (John Jay) 16 18 1.1
Walker, Matthew (Medgar) 11 12 1.1
Lawson, Du'Quan (York) 17 17 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Frank Schettino (Staten Island) 16 132 8.3
Roscigno, Edward (Baruch) 16 88 5.5
Brens, John (Lehman) 15 79 5.3
Lawson, Du'Quan (York) 17 89 5.2
Darell Robinson (John Jay) 14 63 4.5
ANTLEY,JERRELL (Hunter) 12 43 3.6
Gjonbalaj, Egzon (Brooklyn) 16 57 3.6
Gist, Jamel (Brooklyn) 16 57 3.6
CARTY,GERARD (Hunter) 13 40 3.1
Williams, Lorenzo (Brooklyn) 16 48 3.0
Minott, Olando (Lehman) 16 48 3.0
Kellman, Jai (Brooklyn) 13 38 2.9
Walker, Matthew (Medgar) 11 31 2.8
Anthony Saldarriaga (John Jay) 16 44 2.8
Hamer, Khalil (CCNY) 16 43 2.7
Cadet, Manfred (CCNY) 12 32 2.7
Jones, Jerrome (Lehman) 16 38 2.4
Markoe, Ryan (Baruch) 16 38 2.4
Hazan, Harry (Brooklyn) 15 35 2.3
Will Fonseca (Staten Island) 15 35 2.3
Miller, Chaun (Lehman) 15 32 2.1
Eloy, Reynaldo (Medgar) 16 32 2.0
Segura, Pablo (Medgar) 16 30 1.9
Hasan, Salman (CCNY) 14 26 1.9
Lewis, Anthony (CCNY) 15 27 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Roscigno, Edward (Baruch) 16 88 5.5 35 2.2 2.5
Lawson, Du'Quan (York) 17 89 5.2 38 2.2 2.3
Frank Schettino (Staten Island) 16 132 8.3 67 4.2 2.0
Brens, John (Lehman) 15 79 5.3 41 2.7 1.9
Gist, Jamel (Brooklyn) 16 57 3.6 36 2.3 1.6
Gjonbalaj, Egzon (Brooklyn) 16 57 3.6 38 2.4 1.5
Darell Robinson (John Jay) 14 63 4.5 44 3.1 1.4
Kellman, Jai (Brooklyn) 13 38 2.9 28 2.2 1.4
Minott, Olando (Lehman) 16 48 3.0 43 2.7 1.1
ANTLEY,JERRELL (Hunter) 12 43 3.6 40 3.3 1.1
Williams, Lorenzo (Brooklyn) 16 48 3.0 52 3.3 0.9
CARTY,GERARD (Hunter) 13 40 3.1 46 3.5 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Will Fonseca (Staten Island) 15 31 2.1
Williams, Jaron (York) 17 32 1.9
Gjonbalaj, Egzon (Brooklyn) 16 28 1.8
Gittens, Granville (Baruch) 15 23 1.5
McMahon, Brian (Baruch) 16 21 1.3
Greenfield, Jonathan (Lehman) 16 20 1.3
Djombalic, Valon (Brooklyn) 12 13 1.1
Reid, Cyril (York) 15 16 1.1
Jones, Jerrome (Lehman) 16 17 1.1
Williams, Lorenzo (Brooklyn) 16 13 0.8
Edin Bracic (Staten Island) 16 11 0.7
Miller, Chaun (Lehman) 15 10 0.7
Korede Griffith (John Jay) 16 10 0.6
KIPPINS,ERIC (Hunter) 16 10 0.6
Roper, Terell (York) 17 10 0.6
Kendal Jordan (John Jay) 16 9 0.6
Balsam, Dennis (Brooklyn) 16 8 0.5
Minott, Olando (Lehman) 16 8 0.5
Bayley-Hay,Aker-Mark (Medgar) 16 8 0.5
Frank Schettino (Staten Island) 16 7 0.4
Hudson, Mark (Medgar) 16 7 0.4
Lewis, Anthony (CCNY) 15 6 0.4
Gist, Jamel (Brooklyn) 16 6 0.4
De La Cruz, Raymond (Baruch) 16 6 0.4
Chadha, Ram (CCNY) 11 4 0.4
Steals
Steals
Index Player GP No. AVG/G
Korede Griffith (John Jay) 16 58 3.6
Hamer, Khalil (CCNY) 16 35 2.2
Minott, Olando (Lehman) 16 32 2.0
Williams, Jaron (York) 17 32 1.9
Gjonbalaj, Egzon (Brooklyn) 16 30 1.9
Frank Schettino (Staten Island) 16 28 1.8
Brens, John (Lehman) 15 26 1.7
Miller, Chaun (Lehman) 15 26 1.7
Roscigno, Edward (Baruch) 16 27 1.7
Grasso, Nicholas (Brooklyn) 15 25 1.7
Will Fonseca (Staten Island) 15 25 1.7
Lawson, Du'Quan (York) 17 28 1.6
ANTLEY,JERRELL (Hunter) 12 18 1.5
Coston, Zavier (Medgar) 11 16 1.5
Jones, Jerrome (Lehman) 16 22 1.4
Edin Bracic (Staten Island) 16 22 1.4
Eloy, Reynaldo (Medgar) 16 22 1.4
Lewis, Anthony (CCNY) 15 20 1.3
Williams, Lorenzo (Brooklyn) 16 20 1.3
Gist, Jamel (Brooklyn) 16 20 1.3
Vincent Dacunto (Staten Island) 16 20 1.3
Kris Owens (John Jay) 13 16 1.2
Walker, Matthew (Medgar) 11 13 1.2
Greenfield, Jonathan (Lehman) 16 18 1.1
Anthony Saldarriaga (John Jay) 16 17 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Will Fonseca (Staten Island) 15 562 37.5
Frank Schettino (Staten Island) 16 588 36.8
Lewis, Anthony (CCNY) 15 517 34.5
Kris Owens (John Jay) 13 443 34.1
Williams, Jaron (York) 17 572 33.6
Greenfield, Jonathan (Lehman) 16 537 33.6
Hamer, Khalil (CCNY) 16 536 33.5
Miller, Chaun (Lehman) 15 502 33.5
Korede Griffith (John Jay) 16 535 33.4
Darell Robinson (John Jay) 14 466 33.3
Coston, Zavier (Medgar) 11 358 32.5
Minott, Olando (Lehman) 16 519 32.4
Lawson, Du'Quan (York) 17 542 31.9
Gjonbalaj, Egzon (Brooklyn) 16 510 31.9
Roscigno, Edward (Baruch) 16 509 31.8
Williams, Lorenzo (Brooklyn) 16 494 30.9
Eloy, Reynaldo (Medgar) 16 491 30.7
Walker, Matthew (Medgar) 11 336 30.5
Gist, Jamel (Brooklyn) 16 483 30.2
KRUGER,BRIAN (Hunter) 16 466 29.1
Gittens, Granville (Baruch) 15 436 29.1
ANIM,LESTER (Hunter) 16 451 28.2
Kellman, Jai (Brooklyn) 13 365 28.1
Brens, John (Lehman) 15 414 27.6
Thomas Delahanty (Staten Island) 16 440 27.5

Results

Overall
Overall Season Results
Date Result Location
02/17/2015 * Brooklyn 75, Baruch 68 Brooklyn, NY - West Quad Center
02/17/2015 * CCNY 74, Medgar 62 New York, NY (Nat Holman Gymnasium)
02/17/2015 * Lehman 81, Staten Island 64 CSI Sports & Rec Center
02/17/2015 * Staten Island 64, Lehman 81 CSI Sports & Rec Center
02/17/2015 * Hunter 80, York 75 New York, NY (Hunter Sportsplex)
02/17/2015 * Medgar 62, CCNY 74 New York, NY (Nat Holman Gymnasium)
02/17/2015 * York 75, Hunter 80 New York, NY (Hunter Sportsplex)
02/17/2015 * Baruch 68, Brooklyn 75 Brooklyn, NY - West Quad Center
02/14/2015 * CCNY 79, John Jay 71 New York, NY (Nat Holman Gymnasium)
02/14/2015 * John Jay 71, CCNY 79 New York, NY (Nat Holman Gymnasium)
02/13/2015 * Brooklyn 77, Medgar 63 Brooklyn, NY - West Quad Center
02/13/2015 * Lehman 81, York 72 Bronx, NY
02/13/2015 * Staten Island 62, Baruch 66 New York, NY @ ARC Arena
02/13/2015 * Medgar 63, Brooklyn 77 Brooklyn, NY - West Quad Center
02/13/2015 * York 72, Lehman 81 Bronx, NY
02/13/2015 * Baruch 66, Staten Island 62 New York, NY @ ARC Arena
02/10/2015 * CCNY 59, Baruch 68 New York, NY (Nat Holman Gymnasium)
02/10/2015 * Lehman 61, Hunter 60 Bronx, NY
02/10/2015 * John Jay 72, York 68 The Doghouse
02/10/2015 * Staten Island 82, Medgar 54 Brooklyn, NY (Cougars Cave)
02/10/2015 * Hunter 60, Lehman 61 Bronx, NY
02/10/2015 * Medgar 54, Staten Island 82 Brooklyn, NY (Cougars Cave)
02/10/2015 * York 68, John Jay 72 The Doghouse
02/10/2015 * Baruch 68, CCNY 59 New York, NY (Nat Holman Gymnasium)
02/08/2015 * York 50, Baruch 49 Jamaica, NY
02/08/2015 * Baruch 49, York 50 Jamaica, NY
02/06/2015 * Brooklyn 85, Hunter 71 New York, NY (Hunter Sportsplex)
02/06/2015 * John Jay 62, Medgar 65 The Doghouse
02/06/2015 * Staten Island 77, York 65 Jamaica, NY
02/06/2015 * Hunter 71, Brooklyn 85 New York, NY (Hunter Sportsplex)
02/06/2015 * Medgar 65, John Jay 62 The Doghouse
02/06/2015 * York 65, Staten Island 77 Jamaica, NY
02/05/2015 * Lehman 70, Baruch 72 New York, NY @ ARC Arena
02/05/2015 * Baruch 72, Lehman 70 New York, NY @ ARC Arena
02/03/2015 * Brooklyn 71, York 80 Jamaica, NY
02/03/2015 * CCNY 70, Staten Island 83 Staten Island, NY
02/03/2015 * John Jay 65, Baruch 77 Doghouse
02/03/2015 * Staten Island 83, CCNY 70 Staten Island, NY
02/03/2015 * Hunter 75, Medgar 61 Brooklyn, NY (Cougars Cave)
02/03/2015 * Medgar 61, Hunter 75 Brooklyn, NY (Cougars Cave)
02/03/2015 * York 80, Brooklyn 71 Jamaica, NY
02/03/2015 * Baruch 77, John Jay 65 Doghouse
01/30/2015 * Brooklyn 83, Staten Island 63 Brooklyn, NY - West Quad Center
01/30/2015 * CCNY 66, Lehman 71 New York, NY (Nat Holman Gymnasium)
01/30/2015 * Lehman 71, CCNY 66 New York, NY (Nat Holman Gymnasium)
01/30/2015 * John Jay 71, Hunter 49 New York, NY (Hunter Sportsplex)
01/30/2015 * Staten Island 63, Brooklyn 83 Brooklyn, NY - West Quad Center
01/30/2015 * Hunter 49, John Jay 71 New York, NY (Hunter Sportsplex)
01/30/2015 * Medgar 43, Baruch 74 New York, NY @ ARC Arena
01/30/2015 * Baruch 74, Medgar 43 New York, NY @ ARC Arena
01/28/2015 * Brooklyn 78, Lehman 81 Bronx, NY
01/28/2015 * CCNY 60, Hunter 73 New York, NY (Nat Holman Gymnasium)
01/28/2015 * Lehman 81, Brooklyn 78 Bronx, NY
01/28/2015 * John Jay 78, Staten Island 88 Staten Island, NY
01/28/2015 * Staten Island 88, John Jay 78 Staten Island, NY
01/28/2015 * Hunter 73, CCNY 60 New York, NY (Nat Holman Gymnasium)
01/24/2015 * Lehman 84, Medgar 66 Bronx, NY
01/24/2015 * Medgar 66, Lehman 84 Bronx, NY
01/23/2015 * Brooklyn 84, John Jay 76 Brooklyn, NY - West Quad Center
01/23/2015 * CCNY 60, York 70 Jamaica, NY
01/23/2015 * John Jay 76, Brooklyn 84 Brooklyn, NY - West Quad Center
01/23/2015 * Hunter 43, Baruch 81 New York, NY @ ARC Arena
01/23/2015 * York 70, CCNY 60 Jamaica, NY
01/23/2015 * Baruch 81, Hunter 43 New York, NY @ ARC Arena
01/21/2015 * Brooklyn 86, CCNY 68 New York, NY (Nat Holman Gymnasium)
01/21/2015 * CCNY 68, Brooklyn 86 New York, NY (Nat Holman Gymnasium)
01/21/2015 * Lehman 78, John Jay 62 College of Staten Island
01/21/2015 * John Jay 62, Lehman 78 College of Staten Island
01/21/2015 * Staten Island 77, Hunter 68 New York, NY (Hunter Sportsplex)
01/21/2015 * Hunter 68, Staten Island 77 New York, NY (Hunter Sportsplex)
01/21/2015 * Medgar 67, York 82 Jamaica, NY
01/21/2015 * York 82, Medgar 67 Jamaica, NY
01/17/2015 * Staten Island 76, Medgar 67 College of Staten Island
01/17/2015 * Medgar 67, Staten Island 76 College of Staten Island
01/16/2015 * CCNY 61, Baruch 75 New York, NY @ ARC Arena
01/16/2015 * Lehman 78, Hunter 55 New York, NY (Hunter Sportsplex)
01/16/2015 * John Jay 69, York 60 Jamaica, NY
01/16/2015 * Hunter 55, Lehman 78 New York, NY (Hunter Sportsplex)
01/16/2015 * York 60, John Jay 69 Jamaica, NY
01/16/2015 * Baruch 75, CCNY 61 New York, NY @ ARC Arena
01/14/2015 * Brooklyn 75, Hunter 58 Brooklyn, NY - West Quad Center
01/14/2015 * Lehman 62, Baruch 81 Bronx, NY
01/14/2015 * John Jay 61, Medgar 67 Brooklyn, NY (Cougars Cave)
01/14/2015 * Staten Island 72, York 59 Staten Island, NY
01/14/2015 * Hunter 58, Brooklyn 75 Brooklyn, NY - West Quad Center
01/14/2015 * Medgar 67, John Jay 61 Brooklyn, NY (Cougars Cave)
01/14/2015 * York 59, Staten Island 72 Staten Island, NY
01/14/2015 * Baruch 81, Lehman 62 Bronx, NY
01/10/2015 * Brooklyn 74, Baruch 85 New York, NY @ ARC Arena
01/10/2015 * Baruch 85, Brooklyn 74 New York, NY @ ARC Arena
01/09/2015 * CCNY 65, Medgar 64 Brooklyn, NY (Cougars Cave)
01/09/2015 * Lehman 95, Staten Island 73 Bronx, NY
01/09/2015 * Staten Island 73, Lehman 95 Bronx, NY
01/09/2015 * Hunter 51, York 64 Jamaica, NY
01/09/2015 * Medgar 64, CCNY 65 Brooklyn, NY (Cougars Cave)
01/09/2015 * York 64, Hunter 51 Jamaica, NY
01/06/2015 * Brooklyn 75, York 63 Brooklyn, NY - West Quad Center
01/06/2015 * John Jay 54, Baruch 77 New York, NY @ ARC Arena
01/06/2015 * Hunter 75, Medgar 59 New York, NY (Hunter Sportsplex)
01/06/2015 * Medgar 59, Hunter 75 New York, NY (Hunter Sportsplex)
01/06/2015 * York 63, Brooklyn 75 Brooklyn, NY - West Quad Center
01/06/2015 * Baruch 77, John Jay 54 New York, NY @ ARC Arena
01/05/2015 * CCNY 61, Staten Island 78 New York, NY (Nat Holman Gymnasium)
01/05/2015 * Staten Island 78, CCNY 61 New York, NY (Nat Holman Gymnasium)
01/03/2015 * Brooklyn 74, Staten Island 78 Staten Island, NY
01/03/2015 * CCNY 51, Lehman 68 Bronx, NY
