2013-2014 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
York 16 13-3 1402 87.6
Staten Island 17 17-0 1468 86.4
Hunter 16 7-9 1179 73.7
Brooklyn 16 8-8 1177 73.6
Lehman 16 7-9 1138 71.1
John Jay 17 7-10 1163 68.4
CCNY 17 3-14 1147 67.5
Baruch 17 11-6 1125 66.2
Medgar 16 1-15 996 62.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Staten Island 17 86.4 64.7 21.6
York 16 87.6 71.4 16.3
Baruch 17 66.2 61.5 4.7
Lehman 16 71.1 70.5 0.6
Brooklyn 16 73.6 73.3 0.3
Hunter 16 73.7 75.8 -2.1
John Jay 17 68.4 74.9 -6.5
CCNY 17 67.5 78.9 -11.4
Medgar 16 62.3 86.7 -24.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Baruch 17 11-6 1045 61.5
Staten Island 17 17-0 1100 64.7
Lehman 16 7-9 1128 70.5
York 16 13-3 1142 71.4
Brooklyn 16 8-8 1172 73.3
John Jay 17 7-10 1274 74.9
Hunter 16 7-9 1213 75.8
CCNY 17 3-14 1341 78.9
Medgar 16 1-15 1387 86.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Staten Island 17 540 1038 0.520
York 16 494 995 0.496
Lehman 16 419 983 0.426
Baruch 17 396 933 0.424
Hunter 16 386 919 0.420
Brooklyn 16 414 1052 0.394
John Jay 17 392 1053 0.372
CCNY 17 413 1154 0.358
Medgar 16 320 971 0.330
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Baruch 17 355 1017 0.349
Staten Island 17 389 1071 0.363
Lehman 16 391 982 0.398
Brooklyn 16 378 940 0.402
York 16 407 996 0.409
John Jay 17 423 992 0.426
Hunter 16 420 937 0.448
Medgar 16 521 1115 0.467
CCNY 17 490 1048 0.468

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Staten Island 17 72 193 0.373
York 16 104 283 0.367
Hunter 16 119 328 0.363
Lehman 16 86 252 0.341
John Jay 17 91 274 0.332
Baruch 17 82 250 0.328
Brooklyn 16 117 359 0.326
CCNY 17 89 339 0.263
Medgar 16 66 265 0.249
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Hunter 16 119 7.4
Brooklyn 16 117 7.3
York 16 104 6.5
Lehman 16 86 5.4
John Jay 17 91 5.4
CCNY 17 89 5.2
Baruch 17 82 4.8
Staten Island 17 72 4.2
Medgar 16 66 4.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Baruch 17 72 263 0.274
Brooklyn 16 71 246 0.289
John Jay 17 95 308 0.308
Lehman 16 109 343 0.318
York 16 95 290 0.328
Staten Island 17 105 320 0.328
CCNY 17 93 262 0.355
Medgar 16 101 284 0.356
Hunter 16 90 237 0.380

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hunter 16 288 382 0.754
Baruch 17 251 343 0.732
York 16 310 435 0.713
Lehman 16 214 304 0.704
Medgar 16 290 419 0.692
Brooklyn 16 232 354 0.655
Staten Island 17 316 483 0.654
John Jay 17 288 468 0.615
CCNY 17 232 389 0.596
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Lehman 16 237 331 0.716
CCNY 17 268 381 0.703
Brooklyn 16 345 505 0.683
John Jay 17 333 490 0.680
Hunter 16 283 417 0.679
York 16 233 347 0.671
Baruch 17 263 393 0.669
Staten Island 17 217 329 0.660
Medgar 16 244 386 0.632

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Staten Island 17 728 42.8
CCNY 17 721 42.4
Medgar 16 674 42.1
Brooklyn 16 647 40.4
Lehman 16 643 40.2
John Jay 17 666 39.2
Baruch 17 659 38.8
York 16 607 37.9
Hunter 16 565 35.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
CCNY 17 295 17.4
Medgar 16 238 14.9
John Jay 17 247 14.5
Brooklyn 16 226 14.1
Lehman 16 204 12.8
Staten Island 17 205 12.1
Hunter 16 184 11.5
York 16 179 11.2
Baruch 17 175 10.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Staten Island 17 728 42.8 598 35.2 7.6
Lehman 16 643 40.2 610 38.1 2.1
Baruch 17 659 38.8 652 38.4 0.4
York 16 607 37.9 605 37.8 0.1
CCNY 17 721 42.4 723 42.5 -0.1
Hunter 16 565 35.3 593 37.1 -1.8
Medgar 16 674 42.1 711 44.4 -2.3
John Jay 17 666 39.2 722 42.5 -3.3
Brooklyn 16 647 40.4 705 44.1 -3.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Staten Island 17 598 35.2
Hunter 16 593 37.1
York 16 605 37.8
Lehman 16 610 38.1
Baruch 17 652 38.4
John Jay 17 722 42.5
CCNY 17 723 42.5
Brooklyn 16 705 44.1
Medgar 16 711 44.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Staten Island 17 523 30.8
Baruch 17 484 28.5
Lehman 16 439 27.4
Medgar 16 436 27.3
York 16 428 26.8
Brooklyn 16 421 26.3
CCNY 17 426 25.1
John Jay 17 419 24.6
Hunter 16 381 23.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
York 16 243 15.2 303 18.9 3.75
Staten Island 17 261 15.4 301 17.7 2.35
John Jay 17 296 17.4 334 19.6 2.24
Brooklyn 16 264 16.5 295 18.4 1.94
Lehman 16 266 16.6 266 16.6 0.00
CCNY 17 285 16.8 285 16.8 0.00
Hunter 16 268 16.8 264 16.5 -0.25
Baruch 17 277 16.3 249 14.6 -1.65
Medgar 16 372 23.3 239 14.9 -8.31
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
York 16 287 17.9 243 15.2 1.18
Staten Island 17 299 17.6 261 15.4 1.15
Brooklyn 16 236 14.8 264 16.5 0.89
Baruch 17 239 14.1 277 16.3 0.86
Hunter 16 229 14.3 268 16.8 0.85
John Jay 17 216 12.7 296 17.4 0.73
CCNY 17 202 11.9 285 16.8 0.71
Lehman 16 183 11.4 266 16.6 0.69
Medgar 16 159 9.9 372 23.3 0.43

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Brooklyn 16 97 6.06
Baruch 17 89 5.24
Staten Island 17 87 5.12
York 16 68 4.25
Lehman 16 66 4.13
CCNY 17 56 3.29
John Jay 17 55 3.24
Medgar 16 49 3.06
Hunter 16 30 1.88
Steals
Steals
Index Team G No. AVG/G
York 16 184 11.50
John Jay 17 193 11.35
Staten Island 17 164 9.65
Lehman 16 150 9.38
Brooklyn 16 141 8.81
Baruch 17 138 8.12
CCNY 17 133 7.82
Hunter 16 122 7.63
Medgar 16 103 6.44
Assists
Assists
Index Team G No. AVG/G
York 16 287 17.94
Staten Island 17 299 17.59
Brooklyn 16 236 14.75
Hunter 16 229 14.31
Baruch 17 239 14.06
John Jay 17 216 12.71
CCNY 17 202 11.88
Lehman 16 183 11.44
Medgar 16 159 9.94
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Brooklyn 16 5439 4167 520.0
Staten Island 17 6356 4647 516.0
Baruch 17 5739 3720 413.0
Lehman 16 4926 1951 243.0
CCNY 17 3588 1584 198.0
York 16 3283 1425 178.0
Medgar 16 2977 850 106.0
John Jay 17 3180 809 89.0
Hunter 16 2535 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Woods, Michael (York) 16 538 173 41 122 509 31.8
FRANKIE DRAYTON (Hunter) 13 428 84 22 84 274 21.1
Lewis, Anthony (CCNY) 12 404 90 5 53 238 19.8
Yousef, Khalid (Medgar) 16 457 102 25 75 304 19.0
Bloochy Magloire (Staten Island) 15 395 101 30 44 276 18.4
Kris Owens (John Jay) 16 505 108 19 59 294 18.4
Kellman, Jai (Brooklyn) 16 472 98 24 59 279 17.4
Gittens, Granville (Baruch) 17 494 108 3 58 277 16.3
Jones, Jerrome (Lehman) 16 515 107 13 33 260 16.3
St. John, Omar (York) 16 438 91 10 66 258 16.1
Korede Griffith (John Jay) 17 566 81 31 53 246 14.5
Jon Chadwick-Myers (Staten Island) 14 380 68 25 40 201 14.4
Gjonbalaj, Egzon (Brooklyn) 15 372 72 28 39 211 14.1
Javon Cox (Staten Island) 17 472 94 0 51 239 14.1
Gist, Jamel (Brooklyn) 16 526 72 16 54 214 13.4
Stephens, Stanley (Lehman) 16 460 72 13 55 212 13.3
BRIAN KRUGER (Hunter) 14 401 52 36 45 185 13.2
Greenfield, Jonathan (Lehman) 12 346 63 9 23 158 13.2
Gil, Kelvin (Lehman) 16 558 60 33 54 207 12.9
De La Cruz, Raymond (Baruch) 17 510 74 32 27 207 12.2
Will Fonseca (Staten Island) 16 298 74 0 46 194 12.1
Williams, Jaron (York) 16 440 68 0 45 181 11.3
Williams, Valin (Medgar) 16 524 57 0 57 171 10.7
LESTER ANIM (Hunter) 13 314 51 17 12 131 10.1
JERRELL ANTLEY (Hunter) 11 252 34 10 28 106 9.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Williams, Valin (Medgar) 16 89 5.6 138 8.6 227 14.2
Lewis, Anthony (CCNY) 12 52 4.3 74 6.2 126 10.5
Williams, Jaron (York) 16 49 3.1 96 6.0 145 9.1
Javon Cox (Staten Island) 17 49 2.9 101 5.9 150 8.8
Jones, Jerrome (Lehman) 16 20 1.3 116 7.3 136 8.5
Ortega, Jordan (CCNY) 17 64 3.8 79 4.6 143 8.4
Djombalic, Valon (Brooklyn) 16 43 2.7 89 5.6 132 8.3
Gittens, Granville (Baruch) 17 40 2.4 100 5.9 140 8.2
Proctor, Kevan (Lehman) 12 37 3.1 52 4.3 89 7.4
Will Fonseca (Staten Island) 16 38 2.4 74 4.6 112 7.0
Greenfield, Jonathan (Lehman) 12 22 1.8 50 4.2 72 6.0
Oshea Alexander (John Jay) 17 42 2.5 57 3.4 99 5.8
ROBERT BORUSIEWICZ (Hunter) 16 37 2.3 51 3.2 88 5.5
Dylan Bulger (Staten Island) 17 35 2.1 57 3.4 92 5.4
Staton, Justin (Brooklyn) 15 28 1.9 53 3.5 81 5.4
Korede Griffith (John Jay) 17 29 1.7 62 3.6 91 5.4
Vital, Joshua (Baruch) 12 17 1.4 47 3.9 64 5.3
Kris Owens (John Jay) 16 38 2.4 46 2.9 84 5.3
LESTER ANIM (Hunter) 13 17 1.3 50 3.8 67 5.2
Rascius, Matas (Baruch) 17 35 2.1 52 3.1 87 5.1
Rodriguez, Donald (York) 16 7 0.4 74 4.6 81 5.1
Gist, Jamel (Brooklyn) 16 34 2.1 47 2.9 81 5.1
BRYAN SILVERA (Hunter) 15 32 2.1 43 2.9 75 5.0
Yousef, Khalid (Medgar) 16 29 1.8 50 3.1 79 4.9
St. John, Omar (York) 16 11 0.7 68 4.3 79 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Bloochy Magloire (Staten Island) 15 101 179 .564
St. John, Omar (York) 16 91 167 .545
Woods, Michael (York) 16 173 320 .541
Javon Cox (Staten Island) 17 94 185 .508
Gittens, Granville (Baruch) 17 108 216 .500
FRANKIE DRAYTON (Hunter) 13 84 173 .486
Greenfield, Jonathan (Lehman) 12 63 136 .463
Kellman, Jai (Brooklyn) 16 98 227 .432
Kris Owens (John Jay) 16 108 261 .414
Lewis, Anthony (CCNY) 12 90 218 .413
Jones, Jerrome (Lehman) 16 107 263 .407
Yousef, Khalid (Medgar) 16 102 256 .398
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
BRIAN KRUGER (Hunter) 14 45 53 .849
Jon Chadwick-Myers (Staten Island) 14 40 48 .833
Stephens, Stanley (Lehman) 16 55 67 .821
FRANKIE DRAYTON (Hunter) 13 84 103 .816
Bloochy Magloire (Staten Island) 15 44 54 .815
Yousef, Khalid (Medgar) 16 75 94 .798
Segura, Pablo (Medgar) 16 47 59 .797
Cadet, Manfred (CCNY) 17 43 55 .782
JERRELL ANTLEY (Hunter) 11 28 36 .778
Woods, Michael (York) 16 122 157 .777
Gil, Kelvin (Lehman) 16 54 70 .771
Frankie Schettino (Staten Island) 17 64 88 .727
St. John, Omar (York) 16 66 91 .725
Gittens, Granville (Baruch) 17 58 81 .716
Williams, Jaron (York) 16 45 63 .714
Kris Owens (John Jay) 16 59 83 .711
Gist, Jamel (Brooklyn) 16 54 79 .684
Vital, Joshua (Baruch) 12 45 67 .672
Kellman, Jai (Brooklyn) 16 59 89 .663
Korede Griffith (John Jay) 17 53 81 .654
Javon Cox (Staten Island) 17 51 85 .600
Lewis, Anthony (CCNY) 12 53 89 .596
Gjonbalaj, Egzon (Brooklyn) 15 39 66 .591
Williams, Valin (Medgar) 16 57 97 .588
Will Fonseca (Staten Island) 16 46 79 .582
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Gil, Kelvin (Lehman) 16 33 77 .429
Woods, Michael (York) 16 41 102 .402
Bloochy Magloire (Staten Island) 15 30 79 .380
BRIAN KRUGER (Hunter) 14 36 96 .375
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
BRIAN KRUGER (Hunter) 14 36 2.6
Woods, Michael (York) 16 41 2.6
Gil, Kelvin (Lehman) 16 33 2.1
Bloochy Magloire (Staten Island) 15 30 2.0
Diaz, Steven (Brooklyn) 15 29 1.9
De La Cruz, Raymond (Baruch) 17 32 1.9
Gjonbalaj, Egzon (Brooklyn) 15 28 1.9
Korede Griffith (John Jay) 17 31 1.8
Lopez, Nathan (CCNY) 16 29 1.8
Jon Chadwick-Myers (Staten Island) 14 25 1.8
Rodriguez, Donald (York) 16 28 1.8
FRANKIE DRAYTON (Hunter) 13 22 1.7
Yousef, Khalid (Medgar) 16 25 1.6
Kellman, Jai (Brooklyn) 16 24 1.5
LESTER ANIM (Hunter) 13 17 1.3
Antoine Long (John Jay) 16 20 1.3
Lawson, Du'Quan (York) 15 18 1.2
Kris Owens (John Jay) 16 19 1.2
Feldman, Matt (Baruch) 17 19 1.1
Gist, Jamel (Brooklyn) 16 16 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Frankie Schettino (Staten Island) 17 119 7.0
Lawson, Du'Quan (York) 15 99 6.6
FRANKIE DRAYTON (Hunter) 13 61 4.7
Roscigno, Edward (Baruch) 17 63 3.7
Cadet, Manfred (CCNY) 17 63 3.7
JERRELL ANTLEY (Hunter) 11 38 3.5
Gil, Kelvin (Lehman) 16 50 3.1
St. John, Omar (York) 16 48 3.0
Gist, Jamel (Brooklyn) 16 48 3.0
Woods, Michael (York) 16 45 2.8
Kellman, Jai (Brooklyn) 16 45 2.8
Korede Griffith (John Jay) 17 46 2.7
Jon Chadwick-Myers (Staten Island) 14 37 2.6
Garvin, Justin (York) 16 42 2.6
BRIAN KRUGER (Hunter) 14 34 2.4
Hazan, Harry (Brooklyn) 15 36 2.4
Anthony Saldarriaga (John Jay) 17 40 2.4
Feldman, Matt (Baruch) 17 36 2.1
Darryl Dennis (John Jay) 12 25 2.1
Bloochy Magloire (Staten Island) 15 30 2.0
Gjonbalaj, Egzon (Brooklyn) 15 30 2.0
Javon Cox (Staten Island) 17 33 1.9
Jones, Jerrome (Lehman) 16 27 1.7
Proctor, Kevan (Lehman) 12 20 1.7
Lewis, Anthony (CCNY) 12 20 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Lawson, Du'Quan (York) 15 99 6.6 32 2.1 3.1
Frankie Schettino (Staten Island) 17 119 7.0 53 3.1 2.2
Gist, Jamel (Brooklyn) 16 48 3.0 29 1.8 1.7
JERRELL ANTLEY (Hunter) 11 38 3.5 26 2.4 1.5
Roscigno, Edward (Baruch) 17 63 3.7 45 2.6 1.4
Cadet, Manfred (CCNY) 17 63 3.7 49 2.9 1.3
Gil, Kelvin (Lehman) 16 50 3.1 39 2.4 1.3
FRANKIE DRAYTON (Hunter) 13 61 4.7 56 4.3 1.1
St. John, Omar (York) 16 48 3.0 45 2.8 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams, Jaron (York) 16 46 2.9
Proctor, Kevan (Lehman) 12 28 2.3
Williams, Valin (Medgar) 16 36 2.3
Oshea Alexander (John Jay) 17 35 2.1
Gittens, Granville (Baruch) 17 29 1.7
Dylan Bulger (Staten Island) 17 26 1.5
Djombalic, Valon (Brooklyn) 16 24 1.5
Brodt, Guilherme (CCNY) 17 24 1.4
Gjonbalaj, Egzon (Brooklyn) 15 18 1.2
Jones, Jerrome (Lehman) 16 17 1.1
Kevin King (Staten Island) 17 18 1.1
Rascius, Matas (Baruch) 17 17 1.0
Staton, Justin (Brooklyn) 15 14 0.9
Balsam, Dennis (Brooklyn) 16 12 0.8
Javon Cox (Staten Island) 17 12 0.7
ERIC KIPPINS (Hunter) 15 9 0.6
Hazan, Harry (Brooklyn) 15 9 0.6
Vital, Joshua (Baruch) 12 7 0.6
Kendall Jordan (John Jay) 16 9 0.6
ROBERT BORUSIEWICZ (Hunter) 16 8 0.5
Frankie Schettino (Staten Island) 17 8 0.5
Ortega, Jordan (CCNY) 17 8 0.5
Bloochy Magloire (Staten Island) 15 7 0.5
BRIAN KRUGER (Hunter) 14 6 0.4
Gener, Joshua (Baruch) 12 5 0.4
Steals
Steals
Index Player GP No. AVG/G
Korede Griffith (John Jay) 17 64 3.8
Woods, Michael (York) 16 41 2.6
FRANKIE DRAYTON (Hunter) 13 30 2.3
Gil, Kelvin (Lehman) 16 36 2.3
Feldman, Matt (Baruch) 17 31 1.8
Frankie Schettino (Staten Island) 17 30 1.8
Darryl Dennis (John Jay) 12 21 1.8
Bloochy Magloire (Staten Island) 15 26 1.7
Greenfield, Jonathan (Lehman) 12 20 1.7
Lewis, Anthony (CCNY) 12 20 1.7
Javon Cox (Staten Island) 17 28 1.6
Kris Owens (John Jay) 16 26 1.6
Lawson, Du'Quan (York) 15 24 1.6
Gittens, Granville (Baruch) 17 27 1.6
Cadet, Manfred (CCNY) 17 27 1.6
Garvin, Justin (York) 16 24 1.5
Williams, Jaron (York) 16 24 1.5
Gjonbalaj, Egzon (Brooklyn) 15 22 1.5
Kellman, Jai (Brooklyn) 16 23 1.4
Kevin King (Staten Island) 17 23 1.4
Proctor, Kevan (Lehman) 12 16 1.3
St. John, Omar (York) 16 21 1.3
Yousef, Khalid (Medgar) 16 19 1.2
Djombalic, Valon (Brooklyn) 16 19 1.2
JERRELL ANTLEY (Hunter) 11 13 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Gil, Kelvin (Lehman) 16 558 34.9
Lewis, Anthony (CCNY) 12 404 33.7
Woods, Michael (York) 16 538 33.6
Korede Griffith (John Jay) 17 566 33.3
FRANKIE DRAYTON (Hunter) 13 428 32.9
Gist, Jamel (Brooklyn) 16 526 32.9
Williams, Valin (Medgar) 16 524 32.8
Jones, Jerrome (Lehman) 16 515 32.2
Kris Owens (John Jay) 16 505 31.6
Roscigno, Edward (Baruch) 17 533 31.4
Ortega, Jordan (CCNY) 17 529 31.1
Frankie Schettino (Staten Island) 17 519 30.5
De La Cruz, Raymond (Baruch) 17 510 30.0
Lawson, Du'Quan (York) 15 450 30.0
Kellman, Jai (Brooklyn) 16 472 29.5
Gittens, Granville (Baruch) 17 494 29.1
Greenfield, Jonathan (Lehman) 12 346 28.8
Cadet, Manfred (CCNY) 17 490 28.8
Stephens, Stanley (Lehman) 16 460 28.8
BRIAN KRUGER (Hunter) 14 401 28.6
Yousef, Khalid (Medgar) 16 457 28.6
Proctor, Kevan (Lehman) 12 339 28.3
Javon Cox (Staten Island) 17 472 27.8
Williams, Jaron (York) 16 440 27.5
St. John, Omar (York) 16 438 27.4

Results

Overall
Overall Season Results
Date Result Location
02/22/2014 * Staten Island 85, CCNY 47 Sports and Recreation Center
02/22/2014 * CCNY 47, Staten Island 85 Sports and Recreation Center
02/18/2014 * Hunter 67, York 106 Jamaica, NY
02/18/2014 * Lehman 74, CCNY 59 Bronx, N.Y.
02/18/2014 * Medgar 65, Staten Island 111 Sports & Recreation Center
02/18/2014 * York 106, Hunter 67 Jamaica, NY
02/18/2014 * Staten Island 111, Medgar 65 Sports & Recreation Center
02/18/2014 * John Jay 52, Brooklyn 87 Brooklyn, NY - West Quad Center
02/18/2014 * CCNY 59, Lehman 74 Bronx, N.Y.
02/18/2014 * Brooklyn 87, John Jay 52 Brooklyn, NY - West Quad Center
02/16/2014 * Staten Island 97, CCNY 70 Sports and Recreation Center
02/16/2014 * CCNY 70, Staten Island 97 Sports and Recreation Center
02/15/2014 * Baruch 59, CCNY 48 New York, NY @ ARC Arena
02/15/2014 * York 70, Brooklyn 57 Brooklyn, NY - West Quad Center
02/15/2014 * CCNY 48, Baruch 59 New York, NY @ ARC Arena
02/15/2014 * Brooklyn 57, York 70 Brooklyn, NY - West Quad Center
02/14/2014 * Hunter 87, Medgar 72 HUNTER COLLEGE SPORTSPLEX
02/14/2014 * Lehman 52, John Jay 50 Bronx, N.Y.
02/14/2014 * Medgar 72, Hunter 87 HUNTER COLLEGE SPORTSPLEX
02/14/2014 * John Jay 50, Lehman 52 Bronx, N.Y.
02/12/2014 * Medgar 45, John Jay 56 New York, NY (Doghouse)
02/12/2014 * John Jay 56, Medgar 45 New York, NY (Doghouse)
02/11/2014 * Baruch 69, Medgar 45 Brooklyn, NY (Cougars Cave)
02/11/2014 * Hunter 82, Staten Island 88 Sports & Recreation Center
02/11/2014 * Lehman 53, York 79 Jamaica, NY
02/11/2014 * Medgar 45, Baruch 69 Brooklyn, NY (Cougars Cave)
02/11/2014 * York 79, Lehman 53 Jamaica, NY
02/11/2014 * Staten Island 88, Hunter 82 Sports & Recreation Center
02/11/2014 * CCNY 61, Brooklyn 66 Brooklyn, NY - West Quad Center
02/11/2014 * Brooklyn 66, CCNY 61 Brooklyn, NY - West Quad Center
02/08/2014 * Staten Island 78, John Jay 67 New York, NY (Doghouse)
02/08/2014 * John Jay 67, Staten Island 78 New York, NY (Doghouse)
02/07/2014 * Hunter 71, Brooklyn 76 HUNTER COLLEGE SPORTSPLEX
02/07/2014 * Medgar 60, York 90 Brooklyn, NY (Cougars Cave)
02/07/2014 * York 90, Medgar 60 Brooklyn, NY (Cougars Cave)
02/07/2014 * Brooklyn 76, Hunter 71 HUNTER COLLEGE SPORTSPLEX
02/06/2014 * Baruch 78, Lehman 63 New York, NY @ ARC Arena
02/06/2014 * Lehman 63, Baruch 78 New York, NY @ ARC Arena
02/04/2014 * Lehman 76, Staten Island 86 Bronx, N.Y.
02/04/2014 * Staten Island 86, Lehman 76 Bronx, N.Y.
02/03/2014 * Baruch 58, Brooklyn 59 New York, NY @ ARC Arena
02/03/2014 * York 108, CCNY 73 New York, NY (Nat Holman Gymnasium)
02/03/2014 * CCNY 73, York 108 New York, NY (Nat Holman Gymnasium)
02/03/2014 * Brooklyn 59, Baruch 58 New York, NY @ ARC Arena
02/01/2014 * Lehman 72, Brooklyn 81 Brooklyn, NY - West Quad Center
02/01/2014 * Brooklyn 81, Lehman 72 Brooklyn, NY - West Quad Center
01/31/2014 * Baruch 67, Staten Island 92 Sport and Recreation Center
01/31/2014 * Hunter 72, CCNY 68 HUNTER COLLEGE SPORTSPLEX
01/31/2014 * York 94, John Jay 82 Jamaica, NY
01/31/2014 * Staten Island 92, Baruch 67 Sport and Recreation Center
01/31/2014 * John Jay 82, York 94 Jamaica, NY
01/31/2014 * CCNY 68, Hunter 72 HUNTER COLLEGE SPORTSPLEX
01/29/2014 * Baruch 79, York 69 New York, NY @ ARC Arena
01/29/2014 * Hunter 79, John Jay 76 New York, NY (Doghouse)
01/29/2014 * Medgar 61, Brooklyn 88 Brooklyn, NY (Cougars Cave)
01/29/2014 * York 69, Baruch 79 New York, NY @ ARC Arena
01/29/2014 * Staten Island 74, CCNY 51 New York, NY (Nat Holman Gymnasium)
01/29/2014 * John Jay 76, Hunter 79 New York, NY (Doghouse)
01/29/2014 * CCNY 51, Staten Island 74 New York, NY (Nat Holman Gymnasium)
01/29/2014 * Brooklyn 88, Medgar 61 Brooklyn, NY (Cougars Cave)
01/25/2014 * Staten Island 86, Brooklyn 58 Sports & Recreation Center
01/25/2014 * Brooklyn 58, Staten Island 86 Sports & Recreation Center
01/24/2014 * Baruch 66, John Jay 73 New York, NY
01/24/2014 * Hunter 79, Lehman 64 HUNTER COLLEGE SPORTSPLEX
01/24/2014 * Lehman 64, Hunter 79 HUNTER COLLEGE SPORTSPLEX
01/24/2014 * Medgar 77, CCNY 72 Brooklyn, NY (Cougars Cave)
01/24/2014 * John Jay 73, Baruch 66 New York, NY
01/24/2014 * CCNY 72, Medgar 77 Brooklyn, NY (Cougars Cave)
01/22/2014 * Baruch 65, Hunter 62 HUNTER COLLEGE SPORTSPLEX
01/22/2014 * Hunter 62, Baruch 65 HUNTER COLLEGE SPORTSPLEX
01/22/2014 * Lehman 83, Medgar 46 Brooklyn, NY (Cougars Cave)
01/22/2014 * Medgar 46, Lehman 83 Brooklyn, NY (Cougars Cave)
01/22/2014 * York 75, Staten Island 80 Sport and Recreation Center
01/22/2014 * Staten Island 80, York 75 Sport and Recreation Center
01/22/2014 * John Jay 58, CCNY 52 New York, NY (Nat Holman Gymnasium)
01/22/2014 * CCNY 52, John Jay 58 New York, NY (Nat Holman Gymnasium)
01/20/2014 * John Jay 71, WP 91 New York, NY
01/18/2014 * Lehman 76, York 84 Bronx, N.Y.
01/18/2014 * York 84, Lehman 76 Bronx, N.Y.
01/17/2014 * Baruch 67, Medgar 46 New York, NY @ ARC Arena
01/17/2014 * Hunter 72, Staten Island 83 HUNTER COLLEGE SPORTSPLEX
01/17/2014 * Medgar 46, Baruch 67 New York, NY @ ARC Arena
01/17/2014 * Staten Island 83, Hunter 72 HUNTER COLLEGE SPORTSPLEX
01/17/2014 * CCNY 92, Brooklyn 85 New York, NY (Nat Holman Gymnasium)
01/17/2014 * Brooklyn 85, CCNY 92 New York, NY (Nat Holman Gymnasium)
01/15/2014 * Baruch 71, Lehman 78 Bronx, N.Y.
01/15/2014 * Hunter 65, Brooklyn 79 Brooklyn, NY - West Quad Center
01/15/2014 * Lehman 78, Baruch 71 Bronx, N.Y.
01/15/2014 * Medgar 68, York 103 Jamaica, NY
01/15/2014 * York 103, Medgar 68 Jamaica, NY
01/15/2014 * Staten Island 81, John Jay 42 Sports & Recreation Center
01/15/2014 * John Jay 42, Staten Island 81 Sports & Recreation Center
01/15/2014 * Brooklyn 79, Hunter 65 Brooklyn, NY - West Quad Center
01/13/2014 * York 80, John Jay 68 New York, NY
01/13/2014 * John Jay 68, York 80 New York, NY
01/11/2014 * Lehman 65, CCNY 69 New York, NY (Nat Holman Gymnasium)
01/11/2014 * CCNY 69, Lehman 65 New York, NY (Nat Holman Gymnasium)
01/10/2014 * Hunter 78, York 92 HUNTER COLLEGE SPORTSPLEX
01/10/2014 * Medgar 79, Staten Island 113 Brooklyn, NY (Cougars Cave)
01/10/2014 * York 92, Hunter 78 HUNTER COLLEGE SPORTSPLEX
01/10/2014 * Staten Island 113, Medgar 79 Brooklyn, NY (Cougars Cave)
01/10/2014 * John Jay 90, Brooklyn 78 New York, NY
01/10/2014 * Brooklyn 78, John Jay 90 New York, NY
01/07/2014 * Baruch 69, Brooklyn 61 Brooklyn, NY - West Quad Center
