2012 CCNY Women's Volleyball Schedule (11-21)

Schedule/Results

Date * Opponent Location Time/Result Box
9/1/2012 at The College at Old Westbury Old Westbury, NY W 3-2 (25-19, 15-25, 25-19, 22-25, 15-10)
9/1/2012 vs. William Paterson University Old Westbury, NY L 0-3 (22-25, 22-25, 12-25)
9/4/2012 at Polytechnic Institute of New York University Brooklyn, NY L 1-3 (25-20, 18-25, 8-25, 21-25)
9/8/2012 * at Hunter College Jamaica, NY (York) L 0-3
9/8/2012 * College of Staten Island Jamaica, NY (York) W 3-1 (26-24, 28-26, 25-16, 25-17)
9/11/2012 * at Lehman College Bronx, NY W 0-3 25-21, 25-20, 25-12
9/14/2012 * at Baruch College ARC Arena L 0-3 (25-13, 25-14, 25-11)
9/20/2012 * York College New York, NY W 3-1 (25-21, 21-25, 25-19, 25-18
9/24/2012 Ramapo College New York, NY L 1-3 (22-25, 25-20, 24-26, 16-25) Box Score
9/28/2012 vs. Pennsylvania College of Technology Williamsport, Penn. L 1-3 Box Score
9/28/2012 vs. Misericordia Williamsport, Penn. L 0-3 (23-25, 23-25, 18-25)
9/29/2012 at Lycoming College Williamsport, Penn. L 0-3 (14-25, 12-25, 18-25)
9/29/2012 vs. Pennsylvania College of Technology Williamsport, Penn. L 1-3 (26-24, 11-25, 17-25, 18-25)
10/3/2012 SUNY Purchase College New York, NY W 3-0 (25-19, 25-21, 25-13)
10/5/2012 vs. Bridgewater College Towson, Md. L 0-3 (25-12, 25-11, 25-12)
10/5/2012 at Goucher College Towson, MD L 1-3 (19-25, 26-24, 14-25, 17-25)
10/6/2012 vs. Stevenson University Towson, MD L 0-3 (25-10, 25-13, 25-15)
10/6/2012 vs. Lynchburg College Towson, MD L 0-3 (25-14, 25-9, 25-9)
10/8/2012 * John Jay College New York, NY (Baruch) W 3-0
10/8/2012 * at Medgar Evers College New York, NY (Baruch) W 3-0 (12-25, 11-25, 20-25)
10/9/2012 College of Mount Saint Vincent New York, NY W 3-2 (23-25, 20-25, 25-22, 25-22, 15-11)
10/12/2012 vs. Oneonta Patchogue, NY L 0-3
10/12/2012 vs. WPI Patchogue, NY L 0-3 (19-25, 17-25, 17-25)
10/13/2012 vs. Sarah Lawrence Patchogue, NY W 3-1 (23-25, 25-10, 25-21, 25-21)
10/13/2012 at St. Joseph's College Patchogue, NY L 0-3 (19-25, 19-25, 18-25)
10/16/2012 * at Brooklyn College Brooklyn, NY - West Quad Center W 3-2 (25-22, 22-25, 22-25, 25-17, 15-7)
10/18/2012 St. Joseph's College - Brooklyn New York, NY W 3-0 (25-11, 25-22, 25-23)
10/22/2012 at Montclair State University Montclair, NJ L 0-3 (25-13, 25-19, 25-11)
10/23/2012 at Kean University Union, NJ L 0-3 (25-14, 25-19, 25-20)
10/27/2012 vs. Hartwick College Oneonta, N.Y. L 0-3 (25-17, 25-19, 25-21)
10/27/2012 at Oneonta State Oneonta, N.Y. L 0-3 (25-14, 25-19, 25-23)
10/30/2012 York College New York, N.Y. Cancelled
11/2/2012 vs. Hunter College New York, N.Y. L 1-3 (21-25, 14-25, 25-22, 8-25)