2014-2015 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Brooklyn 30 23-7 2458 81.9
Staten Island 29 20-9 2214 76.3
Lehman 28 18-10 2018 72.1
Baruch 28 21-7 1966 70.2
York 28 14-14 1919 68.5
CCNY 25 8-17 1700 68.0
John Jay 26 5-21 1768 68.0
Hunter 26 9-17 1695 65.2
Medgar 25 3-22 1613 64.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Baruch 28 70.2 61.4 8.9
Brooklyn 30 81.9 73.4 8.5
Staten Island 29 76.3 72.4 3.9
Lehman 28 72.1 68.6 3.4
York 28 68.5 68.2 0.3
Hunter 26 65.2 69.9 -4.7
CCNY 25 68.0 74.4 -6.4
John Jay 26 68.0 75.5 -7.5
Medgar 25 64.5 79.0 -14.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Baruch 28 21-7 1718 61.4
York 28 14-14 1910 68.2
Lehman 28 18-10 1922 68.6
Hunter 26 9-17 1818 69.9
Staten Island 29 20-9 2100 72.4
Brooklyn 30 23-7 2203 73.4
CCNY 25 8-17 1859 74.4
John Jay 26 5-21 1963 75.5
Medgar 25 3-22 1974 79.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Staten Island 29 816 1728 0.472
Brooklyn 30 907 1986 0.457
Baruch 28 681 1507 0.452
Lehman 28 770 1739 0.443
York 28 695 1656 0.420
Hunter 26 577 1399 0.412
CCNY 25 605 1535 0.394
Medgar 25 602 1591 0.378
John Jay 26 635 1690 0.376
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Baruch 28 617 1628 0.379
Brooklyn 30 835 2081 0.401
Staten Island 29 753 1827 0.412
Lehman 28 701 1630 0.430
York 28 675 1549 0.436
Medgar 25 694 1573 0.441
Hunter 26 648 1443 0.449
John Jay 26 697 1508 0.462
CCNY 25 687 1458 0.471

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Baruch 28 191 513 0.372
Staten Island 29 137 391 0.350
York 28 193 566 0.341
Hunter 26 137 435 0.315
Medgar 25 129 416 0.310
Brooklyn 30 210 684 0.307
Lehman 28 125 416 0.300
John Jay 26 157 524 0.300
CCNY 25 137 475 0.288
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Brooklyn 30 210 7.0
York 28 193 6.9
Baruch 28 191 6.8
John Jay 26 157 6.0
CCNY 25 137 5.5
Hunter 26 137 5.3
Medgar 25 129 5.2
Staten Island 29 137 4.7
Lehman 28 125 4.5
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
CCNY 25 139 466 0.298
Baruch 28 160 513 0.312
Lehman 28 154 487 0.316
Hunter 26 131 414 0.316
Brooklyn 30 215 661 0.325
John Jay 26 165 502 0.329
Staten Island 29 174 505 0.345
York 28 183 523 0.350
Medgar 25 189 533 0.355

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hunter 26 404 515 0.784
Baruch 28 413 571 0.723
Lehman 28 353 490 0.720
CCNY 25 353 507 0.696
Staten Island 29 445 682 0.652
John Jay 26 341 527 0.647
Medgar 25 280 447 0.626
York 28 336 537 0.626
Brooklyn 30 434 705 0.616
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Staten Island 29 420 589 0.713
Lehman 28 366 519 0.705
Medgar 25 397 563 0.705
York 28 377 545 0.692
CCNY 25 346 514 0.673
John Jay 26 404 601 0.672
Hunter 26 391 583 0.671
Baruch 28 324 509 0.637
Brooklyn 30 318 500 0.636

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Brooklyn 30 1364 45.5
Medgar 25 1001 40.0
John Jay 26 1028 39.5
Staten Island 29 1097 37.8
Baruch 28 1019 36.4
CCNY 25 908 36.3
Lehman 28 1008 36.0
York 28 969 34.6
Hunter 26 871 33.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Medgar 25 381 15.2
Brooklyn 30 450 15.0
John Jay 26 387 14.9
CCNY 25 340 13.6
Lehman 28 330 11.8
York 28 316 11.3
Hunter 26 269 10.3
Staten Island 29 293 10.1
Baruch 28 240 8.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Brooklyn 30 1364 45.5 1208 40.3 5.2
Baruch 28 1019 36.4 1013 36.2 0.2
John Jay 26 1028 39.5 1040 40.0 -0.5
Staten Island 29 1097 37.8 1117 38.5 -0.7
Hunter 26 871 33.5 897 34.5 -1.0
Lehman 28 1008 36.0 1038 37.1 -1.1
Medgar 25 1001 40.0 1051 42.0 -2.0
CCNY 25 908 36.3 964 38.6 -2.2
York 28 969 34.6 1031 36.8 -2.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Hunter 26 897 34.5
Baruch 28 1013 36.2
York 28 1031 36.8
Lehman 28 1038 37.1
Staten Island 29 1117 38.5
CCNY 25 964 38.6
John Jay 26 1040 40.0
Brooklyn 30 1208 40.3
Medgar 25 1051 42.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Brooklyn 30 914 30.5
Baruch 28 779 27.8
Staten Island 29 804 27.7
Medgar 25 620 24.8
John Jay 26 641 24.7
Lehman 28 678 24.2
York 28 653 23.3
Hunter 26 602 23.2
CCNY 25 568 22.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Lehman 28 425 15.2 531 19.0 3.79
York 28 350 12.5 437 15.6 3.11
John Jay 26 421 16.2 459 17.7 1.46
Staten Island 29 410 14.1 440 15.2 1.03
CCNY 25 357 14.3 371 14.8 0.56
Baruch 28 381 13.6 381 13.6 0.00
Brooklyn 30 478 15.9 453 15.1 -0.83
Hunter 26 446 17.2 376 14.5 -2.69
Medgar 25 478 19.1 398 15.9 -3.20
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Staten Island 29 485 16.7 410 14.1 1.18
Baruch 28 428 15.3 381 13.6 1.12
Brooklyn 30 528 17.6 478 15.9 1.10
York 28 379 13.5 350 12.5 1.08
Lehman 28 431 15.4 425 15.2 1.01
CCNY 25 319 12.8 357 14.3 0.89
Hunter 26 317 12.2 446 17.2 0.71
John Jay 26 297 11.4 421 16.2 0.71
Medgar 25 285 11.4 478 19.1 0.60

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Brooklyn 30 151 5.03
Medgar 25 103 4.12
Staten Island 29 109 3.76
York 28 105 3.75
Lehman 28 103 3.68
Baruch 28 101 3.61
CCNY 25 60 2.40
Hunter 26 54 2.08
John Jay 26 39 1.50
Steals
Steals
Index Team G No. AVG/G
John Jay 26 256 9.85
Lehman 28 268 9.57
York 28 237 8.46
Brooklyn 30 247 8.23
Staten Island 29 218 7.52
CCNY 25 176 7.04
Baruch 28 196 7.00
Medgar 25 157 6.28
Hunter 26 155 5.96
Assists
Assists
Index Team G No. AVG/G
Brooklyn 30 528 17.60
Staten Island 29 485 16.72
Lehman 28 431 15.39
Baruch 28 428 15.29
York 28 379 13.54
CCNY 25 319 12.76
Hunter 26 317 12.19
John Jay 26 297 11.42
Medgar 25 285 11.40
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Brooklyn 30 14524 8461 604.0
Staten Island 29 10840 5885 420.0
Baruch 28 11056 4570 351.0
Lehman 28 8814 4236 282.0
CCNY 25 6255 2600 200.0
Hunter 26 5251 2072 188.0
John Jay 26 7059 1646 182.0
York 28 5866 1475 147.0
Medgar 25 3593 930 103.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Will Fonseca (Staten Island) 28 1049 278 17 159 732 26.1
Kris Owens (John Jay) 22 735 163 63 67 456 20.7
Lewis, Anthony (CCNY) 23 810 176 1 80 433 18.8
Gjonbalaj, Egzon (Brooklyn) 30 985 198 58 94 548 18.3
Hamer, Khalil (CCNY) 25 841 144 37 126 451 18.0
Walker, Matthew (Medgar) 19 598 120 33 52 325 17.1
Frank Schettino (Staten Island) 29 1087 160 39 135 494 17.0
Greenfield, Jonathan (Lehman) 28 951 178 34 66 456 16.3
Williams, Lorenzo (Brooklyn) 30 908 177 21 94 469 15.6
Gittens, Granville (Baruch) 27 781 152 9 98 411 15.2
Kellman, Jai (Brooklyn) 26 733 142 44 54 382 14.7
Brian Kruger (Hunter) 26 775 95 63 100 353 13.6
Ekekeugbor,Chimaechi (Baruch) 28 751 141 15 76 373 13.3
Williams, Jaron (York) 28 960 129 1 95 354 12.6
Korede Griffith (John Jay) 26 838 123 27 44 317 12.2
Jones, Jerrome (Lehman) 28 775 148 15 30 341 12.2
Miller, Chaun (Lehman) 27 865 129 22 48 328 12.1
Eloy, Reynaldo (Medgar) 25 772 104 50 42 300 12.0
Djombalic, Valon (Brooklyn) 25 645 126 0 47 299 12.0
Williams, Valin (Medgar) 18 547 92 0 31 215 11.9
Lester Anim (Hunter) 25 715 104 25 62 295 11.8
Reid, Cyril (York) 26 645 108 37 51 304 11.7
Minott, Olando (Lehman) 28 873 111 11 81 314 11.2
Darell Robinson (John Jay) 24 808 94 32 48 268 11.2
Gist, Jamel (Brooklyn) 30 926 107 17 83 314 10.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Will Fonseca (Staten Island) 28 88 3.1 263 9.4 351 12.5
Williams, Valin (Medgar) 18 76 4.2 138 7.7 214 11.9
Lewis, Anthony (CCNY) 23 101 4.4 155 6.7 256 11.1
Williams, Jaron (York) 28 89 3.2 166 5.9 255 9.1
Gjonbalaj, Egzon (Brooklyn) 30 59 2.0 198 6.6 257 8.6
Williams, Lorenzo (Brooklyn) 30 77 2.6 168 5.6 245 8.2
Djombalic, Valon (Brooklyn) 25 72 2.9 131 5.2 203 8.1
Kendal Jordan (John Jay) 26 85 3.3 113 4.3 198 7.6
Gittens, Granville (Baruch) 27 44 1.6 156 5.8 200 7.4
Kris Owens (John Jay) 22 43 2.0 112 5.1 155 7.0
Miller, Chaun (Lehman) 27 43 1.6 135 5.0 178 6.6
Jones, Jerrome (Lehman) 28 35 1.3 142 5.1 177 6.3
Lester Anim (Hunter) 25 43 1.7 99 4.0 142 5.7
Ekekeugbor,Chimaechi (Baruch) 28 64 2.3 94 3.4 158 5.6
Bryan Silvera (Hunter) 25 49 2.0 92 3.7 141 5.6
Thomas Delahanty (Staten Island) 29 55 1.9 107 3.7 162 5.6
Reid, Cyril (York) 26 56 2.2 85 3.3 141 5.4
Hamer, Khalil (CCNY) 25 34 1.4 101 4.0 135 5.4
Gist, Jamel (Brooklyn) 30 66 2.2 85 2.8 151 5.0
Greenfield, Jonathan (Lehman) 28 44 1.6 96 3.4 140 5.0
Korede Griffith (John Jay) 26 44 1.7 82 3.2 126 4.8
Minott, Olando (Lehman) 28 50 1.8 85 3.0 135 4.8
Frank Schettino (Staten Island) 29 16 0.6 123 4.2 139 4.8
Eric Kippins (Hunter) 26 36 1.4 77 3.0 113 4.3
McMahon, Brian (Baruch) 28 32 1.1 84 3.0 116 4.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Djombalic, Valon (Brooklyn) 25 126 203 .621
Ekekeugbor,Chimaechi (Baruch) 28 141 253 .557
Will Fonseca (Staten Island) 28 278 526 .529
Williams, Valin (Medgar) 18 92 180 .511
Greenfield, Jonathan (Lehman) 28 178 351 .507
Gittens, Granville (Baruch) 27 152 305 .498
Kellman, Jai (Brooklyn) 26 142 285 .498
Williams, Lorenzo (Brooklyn) 30 177 371 .477
Jones, Jerrome (Lehman) 28 148 316 .468
Lewis, Anthony (CCNY) 23 176 377 .467
Gjonbalaj, Egzon (Brooklyn) 30 198 437 .453
Frank Schettino (Staten Island) 29 160 385 .416
Walker, Matthew (Medgar) 19 120 300 .400
Kris Owens (John Jay) 22 163 412 .396
Hamer, Khalil (CCNY) 25 144 376 .383
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Brian Kruger (Hunter) 26 100 111 .901
Minott, Olando (Lehman) 28 81 98 .827
Ekekeugbor,Chimaechi (Baruch) 28 76 97 .784
Hamer, Khalil (CCNY) 25 126 167 .754
Gittens, Granville (Baruch) 27 98 131 .748
Kris Owens (John Jay) 22 67 93 .720
Lewis, Anthony (CCNY) 23 80 119 .672
Williams, Jaron (York) 28 95 145 .655
Williams, Lorenzo (Brooklyn) 30 94 145 .648
Will Fonseca (Staten Island) 28 159 247 .644
Frank Schettino (Staten Island) 29 135 210 .643
Gjonbalaj, Egzon (Brooklyn) 30 94 147 .639
Gist, Jamel (Brooklyn) 30 83 138 .601
Walker, Matthew (Medgar) 19 52 96 .542
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Brian Kruger (Hunter) 26 63 160 .394
Eloy, Reynaldo (Medgar) 25 50 145 .345
Kris Owens (John Jay) 22 63 187 .337
Solano, David (CCNY) 17 34 118 .288
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Kris Owens (John Jay) 22 63 2.9
Brian Kruger (Hunter) 26 63 2.4
Eloy, Reynaldo (Medgar) 25 50 2.0
Solano, David (CCNY) 17 34 2.0
St. John, Ryan (York) 27 53 2.0
Gjonbalaj, Egzon (Brooklyn) 30 58 1.9
De La Cruz, Raymond (Baruch) 27 49 1.8
Walker, Matthew (Medgar) 19 33 1.7
Kellman, Jai (Brooklyn) 26 44 1.7
Diaz, Steven (Brooklyn) 29 47 1.6
Paige, Bryler (Baruch) 28 42 1.5
Hamer, Khalil (CCNY) 25 37 1.5
Reid, Cyril (York) 26 37 1.4
Frank Schettino (Staten Island) 29 39 1.3
Darell Robinson (John Jay) 24 32 1.3
Markoe, Ryan (Baruch) 28 35 1.3
Greenfield, Jonathan (Lehman) 28 34 1.2
Edin Bracic (Staten Island) 28 34 1.2
Green, Franklin (York) 26 30 1.2
Korede Griffith (John Jay) 26 27 1.0
Lester Anim (Hunter) 25 25 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Frank Schettino (Staten Island) 29 228 7.9
Lawson, Du'Quan (York) 28 152 5.4
Roscigno, Edward (Baruch) 28 149 5.3
Brens, John (Lehman) 26 121 4.7
Darell Robinson (John Jay) 24 106 4.4
Gjonbalaj, Egzon (Brooklyn) 30 113 3.8
Gist, Jamel (Brooklyn) 30 109 3.6
Cadet, Manfred (CCNY) 18 55 3.1
Hamer, Khalil (CCNY) 25 72 2.9
Walker, Matthew (Medgar) 19 53 2.8
Gerard Carty (Hunter) 23 62 2.7
Anthony Saldarriaga (John Jay) 26 69 2.7
Kellman, Jai (Brooklyn) 26 68 2.6
Minott, Olando (Lehman) 28 73 2.6
Williams, Lorenzo (Brooklyn) 30 75 2.5
Will Fonseca (Staten Island) 28 65 2.3
Markoe, Ryan (Baruch) 28 63 2.3
Eloy, Reynaldo (Medgar) 25 56 2.2
Miller, Chaun (Lehman) 27 53 2.0
Segura, Pablo (Medgar) 25 49 2.0
Brian Kruger (Hunter) 26 48 1.8
Jones, Jerrome (Lehman) 28 51 1.8
Korede Griffith (John Jay) 26 45 1.7
Hazan, Harry (Brooklyn) 29 49 1.7
Daniel Sokolovsky (Hunter) 18 29 1.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Lawson, Du'Quan (York) 28 152 5.4 55 2.0 2.8
Roscigno, Edward (Baruch) 28 149 5.3 61 2.2 2.4
Frank Schettino (Staten Island) 29 228 7.9 117 4.0 1.9
Cadet, Manfred (CCNY) 18 55 3.1 29 1.6 1.9
Brens, John (Lehman) 26 121 4.7 66 2.5 1.8
Gist, Jamel (Brooklyn) 30 109 3.6 68 2.3 1.6
Gjonbalaj, Egzon (Brooklyn) 30 113 3.8 83 2.8 1.4
Darell Robinson (John Jay) 24 106 4.4 80 3.3 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams, Valin (Medgar) 18 48 2.7
Gjonbalaj, Egzon (Brooklyn) 30 56 1.9
Will Fonseca (Staten Island) 28 49 1.8
Williams, Jaron (York) 28 45 1.6
Gittens, Granville (Baruch) 27 37 1.4
Djombalic, Valon (Brooklyn) 25 33 1.3
Greenfield, Jonathan (Lehman) 28 31 1.1
McMahon, Brian (Baruch) 28 28 1.0
Jones, Jerrome (Lehman) 28 27 1.0
Reid, Cyril (York) 26 21 0.8
Edin Bracic (Staten Island) 28 20 0.7
Williams, Lorenzo (Brooklyn) 30 18 0.6
Bayley-Hay,Aker-Mark (Medgar) 24 14 0.6
Eric Kippins (Hunter) 26 15 0.6
Roper, Terell (York) 28 16 0.6
Kendal Jordan (John Jay) 26 14 0.5
Miller, Chaun (Lehman) 27 14 0.5
Hudson, Mark (Medgar) 25 12 0.5
Korede Griffith (John Jay) 26 11 0.4
Solano, David (CCNY) 17 7 0.4
Balsam, Dennis (Brooklyn) 27 11 0.4
Minott, Olando (Lehman) 28 11 0.4
Walker, Matthew (Medgar) 19 7 0.4
Michael Tate (Staten Island) 20 7 0.4
De La Cruz, Raymond (Baruch) 27 9 0.3
Steals
Steals
Index Player GP No. AVG/G
Korede Griffith (John Jay) 26 97 3.7
Hamer, Khalil (CCNY) 25 60 2.4
Minott, Olando (Lehman) 28 60 2.1
Frank Schettino (Staten Island) 29 58 2.0
Gjonbalaj, Egzon (Brooklyn) 30 59 2.0
Williams, Jaron (York) 28 49 1.8
Roscigno, Edward (Baruch) 28 47 1.7
Lewis, Anthony (CCNY) 23 37 1.6
Will Fonseca (Staten Island) 28 44 1.6
Miller, Chaun (Lehman) 27 41 1.5
Lawson, Du'Quan (York) 28 41 1.5
Edin Bracic (Staten Island) 28 41 1.5
Brens, John (Lehman) 26 37 1.4
Jones, Jerrome (Lehman) 28 37 1.3
Eloy, Reynaldo (Medgar) 25 32 1.3
Kris Owens (John Jay) 22 27 1.2
Gist, Jamel (Brooklyn) 30 36 1.2
Greenfield, Jonathan (Lehman) 28 32 1.1
Grasso, Nicholas (Brooklyn) 29 33 1.1
Darell Robinson (John Jay) 24 27 1.1
Markoe, Ryan (Baruch) 28 31 1.1
Walker, Matthew (Medgar) 19 20 1.1
Brian Kruger (Hunter) 26 27 1.0
Reid, Cyril (York) 26 27 1.0
Gittens, Granville (Baruch) 27 28 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Frank Schettino (Staten Island) 29 1087 37.5
Will Fonseca (Staten Island) 28 1049 37.5
Lewis, Anthony (CCNY) 23 810 35.2
Williams, Jaron (York) 28 960 34.3
Greenfield, Jonathan (Lehman) 28 951 34.0
Darell Robinson (John Jay) 24 808 33.7
Hamer, Khalil (CCNY) 25 841 33.6
Kris Owens (John Jay) 22 735 33.4
Gjonbalaj, Egzon (Brooklyn) 30 985 32.8
Lawson, Du'Quan (York) 28 919 32.8
Roscigno, Edward (Baruch) 28 917 32.8
Korede Griffith (John Jay) 26 838 32.2
Miller, Chaun (Lehman) 27 865 32.0
Walker, Matthew (Medgar) 19 598 31.5
Minott, Olando (Lehman) 28 873 31.2
Eloy, Reynaldo (Medgar) 25 772 30.9
Gist, Jamel (Brooklyn) 30 926 30.9
Williams, Valin (Medgar) 18 547 30.4
Williams, Lorenzo (Brooklyn) 30 908 30.3
Brian Kruger (Hunter) 26 775 29.8
Gittens, Granville (Baruch) 27 781 28.9
Lester Anim (Hunter) 25 715 28.6
Kellman, Jai (Brooklyn) 26 733 28.2
Jones, Jerrome (Lehman) 28 775 27.7
Markoe, Ryan (Baruch) 28 771 27.5

Results

Overall
Overall Season Results
Date Result Location
03/08/2015 Staten Island 84, New York University 80 Brooklyn, NY - West Quad Center
03/07/2015 Brooklyn 79, Staten Island 82 Brooklyn, NY - West Quad Center
03/07/2015 Staten Island 82, Brooklyn 79 Brooklyn, NY - West Quad Center
03/06/2015 Baruch 62, Univ. of Scranton 72 Babson Park, MA (Staake Gymnasium)
03/04/2015 Brooklyn 68, Centenary College 63 Brooklyn, NY - West Quad Center
03/04/2015 Lehman 65, Staten Island 76 Bronx, NY
03/04/2015 York 60, Rutgers-Newark 66 Newark, NJ (The Golden Dome Arena)
03/04/2015 Staten Island 76, Lehman 65 Bronx, NY
02/27/2015 Brooklyn 83, Baruch 90 Nat Coleman Gymnasium, New York, NY
02/27/2015 Baruch 90, Brooklyn 83 Nat Coleman Gymnasium, New York, NY
02/25/2015 Brooklyn 80, Lehman 70 New York, NY - Nat Holman Gym (CCNY)
02/25/2015 Baruch 52, York 50 New York, NY - Nat Holman Gym (CCNY)
02/25/2015 Lehman 70, Brooklyn 80 New York, NY - Nat Holman Gym (CCNY)
02/25/2015 York 50, Baruch 52 New York, NY - Nat Holman Gym (CCNY)
02/22/2015 Brooklyn 83, John Jay 68 Brooklyn, NY - West Quad Center
02/22/2015 Baruch 72, CCNY 55 New York, NY @ ARC Arena
02/22/2015 CCNY 55, Baruch 72 New York, NY @ ARC Arena
02/22/2015 Hunter 77, Lehman 79 Bronx, NY
02/22/2015 Lehman 79, Hunter 77 Bronx, NY
02/22/2015 York 70, Staten Island 67 CSI Sports & Recreation Center
02/22/2015 John Jay 68, Brooklyn 83 Brooklyn, NY - West Quad Center
02/22/2015 Staten Island 67, York 70 CSI Sports & Recreation Center
02/17/2015 * Brooklyn 75, Baruch 68 Brooklyn, NY - West Quad Center
02/17/2015 * Medgar 62, CCNY 74 New York, NY (Nat Holman Gymnasium)
02/17/2015 * Baruch 68, Brooklyn 75 Brooklyn, NY - West Quad Center
02/17/2015 * CCNY 74, Medgar 62 New York, NY (Nat Holman Gymnasium)
02/17/2015 * Hunter 80, York 75 New York, NY (Hunter Sportsplex)
02/17/2015 * Lehman 81, Staten Island 64 CSI Sports & Rec Center
02/17/2015 * York 75, Hunter 80 New York, NY (Hunter Sportsplex)
02/17/2015 * Staten Island 64, Lehman 81 CSI Sports & Rec Center
02/14/2015 * CCNY 79, John Jay 71 New York, NY (Nat Holman Gymnasium)
02/14/2015 * John Jay 71, CCNY 79 New York, NY (Nat Holman Gymnasium)
02/13/2015 * Brooklyn 77, Medgar 63 Brooklyn, NY - West Quad Center
02/13/2015 * Medgar 63, Brooklyn 77 Brooklyn, NY - West Quad Center
02/13/2015 * Baruch 66, Staten Island 62 New York, NY @ ARC Arena
02/13/2015 * Lehman 81, York 72 Bronx, NY
02/13/2015 * York 72, Lehman 81 Bronx, NY
02/13/2015 * Staten Island 62, Baruch 66 New York, NY @ ARC Arena
02/12/2015 Hunter 79, MSUMBB 85 New York, NY (Hunter Sportsplex)
02/10/2015 * Medgar 54, Staten Island 82 Brooklyn, NY (Cougars Cave)
02/10/2015 * Baruch 68, CCNY 59 New York, NY (Nat Holman Gymnasium)
02/10/2015 * CCNY 59, Baruch 68 New York, NY (Nat Holman Gymnasium)
02/10/2015 * Hunter 60, Lehman 61 Bronx, NY
02/10/2015 * Lehman 61, Hunter 60 Bronx, NY
02/10/2015 * York 68, John Jay 72 The Doghouse
02/10/2015 * John Jay 72, York 68 The Doghouse
02/10/2015 * Staten Island 82, Medgar 54 Brooklyn, NY (Cougars Cave)
02/08/2015 * Baruch 49, York 50 Jamaica, NY
02/08/2015 CCNY 55, St. Joe's (BK) 66 Brooklyn, N.Y. - The Hill Center
02/08/2015 * York 50, Baruch 49 Jamaica, NY
02/06/2015 * Brooklyn 85, Hunter 71 New York, NY (Hunter Sportsplex)
02/06/2015 * Medgar 65, John Jay 62 The Doghouse
02/06/2015 * Hunter 71, Brooklyn 85 New York, NY (Hunter Sportsplex)
02/06/2015 * York 65, Staten Island 77 Jamaica, NY
02/06/2015 * John Jay 62, Medgar 65 The Doghouse
02/06/2015 * Staten Island 77, York 65 Jamaica, NY
02/05/2015 * Baruch 72, Lehman 70 New York, NY @ ARC Arena
02/05/2015 * Lehman 70, Baruch 72 New York, NY @ ARC Arena
02/03/2015 * Brooklyn 71, York 80 Jamaica, NY
02/03/2015 * Medgar 61, Hunter 75 Brooklyn, NY (Cougars Cave)
02/03/2015 * Baruch 77, John Jay 65 Doghouse
02/03/2015 * CCNY 70, Staten Island 83 Staten Island, NY
02/03/2015 * Hunter 75, Medgar 61 Brooklyn, NY (Cougars Cave)
02/03/2015 * York 80, Brooklyn 71 Jamaica, NY
02/03/2015 * John Jay 65, Baruch 77 Doghouse
02/03/2015 * Staten Island 83, CCNY 70 Staten Island, NY
01/30/2015 * Brooklyn 83, Staten Island 63 Brooklyn, NY - West Quad Center
01/30/2015 * Medgar 43, Baruch 74 New York, NY @ ARC Arena
01/30/2015 * Baruch 74, Medgar 43 New York, NY @ ARC Arena
01/30/2015 * CCNY 66, Lehman 71 New York, NY (Nat Holman Gymnasium)
01/30/2015 * Hunter 49, John Jay 71 New York, NY (Hunter Sportsplex)
01/30/2015 * Lehman 71, CCNY 66 New York, NY (Nat Holman Gymnasium)
01/30/2015 * John Jay 71, Hunter 49 New York, NY (Hunter Sportsplex)
01/30/2015 * Staten Island 63, Brooklyn 83 Brooklyn, NY - West Quad Center
01/28/2015 * Brooklyn 78, Lehman 81 Bronx, NY
01/28/2015 Medgar 71, St. Joe's (BK) 88 Brooklyn, N.Y. - The Hill Center
01/28/2015 * CCNY 60, Hunter 73 New York, NY (Nat Holman Gymnasium)
01/28/2015 * Hunter 73, CCNY 60 New York, NY (Nat Holman Gymnasium)
01/28/2015 * Lehman 81, Brooklyn 78 Bronx, NY
01/28/2015 * John Jay 78, Staten Island 88 Staten Island, NY
01/28/2015 * Staten Island 88, John Jay 78 Staten Island, NY
01/24/2015 * Medgar 66, Lehman 84 Bronx, NY
01/24/2015 * Lehman 84, Medgar 66 Bronx, NY
01/24/2015 Staten Island 92, St. Joe's (BK) 87 Staten Island, NY
01/23/2015 * Brooklyn 84, John Jay 76 Brooklyn, NY - West Quad Center
01/23/2015 * Baruch 81, Hunter 43 New York, NY @ ARC Arena
01/23/2015 * CCNY 60, York 70 Jamaica, NY
01/23/2015 * Hunter 43, Baruch 81 New York, NY @ ARC Arena
01/23/2015 * York 70, CCNY 60 Jamaica, NY
01/23/2015 * John Jay 76, Brooklyn 84 Brooklyn, NY - West Quad Center
01/21/2015 * Brooklyn 86, CCNY 68 New York, NY (Nat Holman Gymnasium)
01/21/2015 * Medgar 67, York 82 Jamaica, NY
01/21/2015 * CCNY 68, Brooklyn 86 New York, NY (Nat Holman Gymnasium)
01/21/2015 * Hunter 68, Staten Island 77 New York, NY (Hunter Sportsplex)
01/21/2015 * Lehman 78, John Jay 62 College of Staten Island
01/21/2015 * York 82, Medgar 67 Jamaica, NY
01/21/2015 * John Jay 62, Lehman 78 College of Staten Island
01/21/2015 * Staten Island 77, Hunter 68 New York, NY (Hunter Sportsplex)
01/19/2015 Medgar 65, Drew University 85 Madison, N.J. - Baldwin Gymnasium
01/19/2015 Baruch 55, Wesleyan University 62 Middletown, CT
01/19/2015 York 69, St. Joe's (BK) 72 Brooklyn, N.Y. - The Hill Center
01/19/2015 John Jay 66, William Paterson 80 Wayne, N.J. (Rec Center)
01/19/2015 Staten Island 70, Kean University 58 Union, N.J. (Harwood Arena)
01/17/2015 Brooklyn 82, Keystone College 78 Brooklyn, NY - West Quad Center
01/17/2015 * Medgar 67, Staten Island 76 College of Staten Island
01/17/2015 * Staten Island 76, Medgar 67 College of Staten Island
01/16/2015 * Baruch 75, CCNY 61 New York, NY @ ARC Arena
01/16/2015 * CCNY 61, Baruch 75 New York, NY @ ARC Arena
01/16/2015 * Hunter 55, Lehman 78 New York, NY (Hunter Sportsplex)
