Lehman College vs Medgar Evers College (Oct 09, 2006)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Men's Volleyball
Lehman College vs Medgar Evers College (Oct 09, 2006 at Mahanttan)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Moronta, Lidabel.... 2| 3 1 5 .400| 15| 3 0| 0| 1| 0 0 0| 0
6 DeLosSantos, Yaniza. 2| 5 9 23 -.174| 0| 0 2| 2| 3| 1 0 0| 0
7 Lorenzo, Isabel..... 2| 9 4 14 .357| 0| 2 1| 1| 5| 1 0 0| 0
9 Em, Carry........... 2| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
11 Em, Chanda.......... 2| 1 0 1 1.000| 2| 1 1| 1| 4| 0 0 0| 0
12 Edgar, Shala........ 2| 1 2 3 -.333| 0| 1 0| 0| 1| 0 0 0| 0
13 Petralia, Nicole.... 2| 2 2 9 .000| 0| 1 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 18 55 .055| 17| 8 6| 7| 17| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lehman College...... (3) 30 30 30
3 0 0 0 .000 Medgar Evers College (0) 0 18 19 3-15
Medgar Evers College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Charitia Henery..... 2| 2 1 12 .083| 0| 3 1| 3| 0| 0 1 0| 0
5 Dixil De Freitas.... 2| 2 1 5 .200| 0| 0 1| 3| 0| 0 0 0| 0
6 Enid Dick........... 2| 0 2 2-1.000| 7| 1 1| 0| 0| 0 1 0| 2
7 Melissa Douglas..... 2| 5 2 7 .429| 0| 0 3| 6| 4| 2 0 0| 0
8 Erica Gulliver...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 Roberta Morris...... 2| 2 0 1 2.000| 0| 0 1| 0| 0| 0 1 1| 0
16 Andrena Tate........ 2| 0 2 3 -.667| 3| 0 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 8 30 .100| 10| 4 10| 12| 6| 2 3 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Mahanttan (Hunter)
2 0 0 0 .000 Date: Oct 09, 2006 Attend: Time:
3 0 0 0 .000 Referees: