Lehman College vs Brooklyn College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Men's Volleyball
Lehman College vs Brooklyn College (Sep 16, 2006 at Baruch College)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Moronta, Lidabel.... 4| 7 2 18 .278| 27| 2 3| 0| 4| 2 0 0| 2
6 DeLosSantos, Yaniza. 4| 16 12 53 .075| 0| 4 0| 1| 16| 1 0 0| 0
7 Lorenzo, Isabel..... 4| 13 10 65 .046| 0| 3 0| 3| 5| 5 0 0| 0
9 Em, Carry........... 4| 2 3 13 -.077| 0| 0 0| 2| 11| 1 0 0| 1
11 Em, Chanda.......... 4| 0 0 0 .000| 0| 1 0| 2| 3| 0 0 0| 1
12 Edgar, Shala........ 4| 2 1 8 .125| 0| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 28 157 .076| 27| 10 3| 11| 45| 9 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 44 .114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 41 -.024 Lehman College...... (3) 30 27 30 30 8-3, 2-2 CUNYAC
3 8 7 33 .030 Brooklyn College.... (1) 22 30 22 19 2-2, 1-1 CUNYAC
4 13 6 39 .179
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Burton, Kerry-Ann... 4| 8 6 26 .077| 0| 0 0| 0| 7| 4 0 0| 0
2 Bookal, Allison..... 4| 6 2 13 .308| 0| 3 2| 1| 10| 0 0 0| 0
5 Casenave, Chanell... 3| 4 1 10 .300| 0| 0 0| 1| 0| 0 0 0| 0
7 Thimothe, Jasmine... 4| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
9 Vuong, Nancy........ 4| 0 0 1 .000| 22| 4 1| 0| 6| 0 0 0| 9
11 Jones, Innie........ 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Guzman, Leidy....... 4| 7 4 19 .158| 0| 2 2| 0| 17| 1 0 1| 1
14 Brunet, Daphine..... 4| 3 2 16 .062| 1| 3 3| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 28 15 88 .148| 23| 13 9| 3| 46| 5 0 1| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 3 19 .368 Site: Baruch College (ARC Arena)
2 8 3 27 .185 Date: Sep 16, 2006 Attend: 50 Time: 1 hr
3 7 7 28 .000 Referees:
4 3 2 14 .071