2006 CUNYAC Women's Volleyball
Lehman College
Match Results
2006 CUNYAC Women's Volleyball
Lehman College Match Results (as of Oct 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
N Sep 06, 2006 NJCU 0-3 L 14-30,19-30,12-30 0-1 0-0 1:15 60
Sep 09, 2006 at Mt. St. Mary's W 3-1 19-30,30-18,30-27,30-17 1-1 0-0
Sep 09, 2006 vs Mt. St. Vincent W 3-2 25-30,30-17,30-20,21-30,15-13 2-1 0-0
Sep 01, 2006 vs St. Joseph's (LI) 0-3 L 18-30,18-30,30-32 2-2 0-0
Sep 11, 2006 at Merchant Marine W 3-2 13-30,29-31,30-20,30-24,15-11 3-2 0-0 2:00 100
Sep 02, 2006 at Purchase W 3-0 30-8,30-16,30-15 4-2 0-0
Sep 02, 2006 vs Kean 0-3 L 20-30,21-30,20-30 4-3 0-0
Sep 02, 2006 vs Medgar Evers College W 3-0 30-11,30-18,30-10 5-3 0-0
* Sep 16, 2006 at Brooklyn College W 3-1 30-22,27-30,30-22,30-19 6-3 1-0 1 hr 50
* Sep 16, 2006 vs Staten Island W 3-0 30-14,30-25,30-23 7-3 2-0 1:40
Sep 14, 2006 STELIZ W 3-0 30-15,30-16,30-20 8-3 2-0 1:15 30
* Sep 19, 2006 BARUCH BEARCATS W 3-0 30-22,30-23,30-25 9-3 3-0 1:30 55
Sep 21, 2006 POLYTECHNIC W 3-0 30-26,30-14,30-16 10-3 3-0
* Sep 26, 2006 YORK COLLEGE W 3-0 30-8,30-23,30-28 11-3 4-0
* Oct 03, 2006 JOHN JAY BLOODHOUNDS W 3-0 30-24,30-9,30-21 12-3 5-0 30
SUNY MARITIME W 3-0 30-4,30-5,30-14 13-3 5-0
Oct 11, 2006 SUNY FARMINGDALE 1-3 L 21-30,30-32,31-29,24-30 13-4 5-0
Oct 14, 2006 vs St. Joseph's (LI) 0-3 L 21-30,24-30,15-30 13-5 5-0
Oct 14, 2006 vs SUNY Farmingdale 0-3 L 18-30,26-30,14-30 13-6 5-0
6 10/14/2006 at NJCU 0-3 L 11-30,15-30,25-30 13-7 5-0 1:03 25
* Oct 17, 2006 at Hunter College 0-3 L 17-30,18-30,25-30 13-8 5-1 1:23 65
Oct 19, 2006 at OW 1-3 L 28-30,30-22,19-30,24-30 13-9 5-1 2:07 50
* Sep 26, 2006 YORK COLLEGE W 3-0 30-8,30-23,30-28 14-9 6-1 2hrs 100
* Oct 24, 2006 NY CITY TECH W 3-0 30-19,30-12,30-20 15-9 7-1 1:20 45
* Oct 09, 2006 vs Medgar Evers College W 3-0 30-0,30-18,30-19 16-9 8-1
* Oct 09, 2006 vs City College of NY W 3-0 30-18,34-32,34-32 17-9 9-1
Oct 27, 2006 at Purchase W 3-0 30-21,30-7,30-8 18-9 9-1
*YOct 31, 2006 STATEN ISLAND W 3-0 30-25,30-9,30-8 19-9 10-1
Nov 02, 2006 vs City College of NY 0-3 L 22-30,28-30,26-30 19-10 10-1 100
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 10-1
Home: 9-2
Away: 5-3
Neutral: 5-5
3 games: 15-8
4 games: 2-2
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 710 24
Home: 11 320 29
Away: 8 290 36
Neutral: 10 100 10
Overall Team Statistics
2006 CUNYAC Women's Volleyball
Lehman College Overall Team Statistics (as of Oct 16, 2007)
All matches
Overall record: 19-10 Conf: 10-1 Home: 9-2 Away: 5-3 Neutral: 5-5
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 930 664
Errors...................... 593 397
Total Attacks............... 2652 2127
Attack Pct.................. .127 .126
Kills/Game.................. 9.8 7.0
SET...........................
Assists..................... 711 537
Attempts.................... 75 182
Assist Pct.................. 9.480 2.951
Assists/Game................ 7.5 5.7
SERVE.........................
Aces........................ 319 248
Errors...................... 232 194
Attempts.................... 104 178
Serve Pct................... -1.231 -.090
Aces/Game................... 3.4 2.6
SERVE RECEPTIONS..............
Errors...................... 239 239
Errors/Game................. 2.5 2.5
DEFENSE.......................
Digs........................ 1012 921
Digs/Game................... 10.7 9.7
BLOCKING......................
Block Solo.................. 136 76
Block Assist................ 36 79
Total Blocks................ 154.0 115.5
Blocks Per Game............. 1.6 1.2
Block Errors................ 43 54
BALL HANDLING ERRORS.......... 85 136
ATTENDANCE....................
Total....................... 320 290
Dates/Avg Per Date.......... 11/29 8/36
Neutral site #/Avg.......... 10/10
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 0 0 15 2 2 - 19
Opponents........... 0 0 8 2 0 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 16 18 20 3 2 - 59
Opponents........... 13 11 9 3 0 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lehman College...... 727 799 791 159 30 - 2506
Opponents........... 635 640 677 150 24 - 2126
Overall Individual Statistics
2006 CUNYAC Women's Volleyball
Lehman College Overall Individual Statistics (as of Oct 16, 2007)
All matches
Overall record: 19-10 Conf: 10-1 Home: 9-2 Away: 5-3 Neutral: 5-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Albelda, Vered 8 5-1 1 0.12 0 3 .333 1 0.12 2 .500 0 0.00 6 20 .700
7 Lorenzo, Isabel 87 27-6 367 4.22 191 874 .201 13 0.15 0 .000 46 0.53 22 0 .000
3 Moronta, Lidabel 89 28-7 80 0.90 42 268 .142 610 6.85 40 15.250 55 0.62 39 20 -.950
11 Em, Chanda 61 20-4 13 0.21 7 45 .133 14 0.23 0 .000 38 0.62 32 0 .000
14 Sanchez, Yohana 11 7-1 2 0.18 1 9 .111 0 0.00 3 .000 0 0.00 4 11 .636
12 Edgar, Shala 66 23-4 48 0.73 31 158 .108 0 0.00 2 .000 19 0.29 21 1 -20.000
13 Petralia, Nicole 60 22-4 48 0.80 34 161 .087 1 0.02 6 .167 34 0.57 38 20 -.900
6 DeLosSantos, Yaniza 91 28-7 322 3.54 241 933 .087 8 0.09 11 .727 87 0.96 37 13 -1.846
4 Roman, Mayra 43 15-4 19 0.44 15 88 .045 44 1.02 11 4.000 16 0.37 10 19 .474
9 Em, Carry 59 21-4 30 0.51 31 113 -.009 20 0.34 0 .000 24 0.41 23 0 .000
LEHMAN COLLEGE...... 95 28-28 930 9.79 593 2652 .127 711 7.48 75 9.480 319 3.36 232 104 -1.231
Opponents........... 95 24-24 664 6.99 397 2127 .126 537 5.65 182 2.951 248 2.61 194 178 -.090
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Albelda, Vered 8 2 11 1.38 0 1 1 0.12 0 0
7 Lorenzo, Isabel 87 46 161 1.85 64 10 74 0.85 5 1
3 Moronta, Lidabel 89 3 121 1.36 9 3 12 0.13 6 58
11 Em, Chanda 61 25 56 0.92 8 3 11 0.18 1 3
14 Sanchez, Yohana 11 2 5 0.45 1 0 1 0.09 1 0
12 Edgar, Shala 66 35 95 1.44 4 2 6 0.09 3 3
13 Petralia, Nicole 60 16 68 1.13 12 5 17 0.28 8 4
6 DeLosSantos, Yaniza 91 67 277 3.04 31 7 38 0.42 14 7
4 Roman, Mayra 43 16 116 2.70 0 0 0 0.00 0 4
9 Em, Carry 59 27 102 1.73 7 5 12 0.20 5 5
TEAM 0
LEHMAN COLLEGE...... 95 239 1012 10.65 136 36 154.0 1.62 43 85
Opponents........... 95 239 921 9.69 76 79 115.5 1.22 54 136
Category Leaders
2006 CUNYAC Women's Volleyball
Lehman College Category Leaders (as of Oct 16, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Albelda, Vered 8 1 0.12 0 3 .333
7 Lorenzo, Isabel 87 367 4.22 191 874 .201
3 Moronta, Lidabel 89 80 0.90 42 268 .142
11 Em, Chanda 61 13 0.21 7 45 .133
14 Sanchez, Yohana 11 2 0.18 1 9 .111
12 Edgar, Shala 66 48 0.73 31 158 .108
13 Petralia, Nicole 60 48 0.80 34 161 .087
6 DeLosSantos, Yaniza 91 322 3.54 241 933 .087
4 Roman, Mayra 43 19 0.44 15 88 .045
9 Em, Carry 59 30 0.51 31 113 -.009
LEHMAN COLLEGE...... 95 930 9.79 593 2652 .127
Opponents........... 95 664 6.99 397 2127 .126
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Moronta, Lidabel 89 610 6.85 40 15.250
4 Roman, Mayra 43 44 1.02 11 4.000
9 Em, Carry 59 20 0.34 0 .000
11 Em, Chanda 61 14 0.23 0 .000
7 Lorenzo, Isabel 87 13 0.15 0 .000
10 Albelda, Vered 8 1 0.12 2 .500
6 DeLosSantos, Yaniza 91 8 0.09 11 .727
13 Petralia, Nicole 60 1 0.02 6 .167
14 Sanchez, Yohana 11 0 0.00 3 .000
12 Edgar, Shala 66 0 0.00 2 .000
LEHMAN COLLEGE...... 95 711 7.48 75 9.480
Opponents........... 95 537 5.65 182 2.951
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Lorenzo, Isabel 87 64 10 74.0 0.85 5
6 DeLosSantos, Yaniza 91 31 7 38.0 0.42 14
13 Petralia, Nicole 60 12 5 17.0 0.28 8
9 Em, Carry 59 7 5 12.0 0.20 5
11 Em, Chanda 61 8 3 11.0 0.18 1
3 Moronta, Lidabel 89 9 3 12.0 0.13 6
10 Albelda, Vered 8 0 1 1.0 0.12 0
12 Edgar, Shala 66 4 2 6.0 0.09 3
14 Sanchez, Yohana 11 1 0 1.0 0.09 1
4 Roman, Mayra 43 0 0 0.0 0.00 0
LEHMAN COLLEGE...... 95 136 36 154.0 1.62 43
Opponents........... 95 76 79 115.5 1.22 54
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Lorenzo, Isabel 87 367 4.22
6 DeLosSantos, Yaniza 91 322 3.54
3 Moronta, Lidabel 89 80 0.90
13 Petralia, Nicole 60 48 0.80
12 Edgar, Shala 66 48 0.73
9 Em, Carry 59 30 0.51
4 Roman, Mayra 43 19 0.44
11 Em, Chanda 61 13 0.21
14 Sanchez, Yohana 11 2 0.18
10 Albelda, Vered 8 1 0.12
LEHMAN COLLEGE...... 95 930 9.79
Opponents........... 95 664 6.99
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Moronta, Lidabel 89 55 39 20 -.950 0.62
4 Roman, Mayra 43 16 10 19 .474 0.37
6 DeLosSantos, Yaniza 91 87 37 13 -1.846 0.96
7 Lorenzo, Isabel 87 46 22 0 .000 0.53
9 Em, Carry 59 24 23 0 .000 0.41
10 Albelda, Vered 8 0 6 20 .700 0.00
11 Em, Chanda 61 38 32 0 .000 0.62
12 Edgar, Shala 66 19 21 1 -20.000 0.29
13 Petralia, Nicole 60 34 38 20 -.900 0.57
14 Sanchez, Yohana 11 0 4 11 .636 0.00
LEHMAN COLLEGE...... 95 319 232 104 -1.231 3.36
Opponents........... 95 248 194 178 -.090 2.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 DeLosSantos, Yaniza 91 277 3.04 7
4 Roman, Mayra 43 116 2.70 4
7 Lorenzo, Isabel 87 161 1.85 1
9 Em, Carry 59 102 1.73 5
12 Edgar, Shala 66 95 1.44 3
10 Albelda, Vered 8 11 1.38 0
3 Moronta, Lidabel 89 121 1.36 58
13 Petralia, Nicole 60 68 1.13 4
11 Em, Chanda 61 56 0.92 3
14 Sanchez, Yohana 11 5 0.45 0
TM TEAM 95 0 0.00 0
LEHMAN COLLEGE...... 95 1012 10.65 85
Opponents........... 95 921 9.69 136
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 95 0 0.00
14 Sanchez, Yohana 11 2 0.18
7 Lorenzo, Isabel 87 46 0.53
9 Em, Carry 59 27 0.46
12 Edgar, Shala 66 35 0.53
3 Moronta, Lidabel 89 3 0.03
11 Em, Chanda 61 25 0.41
10 Albelda, Vered 8 2 0.25
4 Roman, Mayra 43 16 0.37
13 Petralia, Nicole 60 16 0.27
6 DeLosSantos, Yaniza 91 67 0.74
LEHMAN COLLEGE...... 95 239 2.52
Opponents........... 95 239 2.52
Combined Team Statistics
2006 CUNYAC Women's Volleyball
Lehman College Combined Team Statistics (as of Oct 16, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 9-2 ) ( 5-3 ) ( 5-5 )
CONFERENCE.......... (10-1 ) ( 6-0 ) ( 1-1 ) ( 3-0 )
NON-CONFERENCE...... ( 9-9 ) ( 3-2 ) ( 4-2 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Albelda, Vered 8 1 0.12 0 3 .333 1 0.12 0 6 0.00 2 11 1.38 0 1 1 0.12 0 0
7 Lorenzo, Isabel 87 367 4.22 191 874 .201 13 0.15 46 22 0.53 46 161 1.85 64 10 74 0.85 5 1
3 Moronta, Lidabel 89 80 0.90 42 268 .142 610 6.85 55 39 0.62 3 121 1.36 9 3 12 0.13 6 58
11 Em, Chanda 61 13 0.21 7 45 .133 14 0.23 38 32 0.62 25 56 0.92 8 3 11 0.18 1 3
14 Sanchez, Yohana 11 2 0.18 1 9 .111 0 0.00 0 4 0.00 2 5 0.45 1 0 1 0.09 1 0
12 Edgar, Shala 66 48 0.73 31 158 .108 0 0.00 19 21 0.29 35 95 1.44 4 2 6 0.09 3 3
13 Petralia, Nicole 60 48 0.80 34 161 .087 1 0.02 34 38 0.57 16 68 1.13 12 5 17 0.28 8 4
6 DeLosSantos, Yaniza 91 322 3.54 241 933 .087 8 0.09 87 37 0.96 67 277 3.04 31 7 38 0.42 14 7
4 Roman, Mayra 43 19 0.44 15 88 .045 44 1.02 16 10 0.37 16 116 2.70 0 0 0 0.00 0 4
9 Em, Carry 59 30 0.51 31 113 -.009 20 0.34 24 23 0.41 27 102 1.73 7 5 12 0.20 5 5
TEAM 0
LEHMAN COLLEGE...... 95 930 9.79 593 2652 .127 711 7.48 319 232 3.36 239 1012 10.65 136 36 154.0 1.62 43 85
Opponents........... 95 664 6.99 397 2127 .126 537 5.65 248 194 2.61 239 921 9.69 76 79 115.5 1.22 54 136
TEAM STATISTICS LEHMAN OPP
--------------------------------------
ATTACK..............
Kills............. 930 664
Errors............ 593 397
Total Attacks..... 2652 2127
Attack Pct........ .127 .126
Kills/Game........ 9.8 7.0
SET.................
Assists........... 711 537
Attempts.......... 75 182
Assist Pct........ 9.480 2.951
Assists/Game...... 7.5 5.7
SERVE...............
Aces.............. 319 248
Errors............ 232 194
Attempts.......... 104 178
Serve Pct......... -1.231 -.090
Aces/Game......... 3.4 2.6
SERVE RECEPTIONS....
Errors............ 239 239
Errors/Game....... 2.5 2.5
DEFENSE.............
Digs.............. 1012 921
Digs/Game......... 10.7 9.7
BLOCKING............
Block Solo........ 136 76
Block Assist...... 36 79
Total Blocks...... 154.0 115.5
Blocks Per Game... 1.6 1.2
Block Errors...... 43 54
BALL HANDLING ERRORS 85 136
ATTENDANCE..........
Total............. 320 290
Dates/Avg Per Date 11/29 8/36
Neutral site #/Avg 10/10
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
N Sep 06 NJCU L 0-3 14-30,19-30,12-30 60
Sep 09 at Mt. St. Mary's W 3-1 19-30,30-18,30-27,30-17 -
Sep 09 vs Mt. St. Vincent W 3-2 25-30,30-17,30-20,21-30,15-13 -
Sep 01 vs St. Joseph's (LI) L 0-3 18-30,18-30,30-32 -
Sep 11 at Merchant Marine W 3-2 13-30,29-31,30-20,30-24,15-11 100
Sep 02 at Purchase W 3-0 30-8,30-16,30-15 -
Sep 02 vs Kean L 0-3 20-30,21-30,20-30 -
Sep 02 vs Medgar Evers College W 3-0 30-11,30-18,30-10 -
* Sep 16 at Brooklyn College W 3-1 30-22,27-30,30-22,30-19 50
* Sep 16 vs Staten Island W 3-0 30-14,30-25,30-23 -
Sep 14 STELIZ W 3-0 30-15,30-16,30-20 30
* Sep 19 BARUCH BEARCATS W 3-0 30-22,30-23,30-25 55
Sep 21 POLYTECHNIC W 3-0 30-26,30-14,30-16 -
* Sep 26 YORK COLLEGE W 3-0 30-8,30-23,30-28 -
* Oct 03 JOHN JAY BLOODHOUNDS W 3-0 30-24,30-9,30-21 30
SUNY MARITIME W 3-0 30-4,30-5,30-14 -
Oct 11 SUNY FARMINGDALE L 1-3 21-30,30-32,31-29,24-30 -
Oct 14 vs St. Joseph's (LI) L 0-3 21-30,24-30,15-30 -
Oct 14 vs SUNY Farmingdale L 0-3 18-30,26-30,14-30 -
6 10/14/2006 at NJCU L 0-3 11-30,15-30,25-30 25
* Oct 17 at Hunter College L 0-3 17-30,18-30,25-30 65
Oct 19 at OW L 1-3 28-30,30-22,19-30,24-30 50
* Sep 26 YORK COLLEGE W 3-0 30-8,30-23,30-28 100
* Oct 24 NY CITY TECH W 3-0 30-19,30-12,30-20 45
* Oct 09 vs Medgar Evers College W 3-0 30-0,30-18,30-19 -
* Oct 09 vs City College of NY W 3-0 30-18,34-32,34-32 -
Oct 27 at Purchase W 3-0 30-21,30-7,30-8 -
*YOct 31 STATEN ISLAND W 3-0 30-25,30-9,30-8 -
Nov 02 vs City College of NY L 0-3 22-30,28-30,26-30 100
Volleyball Statistics
2006 CUNYAC Women's Volleyball
Lehman College Volleyball Statistics (as of Oct 16, 2007)
All matches
Overall record: 19-10 Conf: 10-1 Home: 9-2 Away: 5-3 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Albelda, Vered...... 8 1 0.12 0 3 .333 1 0.12 1 0 0.00 0 1 .000 0 0.00
7 Lorenzo, Isabel..... 87 367 4.22 191 874 .201 13 0.15 30 155 5.17 65 360 .250 0 0.00
3 Moronta, Lidabel.... 89 80 0.90 42 268 .142 610 6.85 30 30 1.00 13 103 .165 259 8.63
11 Em, Chanda.......... 61 13 0.21 7 45 .133 14 0.23 17 2 0.12 3 10 -.100 4 0.24
14 Sanchez, Yohana..... 11 2 0.18 1 9 .111 0 0.00 2 1 0.50 0 1 1.000 0 0.00
12 Edgar, Shala........ 66 48 0.73 31 158 .108 0 0.00 29 21 0.72 12 70 .129 0 0.00
13 Petralia, Nicole.... 60 48 0.80 34 161 .087 1 0.02 15 9 0.60 9 38 .000 0 0.00
6 DeLosSantos, Yaniza. 91 322 3.54 241 933 .087 8 0.09 30 116 3.87 80 321 .112 2 0.07
4 Roman, Mayra........ 43 19 0.44 15 88 .045 44 1.02 15 3 0.20 6 35 -.086 5 0.33
9 Em, Carry........... 59 30 0.51 31 113 -.009 20 0.34 17 10 0.59 9 36 .028 3 0.18
LEHMAN COLLEGE...... 95 930 9.79 593 2652 .127 711 7.48 34 347 10.21 197 975 .154 273 8.03
Opponents........... 95 664 6.99 397 2127 .126 537 5.65 34 243 7.15 199 877 .050 208 6.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Albelda, Vered...... 0 0.00 2 11 1.38 0 1 1 0.12 0 0.00 0 2 2.00 0 0 0 0.00
Lorenzo, Isabel..... 46 0.53 46 161 1.85 64 10 74 0.85 15 0.50 18 54 1.80 24 4 28 0.93
Moronta, Lidabel.... 55 0.62 3 121 1.36 9 3 12 0.13 15 0.50 0 31 1.03 4 2 6 0.20
Em, Chanda.......... 38 0.62 25 56 0.92 8 3 11 0.18 12 0.71 12 26 1.53 0 1 1 0.06
Sanchez, Yohana..... 0 0.00 2 5 0.45 1 0 1 0.09 0 0.00 0 0 0.00 1 0 1 0.50
Edgar, Shala........ 19 0.29 35 95 1.44 4 2 6 0.09 12 0.41 14 44 1.52 3 2 5 0.17
Petralia, Nicole.... 34 0.57 16 68 1.13 12 5 17 0.28 4 0.27 3 11 0.73 4 2 6 0.40
DeLosSantos, Yaniza. 87 0.96 67 277 3.04 31 7 38 0.42 22 0.73 18 94 3.13 7 1 8 0.27
Roman, Mayra........ 16 0.37 16 116 2.70 0 0 0 0.00 3 0.20 4 48 3.20 0 0 0 0.00
Em, Carry........... 24 0.41 27 102 1.73 7 5 12 0.20 6 0.35 6 38 2.24 2 0 2 0.12
TEAM................ 0 0
LEHMAN COLLEGE...... 319 3.36 239 1012 10.65 136 36 154.0 1.62 89 2.62 75 348 10.24 45 12 51.0 1.50
Opponents........... 248 2.61 239 921 9.69 76 79 115.5 1.22 73 2.15 103 423 12.44 32 41 52.5 1.54
Team Match-by-Match
2006 CUNYAC Women's Volleyball
Lehman College Team Match-by-Match (as of Oct 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 06, 2006 NJCU................... 3 15 27 75 -.160 12 2 4 5 28 4 2 1 5.0 1
Sep 09, 2006 at Mt. St. Mary's...... 4 33 18 92 .163 17 11 17 7 37 5 0 0 5.0 9
Sep 09, 2006 vs Mt. St. Vincent..... 5 53 34 160 .119 41 17 14 9 45 7 0 4 7.0 4
Sep 01, 2006 vs St. Joseph's (LI)... 3 29 19 81 .123 26 4 11 8 29 4 8 6 8.0 3
Sep 11, 2006 at Merchant Marine..... 5 59 37 158 .139 40 11 8 19 53 16 4 2 18.0 5
Sep 02, 2006 at Purchase............ 3 30 15 56 .268 25 34 10 5 9 9 2 0 10.0 2
Sep 02, 2006 vs Kean................ 3 21 20 71 .014 14 8 8 16 26 2 0 0 2.0 3
Sep 02, 2006 vs Medgar Evers College 3 30 34 72 -.056 16 22 10 5 23 2 0 1 2.0 1
Sep 16, 2006 at Brooklyn College.... 4 40 28 157 .076 27 10 3 11 45 9 0 0 9.0 4
Sep 16, 2006 vs Staten Island....... 3 46 20 113 .230 39 15 7 8 27 3 0 3 3.0 11
Sep 14, 2006 STELIZ................. 3 34 27 105 .067 24 14 4 3 32 9 2 0 10.0 2
Sep 19, 2006 BARUCH BEARCATS........ 3 37 26 125 .088 33 3 3 5 56 11 4 1 13.0 5
Sep 21, 2006 POLYTECHNIC............ 3 32 10 73 .301 21 17 6 8 45 4 0 3 4.0 1
Sep 26, 2006 YORK COLLEGE........... 3 26 25 81 .012 17 6 9 6 31 3 2 1 4.0 3
Oct 03, 2006 JOHN JAY BLOODHOUNDS... 3 29 10 69 .275 20 9 8 11 27 2 0 1 2.0 4
SUNY MARITIME...................... 3 21 5 37 .432 18 32 5 2 11 0 0 0 0.0 1
Oct 11, 2006 SUNY FARMINGDALE....... 4 43 29 117 .120 36 6 11 10 57 10 0 2 10.0 4
Oct 14, 2006 vs St. Joseph's (LI)... 3 26 17 95 .095 21 5 12 13 45 2 4 0 4.0 3
Oct 14, 2006 vs SUNY Farmingdale.... 3 23 16 73 .096 17 10 10 16 31 1 0 4 1.0 4
10/14/2006 at NJCU................ 3 21 24 77 -.039 13 2 6 11 29 4 0 1 4.0 7
Oct 17, 2006 at Hunter College...... 3 21 15 75 .080 17 2 12 13 35 4 2 1 5.0 3
Oct 19, 2006 at OW.................. 4 43 31 159 .075 36 10 14 12 77 2 2 3 3.0 0
Sep 26, 2006 YORK COLLEGE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2006 NY CITY TECH........... 3 44 18 93 .280 34 13 6 4 38 1 0 1 1.0 1
Oct 09, 2006 vs Medgar Evers College 3 21 18 55 .055 17 8 6 7 17 2 0 0 2.0 0
Oct 09, 2006 vs City College of NY.. 3 40 19 108 .194 32 9 8 7 34 5 4 0 7.0 2
Oct 27, 2006 at Purchase............ 3 35 14 83 .253 31 19 10 2 33 3 0 0 3.0 0
Oct 31, 2006 STATEN ISLAND.......... 3 43 18 99 .253 37 14 2 3 38 5 0 3 5.0 1
Nov 02, 2006 vs City College of NY.. 3 35 19 93 .172 30 6 8 13 54 7 0 5 7.0 1
Lehman College...................... 95 930 593 2652 .127 711 319 232 239 1012 136 36 43 154.0 85
Opponent............................ 95 664 397 2127 .126 537 248 194 239 921 76 79 54 115.5 136
TEAM PER-GAME:
Games played: 95
Kills per game: 9.79
Assists per game: 7.48
Service aces per game: 3.36
Reception errors per game: 2.52
Digs per game: 10.65
Blocks per game: 1.62
Ball handling errors per game: 0.89
Reception errors per game: 2.52
Overall record: 19-10 Conf: 10-1 Home: 9-2 Away: 5-3 Neutral: 5-5
Opponent Match-by-Match
2006 CUNYAC Women's Volleyball
Lehman College Opponent Match-by-Match (as of Oct 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 06, 2006 NJCU................... 3 56 11 95 .474 45 9 8 2 41 8 9 3 12.5 0
Sep 09, 2006 at Mt. St. Mary's...... 4 37 22 105 .143 5 29 10 21 16 0 0 1 0.0 11
Sep 09, 2006 vs Mt. St. Vincent..... 5 29 13 72 .222 42 29 10 10 56 10 2 3 11.0 0
Sep 01, 2006 vs St. Joseph's (LI)... 3 24 7 103 .165 27 7 8 4 21 6 6 2 9.0 3
Sep 11, 2006 at Merchant Marine..... 5 42 24 140 .129 25 17 6 11 70 3 6 4 6.0 5
Sep 02, 2006 at Purchase............ 3 5 5 24 .000 3 3 1 24 20 0 0 2 0.0 24
Sep 02, 2006 vs Kean................ 3 44 11 103 .320 28 30 12 10 42 6 7 3 9.5 6
Sep 02, 2006 vs Medgar Evers College 3 12 8 46 .087 9 3 2 20 18 4 0 0 4.0 3
Sep 16, 2006 at Brooklyn College.... 4 28 15 88 .148 23 13 9 3 46 5 0 1 5.0 10
Sep 16, 2006 vs Staten Island....... 3 14 5 65 .138 12 9 9 23 44 4 0 0 4.0 4
Sep 14, 2006 STELIZ................. 3 15 10 73 .068 12 3 10 2 5 1 0 2 1.0 5
Sep 19, 2006 BARUCH BEARCATS........ 3 24 23 115 .009 25 7 3 3 37 2 4 3 4.0 2
Sep 21, 2006 POLYTECHNIC............ 3 21 21 102 .000 18 5 8 15 35 1 0 1 1.0 5
Sep 26, 2006 YORK COLLEGE........... 3 15 29 65 -.215 13 2 13 9 54 1 8 6 5.0 16
Oct 03, 2006 JOHN JAY BLOODHOUNDS... 3 20 28 101 -.079 18 9 8 8 25 3 0 4 3.0 11
