Lehman College vs NJCU (10/14/2006)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Men's Volleyball
Lehman College vs NJCU (10/14/2006 at Jersey City, NJ)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Moronta, Lidabel.... 3| 1 2 5 -.200| 13| 1 1| 0| 6| 0 0 0| 5
6 DeLosSantos, Yaniza. 3| 10 9 36 .028| 0| 1 3| 2| 14| 0 0 0| 0
7 Lorenzo, Isabel..... 3| 7 9 28 -.071| 0| 0 0| 2| 4| 2 0 0| 1
9 Em, Carry........... 3| 0 1 1-1.000| 0| 0 0| 2| 1| 2 0 0| 0
11 Em, Chanda.......... 3| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
12 Shala Edgar......... 3| 2 2 5 .000| 0| 0 1| 3| 3| 0 0 1| 1
13 Petralia, Nicole.... 1| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 77 -.039| 13| 2 6| 11| 29| 4 0 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 3 8 24 -.208 Lehman College...... (0) 11 15 25 15-5
3 11 8 32 .094 NJCU................ (3) 30 30 30 24-6
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sofia Gutierrez..... 3| 0 0 0 .000| 15| 1 1| 0| 11| 0 0 0| 0
4 Lizzelle Cintron.... 3| 20 4 29 .552| 0| 3 0| 0| 13| 0 2 0| 0
5 Glorinell Perez..... 3| 3 3 14 .000| 0| 2 2| 0| 8| 0 1 0| 0
7 Jacqueline LeBlanc.. 2| 7 0 13 .538| 0| 0 1| 0| 0| 0 0 0| 0
9 Michelle Cintron.... 1| 1 1 3 .000| 3| 0 0| 0| 0| 0 1 0| 0
15 Sarah Torres........ 3| 10 3 20 .350| 0| 0 0| 0| 2| 0 0 0| 0
2 Nadia DaSilva....... 3| 0 0 1 .000| 17| 0 0| 0| 3| 0 0 0| 0
3 Lyanelly Negron..... 3| 4 2 10 .200| 0| 1 1| 0| 16| 0 0 0| 0
8 Junie Jean-Marie.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Melissa Loo......... 3| 0 0 2 .000| 0| 2 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 92 .348| 35| 11 5| 2| 58| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 1 23 .478 Site: Jersey City, NJ (John J. Moore AFC)
2 13 5 29 .276 Date: 10/14/2006 Attend: 25 Time: 1:03
3 20 7 40 .325 Referees: