Lehman vs William Paterson (01/24/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Lehman vs William Paterson (01/24/07)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... f 4 18 1 7 3 3 0 3 3 4 12 2 7 1 2 39
14 Sampson, Monique.... f 0 5 0 0 0 0 6 9 15 4 0 2 0 1 2 37
33 Loor, Maria......... c 5 10 0 0 0 2 4 4 8 3 10 0 7 1 0 27
13 Santiago, Kathy..... g 4 11 1 2 1 5 0 3 3 3 10 2 7 0 2 38
40 Carroll, Tiara...... g 4 8 0 0 1 2 2 5 7 2 9 4 5 1 1 37
04 Arrieta, Shirley.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Pauldon, Zelda...... 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 19
TM TEAM................ 1 6 7
Totals.............. 18 53 2 9 5 12 13 31 44 19 43 10 27 4 7 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .417 3
HOME TEAM: William Paterson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Lori Custis......... f 2 8 0 1 0 0 1 1 2 2 4 1 3 0 0 20
23 Melissa Moore....... f 1 6 0 0 6 8 2 2 4 2 8 1 3 1 6 28
03 Lucila Custis....... g 8 16 0 5 5 8 2 3 5 3 21 2 1 0 3 38
12 Michelle Pellichero. g 2 5 2 5 0 0 0 2 2 2 6 1 1 0 2 29
31 Elisa Brown......... g 3 8 1 3 1 2 4 3 7 4 8 2 1 0 3 27
04 Julie Haledjian..... 0 2 0 1 0 2 0 0 0 0 0 0 1 0 1 7
05 Joi Stevens......... 0 3 0 1 2 2 4 7 11 1 2 1 1 0 0 11
15 Asia Johnson........ 1 7 0 0 0 0 3 2 5 2 2 0 0 0 0 8
22 Lindsey Krenza...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 Alima Williams...... 1 3 0 1 0 0 2 2 4 0 2 0 0 0 2 10
25 Stephanie Summers... 0 2 0 0 0 0 1 2 3 0 0 1 2 0 0 8
32 Meghan Ludgate...... 0 2 0 0 0 0 2 0 2 0 0 0 0 2 0 4
43 Brooke Keenan....... 1 4 1 3 0 0 0 2 2 0 3 0 1 0 0 8
TM TEAM................ 1 1
Totals.............. 19 67 4 20 14 22 22 26 48 16 56 9 15 3 17 200
TOTAL FG%: .284 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .636 3
Date: 01/24/07 Site: Rec Center; Wayne, NJ Attendance: 80
Officials:
Technical fouls: Lehman-None. William Paterson-None.
Score by Periods 1 2 Total
Lehman.............. 29 14 - 43
William Paterson.... 32 24 - 56
Imported from WPWB0124.BXP
Game ID: WPWB0124