Lehman vs Kean (11/18/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Lehman vs Kean (11/18/06)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... f 4 14 2 7 9 14 0 8 8 1 19 2 8 4 0 40
14 Sampson, Monique.... f 1 5 0 0 0 0 4 5 9 3 2 0 4 1 1 23
33 Loor, Maria......... c 3 4 0 0 2 5 2 3 5 5 8 0 7 0 1 17
13 Santiago, Kathy..... g 2 7 0 0 1 2 3 2 5 3 5 1 7 0 1 20
40 Carroll, Tiara...... g 4 11 0 1 2 4 3 6 9 3 10 3 9 1 4 37
04 Arrieta, Shirley.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 Harris, Sheila...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Pauldon, Zelda...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
12 Cabral, Elinal...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
21 Calcano, Shandelise. 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 6
32 Taylor, Taniefah.... 1 1 0 0 0 2 0 0 0 3 2 0 0 0 1 7
34 Cannon, Anna........ 2 4 0 0 1 2 3 2 5 2 5 1 3 0 0 32
42 Daniels, Janai...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 3 3 1
Totals.............. 17 48 2 8 15 29 15 32 47 22 51 7 41 6 8 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .517 6
HOME TEAM: Kean
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Kimberly Smith...... f 2 8 0 0 3 4 3 0 3 2 7 3 5 0 3 27
32 Chi Clark........... f 3 7 0 0 0 0 1 1 2 3 6 0 0 0 2 12
03 Ebony Jackson....... g 4 8 0 0 1 2 0 2 2 1 9 8 3 0 6 34
10 Melissa Beyruti..... g 7 19 5 10 7 8 3 3 6 2 26 3 6 0 2 30
25 Cardiss Jackman..... g 2 7 0 1 1 2 0 3 3 4 5 2 1 0 1 16
02 Ebony Allen......... 1 1 0 0 0 0 2 2 4 0 2 0 2 0 2 10
15 Danielle Brown...... 3 4 0 0 1 3 3 1 4 2 7 1 1 0 1 12
20 Colby Greenlee...... 0 3 0 2 1 2 0 0 0 0 1 2 2 0 2 16
24 Alysha Taylor....... 2 8 1 7 1 1 1 1 2 0 6 1 2 0 2 14
34 Jan Bush............ 1 7 0 0 1 2 4 7 11 0 3 0 1 0 3 14
43 Chari' Cooper....... 0 1 0 0 0 0 0 0 0 4 0 0 2 0 0 7
45 Ali Fontan.......... 1 2 0 0 0 0 0 1 1 3 2 1 1 0 2 8
TM TEAM................ 5 1 6
Totals.............. 26 75 6 20 16 24 22 22 44 21 74 21 26 0 26 200
TOTAL FG%: .347 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .667 3,2
Date: 11/18/06 Site: Union, NJ (Harwood Arena) Attendance: 178
Officials: Nicholas Brown; William Malkranz; Stepehn Shincarick;
Technical fouls: Lehman-, TEAM. Kean-None.
Score by Periods 1 2 Total
Lehman.............. 21 30 - 51
Kean................ 42 32 - 74
Imported from WB111806.BXP
Game ID: WB111806