NYC Tech vs Lehman (1/27/07)
Box Score
Box Score (Final)
The Automated ScoreBook
NYC Tech vs Lehman (1/27/07)
VISITORS: NYC Tech
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Smiley, Dyshea...... * 1 8 0 0 2 4 2 2 4 2 4 5 8 0 3 30
10 Casey, Tempestt..... * 4 8 0 0 4 5 4 4 8 0 12 1 1 0 0 23
13 Shepherd, Carrie.... * 0 3 0 0 0 0 1 2 3 1 0 0 1 0 1 14
31 Creary, Mareena..... * 1 9 0 0 0 0 2 1 3 2 2 0 5 0 1 17
55 Owoseni, Kemi....... * 3 7 0 0 0 1 4 2 6 0 6 1 3 0 0 28
02 Diego, Denise....... 2 5 0 0 0 0 0 0 0 1 4 1 2 0 1 13
03 Ashley Loney........ 4 7 0 1 4 4 1 6 7 0 12 0 4 0 3 24
11 Zieminksi, Amanda... 2 9 0 1 3 4 0 1 1 2 7 0 2 0 0 28
12 Kenia Osorio........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
24 Palmer, Sparkle..... 4 8 0 0 2 2 1 1 2 0 10 2 3 0 0 13
50 Vega, Angelica...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 6
TM TEAM................ 3 1 4
Totals.............. 21 65 0 2 15 20 18 21 39 9 57 10 31 0 9 200
TOTAL FG%: .323 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .750 4
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... * 10 25 2 8 4 5 2 4 6 3 26 5 9 2 4 36
13 Santiago, Kathy..... * 7 13 2 3 0 0 0 0 0 4 16 8 4 2 7 35
14 Sampson, Monique.... * 7 10 0 0 0 0 6 6 12 2 14 3 0 2 1 34
33 Loor, Maria......... * 5 8 0 0 0 0 2 2 4 4 10 3 1 1 0 16
40 Carroll, Tiara...... * 3 8 1 2 0 0 1 8 9 2 7 5 4 0 4 32
04 Arrieta, Shirley.... 1 1 0 0 0 0 0 0 0 0 2 1 2 0 1 10
10 Sheila Harris....... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 4
11 Pauldon, Zelda...... 3 4 1 1 2 2 2 0 2 1 9 1 2 0 2 22
24 Elizabeth Ofikuru... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Taylor, Taniefah.... 0 1 0 0 0 1 0 2 2 1 0 0 1 0 1 5
42 Janai Daniels....... 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 4
TM TEAM................ 1 4 5
Totals.............. 36 70 6 14 6 8 15 26 41 18 84 26 26 8 21 200
TOTAL FG%: .514 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .750 1
Date: 1/27/07 Site: APEX Arena @ Lehman College Attendance: 0
Officials:
Technical fouls: NYC Tech-, TEAM. Lehman-None.
Score by Periods 1 2 Total
NYC Tech............ 23 34 - 57
Lehman.............. 48 36 - 84
Imported from LCW0126.BXP
Game ID: LCW0126