York vs Lehman (1/10/07)
Box Score
Box Score (Final)
The Automated ScoreBook
York vs Lehman (1/10/07)
VISITORS: York
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Greene, Chiquita.... * 1 4 0 0 1 2 2 1 3 1 3 1 9 0 3 19
12 Patton, Desiree..... * 4 8 0 0 3 5 2 11 13 5 11 0 4 0 4 28
23 Marsala, Samantha... * 4 7 2 5 0 0 0 0 0 0 10 1 8 0 1 29
24 Maeweather, Delores. * 4 17 2 5 1 2 2 5 7 1 11 6 12 0 5 33
45 Bogan, Shanine...... * 2 3 0 0 0 0 1 2 3 4 4 1 3 0 1 14
00 Georgi, Patricia.... 1 3 0 0 1 2 2 1 3 1 3 1 0 0 1 24
05 Cruz, Tiffany....... 1 7 0 4 0 0 1 2 3 0 2 0 2 0 2 12
14 Lee, Alicia......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
20 Johnson, Tamarah.... 1 5 1 5 0 2 1 2 3 1 3 0 1 0 0 12
33 Wood, Joyce......... 1 2 0 0 0 0 1 4 5 3 2 0 0 0 0 17
54 Simmons, Lenora..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 1 1
Totals.............. 19 56 5 19 6 13 12 29 41 16 49 10 40 0 17 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .462 4
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... * 9 22 4 14 4 13 3 3 6 2 26 9 7 2 7 38
13 Santiago, Kathy..... * 3 10 1 5 0 1 0 3 3 0 7 5 6 0 8 36
33 Loor, Maria......... * 4 5 0 0 2 4 4 4 8 3 10 3 5 0 4 27
40 Carroll, Tiara...... * 3 9 2 6 1 2 2 7 9 0 9 4 4 0 5 29
42 Janai Daniels....... * 2 2 0 0 0 0 0 3 3 0 4 0 1 1 1 12
04 Arrieta, Shirley.... 1 6 0 0 0 0 0 0 0 1 2 1 0 0 1 12
10 Sheila Harris....... 2 3 0 0 0 2 2 2 4 4 4 0 4 0 0 14
14 Sampson, Monique.... 7 11 0 1 0 1 8 3 11 2 14 0 2 0 3 19
21 Calcano, Shandelise. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Taylor, Taniefah.... 0 2 0 0 0 0 0 1 1 0 0 0 0 0 1 9
34 Cannon, Anna........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 2 4
Totals.............. 31 70 7 26 7 23 21 28 49 12 76 22 29 3 30 200
TOTAL FG%: .443 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .304 5
Date: 1/10/07 Site: APEX Arena @ Lehman College Attendance: 0
Officials:
Technical fouls: York-None. Lehman-None.
Score by Periods 1 2 Total
York................ 29 20 - 49
Lehman.............. 39 37 - 76
Imported from LCW0110.BXP
Game ID: LCW0110