Albright vs Lehman (11/19/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Albright vs Lehman (11/19/06)
VISITORS: Albright
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Jen DuPrau.......... f 3 8 0 0 3 4 2 11 13 3 9 1 9 0 0 33
25 Jaqueline Hardwick.. f 5 12 0 1 7 9 2 2 4 4 17 0 2 0 0 19
05 Natalie Bizzarro.... g 1 5 0 0 0 0 2 5 7 1 2 5 4 0 0 30
14 Charlotte Ciccone... g 2 11 0 0 3 4 1 4 5 1 7 3 3 0 3 33
23 Annie McMahon....... g 5 9 3 6 8 8 0 6 6 3 21 3 4 2 4 22
11 Marie Levins........ 1 2 0 0 0 0 0 1 1 0 2 1 3 0 1 22
21 Mallory Olsheski.... 1 7 0 3 0 0 0 2 2 3 2 1 1 0 1 15
40 Casey Slack......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
44 Staci Waligorski.... 0 4 0 0 3 6 6 2 8 0 3 1 1 0 0 14
50 Amanda Medoro....... 0 2 0 0 0 0 1 2 3 1 0 0 0 0 1 9
TM TEAM................ 3 1 4
Totals.............. 18 60 3 10 24 31 17 37 54 16 63 15 27 2 10 200
TOTAL FG%: .300 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .774 3,4
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... f 6 23 1 10 6 8 1 6 7 4 19 0 0 0 3 37
14 Sampson, Monique.... f 0 3 0 0 0 0 2 1 3 0 0 0 1 0 1 9
33 Loor, Maria......... c 3 11 0 0 2 6 6 5 11 3 8 0 3 2 1 36
13 Santiago, Kathy..... g 6 17 0 0 2 4 1 4 5 3 14 2 10 1 6 35
21 Calcano, Shandelise. g 0 1 0 0 0 0 0 4 4 1 0 1 1 1 1 21
04 Arrieta, Shirley.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
10 Harris, Sheila...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9
34 Cannon, Anna........ 1 2 0 0 0 0 3 2 5 4 2 1 3 0 0 18
40 Carroll, Tiara...... 1 10 0 2 1 2 1 2 3 3 3 4 4 1 1 33
TM TEAM................ 1 5 6
Totals.............. 17 67 1 12 11 20 15 29 44 21 46 8 22 5 13 200
TOTAL FG%: .254 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .550 3
Date: 11/19/06 Site: Union, N.J. (Harwood Arena) Attendance: 78
Officials: Steve Bukowski; Steven Geffen; Bill Holliday;
Technical fouls: Albright-None. Lehman-, TEAM 2.
Score by Periods 1 2 Total
Albright............ 27 36 - 63
Lehman.............. 15 31 - 46
Imported from LCAC1119.BXP
Game ID: LCAC1119