Lehman vs New Jersey City (12/13/06)
Box Score
Box Score (Final)
The Automated ScoreBook
Lehman vs New Jersey City (12/13/06)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Sampson, Monique.... f 6 8 0 0 3 5 3 3 6 3 15 2 2 2 1 28
34 Cannon, Anna........ f 6 9 0 0 3 5 3 4 7 3 15 0 0 0 2 34
03 Nnamani, Sally...... c 8 23 1 5 0 0 2 7 9 3 17 1 7 2 3 40
21 Calcano, Shandelise. g 0 2 0 1 0 0 1 2 3 0 0 2 2 0 1 27
40 Carroll, Tiara...... g 3 13 0 4 2 2 1 3 4 3 8 6 5 0 2 39
04 Arrieta, Shirley.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
12 Cabral, Elinal...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Kelly, Kimberly..... 1 4 0 0 0 0 2 0 2 2 2 0 1 1 1 26
42 Daniels, Janai...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 24 59 1 10 8 12 12 21 33 14 57 11 17 5 10 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .667 2
HOME TEAM: New Jersey City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Arnese Goodman...... f 1 8 0 5 1 2 0 2 2 1 3 3 4 1 1 25
34 Trisha Sanon........ f 2 5 0 0 2 6 3 5 8 2 6 0 5 0 0 29
14 Kelly Wilson........ c 6 11 0 0 1 1 4 6 10 2 13 4 6 1 0 35
21 Latrese McNair...... g 7 10 6 7 0 0 1 4 5 2 20 2 3 2 5 38
22 Michelle Vasquez.... g 0 2 0 1 1 2 0 1 1 1 1 2 3 0 2 17
12 Natashia Clackley... 0 2 0 0 0 0 1 0 1 2 0 2 2 0 0 8
23 Jerica Hayes........ 1 3 0 2 0 0 0 0 0 1 2 4 0 0 0 13
25 Jasmine Gadsden..... 4 8 0 0 0 0 1 2 3 0 8 0 2 0 0 23
32 Carolina Garcia..... 1 4 0 1 0 0 3 1 4 2 2 1 0 0 0 12
TM TEAM................ 1 3 4 1
Totals.............. 22 53 6 16 5 11 14 24 38 13 55 18 26 4 8 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .455 2,1
Date: 12/13/06 Site: Jersey City, NJ (John J. Moore AFC) Attendance: 46
Officials: Diane Waespy; Jamilah Gregory; Wylie Gober;
Technical fouls: Lehman-None. New Jersey City-None.
Score by Periods 1 2 Total
Lehman.............. 28 29 - 57
New Jersey City..... 35 20 - 55
Imported from 12132006.BXP
Game ID: 12132006