LEHMAN vs Medgar Evers College (Feb 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Men's Volleyball
LEHMAN vs Medgar Evers College (Feb 15, 2007 at Brooklyn)
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanchez, Joel....... 4| 6 1 13 .385| 15| 3 2| 1| 7| 0 0 0| 0
2 Orduz, Gustavo...... 4| 6 8 25 -.080| 0| 1 2| 5| 8| 0 2 0| 1
5 Morris, Horace...... 4| 0 1 1-1.000| 0| 0 0| 0| 0| 1 2 1| 1
6 Jimenez, Edward..... 4| 0 0 1 .000| 0| 0 1| 0| 3| 0 1 0| 0
7 Dipre, Wilmy........ 4| 16 16 46 .000| 1| 1 3| 1| 0| 1 2 0| 1
15 Toval, Jose......... 4| 2 2 5 .000| 0| 0 1| 6| 8| 0 0 0| 0
3 George, Siluvai..... 4| 0 0 0 .000| 0| 3 0| 0| 2| 0 0 0| 0
8 DiTiberiis, Matt.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Ferrer, Samuel...... 2| 2 0 2 1.000| 10| 2 1| 0| 1| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 32 28 93 .043| 26| 10 10| 13| 29| 2 7 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 13 28 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 24 .250 LEHMAN.............. (1) 26 25 30 25
3 9 4 19 .263 Medgar Evers College (3) 30 30 27 30 2-3
4 5 7 22 -.091
Medgar Evers College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Raawle Grogan....... 0| 18 3 37 .405| 0| 11 3| 3| 17| 1 1 0| 0
8 Jonn-Lloyd Gill..... 4| 9 3 21 .286| 0| 0 3| 2| 8| 4 2 0| 0
9 Keegan Garcia....... 0| 17 4 42 .310| 0| 3 5| 3| 11| 5 2 0| 0
14 Javon Ilfill........ 0| 0 2 2-1.000| 50| 0 4| 0| 9| 1 3 0| 0
4 Horatio Thompson.... 4| 0 0 2 .000| 0| 0 4| 1| 10| 3 3 0| 0
22 Johnathan Culpepper. 4| 11 1 17 .588| 0| 1 3| 1| 6| 4 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 13 121 .347| 50| 15 22| 10| 61|18 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.5
Game K E TA Pct
1 10 3 30 .233 Site: Brooklyn (Medgar Evers College)
2 20 1 29 .655 Date: Feb 15, 2007 Attend: 25 Time:
3 12 4 28 .286 Referees: Russell Rodriguez, Rony Gilot
4 15 3 31 .387