Brooklyn College vs LEHMAN (Feb 17, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Men's Volleyball
Brooklyn College vs LEHMAN (Feb 17, 2007 at NJCU)
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ma, Kwan Tong....... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
4 Mayerson, David..... 3| 11 2 18 .500| 23| 4 1| 0| 7| 0 0 0| 1
5 Yershov, Aleksey.... 3| 5 0 11 .455| 4| 0 0| 0| 0| 0 1 1| 0
7 Heywood, Luke....... 3| 16 2 29 .483| 0| 2 1| 0| 3| 1 0 1| 0
8 Tufail, Moshin Ali.. 3| 9 0 12 .750| 0| 2 1| 3| 6| 1 1 0| 0
11 Giordano, Michael... 3| 6 2 9 .444| 0| 1 1| 0| 10| 0 2 1| 0
12 Siozos, Steve....... 3| 4 5 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0
13 Ozsoy, Ferdi........ 3| 0 0 0 .000| 19| 1 1| 0| 1| 0 0 0| 1
15 Batista, Jorge...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 94 .426| 47| 11 6| 4| 37| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 33 .424 Brooklyn College.... (3) 30 30 30
3 16 1 27 .556 LEHMAN.............. (0) 24 20 14
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: NJCU (NJCU)
2 0 0 0 .000 Date: Feb 17, 2007 Attend: Time: 1 hr
3 0 0 0 .000 Referees: