Medgar Evers vs Lehman (12/30/06)
Box Score
Box Score (Final)
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers vs Lehman (12/30/06)
VISITORS: Medgar Evers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Essis, Clovis....... * 8 17 0 1 0 2 2 2 4 3 16 1 1 2 2 30
03 Fraser, Kelvin...... * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
11 Armstrong, Thomas... * 3 12 2 11 0 1 1 4 5 4 8 4 4 0 1 29
15 Griffin, Kenneth.... * 6 15 1 2 1 2 9 5 14 0 14 2 2 2 2 34
21 Jessimy, Jamaal..... * 1 11 0 9 1 2 1 1 2 3 3 3 0 0 3 35
02 Lambert, Haydeen.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
05 Sharpe, Kallai...... 3 6 1 3 4 7 0 3 3 2 11 0 2 0 2 27
14 Deadwyler, Samuel... 5 5 0 0 0 3 4 5 9 3 10 0 0 0 2 21
22 Holloway, Ronald.... 2 8 0 5 0 2 1 2 3 0 4 0 0 0 0 13
35 Alleyne, Cordell.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
TM TEAM................ 1 1
Totals.............. 28 74 4 31 6 19 18 24 42 16 66 11 9 4 12 200
TOTAL FG%: .378 DEADBALL
3-Pt. FG%: .129 REBOUNDS
F Throw %: .316 4,1
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lockett, Kyle....... * 6 15 4 10 2 5 3 1 4 2 18 2 5 0 1 35
15 Rhoden, Duane....... * 3 9 0 2 2 3 3 11 14 5 8 4 5 1 2 37
24 Bueno, Rafael....... * 6 11 0 1 0 3 1 4 5 2 12 2 4 0 1 34
25 Rapp, Steve......... * 2 5 1 3 0 0 1 4 5 3 5 0 4 0 0 28
44 Gonzalez, Lenny..... * 2 7 0 0 0 2 3 10 13 2 4 1 1 0 1 36
32 Larrier, Lavar...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
33 Morel, Reinaldo..... 3 3 0 0 1 1 0 1 1 1 7 2 3 0 0 12
35 Thompson, Gamba..... 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 4
43 Diplan, Chris....... 2 5 0 0 0 0 0 1 1 0 4 0 0 0 0 7
TM TEAM................ 2 4 6
Totals.............. 24 58 5 16 5 14 13 37 50 16 58 12 22 1 5 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .357 5
Date: 12/30/06 Site: APEX Arena @ Lehman College Attendance: 0
Officials:
Technical fouls: Medgar Evers-, Deadwyler, Samuel. Lehman-, TEAM.
Score by Periods 1 2 Total
Medgar Evers........ 37 29 - 66
Lehman.............. 30 28 - 58
Imported from LCM1230.BXP
Game ID: LCM1230