William Paterson vs Lehman (11/27/06)
Box Score
Box Score (Final)
CUNYAC MEN'S BASKETBALL STATISTICS
William Paterson vs Lehman (11/27/06)
VISITORS: William Paterson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Joey Speigel........ * 5 9 1 5 0 0 3 1 4 2 11 3 3 0 2 36
05 Jason Cameron....... * 2 7 1 6 0 0 1 2 3 3 5 4 4 0 1 22
21 Tim Lucas........... * 0 0 0 0 0 0 0 0 0 3 0 2 2 0 3 18
24 Luis Martinez....... * 5 11 1 3 5 6 3 8 11 4 16 0 5 1 4 34
33 John Rother......... * 4 4 0 0 2 2 1 2 3 3 10 0 4 2 0 13
10 Larry Leverett...... 1 2 0 0 0 0 0 3 3 5 2 0 2 0 1 13
22 Bobby Dunn.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Samir Sanu.......... 0 1 0 1 2 2 0 2 2 1 2 0 0 0 1 6
32 Da-Shawn Dwight..... 4 11 0 2 3 3 0 1 1 0 11 1 3 0 2 16
34 Trevoy Chambers..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Abdoulaye Ouedraogo. 1 5 0 0 2 2 3 2 5 4 4 0 3 2 0 16
40 BROWN, KELVIN....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 COUSINS, SEVE....... 1 2 0 0 0 0 0 1 1 1 2 2 1 0 2 23
TM TEAM................ 3 1 4
Totals.............. 23 52 3 17 14 15 14 23 37 26 63 12 27 5 16 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .933 1
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Rhoden, Duane....... * 5 8 1 1 3 6 2 4 6 3 14 2 5 2 3 35
23 Marchena, Jason..... * 0 8 0 2 8 10 1 0 1 3 8 2 5 0 0 27
33 Morel, Reinaldo..... * 0 6 0 5 0 0 1 1 2 1 0 0 4 0 2 21
43 Diplan, Chris....... * 3 10 2 5 0 0 1 3 4 0 8 1 3 0 2 36
51 Watson, Nick........ * 1 5 0 1 3 4 3 3 6 1 5 2 1 1 0 27
12 Calderon, Kenny..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Bueno, Rafael....... 1 5 0 2 1 4 0 2 2 2 3 0 3 0 0 19
25 Rapp, Steve......... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9
31 Thomas, Brian....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
32 Larrier, Lavar...... 1 1 0 0 3 4 0 2 2 2 5 1 3 0 1 21
35 Thompson, Gamba..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
45 Jean-Pierre, Jeff... 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 2
TM TEAM................ 5 5
Totals.............. 11 46 3 18 18 30 15 15 30 14 43 8 25 3 8 200
TOTAL FG%: .239 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .600 9
Date: 11/27/06 Site: APEX Arena @ Lehman College Attendance: 0
Officials:
Technical fouls: William Paterson-None. Lehman-None.
Score by Periods 1 2 Total
William Paterson.... 38 25 - 63
Lehman.............. 24 19 - 43
Imported from LCM1127.BXP
Game ID: LCM1127