Lehman vs John Jay (2/2/07)
Box Score
Box Score (Final)
CUNYAC MEN'S BASKETBALL STATISTICS
Lehman vs John Jay (2/2/07)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lockett, Kyle....... * 8 17 3 6 0 0 0 2 2 1 19 0 4 0 2 36
15 Rhoden, Duane....... * 3 9 0 0 7 10 1 5 6 3 13 8 3 0 4 37
25 Rapp, Steve......... * 2 2 0 0 0 2 0 3 3 1 4 0 1 0 1 27
32 Larrier, Lavar...... * 3 5 0 0 2 4 3 2 5 5 8 0 4 2 3 25
44 Gonzalez, Lenny..... * 1 4 0 0 0 0 0 5 5 2 2 2 3 2 1 29
10 Angelo Rodriguez.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
23 Marchena, Jason..... 1 2 0 0 0 0 0 4 4 0 2 2 1 0 1 12
24 Bueno, Rafael....... 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 4
43 Diplan, Chris....... 2 2 0 0 0 0 1 0 1 0 4 1 0 1 0 13
51 Watson, Nick........ 5 10 1 1 2 4 3 1 4 3 13 3 2 0 3 17
TM TEAM................ 2 2
Totals.............. 26 52 4 7 11 20 8 24 32 17 67 16 20 5 15 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .550 2
HOME TEAM: John Jay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Pierce, Robert...... * 2 3 0 0 0 0 2 0 2 1 4 0 3 1 0 24
20 Calderon, Vince..... * 1 5 0 2 0 0 3 0 3 3 2 0 1 0 1 21
32 Gomez, Emilio....... * 1 6 1 1 0 1 0 5 5 3 3 5 7 0 3 37
34 Mason, Vaughn....... * 8 19 2 7 0 1 3 2 5 3 18 1 4 1 1 36
35 Henriquez, Homer.... * 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 6
01 Valerio, Alex....... 5 12 0 0 2 5 3 10 13 3 12 2 4 2 4 29
05 Collins, Matt....... 3 7 1 4 0 0 3 1 4 5 7 3 0 0 1 15
22 Smallwood, William.. 1 1 0 0 1 2 1 2 3 2 3 2 2 0 0 14
24 Karim-Abdul, Muhamma 1 2 0 1 0 1 0 0 0 0 2 0 2 0 1 7
31 Babayev, Yuri....... 0 3 0 2 0 1 1 1 2 1 0 0 2 0 0 11
TM TEAM................ 1 3 4
Totals.............. 23 59 4 17 3 11 18 25 43 22 53 13 25 4 11 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .273 2
Date: 2/2/07 Site: New York, NY (John Jay College) Attendance: 265
Officials: Michael Hulen; Fredrick Griffin; Brandon Cruz;
Technical fouls: Lehman-None. John Jay-None.
Score by Periods 1 2 Total
Lehman.............. 40 27 - 67
John Jay............ 25 28 - 53
Imported from JM070202.BXP
Game ID: JM070202