Lehman College vs Baruch Bearcats (5/6/07)



Box score (NCAA)

                            The Automated ScoreBook
                       Lehman College at Baruch Bearcats
                    5/6/07 at Bronx, N.Y. (Roberto Clemente)

Lehman College 20

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reyes, J 2b..............  5  3  2  1   1  0  3  0   0
Rosario, A 3b............  7  1  2  2   0  0  0  4   2
Benjamin, K cf...........  4  2  0  0   3  1  2  0   0
Guzman, A c..............  6  3  4  4   1  0  7  1   0
Arvelo, M 1b.............  5  2  2  1   2  1  5  1   3
 Kolinoski, A 1b.........  0  0  0  0   0  0  2  0   0
Alicea, L lf.............  4  3  2  2   2  0  4  0   0
Caraballo, J dh..........  5  2  1  2   0  1  0  0   3
Suero, A rf..............  0  1  0  0   2  0  1  0   0
 Amoros, D rf............  3  1  1  2   1  2  0  0   1
 Rizzo, D rf.............  0  0  0  0   0  0  0  0   0
Peralta, S ss............  3  2  2  2   2  0  1  1   0
 Antonio, S ss...........  1  0  0  0   0  1  1  1   0
Garrido, J p.............  0  0  0  0   0  0  1  1   0
Totals................... 43 20 16 16  14  6 27  9  12

Baruch Bearcats 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Grullon dh...............  4  1  2  0   1  0  0  1   0
Chaves ss................  5  0  0  0   0  0  0  0   2
Polius cf................  5  1  2  1   0  0  4  0   0
Chestnut 1b..............  4  1  0  0   1  0  5  2   2
Jairam c.................  2  2  0  0   2  0  8  0   0
Reyes 2b.................  5  1  3  3   0  1  2  1   2
Westrick 3b..............  3  0  1  2   1  2  1  3   0
Fernandez rf.............  4  0  0  0   0  0  3  2   1
Avona lf.................  2  0  0  0   0  2  1  0   2
 Treulieb lf.............  1  0  1  0   0  0  0  0   0
 Alcantara p.............  1  0  0  0   0  1  0  0   0
Estrada p................  0  0  0  0   0  0  3  0   0
Totals................... 36  6  9  6   5  6 27  9   9

Score by Innings                       R  H  E
----------------------------------------------
Lehman College...... 001 200 2(14)1 - 20 16  2
Baruch Bearcats..... 501 000 00   0 -  6  9  5
----------------------------------------------

E - Rosario, A; Garrido, J; Grullon; Chestnut; Jairam; Reyes 2. DP - Lehman
1. LOB - Lehman 12; Baruch 9. 2B - Guzman, A; Caraballo, J; Grullon;
Treulieb. HBP - Caraballo, J; Jairam. SF - Reyes, J. SB - Reyes, J; Suero, A
3; Peralta, S; Polius 2; Jairam; Reyes.

Lehman College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Garrido, J..........  9.0  9  6  6  5  6 36 42

Baruch Bearcats        IP  H  R ER BB SO AB BF
-----------------------------------------------
Estrada.............  3.0  1  3  3  6  0 10 17
Grullon.............  4.1  5  5  5  5  3 16 22
Alcantara...........  0.2  8 11  7  2  1 12 14
Chaves..............  1.0  2  1  1  1  2  5  6

Win - Garrido, J.  Loss - Grullon.  Save - None.
WP - Grullon 2; Estrada. HB - Garrido, J; Estrada. BK - Garrido, J; Grullon. PB
- Jairam 2.
Umpires - HP: Ray Levan  1B: Jay Bossert
Start: 1:00 pm   Time: 3:30   Attendance: 40
Game: BARM0506