Lehman vs Baruch (2/23/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Lehman vs Baruch (2/23/07)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... * 3 18 1 10 1 2 1 6 7 2 8 1 3 4 1 40
13 Santiago, Kathy..... * 5 10 0 2 0 2 0 4 4 3 10 4 2 2 6 39
14 Sampson, Monique.... * 5 11 0 0 0 5 6 3 9 1 10 2 1 1 2 31
33 Loor, Maria......... * 2 9 0 0 0 0 7 1 8 1 4 1 2 0 1 23
40 Carroll, Tiara...... * 6 15 1 3 1 2 1 3 4 1 14 3 6 2 1 38
04 Arrieta, Shirley.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
11 Pauldon, Zelda...... 3 7 0 0 0 0 2 0 2 2 6 1 0 0 2 27
TM TEAM................ 3 3 6
Totals.............. 24 70 2 15 2 11 20 20 40 11 52 12 14 9 14 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .182 6
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Trapp, Jody......... * 2 9 1 3 2 2 0 0 0 0 7 4 1 0 6 32
21 McClendon, Dominique * 4 7 0 1 2 2 1 5 6 4 10 4 2 1 2 32
24 Garnett, Myleka..... * 0 2 0 0 2 4 1 2 3 2 2 0 3 0 0 26
33 Stamatiades, Ally... * 4 8 2 2 1 2 1 2 3 0 11 2 6 1 0 34
34 Reid, Racquel....... * 5 14 2 5 0 2 5 4 9 2 12 0 5 0 1 30
03 Whipple, Karlee..... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 13
14 Tyler-Moore, Naesha. 2 5 0 0 2 2 0 3 3 0 6 0 3 0 0 17
15 Davis, Kaleia....... 1 3 0 0 1 2 2 5 7 0 3 0 4 1 0 16
TM TEAM................ 3 7 10
Totals.............. 18 49 5 11 10 16 13 28 41 10 51 10 25 3 9 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .625 4,1
Date: 2/23/07 Site: CCNY Attendance: 1500
Officials: Kevin Ruland; Richard Wright; Peter Capone;
Technical fouls: Lehman-, Nnamani, Sally. Baruch-None.
Score by Periods 1 2 Total
Lehman.............. 26 26 - 52
Baruch.............. 32 19 - 51
Imported from WFINAL.BXP
Game ID: WFINAL