Morrisville vs Lehman (2/3/07)
Box Score
Box Score (Final)
The Automated ScoreBook
Morrisville vs Lehman (2/3/07)
VISITORS: Morrisville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Patrice McKenzie.... * 1 6 0 3 1 2 1 2 3 1 3 0 4 0 3 16
15 Donniesha Terry..... * 1 4 1 2 0 0 1 4 5 1 3 1 6 0 1 20
20 Jennifer Powe....... * 2 9 0 0 3 5 2 3 5 2 7 0 4 1 2 24
23 Stacey Hardnett..... * 5 17 0 0 0 1 3 5 8 3 10 0 4 0 2 27
31 Shanee Pierce....... * 2 10 0 1 3 4 2 1 3 4 7 1 6 1 1 21
11 Kate Fowlston....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
12 Kendra Carver....... 1 4 1 1 0 0 0 0 0 0 3 0 0 0 0 17
22 Lindsay Conklin..... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
32 Dilma Taverns....... 0 3 0 1 0 0 2 2 4 0 0 3 5 0 0 22
33 Trishna Kaufmann.... 1 2 0 0 5 8 1 0 1 1 7 1 3 0 1 21
50 Natasha Cole........ 0 0 0 0 0 0 1 1 2 0 0 0 2 1 0 18
TM TEAM................ 2 4 6
Totals.............. 13 55 2 8 12 20 16 22 38 12 40 6 34 3 10 200
TOTAL FG%: .236 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .600 3
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Nnamani, Sally...... * 9 15 6 11 0 0 1 5 6 1 24 4 3 1 1 22
11 Pauldon, Zelda...... * 1 1 1 1 1 2 1 2 3 2 4 1 4 0 4 20
13 Santiago, Kathy..... * 8 17 2 8 2 2 0 4 4 0 20 3 4 0 1 24
33 Loor, Maria......... * 2 3 0 0 0 0 0 3 3 1 4 2 1 1 1 12
40 Carroll, Tiara...... * 2 6 0 2 3 4 3 2 5 1 7 6 4 1 1 26
04 Arrieta, Shirley.... 3 7 0 1 0 0 0 0 0 1 6 1 1 0 3 21
10 Sheila Harris....... 1 2 0 0 1 2 0 0 0 1 3 0 4 0 1 18
14 Sampson, Monique.... 2 5 0 0 0 0 2 5 7 4 4 5 2 1 6 19
24 Elizabeth Ofikuru... 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0 12
32 Taylor, Taniefah.... 3 4 0 0 0 0 1 2 3 0 6 1 0 2 2 12
42 Janai Daniels....... 0 1 0 0 0 0 0 2 2 2 0 1 2 1 1 14
TM TEAM................ 5 5
Totals.............. 31 61 9 23 7 10 8 30 38 16 78 25 27 7 21 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .700 3,1
Date: 2/3/07 Site: APEX ARENA @ LEHMAN COLLEGE Attendance: 250
Officials:
Technical fouls: Morrisville-None. Lehman-None.
Score by Periods 1 2 Total
Morrisville......... 22 18 - 40
Lehman.............. 51 27 - 78
Imported from LCW0203.BXP
Game ID: LCW0203