Yeshiva vs Lehman (12/14/06)
Box Score
Box Score (Final)
CUNYAC MEN'S BASKETBALL STATISTICS
Yeshiva vs Lehman (12/14/06)
VISITORS: Yeshiva
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Matan Cohen......... * 4 5 1 2 2 4 0 4 4 3 11 0 2 0 0 18
24 David Schaulewicz... * 5 6 0 1 2 2 0 2 2 0 12 9 2 0 4 34
25 Harel Vatavu........ * 6 10 0 1 0 0 1 3 4 2 12 3 4 2 0 29
31 Ian Riald........... * 2 4 1 3 3 3 0 3 3 1 8 3 5 0 3 29
55 Shuki Merlis........ * 10 13 0 0 0 0 1 2 3 2 20 1 3 2 1 25
01 Michael Pollack..... 0 1 0 0 0 0 1 5 6 1 0 2 2 0 2 19
10 Benjamin Lockspeiser 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 4
12 Yoel Sarraf......... 0 2 0 0 0 0 3 0 3 0 0 0 0 0 1 3
14 Zvi Glusten......... 0 2 0 1 0 0 0 1 1 4 0 0 2 0 0 4
15 Lewis, Richard...... 0 2 0 1 2 2 0 1 1 0 2 0 1 0 0 12
22 Claster, Alex....... 1 2 1 2 0 0 0 1 1 0 3 1 0 0 0 11
30 Noam Block.......... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
33 Wolk, Gavi.......... 0 0 0 0 0 0 0 2 2 2 0 2 0 0 1 10
TM TEAM................ 1 5 6
Totals.............. 28 49 3 13 9 11 7 30 37 15 68 21 24 4 12 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .818 1
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Rhoden, Duane....... * 4 12 1 3 3 4 1 1 2 1 12 3 1 0 4 35
23 Marchena, Jason..... * 0 7 0 2 2 2 1 0 1 1 2 2 2 0 1 25
24 Bueno, Rafael....... * 3 6 0 1 0 0 2 2 4 4 6 4 1 0 3 20
43 Diplan, Chris....... * 2 6 0 2 1 2 4 4 8 1 5 0 2 0 0 25
51 Watson, Nick........ * 5 12 0 0 0 0 0 0 0 2 10 0 4 0 1 22
10 Rodriguez, Angelo... 1 2 1 1 0 0 1 1 2 0 3 0 4 0 2 5
12 Calderon, Kenny..... 0 0 0 0 1 2 0 1 1 1 1 1 0 0 0 3
25 Rapp, Steve......... 0 3 0 3 2 3 1 2 3 0 2 1 0 0 1 14
31 Thomas, Brian....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 8
32 Larrier, Lavar...... 1 4 0 0 0 0 1 0 1 0 2 0 2 0 0 12
33 Morel, Reinaldo..... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 14
35 Thompson, Gamba..... 0 1 0 1 1 2 1 0 1 0 1 0 1 0 0 3
44 Gonzalez, Lenny..... 0 2 0 0 0 2 1 2 3 0 0 0 1 1 0 11
45 Jean-Pierre, Jeff... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
TM TEAM................ 2 2
Totals.............. 16 57 2 15 10 17 15 15 30 10 44 12 19 1 13 200
TOTAL FG%: .281 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .588 3
Date: 12/14/06 Site: APEX Arena @ Lehman College Attendance: 0
Officials:
Technical fouls: Yeshiva-None. Lehman-Bueno, Rafael.
Score by Periods 1 2 Total
Yeshiva............. 37 31 - 68
Lehman.............. 21 23 - 44
Imported from LCM1214.BXP
Game ID: LCM1214