Lehman vs Baruch (2/7/07)
Box Score
Box Score (Final)
CUNYAC MEN'S BASKETBALL STATISTICS
Lehman vs Baruch (2/7/07)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lockett, Kyle....... * 10 19 7 11 0 0 0 1 1 3 27 1 0 0 2 38
15 Rhoden, Duane....... * 2 12 0 1 5 6 2 6 8 1 9 7 3 0 1 40
25 Rapp, Steve......... * 0 5 0 1 0 0 0 4 4 1 0 4 0 0 1 31
32 Larrier, Lavar...... * 2 3 0 0 1 2 3 3 6 2 5 0 1 0 1 20
44 Gonzalez, Lenny..... * 4 10 0 0 0 2 5 1 6 3 8 0 2 0 4 34
23 Marchena, Jason..... 2 4 1 1 0 2 0 1 1 0 5 3 0 0 1 10
43 Diplan, Chris....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
51 Watson, Nick........ 3 8 0 0 0 0 1 3 4 3 6 0 1 0 1 25
TM TEAM................ 2 2 4
Totals.............. 23 61 8 14 6 12 13 21 34 13 60 15 9 0 11 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .500 2
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Crane, Ben.......... * 2 6 0 4 0 0 0 2 2 3 4 0 2 0 0 31
10 Emengo, Carl........ * 2 15 1 4 3 5 4 4 8 1 8 10 7 0 0 40
11 Serrano, Adrian..... * 2 9 2 6 0 0 1 4 5 1 6 4 1 0 0 31
14 Smith, Laurence..... * 3 4 0 0 0 1 3 1 4 3 6 0 3 0 3 16
50 Schatz, Phil........ * 10 19 0 0 1 2 8 8 16 1 21 1 2 2 0 37
20 Leider, Jeffrey..... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11
25 Benito, Felix....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Wisnu, Arki......... 3 7 1 3 2 2 1 2 3 3 9 0 2 1 0 20
34 Forrestal, Brian.... 2 3 0 0 0 1 4 5 9 0 4 0 2 1 1 12
TM TEAM................ 3 2 5
Totals.............. 24 65 4 18 6 11 24 28 52 12 58 15 19 4 4 200
TOTAL FG%: .369 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .545 2
Date: 2/7/07 Site: New York, N.Y. @ ARC Arena Attendance: 1045
Officials:
Technical fouls: Lehman-None. Baruch-None.
Score by Periods 1 2 Total
Lehman.............. 26 34 - 60
Baruch.............. 32 26 - 58
Imported from BARM0207.BXP
Game ID: BARM0207